Red Kite #6: Criterium

Criterium: Sunday May 15, 2016 – Schedule
Part of the 2016 Red Kite Omnium

Overall Team Competition

Place Team Points
1 SJBC 86
2 Peet's Coffee Racing 81
3 Morgan Stanley Cycling Team 69
4 Team Mikes Bikes p/b Equator Coffees 68
5 JLVelo Cycling Team p/b The Freewheel 67
6 Echelon-Storck Development Team 42
7 LOW//Factory Racing 41
8 Team STAND/City Cycle 36
9 Funsport Bikes Cycling Team 35
10 SquadraSF p/b Terun 32
= 11 CA Technologies Racing 29
= 11 CyclesFANATICRacing.com 29
= 11 Rio Strada Racing 29
14 Lost Dog Cycling 24
= 15 Colavita Racing 15
= 15 LangeTwins Winery Racing Team 15
17 R4R-Make A Wish 12
18 Kovarus/Wells Fargo Racing Team 7
19 TB143 6
= 20 CBRE Racing 3
= 20 CoreTechs Cycling TwT 3
Number of teams: 21
Table notes:

Results: Category 3/4 Women

Start: 8:00 am
Place # First Last City Cat Team License Age Points
1 999 Fanny BOURDAIS Sacramento, CA 3 Rio Strada Racing 0359291 34 15
2 995 Elisabeth JOHNSON Verdi, NV 3 JLVelo Cycling Team p/b The Freewheel 0306524 34 14
3 985 Stephanie MORRIS Los Banos, CA 4 Bell Real Estate Cycling 0487914 34 13
4 991 Amber PEARSON El Dorado Hills, CA 4 Rio Strada Racing 0458897 47 12
5 989 Anna STEWART Turlock, CA 4 Funsport Bikes Cycling Team 0458024 34 11
6 986 Victoria HUNT Morgan Hill, CA 4 Cycle Sport - Specialized p/b Muscle Milk 0420230 26 10
7 988 Juliette TORRES Altaville, CA 4 Form+Data p/b Modesto Subaru 0392921 41 9
8 997 Vanessa CAIRNS San Jose, CA 3 JLVelo Cycling Team p/b The Freewheel 0282467 48 8
9 987 Heidi ALEXANDER Morgan Hill, CA 4 SJBC 0241521 57 7
10 984 Jill STONE Los Gatos, CA 4 SJBC 0487234 51 6
11 996 Claudia CAMPAZZO Fairfax, CA 4 Team TIBCO II 0394557 45 5
12 994 Donna KEITH Sunnyvale, CA 4 Team TIBCO II 0301764 54 4
13 993 Rachelle ORTEGA Morgan Hill, CA 3 JLVelo Cycling Team p/b The Freewheel 0387636 47 3
DNS Megan BRINKMEYER West Sacramento, CA 3 Team City Racing 0458518 32
DNS Trish PABLO Sacramento, CA 4 Team City Racing 0485936 29
DNS Erin SORANI Grass Valley, CA 2 Team Mikes Bikes p/b Equator Coffees 0404164 46
Field: 13 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 995 Elisabeth JOHNSON 3 JLVelo Cycling Team p/b The Freewheel 0306524 34 4
#2 993 Rachelle ORTEGA 3 JLVelo Cycling Team p/b The Freewheel 0387636 47 4
#3 991 Amber PEARSON 4 Rio Strada Racing 0458897 47 4
#4 995 Elisabeth JOHNSON 3 JLVelo Cycling Team p/b The Freewheel 0306524 34 4
Prime count: 4

Teams – Women Cat 3/4

Place Team Points
1
JLVelo Cycling Team p/b The Freewheel
  » Johnson (22), Cairns (8), Ortega (7)
37
Table notes:

Results: Category 5

Start: 8:50 am
Place # First Last City Cat Team License Age
1 942 Julien SCHALLER Los Altos, CA 5 SunPower Racing 0501065 33
2 948 James BEAUMIER Morgan Hill, CA 5 SJBC 0493864 39
3 932 Jean PADILLA 5 485632 21
4 946 Mark ELLIOTT Elk Grove, CA 5 Revs Road Race 0495681 52
5 947 Nathan BRITO Oakland, CA 5 0428122 40
6 940 Carlos VILLARREAL Oakland, CA 5 0494465 34
7 935 Alvin ABRAHAM 5 34
8 941 Paulo SERNA San Francisco, CA 5 Cabrio Taxi Pedicabber 35
9 937 Robert SHIRLEY Modesto, CA 5 Bell Real Estate Cycling 0460845 53
10 936 Levi TONEY Oaklandoakland, CA 5 0506918 45
11 934 Andrew LAU Arcadia, CA 5 PAA/Empire Bikes 0472437 17
12 938 Eugene BRANCOVEANU San Francisco, CA 5 0443219 39
13 949 Mark BATES San Francisco, CA 5 36
14 933 Jung PHAM 5 37
15 939 Avi ZUREL San Jose, CA 5 SJBC 0501000 34
16 945 Chris GOSPODNETICH Corte Madera, CA 5 'tweeners 37
DNS Yatwah MITCHELL Orangevale, CA 4 Sierra Nevada/Reliable Racing 0494273 23
DNS Ryan NAPOLI Oakland, CA 5 0498503 34
Field: 16 of 100
Table notes:

Results: Pro/1/2/3 Women

Start: 9:30 am
Place # First Last City Cat Team License Age Points
1 883 Hanna MUEGGE Marina, CA 1 0420158 27 15
2 884 Melanie WONG Oakland, CA 1 Folsom Bike/Trek- Women's Road Team 0392651 30 14
3 895 Joanna DAHL Oakland, CA 1 JLVelo Cycling Team p/b The Freewheel 0272856 31 13
4 891 Sara LIEBERT San Francisco, CA 2 Cycle Sport - Specialized p/b Muscle Milk 0315192 34 12
5 882 Christina BONNINGTON Belmont, CA 2 JLVelo Cycling Team p/b The Freewheel 0402944 30 11
6 889 Ayesha MCGOWAN Brooklyn, NY 2 0424919 29 10
7 886 Luisa SEMPERE Fremont, CA 2 RAZZLE DAZZLE 0448954 28 9
8 879 Rita SZETO Berkeley, CA 3 Team Oakland Cycling 0195322 46 8
9 878 Shannon CASTLE Los Angeles, CA 2 Holliday Rock p/b Zoca 0252525 37 7
10 881 Andrea ATKINS Oakland, CA 2 CA Technologies Racing 0195672 47 6
11 899 Sara BIRD Los Altos, CA 1 Folsom Bike/Trek- Women's Road Team 0325094 30 5
12 880 Heather ROSS Felton, CA 1 0239612 29 4
13 877 Fanny BOURDAIS Sacramento, CA 3 Rio Strada Racing 0359291 34 3
14 890 Emily MATHEU Oakland, CA 1 JLVelo Cycling Team p/b The Freewheel 0277109 37 2
15 896 Beverly CHANEY Carmel, CA 2 SJBC 0221127 52 1
16 876 Elisabeth JOHNSON Verdi, NV 3 JLVelo Cycling Team p/b The Freewheel 0306524 34 1
17 892 Jeanette HAGGAS San Francisco, CA 1 RAZZLE DAZZLE 0393251 37 1
18 888 Michelle NIGHTENGALE Modesto, CA 3 CA Technologies Racing 0290262 56 1
19 887 Holly ROBERTS Sunnyvale, CA 2 JAKROO 0203177 52 1
DNS Megan BRINKMEYER West Sacramento, CA 3 Team City Racing 0458518 32
DNS Vanessa CAIRNS San Jose, CA 3 JLVelo Cycling Team p/b The Freewheel 0282467 48
DNS Sara ENDERS Sacramento, CA 2 Rio Strada Racing 0418564 32
DNS Lorna FORTUNA Morgan Hill, CA 2 Cycle Sport - Specialized p/b Muscle Milk 0394439 43
DNS Ann STUART Sacramento, CA 3 JLVelo Cycling Team p/b The Freewheel 0250365 55
Field: 19 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 883 Hanna MUEGGE 1 0420158 27 4
#2 883 Hanna MUEGGE 1 0420158 27 4
#3 883 Hanna MUEGGE 1 0420158 27 4
#4 899 Sara BIRD 1 Folsom Bike/Trek- Women's Road Team 0325094 30 4
Prime count: 4

Teams – Women Pro/1/2/3

Place Team Points
1
JLVelo Cycling Team p/b The Freewheel
  » Dahl (13), Bonnington (11), Matheu (2), Johnson (1)
27
Table notes:

Results: 45+/55+ Category 3/4

Start: 10:20 am

Masters 45+ 3/4

Place # First Last City Cat Team License Age Points
1 767 Michael BOEHME Windsor, CA 3 Colavita Racing 0252576 51 15
2 766 John COLETTA Orinda, CA 3 Peet's Coffee Racing 0370845 51 14
3 751 John SIMMONS Sacramento, CA 4 Team City Racing 0384665 49 13
4 760 Rolland JURGENS Walnut Creek, CA 3 CA Technologies Racing 0285465 45 12
5 764 Al DIETZ Sacramento, CA 3 Sacramento Golden Wheelmen 0404828 51 11
6 750 Scott SOMMERFELD Manteca, CA 3 Bell Real Estate Cycling 0288687 51 10
7 757 LYNDEN MCLAUGHLAN Piedmont, CA 3 Contra Costa Cycling Club 0364975 48 9
8 748 Sean WILLIAMS Oakland, CA 3 East Bay Velo Club 0205876 54 8
9 759 Jeffrey KATO San Rafael, CA 4 CBRE Racing 0216231 54 7
10 752 James RUFFIN Riverbank, CA 4 Funsport Bikes Cycling Team 0413231 50 6
11 743 John LEM Milpitas, CA 3 Kovarus/Wells Fargo Racing Team 0364839 48 5
12 762 Jason FRITZ San Jose, CA 4 SJBC 0459183 45 4
13 758 Scott LEMKE San Ramon, CA 4 Eden Bicycles Racing Club 0080313 53 3
14 741 Max HUDSON Morgan Hill, CA 4 ZOCA p/b Halo Sports 0402307 48 2
15 746 Rich TABUSO Roseville, CA 3 0274439 51 1
16 749 Michael WILKINS Tracy, CA 4 Funsport Bikes Cycling Team 0392081 54 1
17 768 John BLASQUEZ Livermore, CA 3 Castro Valley Cycling Club 0003914 51 1
18 740 Michael DEEN Manteca, CA 4 Funsport Bikes Cycling Team 0405472 45 1
19 576 Mark DAWSON San Francisco, CA 3 Fusion Sport USA 0210427 46 1
20 769 Mark BACHMAN Oakland, CA 4 0460024 52 1
21 763 Matthew ESSELSTROM Modesto, CA 3 Form+Data p/b Mercedes Benz of Modesto 0277510 47 1
22 753 Neil RAPMUND Walnut Creek, CA 4 Kovarus/Wells Fargo Racing Team 0371828 54 1
23 761 Luis JEVONS Sunnyvale, CA 4 ZOCA p/b Halo Sports 0352734 50 1
24 754 Juan ORTIZ Castro Valley, CA 4 0026838 49 1
25 742 Richard ASTURIAS Pleasanton, CA 3 Kovarus/Wells Fargo Racing Team 0236210 52 1
26 755 Derek NOVAES West Sacramento, CA 3 Rio Strada Racing 0274484 46 1
27 747 Steve SHORES San Ramon, CA 3 Cycle Sport - Specialized p/b Muscle Milk 0085253 48 1
28 744 Ward COVERT Stockton, CA 4 Michael David Winery Cycling Team 0367437 53 1
29 765 Mark COOK Greenbrae, CA 4 CBRE Racing 0211064 54 1
30 745 Stephen LANGONE Redwood City, CA 3 Craft Factory Cycling Team 0152079 48 1
31 756 Cameron MCLAUGHLIN Sunnyvale, CA 4 SJBC 0477761 46 1
Field: 31

Masters 55+ 3/4

Place # First Last City Cat Team License Age Points
1 791 Ted KICEY Houston, TX 3 Southern Elite/Sun & Ski Sports 0052884 55 15
2 792 Richard JONES Oakland, CA 3 CA Technologies Racing 0122040 56 14
3 788 Scott RIDDLE San Jose, CA 3 SJBC 0270475 55 13
4 797 Roderick GILCHRIST San Martin, CA 4 SJBC 0013247 59 12
5 784 Daniel TKACH Danville, CA 4 CBRE Racing 0419084 57 11
6 794 Cliff JEW Berkeley, CA 4 Audi 0382701 60 10
7 779 Dave MAMINSKI Campbell, CA 3 Morgan Stanley Cycling Team 0270067 55 9
8 781 Mark ROBERTSON Oakland, CA 3 CA Technologies Racing 0237380 55 8
9 783 Matthew TRETHRIC San Rafael, CA 4 CBRE Racing 0035914 58 7
10 786 L Allen SHAW Arnold, CA 4 Funsport Bikes Cycling Team 0079214 61 6
11 796 Don GRIJALVA San Jose, CA 4 SJBC 0333498 67 5
12 785 Randall STAFFORD Palo Alto, CA 4 0092849 58 4
13 789 Jess RAPHAEL Napa, CA 3 3 Ft. - It's The Law 0221460 55 3
14 798 John GERLING Modesto, CA 4 Funsport Bikes Cycling Team 0218917 60 2
15 790 Robert NAPIERALSKI Springville, CA 3 3 Ft. - It's The Law 0271499 58 1
16 795 Phillip HEIMAN Penngrove, CA 3 Colavita Racing 0204100 61 1
17 782 Daniel LEITNER Turlock, CA 4 Funsport Bikes Cycling Team 0289092 55 1
18 780 James WACHTER Sacramento, CA 3 Team City Racing 0209180 58 1
19 799 Randy ARMSTRONG Morgan Hill, CA 3 SJBC 0047828 56 1
20 787 Bruce RUANA Reno, NV 4 AUDI RENO- TAHOE CYCLING 0053873 58 1
21 793 Rodney JEWETT San Mateo, CA 3 Peninsula Velo Cycling Club 0045506 60 1
Field: 21

Finish order: 45+/55+ Category 3/4

Place # First Last City Cat Category  (Place) License Age Points
1 767 Michael BOEHME Windsor, CA 3 Masters 45+ 3/4  (1st) 0252576 51 15
2 766 John COLETTA Orinda, CA 3 Masters 45+ 3/4  (2nd) 0370845 51 14
3 791 Ted KICEY Houston, TX 3 Masters 55+ 3/4  (1st) 0052884 55 15
4 751 John SIMMONS Sacramento, CA 4 Masters 45+ 3/4  (3rd) 0384665 49 13
5 760 Rolland JURGENS Walnut Creek, CA 3 Masters 45+ 3/4  (4th) 0285465 45 12
6 764 Al DIETZ Sacramento, CA 3 Masters 45+ 3/4  (5th) 0404828 51 11
7 792 Richard JONES Oakland, CA 3 Masters 55+ 3/4  (2nd) 0122040 56 14
8 750 Scott SOMMERFELD Manteca, CA 3 Masters 45+ 3/4  (6th) 0288687 51 10
9 757 LYNDEN MCLAUGHLAN Piedmont, CA 3 Masters 45+ 3/4  (7th) 0364975 48 9
10 788 Scott RIDDLE San Jose, CA 3 Masters 55+ 3/4  (3rd) 0270475 55 13
11 748 Sean WILLIAMS Oakland, CA 3 Masters 45+ 3/4  (8th) 0205876 54 8
12 759 Jeffrey KATO San Rafael, CA 4 Masters 45+ 3/4  (9th) 0216231 54 7
13 752 James RUFFIN Riverbank, CA 4 Masters 45+ 3/4  (10th) 0413231 50 6
14 743 John LEM Milpitas, CA 3 Masters 45+ 3/4  (11th) 0364839 48 5
15 762 Jason FRITZ San Jose, CA 4 Masters 45+ 3/4  (12th) 0459183 45 4
16 797 Roderick GILCHRIST San Martin, CA 4 Masters 55+ 3/4  (4th) 0013247 59 12
17 758 Scott LEMKE San Ramon, CA 4 Masters 45+ 3/4  (13th) 0080313 53 3
18 741 Max HUDSON Morgan Hill, CA 4 Masters 45+ 3/4  (14th) 0402307 48 2
19 784 Daniel TKACH Danville, CA 4 Masters 55+ 3/4  (5th) 0419084 57 11
20 794 Cliff JEW Berkeley, CA 4 Masters 55+ 3/4  (6th) 0382701 60 10
21 746 Rich TABUSO Roseville, CA 3 Masters 45+ 3/4  (15th) 0274439 51 1
22 749 Michael WILKINS Tracy, CA 4 Masters 45+ 3/4  (16th) 0392081 54 1
23 779 Dave MAMINSKI Campbell, CA 3 Masters 55+ 3/4  (7th) 0270067 55 9
24 768 John BLASQUEZ Livermore, CA 3 Masters 45+ 3/4  (17th) 0003914 51 1
25 781 Mark ROBERTSON Oakland, CA 3 Masters 55+ 3/4  (8th) 0237380 55 8
26 783 Matthew TRETHRIC San Rafael, CA 4 Masters 55+ 3/4  (9th) 0035914 58 7
27 786 L Allen SHAW Arnold, CA 4 Masters 55+ 3/4  (10th) 0079214 61 6
28 796 Don GRIJALVA San Jose, CA 4 Masters 55+ 3/4  (11th) 0333498 67 5
29 740 Michael DEEN Manteca, CA 4 Masters 45+ 3/4  (18th) 0405472 45 1
30 576 Mark DAWSON San Francisco, CA 3 Masters 45+ 3/4  (19th) 0210427 46 1
31 785 Randall STAFFORD Palo Alto, CA 4 Masters 55+ 3/4  (12th) 0092849 58 4
32 769 Mark BACHMAN Oakland, CA 4 Masters 45+ 3/4  (20th) 0460024 52 1
33 789 Jess RAPHAEL Napa, CA 3 Masters 55+ 3/4  (13th) 0221460 55 3
34 763 Matthew ESSELSTROM Modesto, CA 3 Masters 45+ 3/4  (21st) 0277510 47 1
35 753 Neil RAPMUND Walnut Creek, CA 4 Masters 45+ 3/4  (22nd) 0371828 54 1
36 798 John GERLING Modesto, CA 4 Masters 55+ 3/4  (14th) 0218917 60 2
37 761 Luis JEVONS Sunnyvale, CA 4 Masters 45+ 3/4  (23rd) 0352734 50 1
38 754 Juan ORTIZ Castro Valley, CA 4 Masters 45+ 3/4  (24th) 0026838 49 1
39 742 Richard ASTURIAS Pleasanton, CA 3 Masters 45+ 3/4  (25th) 0236210 52 1
40 755 Derek NOVAES West Sacramento, CA 3 Masters 45+ 3/4  (26th) 0274484 46 1
41 790 Robert NAPIERALSKI Springville, CA 3 Masters 55+ 3/4  (15th) 0271499 58 1
42 795 Phillip HEIMAN Penngrove, CA 3 Masters 55+ 3/4  (16th) 0204100 61 1
43 782 Daniel LEITNER Turlock, CA 4 Masters 55+ 3/4  (17th) 0289092 55 1
44 780 James WACHTER Sacramento, CA 3 Masters 55+ 3/4  (18th) 0209180 58 1
45 799 Randy ARMSTRONG Morgan Hill, CA 3 Masters 55+ 3/4  (19th) 0047828 56 1
46 787 Bruce RUANA Reno, NV 4 Masters 55+ 3/4  (20th) 0053873 58 1
47 747 Steve SHORES San Ramon, CA 3 Masters 45+ 3/4  (27th) 0085253 48 1
48 744 Ward COVERT Stockton, CA 4 Masters 45+ 3/4  (28th) 0367437 53 1
49 793 Rodney JEWETT San Mateo, CA 3 Masters 55+ 3/4  (21st) 0045506 60 1
50 765 Mark COOK Greenbrae, CA 4 Masters 45+ 3/4  (29th) 0211064 54 1
51 745 Stephen LANGONE Redwood City, CA 3 Masters 45+ 3/4  (30th) 0152079 48 1
52 756 Cameron MCLAUGHLIN Sunnyvale, CA 4 Masters 45+ 3/4  (31st) 0477761 46 1
Combined field: 52 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 792 Richard JONES 3 CA Technologies Racing 0122040 56 4
#2 767 Michael BOEHME 3 Colavita Racing 0252576 51 4
#3 765 Mark COOK 4 CBRE Racing 0211064 54 4
#4 747 Steve SHORES 3 Cycle Sport - Specialized p/b Muscle Milk 0085253 48 4
#5 741 Max HUDSON 4 ZOCA p/b Halo Sports 0402307 48 4
Prime count: 5

Teams – Masters 45+ 3/4

Place Team Points
1
Funsport Bikes Cycling Team
  » Ruffin (6), Wilkins (1), Deen (1)
8
2
Kovarus/Wells Fargo Racing Team
  » Lem (5), Rapmund (1), Asturias (1)
7

Teams – Masters 55+ 3/4

Place Team Points
1
SJBC
  » Riddle (13), Gilchrist (12), Grijalva (5), Armstrong (1)
31
2
Funsport Bikes Cycling Team
  » Shaw (6), Gerling (2), Leitner (1)
9
Table notes:

Results: Category 4

Start: 11:10 am
Place # First Last City Cat Team License Age Points
1 694 Aaron GARCIA San Jose, CA 4 Lost Dog Cycling 0405624 19 15
2 667 Alexi GABUYO San Francisco, CA 4 0407538 25 14
3 670 Ethan FRANKEL Mill Valley, CA 4 Team Swift 0313364 18 13
4 677 Nicholas KEANE San Franciscos, CA 4 0416639 26 12
5 681 Sergei VOLKOV San Jose, CA 4 0494658 29 11
6 691 Micah LERNER Los Altos, CA 4 LOW//Factory Racing 0334018 26 10
7 676 James RUFFIN Riverbank, CA 4 Funsport Bikes Cycling Team 0413231 50 9
8 680 Irving ZAMORA San Jose, CA 4 Lost Dog Cycling 0423321 20 8
9 657 Andrew CONLEY Dublin, CA 4 Team Fremont/FFBC 0494110 36 7
10 658 Richie VOS Mountain View, CA 4 SunPower Racing 0476831 33 6
11 672 Evan HUDELSON Hughson, CA 4 Funsport Bikes Cycling Team 0368297 20 5
12 664 Reece MACDONALD San Francisco, CA 4 Peninsula Velo Cycling Club 0417217 27 4
13 692 Neil LEONARD San Francisco, CA 4 Dolce Vita Freewheel 0477280 34 3
14 685 Matthew SANTILLAN Fairfield, CA 4 CBRE Racing 0322792 28 2
15 699 Jose AYON Gridley, CA 4 Chico Masters Cycling Team 0411253 30 1
16 686 Hans POULSEN Hayward, CA 4 Tieni Duro Junior Cycling Team 0396041 16 1
17 665 Alex OBERO San Jose, CA 4 SJBC 0352218 41 1
18 684 Mark SEVERY Arcata, CA 4 Adventures Edge 0496555 27 1
19 693 Zane JENSEN Lakeport, CA 4 0497517 33 1
20 674 Christopher STRICKLEN Fairfield, CA 4 SJBC 0459947 31 1
21 661 Alex JONAS San Francisco, CA 4 Team Mikes Bikes p/b Equator Coffees 0439545 36 1
22 688 Alexander LOPEZ Sacramento, CA 4 Rio Strada Racing 0470452 31 1
23 668 Michael ZIMMER Union City, CA 4 0495100 43 1
24 695 John FRANZ Sacramento, CA 4 Sacramento Golden Wheelmen 0458751 23 1
25 662 Ryan MOSTOFI San Luis Obispo, CA 4 California Polytechnic-San Luis Obispo 0460340 20 1
26 687 Luigi PETRONE Belvedere Tiburon, CA 4 SJBC 0458515 34 1
27 669 Yatwah MITCHELL Orangevale, CA 4 Sierra Nevada/Reliable Racing 0494273 23 1
28 698 Matt BRANTVEYN Milpitas, CA 4 Team Fremont/FFBC 0392952 29 1
29 679 Peter ASTER San Luis Obispo, CA 4 Swami's Cycling Club 0481941 22 1
30 697 Justin DEMIANEW West Sacramento, CA 4 Rio Strada Racing 0494379 26 1
31 659 Marco LEI South San Francisco, CA 4 Team Mikes Bikes p/b Equator Coffees 0456591 35 1
32 666 Vu CHAU Milpitas, CA 4 SJBC 0460166 42 1
33 682 Chris SONTAG Santa Clara, CA 4 SJBC 0376029 31 1
34 673 Tyler CANADAY Sacramento, CA 4 Rio Strada Racing 0486089 26 1
35 671 Daniel FROST Tempe, AZ 4 ASU Cycling 0459546 29 1
36 663 Santiago CAMPOS San Francisco, CA 4 SWIFT RACING 0394268 27 1
37 675 Robert CORTES Salida, CA 4 Funsport Bikes Cycling Team 0420058 32 1
38 660 Daniel HOEPPNER Castro Valley, CA 4 A Bloc Racing 0264773 27 1
39 683 Johnny SISOMPHONE Sunnyvale, CA 4 Lost Dog Cycling 0405424 31 1
40 689 James LONGWAY Chico, CA 4 Chico Masters Cycling Team 0425279 32 1
41 678 Eric HARDRATH San Francisco, CA 4 0185463 31 1
42 690 Michael LOFTESNES Martinez, CA 4 0053118 51 1
DNS Edward DOWNS Truckee, CA 4 AUDI RENO-TAHOE 0485566 24
Field: 42 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 670 Ethan FRANKEL 4 Team Swift 0313364 18 4
#2 695 John FRANZ 4 Sacramento Golden Wheelmen 0458751 23 4
#3 670 Ethan FRANKEL 4 Team Swift 0313364 18 4
#4 692 Neil LEONARD 4 Dolce Vita Freewheel 0477280 34 4
Prime count: 4

Teams – Elite 4

Place Team Points
1
Lost Dog Cycling
  » Garcia (15), Zamora (8), Sisomphone (1)
24
2
Funsport Bikes Cycling Team
  » Ruffin (9), Hudelson (5), Cortes (1)
15
3
SJBC
  » Obero (1), Stricklen (1), Petrone (1), Chau (1), Sontag (1)
5
4
Rio Strada Racing
  » Lopez (1), Demianew (1), Canaday (1)
3
Table notes:

Results: 35+ Category 3/4

Start: 12:30 pm
Place # First Last City Cat Team License Age Points
1 566 Richard DELLA MAGGIORE Gilroy, CA 3 Morgan Stanley Cycling Team 0178921 51 15
2 560 Blaine ASHLEY San Jose, CA 3 Morgan Stanley Cycling Team 0422377 36 14
3 586 Brian PADGETT Santa Rosa, CA 4 Colavita Racing 0418077 42 13
4 573 John COLLINS Folsom, CA 3 Rio Strada Racing 0231774 43 12
5 569 Scott SOMMERFELD Manteca, CA 3 Bell Real Estate Cycling 0288687 51 11
6 571 Morgan MAHANKE El Dorado Hills, CA 3 Sierra Nevada/Reliable Racing p/b Kinetic Cycles 0226577 49 10
7 583 Terence TRAUGHBER JR Los Angeles, CA 3 POC + Ritte 0269632 39 9
8 581 Sean WILLIAMS Oakland, CA 3 East Bay Velo Club 0205876 54 8
9 567 Rich TABUSO Roseville, CA 3 0274439 51 7
10 590 Cliff JEW Berkeley, CA 4 Audi 0382701 60 6
11 599 Matthew ACCARRINO San Francisco, CA 3 0078591 39 5
12 588 Scott LEMKE San Ramon, CA 4 Eden Bicycles Racing Club 0080313 53 4
13 593 Jason FRITZ San Jose, CA 4 SJBC 0459183 45 3
14 574 Bahati WORLEY Richmond, CA 3 Team Mikes Bikes p/b Equator Coffees 0378901 41 2
15 598 Michael BOEHME Windsor, CA 3 Colavita Racing 0252576 51 1
16 563 Jeffrey KATO San Rafael, CA 4 CBRE Racing 0216231 54 1
17 587 LYNDEN MCLAUGHLAN Piedmont, CA 3 Contra Costa Cycling Club 0364975 48 1
18 568 Richard ASTURIAS Pleasanton, CA 3 Kovarus/Wells Fargo Racing Team 0236210 52 1
19 557 Dennis WALL 3 Core Techs 499302 41 1
20 564 Michael DEEN Manteca, CA 4 Funsport Bikes Cycling Team 0405472 45 1
21 596 Al DIETZ Sacramento, CA 3 Sacramento Golden Wheelmen 0404828 51 1
22 589 Jacob JORDAN San Jose, CA 4 0367266 40 1
23 559 Cameron MCLAUGHLIN Sunnyvale, CA 4 SJBC 0477761 46 1
24 584 John SIMMONS Sacramento, CA 4 Team City Racing 0384665 49 1
25 572 Ernie RILEY San Ramon, CA 3 CBRE Racing 0305656 46 1
26 591 Phillip HEIMAN Penngrove, CA 3 Colavita Racing 0204100 61 1
27 561 Charles BUNTING Sunnyvale, CA 3 Morgan Stanley Cycling Team 0207667 35 1
28 580 Steve SHORES San Ramon, CA 3 Cycle Sport - Specialized p/b Muscle Milk 0085253 48 1
29 558 Allen JACKSON Sonora, CA 3 Bahati-WTR 0260263 48 1
30 575 Alex JONAS San Francisco, CA 4 Team Mikes Bikes p/b Equator Coffees 0439545 36 1
31 594 Matthew ESSELSTROM Modesto, CA 3 Form+Data p/b Mercedes Benz of Modesto 0277510 47 1
32 562 Richard GONSALVES Walnut Creek, CA 3 Cycle Sport - Specialized p/b Muscle Milk 0168598 44 1
33 Number missed – contact an official
34 579 Daniel LEITNER Turlock, CA 4 Funsport Bikes Cycling Team 0289092 55 1
35 582 Michael WILKINS Tracy, CA 4 Funsport Bikes Cycling Team 0392081 54 1
36 565 Shannon CASTLE Los Angeles, CA 2 Holliday Rock p/b Zoca 0252525 37 1
37 577 James WACHTER Sacramento, CA 3 Team City Racing 0209180 58 1
38 570 Scott BALES 4 Rapha RCC 32 1
DNP 578 John COLETTA Orinda, CA 3 Peet's Coffee Racing 0370845 51 1
DNP 585 Neil RAPMUND Walnut Creek, CA 4 Kovarus/Wells Fargo Racing Team 0371828 54 1
DNP 597 Mark COOK Greenbrae, CA 4 CBRE Racing 0211064 54 1
DNS Giles DOUGLAS Mountain View, CA 3 SJBC 0302576 43
Field: 40 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 560 Blaine ASHLEY 3 Morgan Stanley Cycling Team 0422377 36 4
#2 580 Steve SHORES 3 Cycle Sport - Specialized p/b Muscle Milk 0085253 48 4
#3 566 Richard DELLA MAGGIORE 3 Morgan Stanley Cycling Team 0178921 51 4
#4 560 Blaine ASHLEY 3 Morgan Stanley Cycling Team 0422377 36 4
Prime count: 4

Teams – Masters 35+ 3/4

Place Team Points
1
Morgan Stanley Cycling Team
  » Ashley (22), Della Maggiore (19), Bunting (1)
42
2
Colavita Racing
  » Padgett (13), Boehme (1), Heiman (1)
15
= 3
CBRE Racing
  » Kato (1), Riley (1), Cook (1)
3
= 3
Funsport Bikes Cycling Team
  » Deen (1), Leitner (1), Wilkins (1)
3
Table notes:

Results: 45+/55+ Category 1/2/3

Start: 1:20 pm

Masters 45+ 1/2/3

Place # First Last City Cat Team License Age Points
1 456 Dean LABERGE Napa, CA 1 Peet's Coffee Racing 0067041 46 15
2 451 Michael O'ROURKE Auburn, CA 2 Peet's Coffee Racing 0204496 54 14
3 423 Jeff EISENBERG San Francisco, CA 2 Team STAND/City Cycle 0231993 48 13
4 452 Jerome NADEL Sunnyvale, CA 1 R4R-Make A Wish 0025655 54 12
5 467 Yutch COWHIE Fair Oaks, CA 2 Rio Strada Racing 0261718 50 11
6 432 Keith DEFIEBRE Prunedale, CA 2 Cycle Sport - Specialized p/b Muscle Milk 0009046 50 10
7 428 Rick GRAVES San Rafael, CA 2 Team STAND/City Cycle 0100365 50 9
8 448 Philip ROBERTS Chico, CA 2 CyclesFANATICRacing.com 0030110 47 8
9 466 Mark FLEISHMAN San Francisco, CA 2 CyclesFANATICRacing.com 0260212 47 7
10 462 Carl HEKKERT Sunnyvale, CA 2 Morgan Stanley Cycling Team 0015729 45 6
11 437 Richard NICHOLS Danville, CA 2 Kovarus/Wells Fargo Racing Team 0286421 50 5
12 436 Gregory SPANIER Alamo, CA 2 Team STAND/City Cycle 0332082 48 4
13 458 Rolland JURGENS Walnut Creek, CA 3 CA Technologies Racing 0285465 45 3
