Red Kite #4: Criterium

Criterium: Sunday April 17, 2016 – Schedule
Part of the 2016 Red Kite Omnium

Overall Team Competition

Place Team Points
1 Team Mikes Bikes p/b Equator Coffees 113
2 JLVelo Cycling Team p/b The Freewheel 97
3 SJBC 76
4 Peet's Coffee Racing 65
5 Morgan Stanley Cycling Team 51
6 SquadraSF p/b Terun 46
= 7 Team STAND/City Cycle 38
= 7 ThirstyBear p/b Akamai 38
9 RAZZLE DAZZLE 31
10 Kovarus/Wells Fargo Racing Team 30
11 AMain Cycling Team 26
12 Cycle Sport - Specialized p/b Muscle Milk 21
13 CyclesFANATICRacing.com 18
14 Funsport Bikes Cycling Team 17
15 CoreTechs Elite 14
16 Pen Velo Racing/Summit Bicycles 12
= 17 Rio Strada Racing 7
= 17 Team TIBCO II 7
= 19 Form+Data p/b Mercedes Benz of Modesto 6
= 19 TB143 6
= 21 AUDI RENO-TAHOE 3
= 21 CBRE Racing 3
= 21 LangeTwins Winery Racing Team 3
= 21 LOW//Factory Racing 3
Number of teams: 24
Table notes:

Results: Category 3/4 Women

Start: 8:00 am
Place # First Last City Cat Team License Age Points
1 999 Allie BOLLELLA Berkeley, CA 3 JLVelo Cycling Team p/b The Freewheel 0438042 25 15
2 992 Alexis DEZUBIRIA San Jose, CA 4 JLVelo Cycling Team p/b The Freewheel 0393502 33 14
3 985 Anna STEWART Turlock, CA 4 Funsport Bikes Cycling Team 0458024 34 13
4 991 Yuko GEE Sacramento, CA 3 JLVelo Cycling Team p/b The Freewheel 0305096 47 12
5 998 Fanny BOURDAIS Sacramento, CA 3 Rio Strada Racing 0359291 34 11
6 980 Amy MOOR Oakland, CA 4 SheSpoke Racing 0486780 33 10
7 986 Thialor MIZE Bakersfield, CA 4 0495264 20 9
8 984 Juliette TORRES Altaville, CA 4 Form+Data p/b Modesto Subaru 0392921 41 8
9 983 Monica NEVITT Saratoga, CA 3 Performance Cycle Coaching 0268263 48 7
10 982 Jill STONE Los Gatos, CA 4 SJBC 0487234 51 6
11 990 Claire GROSJEAN Los Gatos, CA 3 Team TIBCO II 0367799 48 5
12 996 Vanessa CAIRNS San Jose, CA 3 JLVelo Cycling Team p/b The Freewheel 0282467 48 4
13 997 Megan BRINKMEYER West Sacramento, CA 3 Team City Racing 0458518 32 3
14 993 Bonnie DENOYER San Jose, CA 4 Los Gatos 0479100 47 2
15 987 Kira MAXIMOVICH San Jose, CA 4 Performance Cycle Coaching 0481176 47 1
16 995 Claudia CAMPAZZO Fairfax, CA 4 Team TIBCO II 0394557 45 1
17 981 Haley NIELSEN San Francisco, CA 4 SheSpoke Racing 0501804 29 1
18 989 Donna KEITH Sunnyvale, CA 4 Team TIBCO II 0301764 54 1
19 994 Christina DAVIS San Jose, CA 4 SJBC 0406900 51 1
20 979 Lilli SAFLEY Modesto, CA 4 Ciclistas del Valle 0393225 49 1
DNS Pamela LEVINE Menlo Park, CA 4 SJBC 0392370 33
Field: 20 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 996 Vanessa CAIRNS 3 JLVelo Cycling Team p/b The Freewheel 0282467 48 4
#2 991 Yuko GEE 3 JLVelo Cycling Team p/b The Freewheel 0305096 47 4
#3 999 Allie BOLLELLA 3 JLVelo Cycling Team p/b The Freewheel 0438042 25 4
#4 998 Fanny BOURDAIS 3 Rio Strada Racing 0359291 34 4
Prime count: 4

Teams – Women Cat 3/4

Place Team Points
1
JLVelo Cycling Team p/b The Freewheel
  » Bollella (19), Gee (16), DeZubiria (14), Cairns (8)
57
2
Team TIBCO II
  » Grosjean (5), Campazzo (1), Keith (1)
7
Table notes:

Results: Category 5

Start: 8:50 am
Place # First Last City Cat Team License Age
1 922 Robert BARBER San Rafael, CA 5 Team STAND/City Cycle 0156835 47
2 909 Yatwah MITCHELL Orangevale, CA 5 Sierra Nevada/Reliable Racing 0494273 23
3 924 Andrew CONLEY Dublin, CA 5 Team Fremont/FFBC 0494110 36
4 925 Alex MCMANIGILL Palo Alto, CA 5 0258101 47
5 906 MATTHEW HEPWORTH Palo Alto, CA 5 Alto Velo Racing Club 0494623 25
6 903 Nathan BRITO Oakland, CA 5 0428122 40
7 934 Adolph ESTRADA Ceres, CA 5 0430384 31
8 907 Charles HO San Jose, CA 5 0495143 21
9 932 CJ MOONEYHAM Hughson, CA 5 0494505 26
10 911 Josef NELSON San Francisco, CA 5 Team Mikes Bikes p/b Equator Coffees 0491885 18
11 928 Alex OBERO San Jose, CA 5 SJBC 0352218 41
12 918 Carlos VILLARREAL Oakland, CA 5 0494465 34
13 912 Terry NILSEN Pacifica, CA 5 Pen Velo Racing/Summit Bicycles 0494109 48
14 937 Sandberg JAKOB 5 482549 21
15 935 Jean PADILLA 5 TCB Courier 485632 21
16 923 Christopher BARRETT San Jose, CA 5 SJBC 0317708 57
17 916 Suraj SHAH Fremont, CA 5 Team Fremont/FFBC 0457191 16
18 921 Robert WOTRING 5 52
19 936 Colby GOODMAN Oaklando, CA 5 0494340 26
20 933 Leo ORTIZ 5 Cycletrons 38
21 915 Chad ROFFEY San Francisco, CA 5 0440358 26
22 929 Dante LOBUE San Jose, CA 5 Los Gatos Bicycle Racing Club 0496554 16
23 904 Matthew CHO Fremont, CA 5 Team Fremont/FFBC 0496619 15
24 901 Jonathan BOBADILLA Sunnyvale, CA 5 0477900 24
25 931 Rob VOIGT San Anselmo, CA 5 Team STAND/City Cycle 0466817 37
26 927 Vu CHAU Milpitas, CA 5 SJBC 0460166 42
27 905 Gary GRIM Danville, CA 5 CBRE Racing 0477622 53
28 919 Avi ZUREL San Jose, CA 5 SJBC 34
29 908 Jeremy KALMUS Redmond, WA 5 0287075 28
30 910 Ryan NAPOLI Oakland, CA 5 0498503 34
31 902 John BOVET Reno, NV 5 Orange Pedal 0442756 27
32 920 Steven BATEMAN Santa Clara, CA 5 SJBC 0494258 45
33 930 Juan MONTOYA Ceres, CA 5 0460052 28
34 926 Richard MUHL 5 50
DNS James BEAUMIER Morgan Hill, CA 5 SJBC 0493864 39
DNS Jerry REMIDES Modesto, CA 5 Funsport Bikes Cycling Team 49
DNS Brian RIVERA San Ramon, CA 5 iC3 449950 40
DNS Jeff UPTON Rancho Cordova, CA 5 Body Concepts 0315494 52
Field: 34 of 100
Table notes:

Results: Pro/1/2/3 Women

Start: 9:30 am
Place # First Last City Cat Team License Age Points
1 810 Luisa SEMPERE Fremont, CA 2 RAZZLE DAZZLE 0448954 28 15
2 819 Sara LIEBERT San Francisco, CA 2 Cycle Sport - Specialized p/b Muscle Milk 0315192 34 14
3 817 Beverly CHANEY Carmel, CA 2 SJBC 0221127 52 13
4 808 Emily MATHEU Oakland, CA 1 JLVelo Cycling Team p/b The Freewheel 0277109 37 12
5 821 Fanny BOURDAIS Sacramento, CA 3 Rio Strada Racing 0359291 34 11
6 801 Christina BONNINGTON Belmont, CA 2 JLVelo Cycling Team p/b The Freewheel 0402944 30 10
7 807 Heidi LITTENBERG Reno, NV 2 Reno Wheelmen 0286191 53 9
8 811 Kerry STIVALETTI Los Gatos, CA 2 JLVelo Cycling Team p/b The Freewheel 0239419 46 8
9 818 Heather ROSS 3 RAZZLE DAZZLE 239612 29 7
10 806 Claire GROSJEAN Los Gatos, CA 3 Team TIBCO II 0367799 48 6
11 809 Holly ROBERTS Sunnyvale, CA 2 JAKROO 0203177 52 5
12 800 Allie BOLLELLA Berkeley, CA 3 JLVelo Cycling Team p/b The Freewheel 0438042 25 4
13 805 Yuko GEE Sacramento, CA 3 JLVelo Cycling Team p/b The Freewheel 0305096 47 3
14 813 Monica NEVITT Saratoga, CA 3 Performance Cycle Coaching 0268263 48 2
15 815 Laurie FURMAN San Jose, CA 1 JLVelo Cycling Team p/b The Freewheel 0107768 49 1
16 816 Rikke JEPPESEN San Jose, CA 1 JLVelo Cycling Team p/b The Freewheel 0293725 41 1
17 803 Vanessa CAIRNS San Jose, CA 3 JLVelo Cycling Team p/b The Freewheel 0282467 48 1
18 804 Julia CUSHEN Mountain View, CA 2 Team Mikes Bikes p/b Equator Coffees 0392645 29 1
19 814 Jeanette HAGGAS San Francisco, CA 1 RAZZLE DAZZLE 0393251 37 1
20 820 Loma FORTUNA 3 Cyclesport P/B Muscle 394439 43 1
21 802 Megan BRINKMEYER West Sacramento, CA 3 Team City Racing 0458518 32 1
DNS Anne VALTA Santa Clara, CA 2 ThirstyBear p/b Akamai 0419937 47
Field: 21 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 814 Jeanette HAGGAS 1 RAZZLE DAZZLE 0393251 37 4
#2 816 Rikke JEPPESEN 1 JLVelo Cycling Team p/b The Freewheel 0293725 41 4
#3 821 Fanny BOURDAIS 3 Rio Strada Racing 0359291 34 4
#4 810 Luisa SEMPERE 2 RAZZLE DAZZLE 0448954 28 4
#5 815 Laurie FURMAN 1 JLVelo Cycling Team p/b The Freewheel 0107768 49 4
Prime count: 5

Teams – Women Pro/1/2/3

Place Team Points
1
JLVelo Cycling Team p/b The Freewheel
  » Matheu (12), Bonnington (10), Stivaletti (8), Furman (5), Jeppesen (5)
  « Bollella, Gee, Cairns
40
2
RAZZLE DAZZLE
  » Sempere (19), Ross (7), Haggas (5)
31
Table notes:

Results: 45+/55+ Category 3/4

Start: 10:20 am

Masters 45+ 3/4

Place # First Last City Cat Team License Age Points
1 725 John COLETTA Boulder, CO 3 Peet's Coffee Racing 0370845 51 15
2 710 Klaus GRIMM Reno, NV 3 AUDI RENO-TAHOE 0411561 47 14
3 700 Richard ASTURIAS Pleasanton, CA 3 Kovarus/Wells Fargo Racing Team 0236210 52 13
4 728 Rich TABUSO Roseville, CA 3 0274439 51 12
5 705 Michael BOEHME Windsor, CA 3 Colavita Racing 0252576 51 11
6 730 Pritpal SINGH Danville, CA 3 Kovarus/Wells Fargo Racing Team 0135679 46 10
7 721 Scott SOMMERFELD Manteca, CA 3 Bell Real Estate Cycling 0288687 51 9
8 711 Rolland JURGENS Walnut Creek, CA 3 CA Technologies Racing 0285465 45 8
9 701 Steven AUROUSSEAU San Jose, CA 3 Morgan Stanley Cycling Team 0412284 49 7
10 712 Scott LEMKE San Ramon, CA 4 Eden Bicycles Racing Club 0080313 53 6
11 720 Michael WILKINS Tracy, CA 4 Funsport Bikes Cycling Team 0392081 54 5
12 723 Thomas DILLON Mountain View, CA 3 Pen Velo Racing/Summit Bicycles 0050011 47 4
13 716 James RUFFIN Riverbank, CA 4 Funsport Bikes Cycling Team 0413231 50 3
14 707 Craig DOLLEY El Dorado Hills, CA 3 Sierra Nevada/Reliable Racing 0158073 48 2
15 715 Michael RODRIQUEZ Merced, CA 4 Funsport Bikes Cycling Team 0467053 46 1
16 718 John SIMMONS Sacramento, CA 4 Team City Racing 0384665 49 1
17 706 Michael DEEN Manteca, CA 4 Funsport Bikes Cycling Team 0405472 45 1
18 726 Ian DEWAR 3 197747 45 1
19 703 Mark BACHMAN Oakland, CA 4 0460024 52 1
20 729 John KOSLOSKY Castro Valley, CA 3 Castro Valley Cycling Club 0019682 49 1
21 708 Matthew ESSELSTROM Modesto, CA 3 Form+Data p/b Mercedes Benz of Modesto 0277510 47 1
22 702 Craig AUZENNE Martinez, CA 4 CBRE Racing 0428500 45 1
23 724 Ernie RILEY San Ramon, CA 3 CBRE Racing 0305656 46 1
24 714 Neil RAPMUND Walnut Creek, CA 4 Kovarus/Wells Fargo Racing Team 0371828 54 1
25 722 Larry KNOTT 3 Olympic Club 19485 54 1
26 713 Juan ORTIZ Castro Valley, CA 4 Bianchi usa 26838 49 1
27 704 Yann BERTAUD Corte Madera, CA 4 CBRE Racing 0263101 49 1
28 731 John BLASQUEZ Livermore, CA 3 Castro Valley Cycling Club 0003914 51 1
29 717 Erich SHOFSTALL Livermore, CA 4 VSRT/Livermore Toyota Scion 0393719 48 1
30 727 Jack BACKUS Oakland, CA 4 C510 0306356 47 1
31 719 Mark SNEED Oakland, CA 4 Team Fremont/FFBC 0290626 55 1
32 530 Richard DELLA MAGGIORE Gilroy, CA 3 Morgan Stanley Cycling Team 0178921 51 1
DNS Ben FRENCH Merced, CA 3 Revs Road Race 0366123 45
Field: 32

Masters 55+ 3/4

Place # First Last City Cat Team License Age Points
1 785 Dave MAMINSKI Campbell, CA 3 Morgan Stanley Cycling Team 0270067 55 15
2 777 Richard JONES Oakland, CA 3 CA Technologies Racing 0122040 56 14
3 779 Scott RIDDLE San Jose, CA 3 SJBC 0270475 55 13
4 775 Cliff JEW Berkeley, CA 4 Audi 0382701 60 12
5 784 Ted KICEY Houston, TX 3 Southern Elite/Sun & Ski Sports 0052884 55 11
6 783 Jeffrey PATTERSON Half Moon Bay, CA 4 Pen Velo Racing/Summit Bicycles 0305076 57 10
7 781 Daniel TKACH Danville, CA 4 CBRE Racing 0419084 57 9
8 778 Robert NAPIERALSKI Springville, CA 3 3 Ft. - It's The Law 0271499 58 8
9 770 Damien ANDERSON Carmichael, CA 4 Team City Racing 0419364 57 7
10 780 L Allen SHAW Arnold, CA 4 Funsport Bikes Cycling Team 0079214 61 6
11 782 Matthew TRETHRIC San Rafael, CA 4 CBRE Racing 0035914 58 5
12 772 Brad DECKER Irvine, CA 3 Team Simple Green/Cannondale/Stage21 0045249 56 4
13 774 Don GRIJALVA San Jose, CA 4 SJBC 0333498 67 3
14 773 Yuko GEE Sacramento, CA 3 JLVelo Cycling Team p/b The Freewheel 0305096 47 2
15 776 Rodney JEWETT San Mateo, CA 3 Peninsula Velo Cycling Club 0045506 60 1
DNS David CORTHELL Reno, NV 3 AUDI RENO- TAHOE CYCLING 0060079 59
Field: 15

Finish order: 45+/55+ Category 3/4

Place # First Last City Cat Category  (Place) License Age Points
1 725 John COLETTA Boulder, CO 3 Masters 45+ 3/4  (1st) 0370845 51 15
2 710 Klaus GRIMM Reno, NV 3 Masters 45+ 3/4  (2nd) 0411561 47 14
3 785 Dave MAMINSKI Campbell, CA 3 Masters 55+ 3/4  (1st) 0270067 55 15
4 700 Richard ASTURIAS Pleasanton, CA 3 Masters 45+ 3/4  (3rd) 0236210 52 13
5 728 Rich TABUSO Roseville, CA 3 Masters 45+ 3/4  (4th) 0274439 51 12
6 705 Michael BOEHME Windsor, CA 3 Masters 45+ 3/4  (5th) 0252576 51 11
7 777 Richard JONES Oakland, CA 3 Masters 55+ 3/4  (2nd) 0122040 56 14
8 730 Pritpal SINGH Danville, CA 3 Masters 45+ 3/4  (6th) 0135679 46 10
9 721 Scott SOMMERFELD Manteca, CA 3 Masters 45+ 3/4  (7th) 0288687 51 9
10 711 Rolland JURGENS Walnut Creek, CA 3 Masters 45+ 3/4  (8th) 0285465 45 8
11 701 Steven AUROUSSEAU San Jose, CA 3 Masters 45+ 3/4  (9th) 0412284 49 7
12 779 Scott RIDDLE San Jose, CA 3 Masters 55+ 3/4  (3rd) 0270475 55 13
13 775 Cliff JEW Berkeley, CA 4 Masters 55+ 3/4  (4th) 0382701 60 12
14 712 Scott LEMKE San Ramon, CA 4 Masters 45+ 3/4  (10th) 0080313 53 6
15 720 Michael WILKINS Tracy, CA 4 Masters 45+ 3/4  (11th) 0392081 54 5
16 784 Ted KICEY Houston, TX 3 Masters 55+ 3/4  (5th) 0052884 55 11
17 723 Thomas DILLON Mountain View, CA 3 Masters 45+ 3/4  (12th) 0050011 47 4
18 716 James RUFFIN Riverbank, CA 4 Masters 45+ 3/4  (13th) 0413231 50 3
19 783 Jeffrey PATTERSON Half Moon Bay, CA 4 Masters 55+ 3/4  (6th) 0305076 57 10
20 781 Daniel TKACH Danville, CA 4 Masters 55+ 3/4  (7th) 0419084 57 9
21 778 Robert NAPIERALSKI Springville, CA 3 Masters 55+ 3/4  (8th) 0271499 58 8
22 707 Craig DOLLEY El Dorado Hills, CA 3 Masters 45+ 3/4  (14th) 0158073 48 2
23 770 Damien ANDERSON Carmichael, CA 4 Masters 55+ 3/4  (9th) 0419364 57 7
24 715 Michael RODRIQUEZ Merced, CA 4 Masters 45+ 3/4  (15th) 0467053 46 1
25 780 L Allen SHAW Arnold, CA 4 Masters 55+ 3/4  (10th) 0079214 61 6
26 718 John SIMMONS Sacramento, CA 4 Masters 45+ 3/4  (16th) 0384665 49 1
27 706 Michael DEEN Manteca, CA 4 Masters 45+ 3/4  (17th) 0405472 45 1
28 726 Ian DEWAR 3 Masters 45+ 3/4  (18th) 197747 45 1
29 703 Mark BACHMAN Oakland, CA 4 Masters 45+ 3/4  (19th) 0460024 52 1
30 729 John KOSLOSKY Castro Valley, CA 3 Masters 45+ 3/4  (20th) 0019682 49 1
31 782 Matthew TRETHRIC San Rafael, CA 4 Masters 55+ 3/4  (11th) 0035914 58 5
32 772 Brad DECKER Irvine, CA 3 Masters 55+ 3/4  (12th) 0045249 56 4
33 708 Matthew ESSELSTROM Modesto, CA 3 Masters 45+ 3/4  (21st) 0277510 47 1
34 702 Craig AUZENNE Martinez, CA 4 Masters 45+ 3/4  (22nd) 0428500 45 1
35 774 Don GRIJALVA San Jose, CA 4 Masters 55+ 3/4  (13th) 0333498 67 3
36 724 Ernie RILEY San Ramon, CA 3 Masters 45+ 3/4  (23rd) 0305656 46 1
37 714 Neil RAPMUND Walnut Creek, CA 4 Masters 45+ 3/4  (24th) 0371828 54 1
38 773 Yuko GEE Sacramento, CA 3 Masters 55+ 3/4  (14th) 0305096 47 2
39 722 Larry KNOTT 3 Masters 45+ 3/4  (25th) 19485 54 1
40 713 Juan ORTIZ Castro Valley, CA 4 Masters 45+ 3/4  (26th) 26838 49 1
41 704 Yann BERTAUD Corte Madera, CA 4 Masters 45+ 3/4  (27th) 0263101 49 1
42 731 John BLASQUEZ Livermore, CA 3 Masters 45+ 3/4  (28th) 0003914 51 1
43 717 Erich SHOFSTALL Livermore, CA 4 Masters 45+ 3/4  (29th) 0393719 48 1
44 727 Jack BACKUS Oakland, CA 4 Masters 45+ 3/4  (30th) 0306356 47 1
45 719 Mark SNEED Oakland, CA 4 Masters 45+ 3/4  (31st) 0290626 55 1
46 776 Rodney JEWETT San Mateo, CA 3 Masters 55+ 3/4  (15th) 0045506 60 1
47 530 Richard DELLA MAGGIORE Gilroy, CA 3 Masters 45+ 3/4  (32nd) 0178921 51 1
Combined field: 47 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 782 Matthew TRETHRIC 4 CBRE Racing 0035914 58 4
#2 710 Klaus GRIMM 3 AUDI RENO-TAHOE 0411561 47 4
#3 778 Robert NAPIERALSKI 3 3 Ft. - It's The Law 0271499 58 4
#4 778 Robert NAPIERALSKI 3 3 Ft. - It's The Law 0271499 58 4
#5 778 Robert NAPIERALSKI 3 3 Ft. - It's The Law 0271499 58 4
Prime count: 5

Teams – Masters 45+ 3/4

Place Team Points
1
Kovarus/Wells Fargo Racing Team
  » Asturias (13), Singh (10), Rapmund (1)
24
2
Funsport Bikes Cycling Team
  » Wilkins (5), Ruffin (3), Rodriquez (1), Deen (1)
10
3
CBRE Racing
  » Auzenne (1), Riley (1), Bertaud (1)
3
Table notes:

Results: Category 4

Start: 11:10 am
Place # First Last City Cat Team License Age Points
1 615 Chris SONTAG Santa Clara, CA 4 SJBC 0376029 31 15
2 618 Irving ZAMORA San Jose, CA 4 Lost Dog Cycling 0423321 20 14
3 604 Aaron GARCIA San Jose, CA 4 0405624 19 13
4 628 Jungho KIM San Francisco, CA 4 Team Mikes Bikes p/b Equator Coffees 0457635 32 12
5 620 Nicholas KEANE San Franciscos, CA 4 0416639 26 11
6 616 Christopher STRICKLEN Fairfield, CA 4 SJBC 0459947 31 10
7 634 Prashanth SELVARAJ Berkeley, CA 4 Berkeley Bicycle Club (BBC) 0360575 29 9
8 600 Magnus BUSH Woodland, CA 4 Limitless Cycling powered by GoodyFinder.com 0393716 17 8
9 630 Will WRIGHT Campbell, CA 4 SJBC 0351738 17 7
10 627 Nathaniel FUTTERMAN Oakland, CA 4 SJBC 0358906 28 6
11 624 James RUFFIN Riverbank, CA 4 Funsport Bikes Cycling Team 0413231 50 5
12 610 Marcos MARRERO Suisun City, CA 4 SJBC 0423213 31 4
13 631 Alex JONAS San Francisco, CA 4 Team Mikes Bikes p/b Equator Coffees 0439545 36 3
14 608 Michael LANDIS Alameda, CA 4 Amoroso's Racing Team 0384216 35 2
15 606 Daniel KARPELEVITCH Fremont, CA 4 Team Fremont/FFBC 0422124 18 1
16 632 Chris BARENTSEN Livermore, CA 4 VSRT/Livermore Toyota Scion 0287162 38 1
17 626 Oscar GARCIA San Francisco, CA 4 0307898 40 1
18 602 Michael DEEN Manteca, CA 4 Funsport Bikes Cycling Team 0405472 45 1
19 611 Artem PAPKOV San Francisco, CA 4 Team Roaring Mouse 0457468 40 1
20 633 Jawad YOUSOFI Livermore, CA 4 0306048 41 1
21 621 Santiago CAMPOS San Francisco, CA 4 SWIFT RACING 0394268 27 1
22 609 Marco LEI South San Francisco, CA 4 Team Mikes Bikes p/b Equator Coffees 0456591 35 1
23 613 Ryan RESELLA Valencia, CA 4 South Bay Wheelmen 0466656 37 1
24 623 Nehemiah BROWN San Francisco, CA 4 SJBC 0423076 37 1
25 629 Danny YADRON San Francisco, CA 4 Team Mikes Bikes p/b Equator Coffees 0467345 29 1
26 607 Nathan KOSTIV Folsom, CA 4 Sierra Nevada/Reliable Racing 0390742 33 1
27 605 Ramases GOUSHEH San Jose, CA 4 SJBC 0465882 26 1
28 619 Eric HARDRATH San Francisco, CA 4 0185463 31 1
29 625 Jacob JORDAN San Jose, CA 4 0367266 40 1
30 617 Jeff SWAN Saratoga, CA 4 SJBC 0158973 49 1
31 622 Brian SHUMAN Campbell, CA 4 SJBC 0347232 29 1
32 612 Luigi PETRONE Belvedere Tiburon, CA 4 SJBC 0458515 34 1
33 601 Robert CORTES Salida, CA 4 Funsport Bikes Cycling Team 0420058 32 1
DNS Eric EDEM San Jose, CA 4 SJBC 0394732 29
DNS Weston RIELAND Folsom, CA 4 Ciclistas Del Valle 210323 34
Field: 33 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 629 Danny YADRON 4 Team Mikes Bikes p/b Equator Coffees 0467345 29 4
#2 620 Nicholas KEANE 4 0416639 26 4
#3 631 Alex JONAS 4 Team Mikes Bikes p/b Equator Coffees 0439545 36 4
#4 620 Nicholas KEANE 4 0416639 26 4
Prime count: 4

Teams – Elite 4

Place Team Points
1
SJBC
  » Sontag (15), Stricklen (10), Wright (7), Futterman (6), Marrero (4)
  « Brown, Gousheh, Swan, Shuman, Petrone
42
2
Team Mikes Bikes p/b Equator Coffees
  » Kim (12), Jonas (7), Yadron (5), Lei (1)
25
3
Funsport Bikes Cycling Team
  » Ruffin (5), Deen (1), Cortes (1)
7
Table notes:

Results: 35+ Category 3/4

Start: 12:30 pm
Place # First Last City Cat Team License Age Points
1 536 Christopher FLOWER Folsom, CA 3 Data Driven Athlete Racing 0406652 36 15
2 549 Blaine ASHLEY San Jose, CA 3 Morgan Stanley Cycling Team 0422377 36 14
3 502 Charles BUNTING Sunnyvale, CA 3 Morgan Stanley Cycling Team 0207667 35 13
4 545 Dennis WALL 3 Core Techs 499302 41 12
5 538 Chris MORRIS El Dorado Hills, CA 3 Folsom Bike/Trek/Raley's- Men's Road Team 0316874 54 11
6 529 Thomas DILLON Mountain View, CA 3 Pen Velo Racing/Summit Bicycles 0050011 47 10
7 526 Deniz WARRAICH Dublin, CA 3 A Bloc Racing 0329038 36 9
8 539 Richard JONES Oakland, CA 3 CA Technologies Racing 0122040 56 8
9 544 Kurt KUCKEIN Pleasanton, CA 4 CBRE Racing 0170042 41 7
10 531 Christopher MONESTIER Livermore, CA 3 Cycle Sport - Specialized p/b Muscle Milk 0160722 44 6
11 542 Scott SOMMERFELD Manteca, CA 3 Bell Real Estate Cycling 0288687 51 5
12 552 Pritpal SINGH Danville, CA 3 Kovarus/Wells Fargo Racing Team 0135679 46 4
13 508 Giles DOUGLAS Mountain View, CA 3 SJBC 0302576 43 3
14 528 Bahati WORLEY Richmond, CA 4 Team Mikes Bikes p/b Equator Coffees 0378901 41 2
15 534 Peadar O'MOCHAIN Sausalito, CA 4 Team Mikes Bikes p/b Equator Coffees 0457348 42 1
16 516 Scott LEMKE San Ramon, CA 4 Eden Bicycles Racing Club 0080313 53 1
17 535 Jason SMITH Kensington, CA 3 SquadraSF p/b Terun 0053119 43 1
18 517 Patrick MONROE Lafayette, CA 3 Veri Good Cookies Racing 0090170 47 1
19 548 Max HUDSON Morgan Hill, CA 4 ZOCA p/b Halo Sports 0402307 48 1
20 527 Justin WIDLUND Redwood City, CA 3 Form+Data p/b Mercedes Benz of Modesto 0331228 38 1
21 523 John SIMMONS Sacramento, CA 4 Team City Racing 0384665 49 1
22 513 Cliff JEW Berkeley, CA 4 Audi 0382701 60 1
23 555 Damien ANDERSON Carmichael, CA 4 Team City Racing 0419364 57 1
24 537 John COLETTA Boulder, CO 3 Peet's Coffee Racing 0370845 51 1
25 554 Jacob JORDAN San Jose, CA 4 0367266 40 1
26 550 Barrett TILLEY Pleasanton, CA 4 0174940 40 1
27 521 Robbie ROBERTSON Pleasant Hill, CA 3 Veri Good Cookies Racing 0195296 42 1
28 515 Marco LEI South San Francisco, CA 4 Team Mikes Bikes p/b Equator Coffees 0456591 35 1
29 546 Richard ASTURIAS Pleasanton, CA 3 Kovarus/Wells Fargo Racing Team 0236210 52 1
30 501 Paul BERGER Modesto, CA 3 Form+Data p/b Mercedes Benz of Modesto 0297140 41 1
31 504 Marco COSTANTINO San Mateo, CA 3 Pen Velo Racing/Summit Bicycles 0391733 40 1
32 541 Givargis BETOSHANA Ripon, CA 3 Bell Real Estate Cycling 0055276 44 1
33 543 Anna STEWART Turlock, CA 4 Funsport Bikes Cycling Team 0458024 34 1
34 514 Rolland JURGENS Walnut Creek, CA 3 CA Technologies Racing 0285465 45 1
35 519 James RAINBOW San Francisco, CA 4 Pen Velo Racing/Summit Bicycles 0414636 41 1
36 512 Nicholas HACK Berkeley, CA 3 A Bloc Racing 0281233 36 1
37 532 Alex JONAS San Francisco, CA 4 Team Mikes Bikes p/b Equator Coffees 0439545 36 1
38 507 Craig DOLLEY El Dorado Hills, CA 3 Sierra Nevada/Reliable Racing 0158073 48 1
39 500 Craig AUZENNE Martinez, CA 4 CBRE Racing 0428500 45 1
40 520 Neil RAPMUND Walnut Creek, CA 4 Kovarus/Wells Fargo Racing Team 0371828 54 1
41 510 Matthew ESSELSTROM Modesto, CA 3 Form+Data p/b Mercedes Benz of Modesto 0277510 47 1
42 506 Benjamin DODGE San Jose, CA 3 0178595 36 1
43 522 Erich SHOFSTALL Livermore, CA 4 VSRT/Livermore Toyota Scion 0393719 48 1
DNP 505 Nick DELLAMAGGIORE Morganhill, CA 3 Morgan Stanley Cycling Team 0288006 48 1
DNP 518 Artem PAPKOV San Francisco, CA 4 Team Roaring Mouse 0457468 40 1
DNP 524 Mark SNEED Oakland, CA 4 Team Fremont/FFBC 0290626 55 1
DNP 525 Jeff SWAN Saratoga, CA 4 SJBC 0158973 49 1
DNP 533 Nicholas JORDAN Sparks, NV 4 Reno Cycling Team p/b Nature's Bakery 0459438 37 1
DNP 540 Rich TABUSO Roseville, CA 3 0274439 51 1
DNP 547 LYNDEN MCLAUGHLAN Piedmont, CA 3 Contra Costa Cycling Club 0364975 48 1
DNP 551 Richard GONSALVES Walnut Creek, CA 3 Cycle Sport - Specialized p/b Muscle Milk 0168598 44 1
DNP 553 Ryan RESELLA Valencia, CA 4 South Bay Wheelmen 0466656 37 1
DNP 556 Oscar GARCIA San Francisco, CA 4 0307898 40 1
DNS Francois CAZALOT Reno, NV 4 AUDI RENO-TAHOE 0472754 44
