Red Kite #4: Criterium

Criterium: Sunday April 17, 2016 – Schedule
Part of the 2016 Red Kite Omnium

Results: 35+ Category 1/2/3

Start: 3:00 pm
Place # First Last City Cat Team License Age Points
1 251 Patrick STANKO Seattle, WA 1 Team STAND/City Cycle 0221231 44 15
2 203 Jason BOYNTON Yuba City, CA 1 Peet's Coffee Racing 0004526 45 14
3 200 David ALLEN Capitola, CA 1 Team Mikes Bikes p/b Equator Coffees 0001399 46 13
4 268 Dan SHORE Modesto, CA 2 Hammer/53x11 0336300 55 12
5 229 Jan WEISSENBERGER San Rafael, CA 1 ThirstyBear p/b Akamai 0186678 41 11
6 255 Corey SCOBIE Pleasanton, CA 2 ThirstyBear p/b Akamai 0272080 42 10
7 247 Tim GRANSHAW Redwood City, CA 1 Craft Factory Cycling Team 0055803 44 9
8 202 Shaun BAGLEY Visalia, CA 2 CoreTechs Cycling Team 0060730 48 8
9 253 Chris ESPY Sacramento, CA 2 Team Specialized/Touchstone Racing 0061649 42 7
10 206 Michael CHARLETON Windsor, CA 2 Red Peloton 0049344 47 6
11 244 John FUNKE San Francisco, CA 2 Team Mikes Bikes p/b Equator Coffees 0012565 48 5
12 233 Jerome NADEL Sunnyvale, CA 1 R4R-Make A Wish 0025655 54 4
13 224 Francisco PADILLA Vallejo, CA 2 CyclesFANATICRacing.com 0160213 46 3
14 222 Michael O'ROURKE Auburn, CA 2 Peet's Coffee Racing 0204496 54 2
15 257 Oliver RYAN Mill Valley, CA 2 Team Mikes Bikes p/b Equator Coffees 0304360 41 1
16 266 Christopher FLOWER Folsom, CA 3 Data Driven Athlete Racing 0406652 36 1
17 260 Tim DAVIS San Jose, CA 2 SJBC 0407521 60 1
18 264 Andrew HEINEMANN El Dorado Hills, CA 2 AUDI RENO-TAHOE 0356964 46 1
19 267 Ariel HERRMANN San Francisco, CA 1 ThirstyBear p/b Akamai 0163046 36 1
20 210 Sean FISCHER Chico, CA 3 Chico Masters Cycling Team 0418115 51 1
21 201 Chirag ASARAVALA Alamo, CA 3 Team STAND/City Cycle 0393173 43 1
22 220 Daniel MARTIN Pleasanton, CA 1 Peet's Coffee Racing 0179386 47 1
23 223 Gary PADEN Livermore, CA 3 Morgan Stanley Cycling Team 0384955 47 1
24 211 Mark FLEISHMAN San Francisco, CA 2 CyclesFANATICRacing.com 0260212 47 1
25 259 Craig STEWART Orinda, CA 3 CA Technologies Racing 0205201 56 1
26 265 Michael BOEHME Windsor, CA 3 Colavita Racing 0252576 51 1
27 254 Ira SY Santa Rosa, CA 2 0412183 50 1
28 262 Kalani HINES Walnut Creek, CA 3 Herbalife p/b Marc Pro - Nature's Bakery 0219316 38 1
29 212 Michael FOLEY San Rafael, CA 2 Team STAND/City Cycle 0011946 48 1
30 243 Jeff EISENBERG San Francisco, CA 2 Team STAND/City Cycle 0231993 48 1
31 219 Haydn MACKAY Alameda, CA 3 CyclesFANATICRacing.com 0212699 44 1
32 227 John SCHIEFER Union City, CA 2 SJBC 0319966 45 1
33 241 Kyle GLERUM Burlingame, CA 2 Peet's Coffee Racing 0195470 48 1
34 237 Andrew NEVITT Saratoga, CA 2 CoreTechs Cycling TwT 0047463 52 1
35 232 Robert PASCO Belmont, CA 1 SAFEWAY Cycling 0136970 52 1
36 261 Douglas GONDA Truckee, CA 2 3 Ft. - It's The Law 0013594 59 1
37 215 Christian HOBBS Corte Madera, CA 3 Team Mikes Bikes p/b Equator Coffees 0291426 46 1
38 258 Matthew SLOAN Santa Cruz, CA 2 Team Mikes Bikes p/b Equator Coffees 0418909 46 1
39 221 Ed MOON Albany, CA 2 CyclesFANATICRacing.com 0050565 52 1
40 249 Gregory ANDERSON Vacaville, CA 1 Team Specialized/Touchstone Racing 0090802 42 1
41 205 Charles BUNTING Sunnyvale, CA 3 Morgan Stanley Cycling Team 0207667 35 1
42 234 Chris FORTUNA Morgan Hill, CA 2 Morgan Stanley Cycling Team 0384208 45 1
43 236 Dean ABT Oakland, CA 2 Team Oakland Cycling 0360492 56 1
44 235 Blaine ASHLEY San Jose, CA 3 Morgan Stanley Cycling Team 0422377 36 1
45 252 Samuel WORTHINGTON San Rafael, CA 2 Team STAND/City Cycle 0237028 43 1
46 239 Stanley TERUSAKI Livermore, CA 2 Morgan Stanley Cycling Team 0035241 57 1
47 217 Dean LA BERGE Napa, CA 1 Peet's Coffee Racing 67041 46 1
48 216 Michael HOLT Morgan Hill, CA 2 Morgan Stanley Cycling Team 0075334 46 1
49 246 Gregory SPANIER Alamo, CA 2 Team STAND/City Cycle 0332082 48 1
50 248 Jeff WATSON Elk Grove, CA 2 LangeTwins Winery Racing Team 0293136 44 1
51 240 Nick THEOBALD Burlingame, CA 1 Peet's Coffee Racing 0035297 48 1
52 245 Jason BROWN Lodi, CA 2 LangeTwins Winery Racing Team 0053115 48 1
53 230 Greg TSUTAOKA Oakland, CA 3 LangeTwins Winery Racing Team 0296665 49 1
54 238 Chris OTT San Jose, CA 1 Peet's Coffee Racing 0026920 47 1
55 213 Robert GONZALEZ San Francisco, CA 3 Rio Strada Racing 0418473 43 1
56 218 Donald LANGLEY Morgan Hill, CA 2 Morgan Stanley Cycling Team 0020327 54 1
57 231 Brad DECKER Irvine, CA 3 Team Simple Green/Cannondale/Stage21 0045249 56 1
58 207 Eric CINNAMON Rohnert Park, CA 2 Red Peloton 0273013 45 1
DNP 208 R Todd CRISAFULLI San Rafael, CA 3 CyclesFANATICRacing.com 0008150 47 1
DNP 214 Rick GRAVES San Rafael, CA 2 Team STAND/City Cycle 0100365 50 1
DNP 225 Aaron PATTERSON San Jose, CA 1 Peet's Coffee Racing 0334718 39 1
DNP 226 Philip ROBERTS Chico, CA 2 CyclesFANATICRacing.com 0030110 47 1
DNP 228 Richard SNODSMITH San Francisco, CA 2 CyclesFANATICRacing.com 0051411 46 1
DNP 242 Joe MOLINARI Redwood City, CA 3 CyclesFANATICRacing.com 0024723 53 1
DNP 250 Allen JACKSON Sonora, CA 3 Bahati-WTR 0260263 48 1
DNP 256 Steven AUROUSSEAU San Jose, CA 3 Morgan Stanley Cycling Team 0412284 49 1
DNP 263 Scott FONSECA Fair Oaks, CA 2 AUDI RENO-TAHOE 0204715 47 1
DNS Daniel BRYANT Carmichael, CA 1 Peet's Coffee Racing 0195929 47
DNS Kevin DAVIDSON Danville, CA 3 CA Technologies Racing 0335464 44
Field: 67 of 100

Primes

Prime # First Last Cat Team License Age Points
#1 212 Michael FOLEY 2 Team STAND/City Cycle 0011946 48 4
#2 247 Tim GRANSHAW 1 Craft Factory Cycling Team 0055803 44 4
#3 206 Michael CHARLETON 2 Red Peloton 0049344 47 4
#4 251 Patrick STANKO 1 Team STAND/City Cycle 0221231 44 4
#5 268 Dan SHORE 2 Hammer/53x11 0336300 55 4
Prime count: 5

Teams – Masters 35+ 1/2/3

Place Team Points
1
Team STAND/City Cycle
  » Stanko (19), Foley (5), Asaravala (1), Eisenberg (1), Worthington (1)
  « Spanier, Graves
27
2
ThirstyBear p/b Akamai
  » Weissenberger (11), Scobie (10), Herrmann (1)
22
3
Team Mikes Bikes p/b Equator Coffees
  » Allen (13), Funke (5), Ryan (1), Hobbs (1), Sloan (1)
21
4
Peet's Coffee Racing
  » Boynton (14), O'Rourke (2), Martin (1), Glerum (1), La Berge (1)
  « Theobald, Ott, Patterson
19
5
CyclesFANATICRacing.com
  » Padilla (3), Fleishman (1), Mackay (1), Moon (1), Snodsmith (1)
  « Roberts, Molinari, Crisafulli
7
6
Morgan Stanley Cycling Team
  » Paden (1), Bunting (1), Fortuna (1), Ashley (1), Terusaki (1)
  « Holt, Langley, Aurousseau
5
7
LangeTwins Winery Racing Team
  » Watson (1), Brown (1), Tsutaoka (1)
3
Table notes: