Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 37 | Scott | COHEN | Oak Park, CA | Quals – Heat 1: 1st | |
2 | 69 | Rafael | GARCIA | Naperville, IL | Quals – Heat 6: 2nd | |
3 | 127 | Jeff | LINDER | San Jose, CA | Terun Elite | Quals – Heat 9: 1st |
4 | 51 | Bruce | DEPPE | Grand Junction, CO | Quals – Heat 11: 2nd | |
5 | 55 | Matt | WIEBZ | Quals – Heat 14: 1st | ||
6 | 142 | Stelios | MCDONALD | San Francisco, CA | BICYCLELAW.COM | Quals – Heat 16: 2nd |
7 | 173 | Brian | PADGETT | Bloomington, IN | Fusion Sport | LC – Heat 2: 1st |
8 | 253 | Christopher | CHILDS | N/A | LC – Heat 4: 4th |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 37 | Scott | COHEN | Oak Park, CA | Final: Grid » 1 (5:45 pm) | |
2 | 127 | Jeff | LINDER | San Jose, CA | Terun Elite |
Placings: Grid » 1 (5:25 pm)
|
3 | 142 | Stelios | MCDONALD | San Francisco, CA | BICYCLELAW.COM |
Exit: tied for 13th
|
4 | 69 | Rafael | GARCIA | Naperville, IL |
Exit: tied for 19th
|
|
5 | 173 | Brian | PADGETT | Bloomington, IN | Fusion Sport |
Exit: tied for 25th
|
6 | 55 | Matt | WIEBZ |
Exit: tied for 31st
|
||
7 | 253 | Christopher | CHILDS | N/A |
Exit: tied for 37th
|
|
- | 51 | Bruce | DEPPE | Grand Junction, CO |
Exit: tied for 47th
|
Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 144 | Payson | MCELVEEN | Durango, CO | Orange Seal Off-road Team | Quals – Heat 1: 2nd |
2 | 68 | Phil | GAIMON | Toluca Lake, CA | "Cool Kids Club" | Quals – Heat 4: 1st |
3 | 74 | Trevor | GILMORE | San Francisco, CA | Dolce Vita | Quals – Heat 9: 2nd |
4 | 168 | James | NORTON | Mill Valley, CA | Above Category | Quals – Heat 12: 1st |
5 | 82 | Ali | HAMED | Quals – Heat 14: 2nd | ||
6 | 178 | Tyler | PEARCE | Bass Lake, CA | The Vegan Cyclist | LC – Heat 1: 1st |
7 | 60 | Matthew | FLESHER | Cleveland, OH | Dangle CC | LC – Heat 2: 2nd |
8 | 183 | Chris | PHIPPS | San Francisco, CA | Thirsty Bear Cycling | LC – Heat 3: 3rd |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 144 | Payson | MCELVEEN | Durango, CO | Orange Seal Off-road Team | Final: Grid » 2 (5:45 pm) |
2 | 68 | Phil | GAIMON | Toluca Lake, CA | "Cool Kids Club" |
Placings: Grid » 2 (5:25 pm)
|
3 | 168 | James | NORTON | Mill Valley, CA | Above Category |
Exit: tied for 13th
|
4 | 74 | Trevor | GILMORE | San Francisco, CA | Dolce Vita |
Exit: tied for 19th
|
5 | 178 | Tyler | PEARCE | Bass Lake, CA | The Vegan Cyclist |
Exit: tied for 25th
|
6 | 82 | Ali | HAMED |
Exit: tied for 31st
|
||
7 | 60 | Matthew | FLESHER | Cleveland, OH | Dangle CC |
Exit: tied for 37th
|
8 | 183 | Chris | PHIPPS | San Francisco, CA | Thirsty Bear Cycling |
Exit: tied for 43rd
|
Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 146 | Stefan | MILLER | Quals – Heat 2: 1st | ||
2 | 220 | Justin | THOMPSON | Quals – Heat 4: 2nd | ||
3 | 218 | Alexi | TAYLOR | Quals – Heat 7: 1st | ||
4 | 52 | Will | DRINKWATER | Palo Alto, CA | Quals – Heat 12: 2nd | |
5 | 5 | Jackson | DUNCAN | Santa Rosa, CA | Team Illuminate | Quals – Heat 15: 1st |
6 | 211 | Jovanni | STEFANI | LC – Heat 1: 2nd | ||
7 | 200 | Jonathan | ROACH | LC – Heat 2: 3rd | ||
8 | 166 | Carl | NIELSON | Danville, CA | CA Technologies Racing Team | LC – Heat 3: 4th |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 5 | Jackson | DUNCAN | Santa Rosa, CA | Team Illuminate | Final: Grid » 3 (5:45 pm) |
2 | 220 | Justin | THOMPSON |
Placings: Grid » 3 (5:25 pm)
|
||
3 | 52 | Will | DRINKWATER | Palo Alto, CA |
Exit: tied for 13th
|
|
4 | 146 | Stefan | MILLER |
Exit: tied for 19th
|
||
5 | 211 | Jovanni | STEFANI |
Exit: tied for 25th
|
||
6 | 218 | Alexi | TAYLOR |
Exit: tied for 31st
|
||
7 | 166 | Carl | NIELSON | Danville, CA | CA Technologies Racing Team |
Exit: tied for 37th
|
8 | 200 | Jonathan | ROACH |
Exit: tied for 43rd
|
Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 212 | Eric | STOCKER | Quals – Heat 2: 2nd | ||
2 | 67 | Gino | GABUYO | San Francisco, CA | 18millionspeed | Quals – Heat 5: 1st |
3 | 123 | Neil | LEONARD | San Francisco, CA | Dolce Vita Freewheel | Quals – Heat 7: 2nd |
4 | 221 | Melvictor | TIONGSON | Quals – Heat 10: 1st | ||
5 | 140 | Tim | MCBIRNEY | Menlo Park, CA | Cyclesport-Specialized p/b Muscle Milk | Quals – Heat 15: 2nd |
6 | 9 | Raul | ARIAS | East Palo Alto, CA | Team Semper Porro | LC – Heat 1: 3rd |
7 | 237 | Sergei | VOLKOV | LC – Heat 2: 4th | ||
8 | 83 | Andrew | HASLEM | Los Altos, CA | Terun Elite | LC – Heat 4: 1st |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 140 | Tim | MCBIRNEY | Menlo Park, CA | Cyclesport-Specialized p/b Muscle Milk | Final: Grid » 4 (5:45 pm) |
2 | 83 | Andrew | HASLEM | Los Altos, CA | Terun Elite |
Placings: Grid » 4 (5:25 pm)
|
3 | 67 | Gino | GABUYO | San Francisco, CA | 18millionspeed |
Exit: tied for 13th
|
4 | 212 | Eric | STOCKER |
Exit: tied for 19th
|
||
5 | 221 | Melvictor | TIONGSON |
Exit: tied for 25th
|
||
6 | 9 | Raul | ARIAS | East Palo Alto, CA | Team Semper Porro |
Exit: tied for 31st
|
7 | 237 | Sergei | VOLKOV |
Exit: tied for 37th
|
||
8 | 123 | Neil | LEONARD | San Francisco, CA | Dolce Vita Freewheel |
Exit: tied for 43rd
|
Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 184 | Daniel | PIERCE | Norwalk, CT | Quals – Heat 3: 1st | |
2 | 245 | Justin | WILLIAMS | Quals – Heat 5: 2nd | ||
3 | 124 | Hong Chun | LEUNG | Quals – Heat 8: 1st | ||
4 | 49 | John | DEAGON | Squadra SF p/b Terun | Quals – Heat 10: 2nd | |
5 | 7 | Samuel | ANDERSON-MOXLEY | Oakland, CA | Quals – Heat 13: 1st | |
6 | 187 | Anthony | POUND | San Francisco, CA | RCCSFC | LC – Heat 1: 4th |
7 | 226 | Jack | TWISSE | LC – Heat 3: 1st | ||
8 | 186 | Justin | POULSON | San Jose, CA | Cycle Sport - Specialized p/b Muscle Milk | LC – Heat 4: 2nd |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 7 | Samuel | ANDERSON-MOXLEY | Oakland, CA | Final: Grid » 5 (5:45 pm) | |
2 | 226 | Jack | TWISSE |
Placings: Grid » 5 (5:25 pm)
|
||
3 | 187 | Anthony | POUND | San Francisco, CA | RCCSFC |
Exit: tied for 13th
|
4 | 124 | Hong Chun | LEUNG |
Exit: tied for 19th
|
||
5 | 184 | Daniel | PIERCE | Norwalk, CT |
Exit: tied for 25th
|
|
6 | 49 | John | DEAGON | Squadra SF p/b Terun |
Exit: tied for 31st
|
|
7 | 186 | Justin | POULSON | San Jose, CA | Cycle Sport - Specialized p/b Muscle Milk |
Exit: tied for 37th
|
- | 245 | Justin | WILLIAMS |
Exit: tied for 47th
|
Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 25 | Brian | BALEY | Quals – Heat 3: 2nd | ||
2 | 30 | Dillon | CALDWELL | Boulder, CO | The 303 Project | Quals – Heat 6: 1st |
3 | 18 | Alex | BOBROFF | San Francisco, CA | Roaring Mouse | Quals – Heat 8: 2nd |
4 | 13 | Justin | BANDORO | San Francisco, CA | Quals – Heat 11: 1st | |
5 | 138 | Alex | MASTRO | Atlanta, GA | Dolce Vita Freewheel p/b SL2 | Quals – Heat 13: 2nd |
6 | 86 | Zeddy | HE | San Jose, CA | Quals – Heat 16: 1st | |
7 | 108 | Joe | KARBOWSKI | Redwood City, CA | RP Racing | LC – Heat 3: 2nd |
8 | 78 | Conor | GRANT | San Francisco, CA | LC – Heat 4: 3rd |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 30 | Dillon | CALDWELL | Boulder, CO | The 303 Project | Final: Grid » 6 (5:45 pm) |
2 | 138 | Alex | MASTRO | Atlanta, GA | Dolce Vita Freewheel p/b SL2 |
Placings: Grid » 6 (5:25 pm)
|
3 | 86 | Zeddy | HE | San Jose, CA |
Exit: tied for 13th
|
|
4 | 13 | Justin | BANDORO | San Francisco, CA |
Exit: tied for 19th
|
|
5 | 108 | Joe | KARBOWSKI | Redwood City, CA | RP Racing |
Exit: tied for 25th
|
6 | 18 | Alex | BOBROFF | San Francisco, CA | Roaring Mouse |
Exit: tied for 31st
|
7 | 25 | Brian | BALEY |
Exit: tied for 37th
|
||
8 | 78 | Conor | GRANT | San Francisco, CA |
Exit: tied for 43rd
|