Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 20 | Calvin | BRAHM | San Francisco, CA | SF Composite | Quals – Heat 1: 1st |
2 | 73 | Owen | GILLOTT | Brisbane, Australia | Team Clif Bar | Quals – Heat 3: 2nd |
3 | 71 | Sean | GEIVETT | Oakland, CA | MASH SF | Quals – Heat 4: 2nd |
4 | 198 | Obie | RIPPER | Quals – Heat 5: 2nd | ||
5 | 239 | Brian | WAGNER | Quals – Heat 8: 1st | ||
6 | 70 | Andrew | GEFFNER | Lafayette, CO | State Bicycle Co. | LC – Heat 1: 1st |
7 | 12 | Bruce | THOMAS | LC – Heat 1: 3rd | ||
8 | 167 | Aaron | NORTH | LC – Heat 2: 4th |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 239 | Brian | WAGNER | Final: Grid » 1 (5:55 pm) | ||
2 | 20 | Calvin | BRAHM | San Francisco, CA | SF Composite | Final: Grid » 2 (5:55 pm) |
3 | 73 | Owen | GILLOTT | Brisbane, Australia | Team Clif Bar |
Placings: Grid » 1 (5:35 pm)
|
4 | 70 | Andrew | GEFFNER | Lafayette, CO | State Bicycle Co. |
Placings: Grid » 2 (5:35 pm)
|
5 | 198 | Obie | RIPPER |
Exit: tied for 13th
|
||
6 | 71 | Sean | GEIVETT | Oakland, CA | MASH SF |
Exit: tied for 16th
|
7 | 12 | Bruce | THOMAS |
Exit: tied for 19th
|
||
- | 167 | Aaron | NORTH |
Exit: 24th
|
Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 67 | Gino | GABUYO | San Francisco, CA | 18millionspeed | Quals – Heat 1: 2nd |
2 | 185 | Scott | PIERCEFIELD | Littleton, CO | State Bicycle Company | Quals – Heat 2: 2nd |
3 | 155 | Zach | MORVANT | San Francisco, CA | Heavy Pedal Tribe | Quals – Heat 5: 1st |
4 | 199 | Josh | RIVAS | Quals – Heat 6: 1st | ||
5 | 136 | Enrique | MARTINEZ | Los Angeles, CA | Felipes Bike Shop | Quals – Heat 7: 1st |
6 | 131 | Jirayut (George) | MAHAPROM | San Francisco, CA | Milktea Cycling Team | LC – Heat 1: 2nd |
7 | 242 | Andrew | WEAVER | LC – Heat 1: 4th | ||
8 | 3 | Kazzle | SPENCER | LC – Heat 2: 2nd |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 155 | Zach | MORVANT | San Francisco, CA | Heavy Pedal Tribe | Final: Grid » 3 (5:55 pm) |
2 | 136 | Enrique | MARTINEZ | Los Angeles, CA | Felipes Bike Shop | Final: Grid » 4 (5:55 pm) |
3 | 67 | Gino | GABUYO | San Francisco, CA | 18millionspeed |
Placings: Grid » 3 (5:35 pm)
|
4 | 185 | Scott | PIERCEFIELD | Littleton, CO | State Bicycle Company |
Placings: Grid » 4 (5:35 pm)
|
5 | 199 | Josh | RIVAS |
Exit: tied for 13th
|
||
6 | 3 | Kazzle | SPENCER |
Exit: tied for 16th
|
||
7 | 242 | Andrew | WEAVER |
Exit: tied for 19th
|
||
8 | 131 | Jirayut (George) | MAHAPROM | San Francisco, CA | Milktea Cycling Team |
Exit: tied for 22nd
|
Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 84 | Kohei | HAYASHI | Yokohama, Japan | Quals – Heat 2: 1st | |
2 | 29 | Nick | CABILLOT | San Francisco, CA | Mission Bicycle Company | Quals – Heat 3: 1st |
3 | 129 | Christian | LOPEZ | Los Angeles, CA | Felipes Bike Shop | Quals – Heat 4: 1st |
4 | 110 | Liam | KING | Albany, CA | Team Zooted | Quals – Heat 6: 2nd |
5 | 128 | Kenneth | LO | San Francisco, CA | Performance Cycle Coaching | Quals – Heat 7: 2nd |
6 | 11 | Eddy | BACH | San Francisco, CA | MashSF | Quals – Heat 8: 2nd |
7 | 252 | Alexander | ZYBIN | Portland, OR | Team UP | LC – Heat 2: 1st |
8 | 1 | Josue | ACOSTA | East Palo Alto, CA | Crit-Fighters Cycling Team | LC – Heat 2: 3rd |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 11 | Eddy | BACH | San Francisco, CA | MashSF | Final: Grid » 5 (5:55 pm) |
2 | 84 | Kohei | HAYASHI | Yokohama, Japan | Final: Grid » 6 (5:55 pm) | |
3 | 252 | Alexander | ZYBIN | Portland, OR | Team UP |
Placings: Grid » 5 (5:35 pm)
|
4 | 129 | Christian | LOPEZ | Los Angeles, CA | Felipes Bike Shop |
Placings: Grid » 6 (5:35 pm)
|
5 | 110 | Liam | KING | Albany, CA | Team Zooted |
Exit: tied for 13th
|
6 | 29 | Nick | CABILLOT | San Francisco, CA | Mission Bicycle Company |
Exit: tied for 16th
|
7 | 128 | Kenneth | LO | San Francisco, CA | Performance Cycle Coaching |
Exit: tied for 19th
|
8 | 1 | Josue | ACOSTA | East Palo Alto, CA | Crit-Fighters Cycling Team |
Exit: tied for 22nd
|