Murrieta: Stage 1 - Grand Prix

Criterium: Saturday April 5, 2025 – Schedule
A stage of the Tour de Murrieta

Results: Masters 50+/55+ 1-4

Start: 8:45 am

Masters 50+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 702 Eric BIERMAN Newport Beach, CA 2 Ninety7 44269 51 30
2 701 Adam BENO Chino Hills, CA 2 Majestic 62228 53 29
3 723 Philip TINSTMAN San Marcos, CA 1 Titan Racing Cadence Cyclery 35628 51 28
4 708 Ryan DORRIS Riverside, CA 1 Shockwave 54658 53 27
5 716 David MORRISON San Diego, CA 2 San Diego Bicycle Club powered by Bonnici Law Group 608224 53 26
6 715 Ruben MEZA Murrieta, CA 1 S2C/BOSCH pb Eliel 62483 54 25
7 705 Scott COX Temecula, CA 1 CREATIVE BLUE Racing 288732 52 24
8 712 Ryan GIELOW Buelton, CA 2 Go Fast 94401 50 23
9 711 Anthony FREEMAN Inglewood, CA 2 Big Orange Cycling 132324 52 22
10 722 Jean TAWEKJIAN Fontana, CA 2 Titan Racing Cadence Cyclery 523661 54 21
11 720 Sean SMITH Walnut Creek, CA 2 CycleSport.com 204018 54 20
12 704 Jeromy COTTELL Redwood City, CA 1 CREATIVE BLUE Racing 273912 50 19
13 713 Steve GONZALEZ Oxnard, CA 1 S2C/BOSCH pb Eliel 57201 54 18
14 709 Jonathan EROPKIN Fresno, CA 1 CREATIVE BLUE Racing 197844 51 17
15 700 Victor AYALA Los Angeles, CA 1 Velo Club La Grange 128496 52 16
16 703 Paul CHIA Castaic, CA 1 E-Voke Racing 313598 54 15
17 724 Todd BELL Walnut Creek, CA 2 CycleSport.com 40497 54 14
18 714 Greg KOGUT Carson City, NV 2 S2C/BOSCH pb Primal 303908 52 13
19 721 Michael SPANGLER Escondido, CA 2 S2C/BOSCH pb Eliel 33554 55 12
20 730 Javier URIAS N S2C/BOSCH pb Eliel 393346 51 11
21 710 Patrick FETZER Laguna Beach, CA 1 E-VOKE RACING TEAM 47992 54
22 706 Jason CRUSER Walnut Creek, CA 2 CycleSport.com 287526 55
23 731 Mike OCEGUERA Azusa, CA 3 SC VELO 183840 52
DNP 707 Justin DAVANZO Santa Barbara, CA 3 Unattached 55105 53
DNP 717 Felix RESENDIZ Orem, UT 4 S2C/BOSCH pb Eliel 57119 55
DNP 719 Brandon SANCHEZ San Diego, CA 2 Big Orange Cycling 545268 51
DNS Fermin ROBLES Winchester, CA 3 S2C/BOSCH pb Eliel 593918 56
Field: 26

Masters 55+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 160 David RICHTER Georgetown, KY 1 Fount Cycling Guild 29781 55 30
2 190 Randall COXWORTH San Diego, CA 1 Titan Racing Cadence Cyclery 48052 56 29
3 192 Bart CLIFFORD Thousand Oaks, CA 1 E-Voke Racing 263807 59 28
4 199 David ALLEN Santa Cruz, CA 1 CycleSport.com 1399 55 27
5 178 Dean LA BERGE Napa, CA 1 CREATIVE BLUE Racing 67041 55 26
6 175 Jerome NADEL Woodside, CA 1 The Meteor 25655 63 25
7 179 Randy KOWATA Manhattan Beach, CA N S2C/BOSCH pb Eliel 61 24
8 186 Michael FOLEY San Rafael, CA 2 CycleSport.com 11946 57 23
9 173 Jerry OPRIS Phx, AZ 1 E-Voke Racing 129284 61 22
10 187 Alan FLORES Newport Beach, CA 2 CREATIVE BLUE Racing 50870 63 21
11 191 Scott COCHRAN Riverside, CA 1 E-Voke Racing 7230 56 20
12 177 James MACDONALD Carlsbad, CA 2 Swamis Cycling Club 364642 55 19
13 172 Michael PENTA Los Olivos, CA 2 Go Fast 364697 58 18
14 193 Scott CLAES Encinitas, CA 2 Swami's Cycling Club 106137 65 17
15 184 Jorge HERNANDEZ Santa Barbara, CA 3 E-VOKE RACING TEAM 289836 55 16
16 182 Phillip HUSBAND Corona, CA N S2C/BOSCH pb Eliel 52622 58 15
17 165 Jose Eugenio VEGA Riverside, CA N 56 14
18 158 Steven MUHLE Scottsdale, AZ 1 Unattached 55670 55 13
19 188 Luis DOMINGO Temecula, CA 4 S2C/BOSCH pb Eliel 754038 65 12
20 167 Matthew SLOAN Santa Cruz, CA 2 CycleSport.com 418909 55 11
21 176 Artemio MARTINEZ Rialto, CA N S2C/BOSCH pb Eliel 59
22 183 Josef HOCHLEITNER Los Angeles, CA 3 368275 59
23 174 Andrew NUCKLES Los Angeles, CA 1 805 Race Team 391447 59
24 197 Shaun BAGLEY Visalia, CA 1 E-VOKE RACING TEAM 60730 57
25 180 Herman JOHNSON San Miguel, CA 2 E-VOKE RACING TEAM 53501 56
26 169 Danny RONDON Visalia, CA 2 E-Voke Racing 30514 55
27 189 Joseph DAGOSTINO San Diego, CA N Stage 2 Cyclery p/b Bosch 60
28 168 Shahrokh SHABAHANG Redlands, CA 3 DRT p/b SERVPRO 624517 62
29 170 James ROBBINS Aliso Viejo, CA 2 S2C/BOSCH pb Eliel 30054 57
30 127 Dennis GROB 1 E-Voke Racing 457048 58
31 195 Joaquin BLANCO Chula Vista, CA 3 CFT/AXION Cycling Team 238955 63
DNP 126 Jeffrey PADGETT 2 216960 59
DNP 128 David MITZNER 3 178896 66
DNP 162 Michael KING San Marcos, CA 3 TBS - iSpeed 57899 65
DNP 166 Anthony STRICKLAND Fontana, CA 3 A Faster Me 594382 55
DNP 171 Steve REMY Vista, CA 1 Titan Racing Cadence Cyclery 49996 58
DNP 181 Miguel IBARRA Corona, CA 3 S2C/BOSCH pb Eliel 609445 61
DNP 185 Aaron GOODALE Westlake Village, CA 3 Serious Cycling 259142 55
DNP 194 Patrick CARO Claremont, CA 1 Go Fast 88582 56
DNP 198 Gerald BACHER Carlsbad, CA 3 Swami's Cycling Club 55488 61
DNS Christopher BENNETT 2 S2C/BOSCH pb Eliel 3316 55
DNS Domingo CHAVEZ Chula Vista, CA 3 CFT/AXION Cycling Team 130937 61
Field: 40

Finish order: Masters 50+/55+ 1-4

Place # First Last City Cat Category  (Place) License Age Points
1 702 Eric BIERMAN Newport Beach, CA 2 Masters 50+ 1/2/3/4  (1st) 44269 51 30
2 701 Adam BENO Chino Hills, CA 2 Masters 50+ 1/2/3/4  (2nd) 62228 53 29
3 160 David RICHTER Georgetown, KY 1 Masters 55+ 1/2/3/4  (1st) 29781 55 30
4 723 Philip TINSTMAN San Marcos, CA 1 Masters 50+ 1/2/3/4  (3rd) 35628 51 28
5 190 Randall COXWORTH San Diego, CA 1 Masters 55+ 1/2/3/4  (2nd) 48052 56 29
6 192 Bart CLIFFORD Thousand Oaks, CA 1 Masters 55+ 1/2/3/4  (3rd) 263807 59 28
7 199 David ALLEN Santa Cruz, CA 1 Masters 55+ 1/2/3/4  (4th) 1399 55 27
8 178 Dean LA BERGE Napa, CA 1 Masters 55+ 1/2/3/4  (5th) 67041 55 26
9 708 Ryan DORRIS Riverside, CA 1 Masters 50+ 1/2/3/4  (4th) 54658 53 27
10 175 Jerome NADEL Woodside, CA 1 Masters 55+ 1/2/3/4  (6th) 25655 63 25
11 716 David MORRISON San Diego, CA 2 Masters 50+ 1/2/3/4  (5th) 608224 53 26
12 179 Randy KOWATA Manhattan Beach, CA N Masters 55+ 1/2/3/4  (7th) 61 24
13 186 Michael FOLEY San Rafael, CA 2 Masters 55+ 1/2/3/4  (8th) 11946 57 23
14 715 Ruben MEZA Murrieta, CA 1 Masters 50+ 1/2/3/4  (6th) 62483 54 25
15 705 Scott COX Temecula, CA 1 Masters 50+ 1/2/3/4  (7th) 288732 52 24
16 712 Ryan GIELOW Buelton, CA 2 Masters 50+ 1/2/3/4  (8th) 94401 50 23
17 711 Anthony FREEMAN Inglewood, CA 2 Masters 50+ 1/2/3/4  (9th) 132324 52 22
18 173 Jerry OPRIS Phx, AZ 1 Masters 55+ 1/2/3/4  (9th) 129284 61 22
19 722 Jean TAWEKJIAN Fontana, CA 2 Masters 50+ 1/2/3/4  (10th) 523661 54 21
20 187 Alan FLORES Newport Beach, CA 2 Masters 55+ 1/2/3/4  (10th) 50870 63 21
21 191 Scott COCHRAN Riverside, CA 1 Masters 55+ 1/2/3/4  (11th) 7230 56 20
22 177 James MACDONALD Carlsbad, CA 2 Masters 55+ 1/2/3/4  (12th) 364642 55 19
23 720 Sean SMITH Walnut Creek, CA 2 Masters 50+ 1/2/3/4  (11th) 204018 54 20
24 172 Michael PENTA Los Olivos, CA 2 Masters 55+ 1/2/3/4  (13th) 364697 58 18
25 704 Jeromy COTTELL Redwood City, CA 1 Masters 50+ 1/2/3/4  (12th) 273912 50 19
26 193 Scott CLAES Encinitas, CA 2 Masters 55+ 1/2/3/4  (14th) 106137 65 17
27 713 Steve GONZALEZ Oxnard, CA 1 Masters 50+ 1/2/3/4  (13th) 57201 54 18
28 709 Jonathan EROPKIN Fresno, CA 1 Masters 50+ 1/2/3/4  (14th) 197844 51 17
29 184 Jorge HERNANDEZ Santa Barbara, CA 3 Masters 55+ 1/2/3/4  (15th) 289836 55 16
30 700 Victor AYALA Los Angeles, CA 1 Masters 50+ 1/2/3/4  (15th) 128496 52 16
31 182 Phillip HUSBAND Corona, CA N Masters 55+ 1/2/3/4  (16th) 52622 58 15
32 165 Jose Eugenio VEGA Riverside, CA N Masters 55+ 1/2/3/4  (17th) 56 14
33 703 Paul CHIA Castaic, CA 1 Masters 50+ 1/2/3/4  (16th) 313598 54 15
34 158 Steven MUHLE Scottsdale, AZ 1 Masters 55+ 1/2/3/4  (18th) 55670 55 13
35 188 Luis DOMINGO Temecula, CA 4 Masters 55+ 1/2/3/4  (19th) 754038 65 12
36 724 Todd BELL Walnut Creek, CA 2 Masters 50+ 1/2/3/4  (17th) 40497 54 14
37 167 Matthew SLOAN Santa Cruz, CA 2 Masters 55+ 1/2/3/4  (20th) 418909 55 11
38 176 Artemio MARTINEZ Rialto, CA N Masters 55+ 1/2/3/4  (21st) 59
39 183 Josef HOCHLEITNER Los Angeles, CA 3 Masters 55+ 1/2/3/4  (22nd) 368275 59
40 174 Andrew NUCKLES Los Angeles, CA 1 Masters 55+ 1/2/3/4  (23rd) 391447 59
41 197 Shaun BAGLEY Visalia, CA 1 Masters 55+ 1/2/3/4  (24th) 60730 57
42 714 Greg KOGUT Carson City, NV 2 Masters 50+ 1/2/3/4  (18th) 303908 52 13
43 180 Herman JOHNSON San Miguel, CA 2 Masters 55+ 1/2/3/4  (25th) 53501 56
44 169 Danny RONDON Visalia, CA 2 Masters 55+ 1/2/3/4  (26th) 30514 55
45 721 Michael SPANGLER Escondido, CA 2 Masters 50+ 1/2/3/4  (19th) 33554 55 12
46 730 Javier URIAS N Masters 50+ 1/2/3/4  (20th) 393346 51 11
47 189 Joseph DAGOSTINO San Diego, CA N Masters 55+ 1/2/3/4  (27th) 60
48 168 Shahrokh SHABAHANG Redlands, CA 3 Masters 55+ 1/2/3/4  (28th) 624517 62
49 710 Patrick FETZER Laguna Beach, CA 1 Masters 50+ 1/2/3/4  (21st) 47992 54
50 170 James ROBBINS Aliso Viejo, CA 2 Masters 55+ 1/2/3/4  (29th) 30054 57
51 706 Jason CRUSER Walnut Creek, CA 2 Masters 50+ 1/2/3/4  (22nd) 287526 55
52 127 Dennis GROB 1 Masters 55+ 1/2/3/4  (30th) 457048 58
53 731 Mike OCEGUERA Azusa, CA 3 Masters 50+ 1/2/3/4  (23rd) 183840 52
54 195 Joaquin BLANCO Chula Vista, CA 3 Masters 55+ 1/2/3/4  (31st) 238955 63
Combined field: 66 of 100

Primes

Prime # First Last Cat Team License Age Points
50+ #1 711 Anthony FREEMAN 2 Big Orange Cycling 132324 52 5
704 Jeromy COTTELL 1 CREATIVE BLUE Racing 273912 50 3
55+ #1 186 Michael FOLEY 2 CycleSport.com 11946 57 5
192 Bart CLIFFORD 1 E-Voke Racing 263807 59 3
50+ #2 160 David RICHTER 1 Fount Cycling Guild 29781 55 5
190 Randall COXWORTH 1 Titan Racing Cadence Cyclery 48052 56 3
55+ #2 723 Philip TINSTMAN 1 Titan Racing Cadence Cyclery 35628 51 5
716 David MORRISON 2 San Diego Bicycle Club powered by Bonnici Law Group 608224 53 3
Prime count: 4

Classification: Masters 50+ 1/2/3/4

Omnium classification after Stage 1 - Grand Prix
Place # First Last City Cat Team License Total
1 723 Philip TINSTMAN San Marcos, CA 1 Titan Racing Cadence Cyclery 35628 33
2 702 Eric BIERMAN Newport Beach, CA 2 Ninety7 44269 30
3 701 Adam BENO Chino Hills, CA 2 Majestic 62228 29
4 716 David MORRISON San Diego, CA 2 San Diego Bicycle Club powered by Bonnici Law Group 608224 29
5 708 Ryan DORRIS Riverside, CA 1 Shockwave 54658 27
6 711 Anthony FREEMAN Inglewood, CA 2 Big Orange Cycling 132324 27
7 715 Ruben MEZA Murrieta, CA 1 S2C/BOSCH pb Eliel 62483 25
8 705 Scott COX Temecula, CA 1 CREATIVE BLUE Racing 288732 24
9 712 Ryan GIELOW Buelton, CA 2 Go Fast 94401 23
10 704 Jeromy COTTELL Redwood City, CA 1 CREATIVE BLUE Racing 273912 22
11 722 Jean TAWEKJIAN Fontana, CA 2 Titan Racing Cadence Cyclery 523661 21
12 720 Sean SMITH Walnut Creek, CA 2 CycleSport.com 204018 20
13 713 Steve GONZALEZ Oxnard, CA 1 S2C/BOSCH pb Eliel 57201 18
14 709 Jonathan EROPKIN Fresno, CA 1 CREATIVE BLUE Racing 197844 17
15 700 Victor AYALA Los Angeles, CA 1 Velo Club La Grange 128496 16
16 703 Paul CHIA Castaic, CA 1 E-Voke Racing 313598 15
17 724 Todd BELL Walnut Creek, CA 2 CycleSport.com 40497 14
18 714 Greg KOGUT Carson City, NV 2 S2C/BOSCH pb Primal 303908 13
19 721 Michael SPANGLER Escondido, CA 2 S2C/BOSCH pb Eliel 33554 12
20 730 Javier URIAS N S2C/BOSCH pb Eliel 393346 11
Total: 20 athletes

Classification: Masters 55+ 1/2/3/4

Omnium classification after Stage 1 - Grand Prix
Place # First Last City Cat Team License Total
1 160 David RICHTER Georgetown, KY 1 Fount Cycling Guild 29781 35
2 190 Randall COXWORTH San Diego, CA 1 Titan Racing Cadence Cyclery 48052 32
3 192 Bart CLIFFORD Thousand Oaks, CA 1 E-Voke Racing 263807 31
4 186 Michael FOLEY San Rafael, CA 2 CycleSport.com 11946 28
5 199 David ALLEN Santa Cruz, CA 1 CycleSport.com 1399 27
6 178 Dean LA BERGE Napa, CA 1 CREATIVE BLUE Racing 67041 26
7 175 Jerome NADEL Woodside, CA 1 The Meteor 25655 25
8 173 Jerry OPRIS Phx, AZ 1 E-Voke Racing 129284 22
9 187 Alan FLORES Newport Beach, CA 2 CREATIVE BLUE Racing 50870 21
10 191 Scott COCHRAN Riverside, CA 1 E-Voke Racing 7230 20
11 177 James MACDONALD Carlsbad, CA 2 Swamis Cycling Club 364642 19
12 172 Michael PENTA Los Olivos, CA 2 Go Fast 364697 18
13 193 Scott CLAES Encinitas, CA 2 Swami's Cycling Club 106137 17
14 184 Jorge HERNANDEZ Santa Barbara, CA 3 E-VOKE RACING TEAM 289836 16
15 182 Phillip HUSBAND Corona, CA N S2C/BOSCH pb Eliel 52622 15
16 158 Steven MUHLE Scottsdale, AZ 1 Unattached 55670 13
17 188 Luis DOMINGO Temecula, CA 4 S2C/BOSCH pb Eliel 754038 12
18 167 Matthew SLOAN Santa Cruz, CA 2 CycleSport.com 418909 11
Total: 18 athletes
Table notes: