Murrieta: Stage 1 - Grand Prix

Criterium: Saturday April 5, 2025 – Schedule
A stage of the Tour de Murrieta

Results: Masters 35+/45+ 1-4

Start: 10:15 am

Masters 35+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 315 Spencer TANNER San Diego, CA 2 Bahati Foundation 524225 41 30
2 313 Woot ROOS N S2C/BOSCH pb Eliel 10022856021 29
3 300 Juan CISNEROS San Diego, CA 1 S2C/BOSCH pb Eliel 215808 40 28
4 301 Kyle COOPER Colton, CA 1 Shockwave 533838 40 27
5 316 RONNIE TOTH Palm Springs, CA 1 ThriveOn 392332 39 26
6 319 Brandon YORK Lakewood, CA 1 616372 36 25
7 314 Steven SALAZAR Los Angeles, CA 2 Texas Roadhouse Cycling Team 89415 43 24
8 310 Gilberto MELENDEZ Eloy, AZ 1 Fount Cycling Guild 364702 37 23
9 303 Taylor GRANGER Wildomar, CA 2 S2C/BOSCH pb Eliel 636589 36 22
10 317 Luke VAUGHN Riverside, CA 2 Shockwave 620812 38 21
11 322 Rigoberto MEZA Murrieta, CA 1 S2C/BOSCH pb Eliel 88272 41 20
12 305 Jadon JAEGER Wauwatosa, WI 1 Methods To Winning 344420 43 19
13 312 Antonio RIOS Chino, CA 3 Go Fast 635216 42 18
14 307 Samuel MACIAS Chula Vista, CA 3 CFT/AXION Cycling Team 394763 44 17
15 318 LADONN WILLIAMS Inglewood, CA 2 RideBold 614628 38 16
16 320 Jeromy COTTELL Redwood City, CA 1 CREATIVE BLUE Racing 273912 50 15
17 323 Daniel CALDERA Rancho Cucamonga, CA 2 Titan Racing Cadence Cyclery 337994 43 14
18 306 Christopher JUDY Torrance, CA 1 Big Orange Cycling 130995 44 13
19 304 Westley HENDERSHOT Riverside, CA 3 Shockwave 332236 38 12
20 309 Lee MANES Irvine, CA 3 Shockwave 600598 42 11
21 302 David GARCIA San Diego, CA 2 San Diego Bicycle Club powered by Bonnici Law Group 292369 39
DNP 308 Johann MAGANA Glendale, CA 3 Peach Racing 616229 40
DNP 311 Leo REYES Ontario, CA 2 Methods to Winning 371906 42
DNP 321 Carlos MARTINEZ-FERNÁNDEZ Chula Vista, CA 3 CFT/SD 467816 42
DNP 325 Scott COX Temecula, CA 1 CREATIVE BLUE Racing 288732 52
DNP 326 Ian MEGALE 2 203143 37
DNP 327 Hicham BEKRAOUI 3 610512 36
Field: 27

Masters 45+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 488 Charon SMITH Signal Hill, CA N Methods To Winning 216760 51 30
2 482 Eric ANDERSON Palos Verdes Estates, CA 1 Bahati Foundation 118247 48 29
3 496 Zach FIOCCA Solana Beach, CA 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 157225 48 28
4 495 Maximino HERNANDEZ Claremont, CA 1 Go Fast 182728 47 27
5 403 Randall COXWORTH San Diego, CA 1 Titan Racing Cadence Cyclery 48052 56 26
6 498 Ricardo ALCINA Hawthorne, CA 2 S2C/BOSCH pb Eliel 295561 47 25
7 492 Benjamin PETZOLDT Bonita, CA 2 S2C/BOSCH pb Eliel 250995 49 24
8 490 Jesus ROCHA Chula Vista, CA 3 CFT/AXION Cycling Team 396634 48 23
9 494 Christopher MCDONALD El Cajon, CA 1 Titan Racing Cadence Cyclery 61059 49 22
10 477 James BARNWELL 2 HitSquad Racing p/b Birdworx 529118 50 21
11 480 Steven MUHLE Scottsdale, AZ 1 Unattached 55670 55 20
12 491 Alan PLOTZ Huntington Beach, CA 3 S2C/BOSCH pb Eliel 28300 49 19
13 401 Danny RONDON Visalia, CA 2 E-Voke Racing 30514 55 18
14 478 Dean LA BERGE Napa, CA 1 CREATIVE BLUE Racing 67041 55 17
15 405 Adam MILLS 1 Titan Racing Cadence Cyclery 102467 46 16
16 479 Herman JOHNSON San Miguel, CA 2 E-VOKE RACING TEAM 53501 56 15
17 499 Martin ADAMCZYK San Diego, CA 1 San Diego Bicycle Club powered by Bonnici Law Group 115698 46 14
DNP 400 Jeffrey PADGETT 2 216960 59
DNP 402 Shaun BAGLEY Visalia, CA 1 E-VOKE RACING TEAM 60730 57
DNP 404 Roberto URQUIZA 2 207277 52
DNP 481 Jonathan EROPKIN Fresno, CA 1 CREATIVE BLUE Racing 197844 51
DNP 487 Kris ULIBARRI Newport Beach, CA 3 S2C/BOSCH pb Eliel 606374 47
DNP 489 Andow RODRIGUEZ La Mesa, CA 3 CFT/AXION Cycling Team 604688 49
DNP 493 Wesley MORGAN Carson, CA 3 Methods To Winning 550643 46
DNP 497 Arturo ANAYA Bell Gardens, CA 2 394405 49
Field: 25

Finish order: Masters 35+/45+ 1-4

Place # First Last City Cat Category  (Place) License Age Points
1 488 Charon SMITH Signal Hill, CA N Masters 45+ 1/2/3/4  (1st) 216760 51 30
2 315 Spencer TANNER San Diego, CA 2 Masters 35+ 1/2/3/4  (1st) 524225 41 30
3 482 Eric ANDERSON Palos Verdes Estates, CA 1 Masters 45+ 1/2/3/4  (2nd) 118247 48 29
4 313 Woot ROOS N Masters 35+ 1/2/3/4  (2nd) 10022856021 29
5 496 Zach FIOCCA Solana Beach, CA 2 Masters 45+ 1/2/3/4  (3rd) 157225 48 28
6 495 Maximino HERNANDEZ Claremont, CA 1 Masters 45+ 1/2/3/4  (4th) 182728 47 27
7 300 Juan CISNEROS San Diego, CA 1 Masters 35+ 1/2/3/4  (3rd) 215808 40 28
8 403 Randall COXWORTH San Diego, CA 1 Masters 45+ 1/2/3/4  (5th) 48052 56 26
9 301 Kyle COOPER Colton, CA 1 Masters 35+ 1/2/3/4  (4th) 533838 40 27
10 316 RONNIE TOTH Palm Springs, CA 1 Masters 35+ 1/2/3/4  (5th) 392332 39 26
11 319 Brandon YORK Lakewood, CA 1 Masters 35+ 1/2/3/4  (6th) 616372 36 25
12 314 Steven SALAZAR Los Angeles, CA 2 Masters 35+ 1/2/3/4  (7th) 89415 43 24
13 310 Gilberto MELENDEZ Eloy, AZ 1 Masters 35+ 1/2/3/4  (8th) 364702 37 23
14 498 Ricardo ALCINA Hawthorne, CA 2 Masters 45+ 1/2/3/4  (6th) 295561 47 25
15 303 Taylor GRANGER Wildomar, CA 2 Masters 35+ 1/2/3/4  (9th) 636589 36 22
16 492 Benjamin PETZOLDT Bonita, CA 2 Masters 45+ 1/2/3/4  (7th) 250995 49 24
17 317 Luke VAUGHN Riverside, CA 2 Masters 35+ 1/2/3/4  (10th) 620812 38 21
18 490 Jesus ROCHA Chula Vista, CA 3 Masters 45+ 1/2/3/4  (8th) 396634 48 23
19 322 Rigoberto MEZA Murrieta, CA 1 Masters 35+ 1/2/3/4  (11th) 88272 41 20
20 494 Christopher MCDONALD El Cajon, CA 1 Masters 45+ 1/2/3/4  (9th) 61059 49 22
21 305 Jadon JAEGER Wauwatosa, WI 1 Masters 35+ 1/2/3/4  (12th) 344420 43 19
22 312 Antonio RIOS Chino, CA 3 Masters 35+ 1/2/3/4  (13th) 635216 42 18
23 307 Samuel MACIAS Chula Vista, CA 3 Masters 35+ 1/2/3/4  (14th) 394763 44 17
24 318 LADONN WILLIAMS Inglewood, CA 2 Masters 35+ 1/2/3/4  (15th) 614628 38 16
25 477 James BARNWELL 2 Masters 45+ 1/2/3/4  (10th) 529118 50 21
26 320 Jeromy COTTELL Redwood City, CA 1 Masters 35+ 1/2/3/4  (16th) 273912 50 15
27 323 Daniel CALDERA Rancho Cucamonga, CA 2 Masters 35+ 1/2/3/4  (17th) 337994 43 14
28 306 Christopher JUDY Torrance, CA 1 Masters 35+ 1/2/3/4  (18th) 130995 44 13
29 304 Westley HENDERSHOT Riverside, CA 3 Masters 35+ 1/2/3/4  (19th) 332236 38 12
30 480 Steven MUHLE Scottsdale, AZ 1 Masters 45+ 1/2/3/4  (11th) 55670 55 20
31 309 Lee MANES Irvine, CA 3 Masters 35+ 1/2/3/4  (20th) 600598 42 11
32 491 Alan PLOTZ Huntington Beach, CA 3 Masters 45+ 1/2/3/4  (12th) 28300 49 19
33 401 Danny RONDON Visalia, CA 2 Masters 45+ 1/2/3/4  (13th) 30514 55 18
34 478 Dean LA BERGE Napa, CA 1 Masters 45+ 1/2/3/4  (14th) 67041 55 17
35 302 David GARCIA San Diego, CA 2 Masters 35+ 1/2/3/4  (21st) 292369 39
36 405 Adam MILLS 1 Masters 45+ 1/2/3/4  (15th) 102467 46 16
37 479 Herman JOHNSON San Miguel, CA 2 Masters 45+ 1/2/3/4  (16th) 53501 56 15
38 499 Martin ADAMCZYK San Diego, CA 1 Masters 45+ 1/2/3/4  (17th) 115698 46 14
Combined field: 52 of 100

Primes

Prime # First Last Cat Team License Age Points
35+ #1 301 Kyle COOPER 1 Shockwave 533838 40 5
313 Woot ROOS N S2C/BOSCH pb Eliel 10022856021 3
45+ #1 482 Eric ANDERSON 1 Bahati Foundation 118247 48 5
488 Charon SMITH N Methods To Winning 216760 51 3
35+ #2 315 Spencer TANNER 2 Bahati Foundation 524225 41 5
313 Woot ROOS N S2C/BOSCH pb Eliel 10022856021 3
45+ #2 482 Eric ANDERSON 1 Bahati Foundation 118247 48 5
493 Wesley MORGAN 3 Methods To Winning 550643 46 3
Prime count: 4

Classification: Masters 35+ 1/2/3/4

Omnium classification after Stage 1 - Grand Prix
Place # First Last City Cat Team License Total
1 315 Spencer TANNER San Diego, CA 2 Bahati Foundation 524225 35
2 313 Woot ROOS N S2C/BOSCH pb Eliel 10022856021 35
3 301 Kyle COOPER Colton, CA 1 Shockwave 533838 32
4 300 Juan CISNEROS San Diego, CA 1 S2C/BOSCH pb Eliel 215808 28
5 316 RONNIE TOTH Palm Springs, CA 1 ThriveOn 392332 26
6 319 Brandon YORK Lakewood, CA 1 616372 25
7 314 Steven SALAZAR Los Angeles, CA 2 Texas Roadhouse Cycling Team 89415 24
8 310 Gilberto MELENDEZ Eloy, AZ 1 Fount Cycling Guild 364702 23
9 303 Taylor GRANGER Wildomar, CA 2 S2C/BOSCH pb Eliel 636589 22
10 317 Luke VAUGHN Riverside, CA 2 Shockwave 620812 21
11 322 Rigoberto MEZA Murrieta, CA 1 S2C/BOSCH pb Eliel 88272 20
12 305 Jadon JAEGER Wauwatosa, WI 1 Methods To Winning 344420 19
13 312 Antonio RIOS Chino, CA 3 Go Fast 635216 18
14 307 Samuel MACIAS Chula Vista, CA 3 CFT/AXION Cycling Team 394763 17
15 318 LADONN WILLIAMS Inglewood, CA 2 RideBold 614628 16
16 320 Jeromy COTTELL Redwood City, CA 1 CREATIVE BLUE Racing 273912 15
17 323 Daniel CALDERA Rancho Cucamonga, CA 2 Titan Racing Cadence Cyclery 337994 14
18 306 Christopher JUDY Torrance, CA 1 Big Orange Cycling 130995 13
19 304 Westley HENDERSHOT Riverside, CA 3 Shockwave 332236 12
20 309 Lee MANES Irvine, CA 3 Shockwave 600598 11
Total: 20 athletes

Classification: Masters 45+ 1/2/3/4

Omnium classification after Stage 1 - Grand Prix
Place # First Last City Cat Team License Total
1 482 Eric ANDERSON Palos Verdes Estates, CA 1 Bahati Foundation 118247 39
2 488 Charon SMITH Signal Hill, CA N Methods To Winning 216760 33
3 496 Zach FIOCCA Solana Beach, CA 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 157225 28
4 495 Maximino HERNANDEZ Claremont, CA 1 Go Fast 182728 27
5 403 Randall COXWORTH San Diego, CA 1 Titan Racing Cadence Cyclery 48052 26
6 498 Ricardo ALCINA Hawthorne, CA 2 S2C/BOSCH pb Eliel 295561 25
7 492 Benjamin PETZOLDT Bonita, CA 2 S2C/BOSCH pb Eliel 250995 24
8 490 Jesus ROCHA Chula Vista, CA 3 CFT/AXION Cycling Team 396634 23
9 494 Christopher MCDONALD El Cajon, CA 1 Titan Racing Cadence Cyclery 61059 22
10 477 James BARNWELL 2 HitSquad Racing p/b Birdworx 529118 21
11 480 Steven MUHLE Scottsdale, AZ 1 Unattached 55670 20
12 491 Alan PLOTZ Huntington Beach, CA 3 S2C/BOSCH pb Eliel 28300 19
13 401 Danny RONDON Visalia, CA 2 E-Voke Racing 30514 18
14 478 Dean LA BERGE Napa, CA 1 CREATIVE BLUE Racing 67041 17
15 405 Adam MILLS 1 Titan Racing Cadence Cyclery 102467 16
16 479 Herman JOHNSON San Miguel, CA 2 E-VOKE RACING TEAM 53501 15
17 499 Martin ADAMCZYK San Diego, CA 1 San Diego Bicycle Club powered by Bonnici Law Group 115698 14
18 493 Wesley MORGAN Carson, CA 3 Methods To Winning 550643 3
Total: 18 athletes
Table notes: