Upland Criterium

Criterium: Sunday Aug. 18, 2024 – Schedule

Results: Mens Cat 4/5

Start: 9:40 am
Place # First Last City Cat Team License Age
1 243 Alex RODRIGUEZ 4 Go Fast 759372 35
2 246 Clay SHAFER 4 Opprime Cycling Team Team 607557 29
3 238 BRIAN MENDOZA 4 Go Fast 610335 32
4 241 John PHILLIPS 4 559115 23
5 232 GianCarloTerrence CATIBOG 4 SGR Cycling Club 652882 16
6 251 Willie BROWN 4 610691 42
7 250 Sergio ZAVALA 4 DRT p/b Don's Bicycles 627843 36
8 239 Rudy MOREIRA 4 Go Fast 662466 31
9 249 Angelo FLORES 4 658646
10 233 Saul DAVILA N Go Fast Team 318320 41
11 236 Andrew HAN Santa Ana, CA 4 645757 37
12 245 Cesar SANCHEZ 4 Opprime Cycling Team 650461 40
13 234 Pablo DE LA HOYA 4 Horizon Chasers 645208 30
14 230 Joshua CAGNEY 4 Cal Poly Triathlon 499407 23
15 235 Chad EUBANKS 4 iSpeed Racing Team 292837 40
16 237 Kellen KLEINFELTER 4 559989 42
17 248 Garnett WHITMIRE 4 549952 43
DNP 231 Marlo CARRILLO N 629978 34
DNP 240 Jean-Paul NAPAA 4 Swisher Speed 751234 25
DNP 244 Roman RUIZ 4 Go Fast Team 66643 57
DNP 247 Andres VILLALOBOS 4 Padyak Racing Team 561222 22
DNS Ramon RIOS 4 Opprime Cycling Team 629001 39
Field: 21 of 50
Table notes: