Snelling Road Race

Road Race: Saturday June 8, 2024 – Schedule

Pre-registered athletes: Category 4

Start: 8:20 am
# First Last City Cat Team License Age
200 David AVERY 4 Team California Juniors 511894 15
258 Jesse AVERY 4 Team Fremont/FFBC data by OnTheDay.net 570465 45
235 Wendel BAUER 4 Sycip/Devout Coffee Juniors 663731 16
236 Casey BENNETT 4 659611 35
237 Zachary BERGER 4 Alto Velo Racing Club 663219 24
238 Oliver BOCK 4 University of Chicago 757821 21
202 Zion BOEHS 4 LGBRC 751433 17
203 Ivan BONET 4 Dolce Vita Cycling 645245 38
204 Juan Felipe BUILES San Francisco 4 Dolce Vita Cycling 468970 33
239 Matthew CALLAHAN 4 Dolce Vita Cycling Team 751284 30
205 Rijder CARLSON 4 East Portland Youth Cycling Team 656537 15
240 Walter CHUI Dublin 4 Terun Cycling 659668 38
206 Bryan CLOVIS 4 Velo Kings Racing p/b ATP Coaching 526497 41
207 Matthew CONTRERAS 4 Velo Kings Racing p/b ATP Coaching 663444 33
241 Oscar CRUZ 4 Velo Trap Racing 631581 31
208 Zachary CUTBURTH 4 Dolce Vita Cycling Team 751106 27
209 Greg DUNGCA 4 Dolce Vita Cycling Team 604300 35
242 Johannes FERSTAD 4 Alto Velo Racing Club 635362 33
210 Elijah FISHER 4 Sycip / Devout Coffee 587507 15
243 Zachary GABRIELSON 4 Terun Cycling 636992 21
244 Owen GILLETTE 4 654637 19
245 William GREGOR 4 Reno Devo ( Reno Tahoe Junior Cycling) 628138 15
211 Brandon HITCHCOCK 4 CycleSport.com Team 715950 29
212 Nik IGNACIO 4 Super Sprinkles p/b Bicycle Law Team 665659 33
246 Jonathan LARKIN 4 Alto Velo Racing Club 753250 28
247 Leo LONZARICH San Mateo N Alto Velo Racing Club 24
248 Matin MASSOUDI N Alto Velo Racing Club 595747 25
249 Christian MCCULLEN 4 CycleSport.com Team 653099 27
216 Tyler MEZEY 4 Red Peloton 646973 22
217 Marshall MILLER 3 Terun Cycling 650088 29
218 Colin MORSHEAD 4 752816 17
220 Mike OSORIO 4 Terun Cycling 370540 34
221 Mark PATZER 4 Dolce Vita Cycling Team 750428 35
222 Clark PENADO 4 Alto Velo Racing Club 751549 27
223 Alex PERKINS 4 San Jose Bicycle Club 645770 18
224 Oscar PLECHL-MORIKI 4 East Portland Youth Cycling Team 655109 18
225 Jake RAMRAYKA ROGERS 4 SF Composite 654473 17
227 Chris RITCHIE 4 656473 33
251 Kevin RUDY N Zakzdad 655849 47
250 Zachary RUDY 3 San Jose Bicycle Club Team 622415 15
252 Nico SAND 4 659222 36
253 Matthew SCHUMANN 4 TMB Development p/b Equator Coffees 751304 27
254 Bar SHOHAT ROZENFELD 4 San Jose Bicycle Club Team 651730 15
228 Michael SIANTURI 4 Dolce Vita Cycling 652739 33
255 Eric SPENCER 4 CRCA/To Be Determined 230797 34
229 Justin ST PETER 4 Dolce Vita Cycling 752256 27
230 Lawrence TAM 4 668105 26
231 Casey WARREN 3 Team California Juniors 649765 16
232 Dustin WOLF West Sacramento 4 621282 35
256 Nolan WONG 4 Velo Trap Racing 423228 31
233 Keegan WORCESTER 4 Rio Strada Racing 629191 27
234 Jeffrey YATES 4 Dolce Vita Cycling 629648 32
257 Lief YERGENSEN 4 Specialized Sacramento 607760 19
Field: 53 of 100
Table notes: