Rosena Ranch Circuit Race

Circuit Race: Saturday Feb. 3, 2024 – Schedule

Results: Masters 35+/40+ 1-3

Start: 10:30 am

Masters 35+ 1/2/3

Place # First Last City Cat Team License Age
1 106 Matt ARDITO 3 Serious Cycling Team 622802 40
2 114 RONNIE TOTH 1 ThriveOn 392332 38
3 119 Luke VAUGHN 2 Team Six 620812 37
4 116 Brandon YORK Long Beach, CA N Farmers Cycling 35
5 118 Daniel BELTRAN 2 496573 35
6 115 Richard WELKER 2 iSpeed Racing Team 591547 38
7 110 Taylor GRANGER 2 S2C/BOSCH pb Eliel Team 636589 35
8 109 Jose CORONA 3 CFT/AXION Cycling Team 424678 36
9 117 Brandon VANBAGGEN 3 Team Six Project 604672 39
10 112 CJ MILLER 3 Farmers Cycling Team 651631 39
11 120 Shahir SIKDER 4 CFT/AXION Cycling Team 632903 36
12 108 Kyle COOPER 1 Team Six Project 533838 39
13 107 Daniel CALDERA 2 Monster Racing Cadence Cyclery 337994 42
DNP 111 Kyle KINDER 2 Team Six 548816 37
DNP 113 Eric SHADLE 2 Team Six 284381 39
Field: 15

Masters 40+ 1/2/3

Place # First Last City Cat Team License Age
1 813 Sang VU 1 Davis Phinney Foundation 243000 51
2 367 Randall COXWORTH 1 Monster Racing Cadence Cyclery Team 48052 55
3 355 David QUIGLEY 3 BEAT Cycling Amateur Race Club Team 542963 44
4 359 Michael SCHANAFELT Simi Valley, CA N Serious Cycling 44
5 345 Yee FENG 1 Kryki Sports / Mercedes-Benz 424735 46
6 350 Michele LISI 3 Thömus Maxon Team 405205 41
7 360 Louis TEJEDA 3 Padyak Racing Team 617607 44
8 363 Samuel MACIAS 3 CFT/AXION Cycling Team 394763 43
9 342 Nicholas BISHOP 2 227888 43
10 353 Rigoberto MEZA 1 S2C/BOSCH pb Eliel 88272 40
11 352 Scott MCCLAVE 3 572076 46
12 341 Adam BENO 2 incycle Team 62228 52
13 368 Antonio RIOS N Go Fast 635216 41
14 343 Tony BRADY 1 Davis Phinney Foundation Masters Cycling Team 211927 52
15 346 John GARBO 1 Go Fast 396393 50
16 364 Frank PEREZ 3 509456 51
17 365 Jesse MENDONCA 1 196277 48
18 340 Marco AROCHA 2 Serious Cycling 287924 47
19 362 Philip TINSTMAN 1 Monster Racing Cadence Cyclery Team 35628 50
20 358 Jesus ROCHA 3 CFT/AXION Cycling Team 396634 47
21 344 Patrick CARO 1 Go Fast 88582 55
22 347 Trevor GILMORE 2 diB Sports 399678 42
23 354 Rudolph NAPOLITANO 1 Serious Cycling Team 214693 50
24 356 Jose REYES 2 S2C/BOSCH pb Eliel 393485 43
DNP 348 Victor GUZMAN 3 Padyak Racing Team 592098 46
DNP 349 Charles HOGAN 2 Serious Cycling Team 311060 48
DNP 357 Toni RIOS Chino, CA N Go Fast 41
DNP 366 Joaquin BLANCO 3 238955 62
DNP 812 Antwan HILL 3 611480
DNS Carlos MARTINEZ -FERNANDEZ 3 CFT/AXION Cycling team 467816 41
DNS James WRIGHT Bakersfield, CA N Big orange cycling 43
Field: 29

Finish order: Masters 35+/40+ 1-3

Place # First Last City Cat Category (Place) License Age
1 106 Matt ARDITO 3 Masters 35+ 1/2/3 (1st) 622802 40
2 813 Sang VU 1 Masters 40+ 1/2/3 (1st) 243000 51
3 367 Randall COXWORTH 1 Masters 40+ 1/2/3 (2nd) 48052 55
4 355 David QUIGLEY 3 Masters 40+ 1/2/3 (3rd) 542963 44
5 359 Michael SCHANAFELT Simi Valley, CA N Masters 40+ 1/2/3 (4th) 44
6 114 RONNIE TOTH 1 Masters 35+ 1/2/3 (2nd) 392332 38
7 345 Yee FENG 1 Masters 40+ 1/2/3 (5th) 424735 46
8 350 Michele LISI 3 Masters 40+ 1/2/3 (6th) 405205 41
9 360 Louis TEJEDA 3 Masters 40+ 1/2/3 (7th) 617607 44
10 119 Luke VAUGHN 2 Masters 35+ 1/2/3 (3rd) 620812 37
11 363 Samuel MACIAS 3 Masters 40+ 1/2/3 (8th) 394763 43
12 342 Nicholas BISHOP 2 Masters 40+ 1/2/3 (9th) 227888 43
13 353 Rigoberto MEZA 1 Masters 40+ 1/2/3 (10th) 88272 40
14 116 Brandon YORK Long Beach, CA N Masters 35+ 1/2/3 (4th) 35
15 352 Scott MCCLAVE 3 Masters 40+ 1/2/3 (11th) 572076 46
16 341 Adam BENO 2 Masters 40+ 1/2/3 (12th) 62228 52
17 118 Daniel BELTRAN 2 Masters 35+ 1/2/3 (5th) 496573 35
18 115 Richard WELKER 2 Masters 35+ 1/2/3 (6th) 591547 38
19 368 Antonio RIOS N Masters 40+ 1/2/3 (13th) 635216 41
20 343 Tony BRADY 1 Masters 40+ 1/2/3 (14th) 211927 52
21 346 John GARBO 1 Masters 40+ 1/2/3 (15th) 396393 50
22 110 Taylor GRANGER 2 Masters 35+ 1/2/3 (7th) 636589 35
23 364 Frank PEREZ 3 Masters 40+ 1/2/3 (16th) 509456 51
24 365 Jesse MENDONCA 1 Masters 40+ 1/2/3 (17th) 196277 48
25 340 Marco AROCHA 2 Masters 40+ 1/2/3 (18th) 287924 47
26 109 Jose CORONA 3 Masters 35+ 1/2/3 (8th) 424678 36
27 117 Brandon VANBAGGEN 3 Masters 35+ 1/2/3 (9th) 604672 39
28 112 CJ MILLER 3 Masters 35+ 1/2/3 (10th) 651631 39
29 362 Philip TINSTMAN 1 Masters 40+ 1/2/3 (19th) 35628 50
30 120 Shahir SIKDER 4 Masters 35+ 1/2/3 (11th) 632903 36
31 358 Jesus ROCHA 3 Masters 40+ 1/2/3 (20th) 396634 47
32 344 Patrick CARO 1 Masters 40+ 1/2/3 (21st) 88582 55
33 347 Trevor GILMORE 2 Masters 40+ 1/2/3 (22nd) 399678 42
34 354 Rudolph NAPOLITANO 1 Masters 40+ 1/2/3 (23rd) 214693 50
35 108 Kyle COOPER 1 Masters 35+ 1/2/3 (12th) 533838 39
36 356 Jose REYES 2 Masters 40+ 1/2/3 (24th) 393485 43
37 107 Daniel CALDERA 2 Masters 35+ 1/2/3 (13th) 337994 42
Combined field: 44 of 110
Table notes: