Chuck Pontius Memorial Criterium

Criterium: Sunday June 30, 2024 – Schedule

Start List: Master 50+/60+ 1/2/3

Start: 10:30 am
# First Last City Cat Team License Age
520 Michael ARALUCE 3 Big Orange Cycling 1841 62
521 Shaun BAGLEY 1 E-VOKE RACING TEAM Team 60730 56
522 Tony BRADY 1 Davis Phinney Foundation Masters Cycling Team 211927 52
523 Robert BUSH 1 R.C. Bush roof service 580467 53
524 Bart CLIFFORD 1 E-Voke Racing 263807 58
525 Oliver DAYOS 3 Go Fast 364957 53
526 Brad DECKER 2 E-Voke Racing 45249 64
527 Tony DOMINGUEZ 3 S2C/BOSCH pb Eliel 594121 53
528 Anthony FREEMAN 3 Big Orange Cycling 132324 51
529 Javier GALLARDO JR 2 Velo Pasadena 646815 57
530 Aaron GOODALE 3 Serious Cycling 259142 54
531 John HATCHITT 2 Davis Phinney Foundation Masters Cycling Team 269026 60
532 Jorge HERNANDEZ 3 E-VOKE RACING TEAM Team 289836 54
533 K Lane HERRICK 2 694 52
534 Ludovic HILDE 1 Davis Phinney Foundation 547957 53
535 Miguel IBARRA 3 S2C/BOSCH pb Eliel 609445 60
536 Dennis KING 1 Central Coast Tire CCT 51230 58
537 Kevin Frederick LEWIS 3 805 Race Team Team 368512 54
538 David MCNEAL 2 E-VOKE RACING TEAM Team 144611 50
539 Mitch MURPHY 3 Team Hobby Racer 47781 53
540 Robert NEARY 2 805 Race Team Team 49595 62
541 Jon NIST 2 Monster Racing Cadence Cyclery 52062 60
542 Andrew NUCKLES 2 Big Orange Cycling 391447 58
543 James PERREN 2 San Diego Bicycle Club 47305 63
544 James ROBBINS 2 S2C/BOSCH pb Eliel 30054 56
545 Kevin SALK 3 Big Orange Cycling 388913 59
547 Tony SMITH 3 Big Orange Cycling 469665 58
548 Kendall STANLEY 2 Factory Racing Team 419333 53
549 Wes STEPHENS 3 Big Orange Cycling 34022 63
550 Darren WILLIAMS 2 E-VOKE RACING TEAM 84148 58
551 David MORRISON 2 San Diego Bicycle Club 608224 52
552 William LUPO 3 805 Race Team 237837 60
553 Victor AYALA N 10052927729
554 Barry HUGHES 2 216637 61
555 William MERCIER 2 E-VOKE RACING 163205 53
556 Christopher HAHN 2 The Meteor Team 51418 61
557 Ruben MEZA 1 62483 53
558 Eugenio VEGA 2 S2C/BOSCH pb Eliel 57944 55
559 Jacques BENOIT 1 Monster Racing Cadence Cyclery Team 3351 59
560 John GARBO 1 Go Fast 396393 50
Field: 40 of 75
Table notes: