Chuck Pontius Memorial Criterium

Criterium: Sunday June 30, 2024 – Schedule

Pre-registered athletes: Masters 40+ 1/2/3

Start: 12:30 pm
# First Last City Cat Team License Age
280 Ricardo ALCINA 2 S2C/BOSCH pb Eliel 295561 46
291 Eric ANDERSON 1 Bahati Foundation 118247 47
281 Bart CLIFFORD 1 E-Voke Racing 263807 58
282 Jon CUNNINGHAM 2 Big Orange Cycling 568468 45
292 Byron DAVIS 3 Serious Cycling Team 523494 49
293 Matthew EASTER 2 Monster Racing Cadence Cyclery 396622 47
294 Javier GALLARDO JR 2 Velo Pasadena 646815 57
283 Ryan GIELOW 3 Go Fast 94401 49
284 Maximino HERNANDEZ 1 Go Fast Team 182728 46
295 Charles HOGAN 2 SRCT/SignaturePayments/WWPLIFE Team 311060 48
285 Christopher JUDY 1 Phœnix Human Performance 130995 43
296 Miguel MEZA 1 S2C/BOSCH pb Eliel Team 60482 47
297 Wesley MORGAN 3 Bahati Foundation 550643 45
298 Mitch MURPHY 3 Team Hobby Racer 47781 53
299 Jon NIST 2 Monster Racing Cadence Cyclery 52062 60
300 Shan NOWROOZANI 3 Serious Cycling 607285 49
301 Jack OH 3 Big Orange Cycling 65075 48
302 James PERREN 2 San Diego Bicycle Club 47305 63
303 David QUIGLEY 3 BEAT Cycling Amateur Race Club Team 542963 44
286 Antonio RIOS 4 Go Fast 635216 41
304 James ROBBINS 2 S2C/BOSCH pb Eliel 30054 56
305 Richard ROSALES 3 Velo Pasadena 70540 41
287 Kevin SALK 3 Big Orange Cycling 388913 59
288 Frank SARATE 1 SoCalCycling.com Team 49658 58
306 Michael SCHANAFELT 2 SRCT/SignaturePayments/WWPLIFE Team 366560 44
307 Tony SMITH 3 Big Orange Cycling 469665 58
289 John SNAPP 3 Go Fast Team 296610 47
308 Kendall STANLEY 2 Factory Racing Team 419333 53
290 Hans WILHELM 3 Go Fast 623013 50
Field: 29 of 75
Table notes: