Oakland Grand Prix

 NCNCA Jr 17-18 and U23 Championships

Criterium: Sunday Sept. 15, 2024 – Schedule
Part of the 2024 California Cup

Results: Category 4/5 (novice)

Start: 8:00 am
Place # First Last City Cat Team License Age
1 953 Aidan ROBERTS 4 Los Gatos Bicycle Racing Club Team 622558 18
2 958 Maximilian SCHWENNDER San Francisco N Next Level Racing 28
3 964 Dustin WOLF West Sacramento 4 621282 35
4 936 Pierantonio DI PRIMA 4 Dolce Vita Cycling 659262 37
5 940 Londre HOLMES 4 755120 34
6 926 Andrew BAUTISTA 4 TMB Development p/b Equator Coffees Team 590619 33
7 934 Nicholas CHANDLER 4 661932 29
8 937 Yafiet HABTEMARIAM 4 667225 23
9 938 Peter HECHT 4 TMB Development p/b Equator Coffees Team 606492 18
10 930 Ivo BOUSSO 4 Team California p/b Verge 633944 16
11 959 Michael SIANTURI 4 Dolce Vita Cycling 652739 33
12 966 Jeffrey YATES 4 Dolce Vita Cycling 629648 32
13 928 Oliver BOCK 4 757821 21
14 949 Nathan PETERSON 4 Sycip / Devout Coffee 761515 14
15 963 Mateo VELAZQUEZ Rocklin N Rio Strada Racing 21
16 944 Nikolaj KOTZ 4 652223 33
17 931 Matthew CALLAHAN 4 Dolce Vita Cycling Team 751284 30
18 946 Ian MYJER 4 Dolce Vita Cycling 630642 32
19 962 Lawrence TAM 4 668105 26
20 961 Justin ST PETER 4 Dolce Vita Cycling 752256 27
21 965 Lawrence YANG Walnut Creek N 33
22 957 Matthew SCHUMANN 4 TMB Development p/b Equator Coffees 751304 27
23 927 Elliott BECKER 4 Work Health Solutions Racing 634027 15
24 935 Rishi DESAI 4 SupraBars.com Team 619481 21
25 967 Easwar DASINENI 4 Rio Strada Racing 752468 19
26 942 Oliver JACOBS 4 Berkeley Bicycle Club (BBC) 768558 16
27 956 Howard SANTOS 4 Rio Strada Racing 601524 34
28 929 Jesse BOUDART 4 Huck Racing - 541418 541418 38
29 948 Mike OSORIO 4 Terun Cycling 370540 34
30 951 Suhith RAJESH 4 Super Sprinkles p/b Bicycle Law 651251 28
31 925 Elijah AUER 4 Velo Kings Racing p/b ATP Coaching 750935 32
32 968 Alec REID N 751311 32
33 954 Raymond RIDON 4 Super Sprinkles Racing 651102 34
34 947 Zay NIELDS N Super Sprinkles Racing 656315 26
DNP 924 Michael ABNER N 668410 45
DNP 933 Oscar CRUZ 4 Velo Trap Racing 631581 31
DNP 939 Liem HINH 4 Freakshow P/B Michael David Winery 590797 42
DNP 941 Zhejin HUANG 4 Los Gatos Bicycle Racing Club 751773 31
DNP 943 Kaushik KALYANARAMAN N Super Sprinkles Racing 651056 33
DNP 945 Brian LOWE 4 141334 56
DNP 952 Matt REDMOND 4 Super Sprinkles Racing Team 388667 32
DNP 960 Angel SOLORIO San Jose N 28
DNS Alex PIEN San Francisco N 30
Field: 42 of 65
Table notes: