61st Annual Manhattan Beach Grand Prix

 SCNCA State Criterium Championships

Criterium: Sunday July 14, 2024 – Schedule

Results: 40+ Cat 1-3

Start: 10:15 am
Place # First Last City Cat Team License Age
1 221 Rigoberto MEZA 1 S2C/BOSCH pb Eliel 88272 40
2 243 Philip TINSTMAN 1 Monster Racing Cadence Cyclery Team 35628 50
3 244 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 49
4 201 Anthony AKER 1 SRCT/SignaturePayments/WWPLIFE 253167 43
5 259 Rahsaan BAHATI 1 Texas Roadhouse Cycling Team 116625 42
6 240 Charon SMITH 1 Bahati Foundation 216760 50
7 213 Charles EVERETT 2 Bicycle Ranch Tucson Racing 522331 49
8 208 Scott COX 1 CREATIVE BLUE Racing 288732 51
9 209 Randall COXWORTH 1 Monster Racing Cadence Cyclery Team 48052 55
10 217 Charles HOGAN 2 SRCT/SignaturePayments/WWPLIFE Team 311060 48
11 232 Leo REYES 2 Bahati Foundation Team 371906 41
12 242 Louis TEJEDA 2 Big Orange Cycling 617607 44
13 231 Jose REYES 2 S2C/BOSCH pb Eliel 393485 43
14 254 Oktay ORTABASI 2 26824 52
15 238 Michael SCHANAFELT 2 SRCT/SignaturePayments/WWPLIFE Team 366560 44
16 218 Christopher JUDY 1 Phœnix Human Performance 130995 43
17 215 Aaron FIMBRES 3 S2C/BOSCH pb Eliel 658325 48
18 227 Frank PEREZ 3 CFT/AXION Cycling Team 509456 51
19 258 Marcelo PESOA 2 399568 50
20 233 Antonio RIOS 3 Go Fast 635216 41
21 214 Yee FENG 1 Mercedes-Benz 424735 46
22 245 Kris ULIBARRI 3 S2C/BOSCH pb Eliel 606374 46
23 257 Montiel RAFAEL N Chicos Malos
24 212 Mel ECHUAL 3 Ironfly 426691 52
25 249 James WRIGHT 3 Big Orange Cycling 624445 43
26 264 Norberto GALVAN 3 Albabici Racing Team 223839 56
27 252 Ruben MEZA 1 62483 53
28 223 Wesley MORGAN 3 Bahati Foundation 550643 45
29 253 Victor AYALA 1 10052927729
30 265 Ivan Murat ALTINBASAK 2 Caged Wolf Racing Team 160060 53
31 256 Matthew EASTER 2 Monster Racing Cadence Cyclery 396622 47
32 210 Joseph DAGOSTINO 2 S2C/BOSCH pb Eliel 50754 59
33 239 John SLOVER 1 E-VOKE RACING TEAM 69735 58
34 203 Marco AROCHA 2 SRCT/SignaturePayments/WWPLIFE Team 287924 47
35 211 Peter DORANTES 2 Velo Club La Grange Team 494008 51
36 262 Fermin ROBLES 3 S2C/BOSCH pb Eliel 593918 55
37 236 Brandon SANCHEZ 2 Big Orange Cycling 545268 50
38 237 Frank SARATE 1 SoCalCycling.com Team 49658 58
39 204 Shaun BAGLEY 1 E-VOKE RACING TEAM Team 60730 56
40 260 Delfino PASTRANA 2 S2C/BOSCH pb Eliel 63737 58
41 251 Christopher HAHN 2 The Meteor Team 51418 61
42 263 Bart CLIFFORD 1 E-Voke Racing 263807 58
43 220 Sterling MAGNELL 1 VOLSAVANT 120588 41
44 225 Otto NEBEL 2 Monster Racing Cadence Cyclery 125775 54
45 219 Robert KAMPPILA 1 Serious Cycling 58194 53
46 207 Gregory Lance COBURN 2 Monster Racing Cadence Cyclery 48205 61
47 206 Solomon CANTWELL 3 iSpeed Racing 603299 47
48 205 Karl BORDINE 1 Monster Racing Cadence Cyclery 163315 50
49 247 David WEINSTEIN 3 641847 42
50 224 David MORRISON 2 San Diego Bicycle Club 608224 52
51 241 Kendall STANLEY 2 Factory Racing Team 419333 53
DNP 202 Ricardo ALCINA 2 S2C/BOSCH pb Eliel 295561 46
DNP 222 Miguel MEZA 1 S2C/BOSCH pb Eliel Team 60482 47
DNP 226 Jon NIST 2 Monster Racing Cadence Cyclery 52062 60
DNP 228 James PERREN 2 San Diego Bicycle Club 47305 63
DNP 230 Steve REMY 1 Monster Racing Cadence Cyclery 49996 57
DNP 234 James ROBBINS 2 S2C/BOSCH pb Eliel 30054 56
DNP 248 Robert WRAY 3 92563 56
DNP 250 William MERCIER 2 E-VOKE RACING 163205 53
DNP 255 John SNAPP 3 Go Fast Team 296610 47
DNP 261 Dennis KING 1 Central Coast Tire CCT 51230 58
DNS John GARBO 1 Go Fast 396393 50
DNS Kevin PHILLIPS 1 Ironfly 28056 51
DNS Jason RYAN 3 San Diego Bicycle Club Team 531477 49
DNS Sang VU 1 Davis Phinney Foundation Masters Cycling Team 243000 51
Field: 61 of 120
Table notes: