61st Annual Manhattan Beach Grand Prix

 SCNCA State Criterium Championships

Criterium: Sunday July 14, 2024 – Schedule

Start List: 35+ Cat 3&4

Start: 9:30 am
# First Last City Cat Team License Age
801 Sokchamroeun AN 4 Big Orange Cycling 665486 38
802 Hicham BEKRAOUI 3 Peach Racing 610512 35
803 Dustyn BENEDICT 3 534049 52
804 Roberto BETANCOURT 3 Big Orange Cycling Team 440045 37
805 Willie BROWN 4 WB4 Films 610691 42
806 Vicente CABRERA 4 TEAM COS/ZACAPU 634525 44
807 Solomon CANTWELL 3 iSpeed Racing 603299 47
808 Joshua DAWES 4 Padyak Racing Team 602596 36
810 Tony DOMINGUEZ 3 S2C/BOSCH pb Eliel 594121 53
811 Ryan GIELOW 3 Go Fast 94401 49
812 Aaron GOODALE 3 Serious Cycling 259142 54
813 Enrique GUTIERREZ 3 S2C/BOSCH pb Eliel 163417 49
814 Avery HACKETT 3 Bikecoach Cycling Club 615414 35
815 Eric HENSON 3 Monster Racing Cadence Cyclery Team 330060 51
816 Antwuan HILL Riverside, CA 3 Major Motion Racing LLC 611480 46
817 Ben ISRAEL 3 Bikecoach Cycling Club 629752 50
818 David KOESEL 3 Monster Racing Cadence Cyclery 76265 50
819 Tim KUTARA 4 Unattached 384229 38
820 Denroy LANGFORD 4 PMA racing 581165 41
821 Allen LEISOREK 4 417352 36
822 Jay LOPEZ 4 SRCT/SignaturePayments/WWPLIFE Team 653268 36
823 Johann MAGANA 3 Peach Racing 616229 39
824 Ignacio MAREZ 4 Pats 605/Farmer’s 656416 51
825 Saul MARTINEZ 4 3HC-Villa Bakery Cycling Team 657139 36
827 Christopher MILLER 3 Smith-Patrick Hub Racing Team 233745 42
828 Jesse MONIZ 4 Padyak Racing Team 605165 42
829 Mitch MURPHY 3 Team Hobby Racer 47781 53
830 Paolo PANGANIBAN Carson, CA 3 37
831 Isaac PEREZ 4 655260 40
832 RODOLFO PEREZ 4 TEAM COS/ZACAPU 634605 45
833 Angel PERZA South Gate, CA 3 621961 38
834 David QUIGLEY 3 BEAT Cycling Amateur Race Club Team 542963 44
835 Hilario REYES 3 South Bay Wheelmen Foundation 423364 48
836 Raymond RIVERA 4 E-VOKE RACING TEAM Team 637004 38
837 Joel RIVERA 3 iSpeed Racing 404249 46
838 Chris ROSSETTO 4 Big Orange Cycling 90198 44
839 Kevin SALK 3 Big Orange Cycling 388913 59
840 Jonathan SCHAFFER 3 iSpeed Racing 650877 43
842 Tony SMITH 3 Big Orange Cycling 469665 58
843 Frank TORRES 3 Big Orange Cycling 569955 37
844 Dmitry UCHITEL 3 E-Voke Racing 302654 44
845 Bernard James UCLARAY 3 Big Orange Cycling 632789 36
846 David WEINSTEIN 3 641847 42
847 Garnett WHITMIRE 4 549952 43
848 Alejandro ZARATE 4 534822 42
849 Juan Fabian VALDIVIA 3 243310 49
850 Ricky CORTEZ 4 Padyak Racing Team 631485 34
851 Alex RODRIGUEZ 4 Go Fast 759372 35
852 Paul MITCHELL 3 220645 54
853 Raul QUIROZ 3 CFT/AXION Cycling Team 633074 37
854 Jack OH 3 Big Orange Cycling 65075 48
855 John SNAPP 3 Go Fast Team 296610 47
857 Alejandro ROSALES 3 Padyak Racing Team 656220 40
858 Daniel CRUZ 4 766323 45
Field: 54 of 120
Table notes: