61st Annual Manhattan Beach Grand Prix

 SCNCA State Criterium Championships

Criterium: Sunday July 14, 2024 – Schedule

Results: Men Cat 4

Start: 7:30 am
Place # First Last City Cat Team License Age
1 401 Sokchamroeun AN 4 Big Orange Cycling 665486 38
2 451 John PHILLIPS 4 559115 23
3 452 Alex RODRIGUEZ 4 Go Fast 759372 35
4 425 Jesse MONIZ 4 Padyak Racing Team 605165 42
5 418 Tim KUTARA 4 Unattached 384229 38
6 442 Steven STEWART 4 Swan Song Cycling 381296 27
7 444 Camden TOLENTINO 4 586708 21
8 439 Clay SHAFER 4 Opprime Cycling Team Team 607557 29
9 415 Tim GUTIERREZ 4 Velo Club La Grange Team 559393 27
10 447 Jax WEBER 4 Big Wheel Coaching 752993 14
11 429 Juliaan PERAZA 4 Padyak Racing Team 763300 16
12 421 Allen LEISOREK 4 417352 36
13 419 Diego LAROQUE 4 CORE Racing 649831 18
14 412 Angelo FLORES 4 CDP 658646 19
15 405 Ricky CORTEZ 4 Padyak Racing Team 631485 34
16 406 Daniel CRUZ 4 766323 45
17 413 Carlos GARCIA 4 Serious Cycling 640347 17
18 436 Andrew ROMERO-RIVERA 4 Team Endure Racing Team 751371 20
19 404 GianCarloTerrence CATIBOG 4 SGR Cycling Club 652882 16
20 403 Gerardo CARDENAS 4 753045 28
21 431 Glenn RAUCH 4 San Diego Bicycle Club 286610 31
22 430 Carter RAHA 4 Team Endure Racing Team 652931 29
23 446 Andres VILLALOBOS 4 Padyak Racing Team 561222 22
24 434 Satoshi ROBLES 4 Padyak Racing Team 760808 17
25 449 Garnett WHITMIRE 4 549952 43
26 407 Joshua DAWES 4 Padyak Racing Team 602596 36
27 422 Jay LOPEZ 4 SRCT/SignaturePayments/WWPLIFE Team 653268 36
28 432 Levi RITTER 4 Velosport Club 751842 17
29 409 Winston DERRY Los Ángeles, CA N Rofriderz 27
30 426 Rudy MOREIRA 4 Go Fast 662466 31
31 443 Garrett SZURA 4 Lemmon8cycling 664952 26
32 417 Kellen KLEINFELTER 4 559989 42
33 416 Tomas JARAMILLO 4 Padyak Racing Team 578415 31
34 448 Ashton WHITE 4 754969 22
35 402 Franco ARAVENA 4 Padyak Racing Team 633351 14
36 424 BRIAN MENDOZA 4 Go Fast 610335 32
37 437 Cesar SANCHEZ 4 Opprime Cycling Team 650461 40
38 414 Jesse GARCIA 4 Serious Cycling 664293 15
39 427 Joseph ORELLANA 4 Swan Song Cycling 651103 39
40 433 Raymond RIVERA 4 E-VOKE RACING TEAM Team 637004 38
41 440 Kenneth SMITH 4 Major Motion Racing LLC Team 630106 58
42 408 Pablo DE LA HOYA 4 Horizon Chasers 645208 30
43 441 Christopher SMITH 4 Major Motion Racing LLC Team 630174 57
44 420 Adam LEFKOWITZ 4 637953 28
45 428 Austin PANGCOG 4 Padyak Racing Team 623938 28
DNP 423 Ignacio MAREZ 4 Pats 605/Farmer’s 656416 51
DNP 438 Edgar SANTOS 4 SRCT/SignaturePayments/WWPLIFE Team 651985 34
DNP 445 Damian TORRES 4 Padyak Racing Team 766925 21
DNS Jose DUENAS 4 751328 31
DNS Chad EUBANKS N iSpeed Racing Team 292837 40
DNS Lizardo RODAS 3 Team Endure Racing Team 645120 31
Field: 48 of 120
Table notes: