Golden State Race Series

Friday May 3, 2024 to Sunday May 5, 2024 – Classification rules

Classification: Masters 50+ 1/2/3

Final Omnium classification after Circuit Race
Place # First Last City Cat Team License Total
1 512 Jason CRUSER 2 CycleSport.com Team 287526 69
2 534 Steve REANEY 1 CycleSport.com 133288 60
3 526 Aaron LONG Alamo, CA 1 ThirstyBear Cycling 158083 56
4 540 Sean SMITH 2 CycleSport.com Team 204018 50
5 509 Bart CLIFFORD 1 E-Voke Racing 263807 36
6 524 Dean LA BERGE Napa, CA 1 CREATIVE BLUE Racing 67041 34
7 549 Patrick HEANEY 1 CoreTechs Cycling Team 15595 28
8 501 David ALBRECHT 1 Chico Cycling Team 47091 27
9 518 Eric HENSON 3 Monster Racing Cadence Cyclery Team 330060 27
10 548 Andrew ADELMAN 2 CoreTechs Cycling Team 300501 24
11 527 Haydn MACKAY 3 CycleSport.com Team 212699 24
12 525 Rick LAWTON 2 ThirstyBear Cycling Team 141309 23
13 519 Jorge HERNANDEZ 3 E-VOKE RACING TEAM Team 289836 23
14 505 Shaun BAGLEY 1 E-VOKE RACING TEAM Team 60730 22
15 81 Ole LUTJENS 3 CycleSport.com Team 532568 22
16 508 Michael CHARLETON 2 Red Peloton 49344 20
17 511 Scott COX 1 CREATIVE BLUE Racing Team 288732 18
18 69 Jeffrey DORSO 3 Pacos/Shriners Racing 571379 18
19 502 David ALLEN 1 CycleSport.com Team 1399 17
20 533 Tony PEREZ 3 Evoke racing 545865 14
21 515 Chris ESPY 2 Pacos-RSR Race Team 61649 12
22 536 Philip ROBERTS 2 KaiVelo Racing 30110 10
23 503 Kyle ASHTON 2 Red Peloton 264499 10
24 542 Anthony FREEMAN N 132324 10
25 510 Yutch COWHIE 2 Pacos-RSR Race Team Team 261718 9
26 82 Aaron SMITH 3 Davis Bike Club 581514 9
27 80 Keith SOLLERS 2 Davis Bike Club Race Team 422186 8
28 547 David KAUSE 2 Bariani / Quick Step 175157 6
29 551 Karl WURZBACH 2 Davis Bike Club Race Team 260329 5
30 535 Mike RICKEY 2 The Meteor Team 29802 5
31 523 Peter KROGH 3 Clean Power Cycling Team 177339 4
32 521 Dennis KING 1 Central Coast Tire CCT 51230 2
33 506 Jason BOYNTON 1 CREATIVE BLUE Racing Team 4526 2
34 541 Scott WHITE 3 573044 2
35 544 Scott SOMMERFELD 3 Velo Kings Racing p/b ATP Coaching 288687 1
36 516 Michael FOLEY 2 CycleSport.com Team 11946 1
37 522 John KRETSCHMANN 3 Body Concepts 54278 1
38 514 Jonathan EROPKIN 1 CREATIVE BLUE Racing Team 197844 1
39 542 Rob WHITTIER 2 ThirstyBear Cycling 384037 1
40 537 Ron ROUSE 2 Pacos-RSR Race Team Team 166249 1
41 538 Hussein SAFFOURI 2 KaiVelo Racing 41848 1
42 545 Jeffrey GALLAND 2 Chico Cycling Team 127804 1
43 507 Anthony BRANTLEY 3 144299 1
44 543 Charles WILSON 2 AUDI RENO- TAHOE CYCLING 52696 1
45 504 Craig AUZENNE 3 Lamorinda Cycling Club 428500 1
46 513 Chris DAWSON 3 Rio Strada Racing Team 224241 1
47 529 Jesse MOORE 1 Pacos-RSR Race Team Team 204739 1
48 530 Jay NEWTON 2 271095 1
49 546 Michael CATTERALL 2 Team Cuore Test Lab 260202 1
50 517 Kyle GLERUM 1 CREATIVE BLUE Racing Team 195470 1
Total: 50 athletes

Sprint Competition: Masters 50+ 1/2/3

Final Sprint Competition standings after Circuit Race
Place # First Last City Cat Team License Total
1 534 Steve REANEY 1 CycleSport.com 133288 30
2 529 Jesse MOORE 1 Pacos-RSR Race Team Team 204739 10
= 3 508 Michael CHARLETON 2 Red Peloton 49344 6
= 3 511 Scott COX 1 CREATIVE BLUE Racing Team 288732 6
= 3 512 Jason CRUSER 2 CycleSport.com Team 287526 6
= 3 526 Aaron LONG Alamo, CA 1 ThirstyBear Cycling 158083 6
= 3 540 Sean SMITH 2 CycleSport.com Team 204018 6
= 8 549 Patrick HEANEY 1 CoreTechs Cycling Team 15595 3
= 8 541 Scott WHITE 3 573044 3
Total: 9 athletes
Table notes: