Fremont Bank Criterium

 NCNCA Masters Criterium Championship

Criterium: Sunday Sept. 22, 2024 – Schedule

 Results: Master 45-49, 50-54

Start: 12:20 pm

NCNCA Masters Criterium Championship

 Championship: Masters 45-49

Place # First Last City Cat Team License Age
1 864 Stephan HOFMANN 2 CoreTechs Cycling Team 534275 49
2 870 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 49
3 861 Brian CHAPMAN 2 Work Health Solutions Racing 88055 48
4 862 Ninos GERGEO 2 Work Health Solutions Racing 573503 46
5 872 James YUAN 3 R4R-Make A Wish 334588 48
6 879 Alexander APRELEV 3 178265 49
7 860 John BERGMANN 1 TCB 187522 48
8 873 Kimio BAZETT 3 549000 46
9 865 Stephen MAYES 4 629865 48
10 867 Carlos OLIVEROS 4 750422 47
11 868 Matthew PYKE 3 Monster Racing Cadence Cyclery 494566 49
12 871 Brian ZIMNY 1 CREATIVE BLUE Racing 61117 48
13 878 Russell WHITE 1 236024 45
Placed: 13

 Championship: Masters 50-54

Place # First Last City Cat Team License Age
1 592 Steve REANEY 1 CycleSport.com 133288 53
2 539 Sean SMITH 2 CycleSport.com Team 204018 53
3 535 Alexander KOMPOSCH 2 CoreTechs Cycling Team 603937 52
4 549 Michael SAYERS 1 54591 54
5 547 Ryan WONG 2 San Jose Bicycle Club Team 42770 52
6 537 Hussein SAFFOURI 2 KaiVelo Racing 41848 54
7 520 Jason GREFRATH 1 ThirstyBear Cycling 281883 51
8 532 Carl HEKKERT 2 San Jose Bicycle Club 15729 53
9 514 Giles DOUGLAS 3 Monster Racing Cadence Cyclery 302576 51
10 591 Todd BELL 2 CycleSport.com Team 40497 53
11 538 Matthew SLOAN 2 CycleSport.com Team 418909 54
12 551 Gregory ANDERSON 1 90802 50
13 534 David KOESEL 3 Monster Racing Cadence Cyclery 76265 50
14 545 Kyle ASHTON 2 Red Peloton 264499 50
15 536 Dean LA BERGE Napa 1 CREATIVE BLUE Racing 67041 54
16 533 Daryl HEMENWAY 2 CoreTechs Cycling Team 133838 54
17 544 Phil TERCERO 2 CoreTechs Cycling Team 396818 54
18 550 Jason CRUSER 2 CycleSport.com Team 287526 54
19 548 David ALLEN 1 CycleSport.com Team 1399 54
20 546 Scott COX 1 CREATIVE BLUE Racing 288732 51
Placed: 20

Masters 45-49

Place # First Last City Cat Team License Age
1 864 Stephan HOFMANN 2 CoreTechs Cycling Team 534275 49
2 870 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 49
3 861 Brian CHAPMAN 2 Work Health Solutions Racing 88055 48
4 862 Ninos GERGEO 2 Work Health Solutions Racing 573503 46
5 872 James YUAN 3 R4R-Make A Wish 334588 48
6 879 Alexander APRELEV 3 178265 49
7 860 John BERGMANN 1 TCB 187522 48
8 873 Kimio BAZETT 3 549000 46
9 865 Stephen MAYES 4 629865 48
10 867 Carlos OLIVEROS 4 750422 47
11 868 Matthew PYKE 3 Monster Racing Cadence Cyclery 494566 49
12 871 Brian ZIMNY 1 CREATIVE BLUE Racing 61117 48
13 878 Russell WHITE 1 236024 45
DNP 866 Doran MORI 2 TCB 196267 47
DNP 869 Wagner SOUSA 3 KaiVelo Racing 501782 45
DNS Luis GOMEZ 4 Los Gatos Bicycle Racing Club 287731 45
Field: 15

Masters 50-54

Place # First Last City Cat Team License Age
1 592 Steve REANEY 1 CycleSport.com 133288 53
2 539 Sean SMITH 2 CycleSport.com Team 204018 53
3 535 Alexander KOMPOSCH 2 CoreTechs Cycling Team 603937 52
4 549 Michael SAYERS 1 54591 54
5 547 Ryan WONG 2 San Jose Bicycle Club Team 42770 52
6 537 Hussein SAFFOURI 2 KaiVelo Racing 41848 54
7 520 Jason GREFRATH 1 ThirstyBear Cycling 281883 51
8 532 Carl HEKKERT 2 San Jose Bicycle Club 15729 53
9 514 Giles DOUGLAS 3 Monster Racing Cadence Cyclery 302576 51
10 591 Todd BELL 2 CycleSport.com Team 40497 53
11 538 Matthew SLOAN 2 CycleSport.com Team 418909 54
12 551 Gregory ANDERSON 1 90802 50
13 534 David KOESEL 3 Monster Racing Cadence Cyclery 76265 50
14 545 Kyle ASHTON 2 Red Peloton 264499 50
15 536 Dean LA BERGE Napa 1 CREATIVE BLUE Racing 67041 54
16 533 Daryl HEMENWAY 2 CoreTechs Cycling Team 133838 54
17 544 Phil TERCERO 2 CoreTechs Cycling Team 396818 54
18 550 Jason CRUSER 2 CycleSport.com Team 287526 54
19 548 David ALLEN 1 CycleSport.com Team 1399 54
20 546 Scott COX 1 CREATIVE BLUE Racing 288732 51
DNP 522 Yaleh HALEY 4 Penvelo racing / Summit Bicycles 751323 53
DNP 543 Richard SNODSMITH 2 Divine Electric Norcal Team 51411 54
DNS Jonathan EROPKIN 1 CREATIVE BLUE Racing 197844 50
Field: 22

Finish order: Master 45-49, 50-54

Place # First Last City Cat Category (Place) License Age
1 592 Steve REANEY 1 Masters 50-54 (1st) 133288 53
2 539 Sean SMITH 2 Masters 50-54 (2nd) 204018 53
3 535 Alexander KOMPOSCH 2 Masters 50-54 (3rd) 603937 52
4 549 Michael SAYERS 1 Masters 50-54 (4th) 54591 54
5 864 Stephan HOFMANN 2 Masters 45-49 (1st) 534275 49
6 870 Mark TUCKER 1 Masters 45-49 (2nd) 548565 49
7 861 Brian CHAPMAN 2 Masters 45-49 (3rd) 88055 48
8 547 Ryan WONG 2 Masters 50-54 (5th) 42770 52
9 862 Ninos GERGEO 2 Masters 45-49 (4th) 573503 46
10 872 James YUAN 3 Masters 45-49 (5th) 334588 48
11 879 Alexander APRELEV 3 Masters 45-49 (6th) 178265 49
12 860 John BERGMANN 1 Masters 45-49 (7th) 187522 48
13 537 Hussein SAFFOURI 2 Masters 50-54 (6th) 41848 54
14 520 Jason GREFRATH 1 Masters 50-54 (7th) 281883 51
15 873 Kimio BAZETT 3 Masters 45-49 (8th) 549000 46
16 532 Carl HEKKERT 2 Masters 50-54 (8th) 15729 53
17 865 Stephen MAYES 4 Masters 45-49 (9th) 629865 48
18 514 Giles DOUGLAS 3 Masters 50-54 (9th) 302576 51
19 591 Todd BELL 2 Masters 50-54 (10th) 40497 53
20 538 Matthew SLOAN 2 Masters 50-54 (11th) 418909 54
21 551 Gregory ANDERSON 1 Masters 50-54 (12th) 90802 50
22 534 David KOESEL 3 Masters 50-54 (13th) 76265 50
23 867 Carlos OLIVEROS 4 Masters 45-49 (10th) 750422 47
24 545 Kyle ASHTON 2 Masters 50-54 (14th) 264499 50
25 868 Matthew PYKE 3 Masters 45-49 (11th) 494566 49
26 871 Brian ZIMNY 1 Masters 45-49 (12th) 61117 48
27 536 Dean LA BERGE Napa 1 Masters 50-54 (15th) 67041 54
28 533 Daryl HEMENWAY 2 Masters 50-54 (16th) 133838 54
29 544 Phil TERCERO 2 Masters 50-54 (17th) 396818 54
30 550 Jason CRUSER 2 Masters 50-54 (18th) 287526 54
31 548 David ALLEN 1 Masters 50-54 (19th) 1399 54
32 878 Russell WHITE 1 Masters 45-49 (13th) 236024 45
33 546 Scott COX 1 Masters 50-54 (20th) 288732 51
Combined field: 37 of 50
Table notes: