UC Davis Flatlands

Circuit Race: Sunday April 7, 2024 – Schedule

Results: Wave 1: Women 4, Novice, C & D

Start: 9:00 am

Women Novice

No results
Field: 0

Women Cat 4

Place # First Last City Cat Team License Age
1 302 Robin KUTNER San Francisco, CA 4 Alto Velo 654373 32
2 301 Katie MONAGHAN 4 Alto Velo Racing Club 751554 30
3 300 Emily SELMAN 4 Alto Velo Racing Club 751073 47
4 303 Sophia AVERY 4 Work Health Solutions Racing 574254 13
Field: 4

Collegiate Women C

Place # First Last City Cat Team License Age
1 237 Claire MACDOUGALL D Stanford University 751031 25
2 234 Colleen MILLS Davis, CA 653619 26
3 235 Ella ROSENTHAL C University of California-Davis 626349 22
4 236 Haiye LIU D University of California-Davis 756570 22
DNS Adriana POSTEMA C University of California-Davis 752654 28
Field: 4

Collegiate Women D

Place # First Last City Cat Team License Age
1 266 Bridget PATRICK Menlo Park, CA 23
2 270 Veerle DE JONG D Cal Cycling 752341 22
3 267 Chloé SMITH Berkeley, CA D 752515 34
4 268 Emily SUTTON Berkeley, CA D 665941 33
5 269 Shoshana HARLEM D University of California-Davis 603189 23
Field: 5

Finish order: Wave 1: Women 4, Novice, C & D

Place # First Last City Cat Category  (Place) License Age
1 302 Robin KUTNER San Francisco, CA 4 Women Cat 4  (1st) 654373 32
2 301 Katie MONAGHAN 4 Women Cat 4  (2nd) 751554 30
3 237 Claire MACDOUGALL D Collegiate Women C  (1st) 751031 25
4 300 Emily SELMAN 4 Women Cat 4  (3rd) 751073 47
5 234 Colleen MILLS Davis, CA Collegiate Women C  (2nd) 653619 26
6 266 Bridget PATRICK Menlo Park, CA Collegiate Women D  (1st) 23
7 270 Veerle DE JONG D Collegiate Women D  (2nd) 752341 22
8 267 Chloé SMITH Berkeley, CA D Collegiate Women D  (3rd) 752515 34
9 303 Sophia AVERY 4 Women Cat 4  (4th) 574254 13
10 268 Emily SUTTON Berkeley, CA D Collegiate Women D  (4th) 665941 33
11 235 Ella ROSENTHAL C Collegiate Women C  (3rd) 626349 22
12 236 Haiye LIU D Collegiate Women C  (4th) 756570 22
13 269 Shoshana HARLEM D Collegiate Women D  (5th) 603189 23
Combined field: 13 of 75
Table notes:

Results: Wave 2: Men 4, Novice, C & D

Start: 10:40 am

Cat 4

Place # First Last City Cat Team License Age
1 166 Aubery LONGEAU KURTZ 4 756086 32
2 175 Nolan WONG Sacramento, CA N Velo Trap Racing 31
3 187 Sam SCHNEIDER Sacromento, CA 4 383313 33
4 179 Stephen WALLACE 4 206153 36
5 205 Matthew HOLLIDAY 4 650729 18
6 173 Matthew DE GUZMAN 4 Rio Strada Racing Team 591024 32
7 181 Wendel BAUER 4 Sycip/Devout Coffee Juniors 663731 16
8 183 Jack HE 4 590927 22
9 171 Keegan WORCESTER 4 Rio Strada Racing 629191 27
10 184 Shane CURTIS 4 654800 14
11 180 Tyler OSBORNE 4 Team California Juniors 649302 17
12 174 Mike OSORIO 4 Terun Cycling 370540 34
13 176 Richard COX 4 644552 45
14 186 Dustin WOLF Sacramento, CA 4 621282 35
15 170 Joshua HANS 4 Sacramento Golden Wheelmen 753785 38
16 168 Brian PADEN N 754138 36
17 167 Bret MERRELL 4 553523 33
DNP 169 Chad WONG 4 630712 24
DNP 177 Simon MILLER 4 499631 48
DNP 182 Zachary BERGER 4 Alto Velo Racing Club 663219 24
DNP 185 Casildo ROMERO 4 San Jose Bicycle Club Team 571448 53
DNS Singe MORIMOTO Lafayette, CA N 55
DNS Klaus TAFTA 4 642049 33
Field: 21

Novice

Place # First Last City Cat Team License Age
1 208 Ronin IRELAND N Sycip/Devout Coffee Juniors 751916 17
2 202 Londre HOLMES N 755120 34
3 209 Ryan LERNER N Team Swift 653701 16
4 203 Marvin CASTAÑEDA Woodland, CA N Velo Trap Racing 28
5 204 Mateo VELAZQUEZ Rocklin, CA N 21
6 201 Elijah AUER N 750935 32
7 206 Michael RAUB Davis, CA N Davis Bike Club Race Team 40
8 207 Michael ABNER N 668410 45
9 210 Tim HSIEH 4 612770 44
10 200 Craig SULZBURGH 4 Rio Strada Racing 223381 59
DNP 211 Yaleh HALEY N 751323 53
DNS Matthew HOLLIDAY 4 650729 18
Field: 11

Collegiate Men C

Place # First Last City Cat Team License Age
1 103 Jared SMITH C University of California-Davis 655935 20
2 108 Surya GANESAN Davis, CA 626426 21
3 101 Christopher PEREZ Davis, CA 653689 21
4 100 Carter INGERSOLL D University of California-Davis 656176 20
5 104 Jiahe CHAI C University of California-Davis 496430 28
6 107 Seth KOHNO C Stanford University 752956 20
7 102 Jackson BIGELOW Davis, CA 622263 21
DNP 105 Lars LUNDQVIST C University of California-Davis 648883 20
DNP 106 Rishi DESAI C Cal Cycling Team 619481 21
Field: 9

Collegiate Men D

Place # First Last City Cat Team License Age
1 140 Yuanmin HAO D University of California-Davis 755736 22
2 134 Allen NGUYEN San Jose, CA 19
3 137 Lukas BELLEMANS Berkeley, CA 22
4 135 Cory FROST Oakland, CA 21
5 138 Victor CONTRERAS Elk Grove, CA 20
6 136 Jacob FINNELL Lakeside, CA 653882 27
DNP 139 Victor NAVARRO San Jose, CA 23
DNS AJ IRACHETA Santa Clarita, CA 23
Field: 7

Finish order: Wave 2: Men 4, Novice, C & D

Place # First Last City Cat Category  (Place) License Age
1 166 Aubery LONGEAU KURTZ 4 Cat 4  (1st) 756086 32
2 175 Nolan WONG Sacramento, CA N Cat 4  (2nd) 31
3 187 Sam SCHNEIDER Sacromento, CA 4 Cat 4  (3rd) 383313 33
4 179 Stephen WALLACE 4 Cat 4  (4th) 206153 36
5 205 Matthew HOLLIDAY 4 Cat 4  (5th) 650729 18
6 173 Matthew DE GUZMAN 4 Cat 4  (6th) 591024 32
7 181 Wendel BAUER 4 Cat 4  (7th) 663731 16
8 183 Jack HE 4 Cat 4  (8th) 590927 22
9 171 Keegan WORCESTER 4 Cat 4  (9th) 629191 27
10 184 Shane CURTIS 4 Cat 4  (10th) 654800 14
11 208 Ronin IRELAND N Novice  (1st) 751916 17
12 180 Tyler OSBORNE 4 Cat 4  (11th) 649302 17
13 174 Mike OSORIO 4 Cat 4  (12th) 370540 34
14 176 Richard COX 4 Cat 4  (13th) 644552 45
15 186 Dustin WOLF Sacramento, CA 4 Cat 4  (14th) 621282 35
16 170 Joshua HANS 4 Cat 4  (15th) 753785 38
17 202 Londre HOLMES N Novice  (2nd) 755120 34
18 209 Ryan LERNER N Novice  (3rd) 653701 16
19 168 Brian PADEN N Cat 4  (16th) 754138 36
20 167 Bret MERRELL 4 Cat 4  (17th) 553523 33
21 203 Marvin CASTAÑEDA Woodland, CA N Novice  (4th) 28
22 204 Mateo VELAZQUEZ Rocklin, CA N Novice  (5th) 21
23 201 Elijah AUER N Novice  (6th) 750935 32
24 206 Michael RAUB Davis, CA N Novice  (7th) 40
25 207 Michael ABNER N Novice  (8th) 668410 45
26 210 Tim HSIEH 4 Novice  (9th) 612770 44
27 200 Craig SULZBURGH 4 Novice  (10th) 223381 59
28 103 Jared SMITH C Collegiate Men C  (1st) 655935 20
29 108 Surya GANESAN Davis, CA Collegiate Men C  (2nd) 626426 21
30 101 Christopher PEREZ Davis, CA Collegiate Men C  (3rd) 653689 21
31 100 Carter INGERSOLL D Collegiate Men C  (4th) 656176 20
32 140 Yuanmin HAO D Collegiate Men D  (1st) 755736 22
33 104 Jiahe CHAI C Collegiate Men C  (5th) 496430 28
34 107 Seth KOHNO C Collegiate Men C  (6th) 752956 20
35 134 Allen NGUYEN San Jose, CA Collegiate Men D  (2nd) 19
36 102 Jackson BIGELOW Davis, CA Collegiate Men C  (7th) 622263 21
37 137 Lukas BELLEMANS Berkeley, CA Collegiate Men D  (3rd) 22
38 135 Cory FROST Oakland, CA Collegiate Men D  (4th) 21
39 138 Victor CONTRERAS Elk Grove, CA Collegiate Men D  (5th) 20
40 136 Jacob FINNELL Lakeside, CA Collegiate Men D  (6th) 653882 27
Combined field: 48 of 75
Table notes:

Results: Wave 3: Women 1/2/3, A & B

Start: 12:20 pm

Women Cat 1/2/3

Place # First Last City Cat Team License Age
1 451 Sarah BEARD Palo Alto, CA N 419190 30
Field: 1

Collegiate Women A

No results
Field: 0

Collegiate Women B

No results
Field: 0

Finish order: Wave 3: Women 1/2/3, A & B

Place # First Last City Cat Category  (Place) License Age
1 451 Sarah BEARD Palo Alto, CA N Women Cat 1/2/3  (1st) 419190 30
Combined field: 1 of 75
Table notes:

Results: Wave 4: Men 1/2/3, A & B

Start: 2:30 pm

Cat 1/2/3

Place # First Last City Cat Team License Age
1 408 Colin PATTERSON 1 Voler Factory Racing p/b Schnur Racing 489166 29
2 400 Aaron SMITH 2 Dolce Vita Cycling Team 591600 41
3 429 Ryder RITCHIE 3 609683 18
4 402 Alex AKINS 1 Mustangs 504096 22
5 410 Florian COSTA 2 300278 25
6 415 James YANG 2 Dolce Vita Cycling 286323 39
7 417 Javier ACOSTA 2 411159 23
8 432 William MYERS 1 Voler Factory Racing p/b Schnur Racing 306325 35
9 423 Max NODA 2 612825 38
10 421 Lorenzo FEHER 3 286353 34
11 430 Thomas PERKINS 2 Tesseract Cycling 387371 26
12 428 Ryan WEI 1 Clif Family Drifters Cycling 328624 37
13 405 Benjamin ERICKSON 3 582874 42
14 407 Co BOS 2 Velo Kings Racing p/b ATP Coaching 4311 51
15 411 Geoffrey MILSOM 2 630497 41
16 431 Will BRICKLER 2 Dolce Vita Cycling 224302 37
17 424 Myles MCGINLEY 3 Dolce Vita Cycling Team 628573 32
18 403 Alexander YERMOLOVICH 2 Pen Velo Racing/Summit Bicycles 220894 42
19 426 Peter BOCK 3 Team California Juniors 657765 18
20 416 Jason TANG 2 Dolce Vita Cycling 471822 27
21 412 Graham HYMUS 3 Davis Bike Club 572564 54
22 419 Jonathan WELLS 2 Alto Velo Racing Club 458066 29
23 414 Griffin NEMITZ 2 Team Six Team 547794 31
24 437 Gregory ANDERSON Sacromento, CA 1 90802 50
25 401 Aaron SMITH 3 Davis Bike Club 581514 51
26 427 Rick LAWTON 2 ThirstyBear Cycling Team 141309 59
27 409 Dante LOBUE 2 Terun Cycling Team 496554 24
28 420 Keith SOLLERS 2 422186 56
29 422 Matthew DABBS 3 416597 38
30 425 Peter KROGH 3 Clean Power Cycling Team 177339 59
DNP 404 Andrew SCHMIDT 3 TMB Development p/b Equator Coffees 531800 34
DNP 406 Brandon RYAN 3 Pacos-RSR Race Team Team 624872 24
DNP 433 Zachariah OOI 3 Dolce Vita Cycling Team 535613 27
DNP 434 Robert LANDER Sacromento, CA 1 Cafe Immortal X Flatlanders 356530 38
DNP 435 Eric COCKRELL Sacromento, CA 1 Immortal P/B Flatlanders 311819 37
DNP 436 Kimio BAZETT Sacromento, CA 3 Paco's-RSR Racing 549000 46
DNS Greg CHAPLA 2 Davis Bike Club 282712 60
DNS John SIMMONS 3 Team City Sacramento Team 384665 57
Field: 36

Collegiate Men A

Place # First Last City Cat Team License Age
1 1 Andru PAPELL Murrietta, CA 20
2 4 Chun-ting LIU A Stanford University 520048 27
3 5 Max VINK A Cal Cycling 637764 23
4 2 Devin WILSON A University of California-Davis 378823 23
DNS George WEHNER A Stanford University 618095 22
Field: 4

Collegiate Men B

No results
Field: 0

Finish order: Wave 4: Men 1/2/3, A & B

Place # First Last City Cat Category  (Place) License Age
1 408 Colin PATTERSON 1 Cat 1/2/3  (1st) 489166 29
2 400 Aaron SMITH 2 Cat 1/2/3  (2nd) 591600 41
3 429 Ryder RITCHIE 3 Cat 1/2/3  (3rd) 609683 18
4 402 Alex AKINS 1 Cat 1/2/3  (4th) 504096 22
5 410 Florian COSTA 2 Cat 1/2/3  (5th) 300278 25
6 415 James YANG 2 Cat 1/2/3  (6th) 286323 39
7 417 Javier ACOSTA 2 Cat 1/2/3  (7th) 411159 23
8 432 William MYERS 1 Cat 1/2/3  (8th) 306325 35
9 1 Andru PAPELL Murrietta, CA Collegiate Men A  (1st) 20
10 4 Chun-ting LIU A Collegiate Men A  (2nd) 520048 27
11 423 Max NODA 2 Cat 1/2/3  (9th) 612825 38
12 5 Max VINK A Collegiate Men A  (3rd) 637764 23
13 421 Lorenzo FEHER 3 Cat 1/2/3  (10th) 286353 34
14 430 Thomas PERKINS 2 Cat 1/2/3  (11th) 387371 26
15 428 Ryan WEI 1 Cat 1/2/3  (12th) 328624 37
16 405 Benjamin ERICKSON 3 Cat 1/2/3  (13th) 582874 42
17 407 Co BOS 2 Cat 1/2/3  (14th) 4311 51
18 411 Geoffrey MILSOM 2 Cat 1/2/3  (15th) 630497 41
19 431 Will BRICKLER 2 Cat 1/2/3  (16th) 224302 37
20 424 Myles MCGINLEY 3 Cat 1/2/3  (17th) 628573 32
21 2 Devin WILSON A Collegiate Men A  (4th) 378823 23
22 403 Alexander YERMOLOVICH 2 Cat 1/2/3  (18th) 220894 42
23 426 Peter BOCK 3 Cat 1/2/3  (19th) 657765 18
24 416 Jason TANG 2 Cat 1/2/3  (20th) 471822 27
25 412 Graham HYMUS 3 Cat 1/2/3  (21st) 572564 54
26 419 Jonathan WELLS 2 Cat 1/2/3  (22nd) 458066 29
27 414 Griffin NEMITZ 2 Cat 1/2/3  (23rd) 547794 31
28 437 Gregory ANDERSON Sacromento, CA 1 Cat 1/2/3  (24th) 90802 50
29 401 Aaron SMITH 3 Cat 1/2/3  (25th) 581514 51
30 427 Rick LAWTON 2 Cat 1/2/3  (26th) 141309 59
31 409 Dante LOBUE 2 Cat 1/2/3  (27th) 496554 24
32 420 Keith SOLLERS 2 Cat 1/2/3  (28th) 422186 56
33 422 Matthew DABBS 3 Cat 1/2/3  (29th) 416597 38
34 425 Peter KROGH 3 Cat 1/2/3  (30th) 177339 59
Combined field: 40 of 75
Table notes: