31st IC3 Dash for Cash

 NCNCA Elite Criterium Championships

Criterium: Saturday June 1, 2024 – Schedule

Start List: Masters 35+/50+ 3,4,5

Start: 9:25 am

Masters 35+ 3/4/5

# First Last City Cat Team License Age
711 Jesse AVERY 4 Team Fremont/FFBC data by OnTheDay.net 570465 45
712 Josh BRAEGGER 4 Pen Velo Racing/Summit Bicycles 613440 41
713 Eric BROWN 4 412863 38
714 Robert CARLSEN 3 San Jose Bicycle Club 241462 46
715 Ka CHAN 4 Revolution Racing Team LLC Team 652460 46
716 Daniel CHOI 4 Alto Velo Racing Club 629142 36
717 Walter CHUI Dublin, CA 4 Terun Cycling 659668 38
718 Kegan CONNICK 4 San Jose Bicycle Club 629307 42
719 Matthew DABBS 4 416597 38
720 Pierantonio DI PRIMA 4 Dolce Vita Cycling 659262 37
722 Luis GOMEZ 4 287731 45
723 Jordan KIENZLE 4 554247 40
724 Evgenii KOLPAKOV 3 TMB Development p/b Equator Coffees Team 590913 37
726 Curtis LEE San Francisco, CA 4 641540 35
727 Goran NIKOLIC 4 Terun Cycling 651059 39
728 Gabriel RICCE 4 661503 39
729 Jacob SALASSI 3 Work Health Solutions Racing 361496 41
730 Dan SCANNELL 4 750514 40
731 Justin SOWA 4 Revolution Racing Team LLC Team 655732 39
732 Salvatore TALARICO 4 Los Gatos Bicycle Racing Club 651777 43
733 Ross TRENARY 4 255259 43
734 Wen TU 4 Terun Cycling Team 273071 41
735 Christopher VETEK 4 Work Health Solutions Racing 629729 44
737 James YUAN 3 R4R-Make A Wish 334588 48
738 Alexander APRELEV 3 49
739 Michael ABNER N 668410 45
740 Luc SARLANDIE 4 Pen Velo Racing/Summit Bicycles 591077 39
741 Singe MORIMOTO 4 25089 55
742 Yaleh HALEY N 751323 53
743 Gregoire DENIS 4 510814 43
744 Sean CONNELL N 38
745 Travis JOHNSON 3 417526 36
Field: 32

Masters 50+ 3/4/5

# First Last City Cat Team License Age
685 Casildo ROMERO 4 San Jose Bicycle Club Team 571448 53
687 Scott WHITE 3 573044 54
688 Derek NOVAES 3 Rio Strada Racing 274484 54
689 Paul MITCHELL 3 220645 54
690 Dereck MENDOZA N 650117 58
691 Loree MCKINNEY 4 US Military eSports “USMeS” 320012 57
692 Eric LEHMAN 3 Clean Power Cycling 459638 55
693 Erick LE 3 140575 55
694 Peter KROGH 3 Clean Power Cycling Team 177339 59
695 Jeong KIM 3 63591 52
696 Eric HENSON 3 Monster Racing Cadence Cyclery Team 330060 51
697 Giles DOUGLAS 3 Monster Racing Cadence Cyclery Team 302576 51
698 Brian CASTELLI 4 Red Peloton 550931 56
699 Craig AUZENNE 3 Lamorinda Cycling Club 428500 53
Field: 14
Table notes: