31st IC3 Dash for Cash

 NCNCA Elite Criterium Championships

Criterium: Saturday June 1, 2024 – Schedule

Results: Masters 35+/50+ 1,2,3

Start: 12:40 pm

Masters 35+ 1/2/3

Place # First Last City Cat Team License Age
1 320 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 49
2 315 Gabriel P 2 Dolce Vita Cycling 612291 37
3 303 Blake ANTON 1 Voler Factory Racing p/b Schnur Racing 192686 36
4 321 Kyle VIAU 3 590967 43
5 328 James YUAN 3 R4R-Make A Wish 334588 48
6 314 Gregor MRAZ 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 77411 43
7 306 Don CHAPIN 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co Team 348760 43
8 327 Nicholas LAMB 3 Work Health Solutions Racing 423140 36
9 322 Hanwei WANG Fremont, CA 1 Team Fremont/FFBC data by OnTheDay.net 498858 46
10 323 Adam WHITE 1 Work Health Solutions Racing 552020 43
11 Number missed – contact an official
12 309 Ninos GERGEO 2 Work Health Solutions Racing 573503 46
13 307 Andrew CONLEY 1 Work Health Solutions Racing 494110 44
14 319 Nicholas TAIARIOL 2 Velo Kings Racing p/b ATP Coaching 607507 39
15 332 Alexander APRELEV 3 49
16 313 Callum INGRAM 2 268349 40
17 Number missed – contact an official
18 310 David GRUNDMAN 1 CREATIVE BLUE Racing 240540 42
19 311 Steven HAWKS 2 Work Health Solutions Racing 652905 37
20 325 Brian ZIMNY 1 CREATIVE BLUE Racing 61117 48
21 312 Kalani HINES 3 219316 46
22 308 Michael EGAN 2 Sacramento Golden Wheelmen 124893 48
23 324 Charles WILSON 2 AUDI RENO- TAHOE CYCLING 52696 58
24 331 Ariel HERRMANN 1 ThirstyBear Cycling 163046 44
25 305 Megan BRINKMEYER 2 Orion Racing 458518 40
26 317 Brian SCHUSTER 2 ThirstyBear Cycling 223230 39
DNP 304 Blaine ASHLEY 2 ThirstyBear Cycling 422377 44
DNP 316 Jacob SALASSI 3 Work Health Solutions Racing 361496 41
DNP 318 Graham SIMPSON 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 65800 51
DNP 326 Cole RASMUSSEN 3 Red Peloton 204757 43
DNP 330 Wagner SOUSA 3 KaiVelo Racing 501782 45
Field: 29

Masters 50+ 1/2/3

Place # First Last City Cat Team License Age
1 982 Dean LA BERGE Napa, CA 1 CREATIVE BLUE Racing 67041 54
2 966 Sean SMITH 2 CycleSport.com Team 204018 53
3 987 Patrick HEANEY 1 15595 58
4 991 Michael FOLEY 2 CycleSport.com Team 11946 56
5 958 Ryan WONG 2 San Jose Bicycle Club Team 42770 52
6 954 Michael SAYERS 1 54591 54
7 996 Michael CHARLETON 2 Red Peloton 49344 55
8 974 Jerome NADEL 1 ThirstyBear Cycling 25655 62
9 978 Aaron LONG Alamo, CA 1 ThirstyBear Cycling 158083 58
10 972 Steve REANEY 1 CycleSport.com 133288 53
11 977 Ole LUTJENS 3 CycleSport.com Team 532568 57
12 997 Greg CHAPLA 2 Davis Bike Club 282712 60
13 986 Eric HENSON 3 Monster Racing Cadence Cyclery Team 330060 51
14 985 Dennis HOPP 1 San Jose Bicycle Club 54895 53
15 976 Haydn MACKAY 3 CycleSport.com Team 212699 52
16 990 John FOSTER 2 43445 50
17 981 Rick LAWTON 2 ThirstyBear Cycling Team 141309 59
18 968 Lee SHUEMAKE 2 Velo Kings Racing p/b ATP Coaching 197770 51
19 992 Jonathan EROPKIN 1 CREATIVE BLUE Racing 197844 50
20 980 Scott LEAHY 2 San Jose Bicycle Club Team 20630 62
21 994 Jason CRUSER 2 CycleSport.com Team 287526 54
22 Number missed – contact an official
23 960 Ted TORIBIO 2 ThirstyBear Cycling Team 88963 61
24 975 Kevin METCALFE 1 CREATIVE BLUE Racing 47519 63
25 955 Keith SOLLERS 2 422186 56
26 961 Kevin WILLITTS 2 Body Concepts 192774 67
27 993 Giles DOUGLAS 3 Monster Racing Cadence Cyclery Team 302576 51
28 956 Richard PEPPER 2 Red Peloton 99150 61
29 957 Darryl SMITH 2 ThirstyBear Cycling 33092 62
30 951 Gregory ANDERSON 1 90802 50
31 969 Erik SALANDER 3 Pen Velo Racing/Summit Bicycles 195443 66
32 999 David ALLEN 1 CycleSport.com Team 1399 54
33 965 Nick THEOBALD 1 CREATIVE BLUE Racing 35297 56
34 973 Lawrence NOLAN 1 CREATIVE BLUE Racing 26205 66
35 959 Paul MITCHELL 3 220645 54
36 970 Hussein SAFFOURI 2 KaiVelo Racing 41848 54
37 988 Kyle GLERUM 1 CREATIVE BLUE Racing 195470 56
38 998 Kyle ASHTON 2 Red Peloton 264499 50
39 964 Shin UMEDA 2 Pen Velo Racing/Summit Bicycles 46023 65
40 995 Yutch COWHIE 2 Pacos-RSR Race Team Team 261718 58
41 952 Jeffrey KATO 2 Clean Power Cycling 216231 62
DNP 953 Ross WILLIAMS 2 38289 60
DNP 962 Scott WHITE 3 573044 54
DNP 963 Dennis WALL 2 499308 50
DNP 967 Matthew SLOAN 2 CycleSport.com Team 418909 54
DNP 971 Nick ROBERTI 2 366620 60
DNP 979 Eric LEHMAN 3 Clean Power Cycling 459638 55
DNP 983 Peter KROGH 3 Clean Power Cycling Team 177339 59
DNP 984 Dennis KING 1 Central Coast Tire CCT 51230 58
DNS Scott GILES 1 196417 53
Field: 48

Finish order: Masters 35+/50+ 1,2,3

Place # First Last City Cat Category (Place) License Age
1 982 Dean LA BERGE Napa, CA 1 Masters 50+ 1/2/3 (1st) 67041 54
2 966 Sean SMITH 2 Masters 50+ 1/2/3 (2nd) 204018 53
3 987 Patrick HEANEY 1 Masters 50+ 1/2/3 (3rd) 15595 58
4 320 Mark TUCKER 1 Masters 35+ 1/2/3 (1st) 548565 49
5 315 Gabriel P 2 Masters 35+ 1/2/3 (2nd) 612291 37
6 303 Blake ANTON 1 Masters 35+ 1/2/3 (3rd) 192686 36
7 321 Kyle VIAU 3 Masters 35+ 1/2/3 (4th) 590967 43
8 991 Michael FOLEY 2 Masters 50+ 1/2/3 (4th) 11946 56
9 958 Ryan WONG 2 Masters 50+ 1/2/3 (5th) 42770 52
10 954 Michael SAYERS 1 Masters 50+ 1/2/3 (6th) 54591 54
11 996 Michael CHARLETON 2 Masters 50+ 1/2/3 (7th) 49344 55
12 974 Jerome NADEL 1 Masters 50+ 1/2/3 (8th) 25655 62
13 328 James YUAN 3 Masters 35+ 1/2/3 (5th) 334588 48
14 978 Aaron LONG Alamo, CA 1 Masters 50+ 1/2/3 (9th) 158083 58
15 314 Gregor MRAZ 2 Masters 35+ 1/2/3 (6th) 77411 43
16 972 Steve REANEY 1 Masters 50+ 1/2/3 (10th) 133288 53
17 977 Ole LUTJENS 3 Masters 50+ 1/2/3 (11th) 532568 57
18 306 Don CHAPIN 2 Masters 35+ 1/2/3 (7th) 348760 43
19 997 Greg CHAPLA 2 Masters 50+ 1/2/3 (12th) 282712 60
20 986 Eric HENSON 3 Masters 50+ 1/2/3 (13th) 330060 51
21 327 Nicholas LAMB 3 Masters 35+ 1/2/3 (8th) 423140 36
22 985 Dennis HOPP 1 Masters 50+ 1/2/3 (14th) 54895 53
23 976 Haydn MACKAY 3 Masters 50+ 1/2/3 (15th) 212699 52
24 322 Hanwei WANG Fremont, CA 1 Masters 35+ 1/2/3 (9th) 498858 46
25 323 Adam WHITE 1 Masters 35+ 1/2/3 (10th) 552020 43
26 Number missed – contact an official
27 309 Ninos GERGEO 2 Masters 35+ 1/2/3 (12th) 573503 46
28 990 John FOSTER 2 Masters 50+ 1/2/3 (16th) 43445 50
29 981 Rick LAWTON 2 Masters 50+ 1/2/3 (17th) 141309 59
30 307 Andrew CONLEY 1 Masters 35+ 1/2/3 (13th) 494110 44
31 319 Nicholas TAIARIOL 2 Masters 35+ 1/2/3 (14th) 607507 39
32 968 Lee SHUEMAKE 2 Masters 50+ 1/2/3 (18th) 197770 51
33 992 Jonathan EROPKIN 1 Masters 50+ 1/2/3 (19th) 197844 50
34 332 Alexander APRELEV 3 Masters 35+ 1/2/3 (15th) 49
35 980 Scott LEAHY 2 Masters 50+ 1/2/3 (20th) 20630 62
36 313 Callum INGRAM 2 Masters 35+ 1/2/3 (16th) 268349 40
37 Number missed – contact an official
38 310 David GRUNDMAN 1 Masters 35+ 1/2/3 (18th) 240540 42
39 311 Steven HAWKS 2 Masters 35+ 1/2/3 (19th) 652905 37
40 994 Jason CRUSER 2 Masters 50+ 1/2/3 (21st) 287526 54
41 Number missed – contact an official
42 960 Ted TORIBIO 2 Masters 50+ 1/2/3 (23rd) 88963 61
43 975 Kevin METCALFE 1 Masters 50+ 1/2/3 (24th) 47519 63
44 955 Keith SOLLERS 2 Masters 50+ 1/2/3 (25th) 422186 56
45 961 Kevin WILLITTS 2 Masters 50+ 1/2/3 (26th) 192774 67
46 325 Brian ZIMNY 1 Masters 35+ 1/2/3 (20th) 61117 48
47 312 Kalani HINES 3 Masters 35+ 1/2/3 (21st) 219316 46
48 993 Giles DOUGLAS 3 Masters 50+ 1/2/3 (27th) 302576 51
49 956 Richard PEPPER 2 Masters 50+ 1/2/3 (28th) 99150 61
50 308 Michael EGAN 2 Masters 35+ 1/2/3 (22nd) 124893 48
51 957 Darryl SMITH 2 Masters 50+ 1/2/3 (29th) 33092 62
52 324 Charles WILSON 2 Masters 35+ 1/2/3 (23rd) 52696 58
53 951 Gregory ANDERSON 1 Masters 50+ 1/2/3 (30th) 90802 50
54 969 Erik SALANDER 3 Masters 50+ 1/2/3 (31st) 195443 66
55 999 David ALLEN 1 Masters 50+ 1/2/3 (32nd) 1399 54
56 331 Ariel HERRMANN 1 Masters 35+ 1/2/3 (24th) 163046 44
57 965 Nick THEOBALD 1 Masters 50+ 1/2/3 (33rd) 35297 56
58 973 Lawrence NOLAN 1 Masters 50+ 1/2/3 (34th) 26205 66
59 305 Megan BRINKMEYER 2 Masters 35+ 1/2/3 (25th) 458518 40
60 959 Paul MITCHELL 3 Masters 50+ 1/2/3 (35th) 220645 54
61 970 Hussein SAFFOURI 2 Masters 50+ 1/2/3 (36th) 41848 54
62 988 Kyle GLERUM 1 Masters 50+ 1/2/3 (37th) 195470 56
63 317 Brian SCHUSTER 2 Masters 35+ 1/2/3 (26th) 223230 39
64 998 Kyle ASHTON 2 Masters 50+ 1/2/3 (38th) 264499 50
65 964 Shin UMEDA 2 Masters 50+ 1/2/3 (39th) 46023 65
66 995 Yutch COWHIE 2 Masters 50+ 1/2/3 (40th) 261718 58
67 952 Jeffrey KATO 2 Masters 50+ 1/2/3 (41st) 216231 62
Combined field: 77 of 95
Table notes: