Murrieta: Stage 2 - Circuit Race

Circuit Race: Sunday April 7, 2024 – Schedule
A stage of the Tour de Murrieta

Results: Masters 35+/45+ 1-4

Start: 8:00 am

Masters 35+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 300 Anthony AKER 1 SRCT/SignaturePayments/WWPLIFE Team 253167 43 30
2 316 Rigoberto MEZA Murrieta, CA 1 S2C/BOSCH pb Eliel 88272 40 29
3 312 Jadon JAEGER 1 Bahati Foundation Team 344420 42 28
4 320 Alejandro ROSALES 4 Padyak Racing Team 656220 40 27
5 318 Leo REYES 2 Bahati Foundation Team 371906 41 26
6 319 Wout ROOS Middelharnis, UNK N S2C/BOSCH pb Eliel 88880006 43 25
7 306 Kyle COOPER 1 Team Six 533838 39 24
8 317 Jose REYES 2 S2C/BOSCH pb Eliel 393485 43 23
9 311 Taylor GRANGER 2 S2C/BOSCH pb Eliel Team 636589 35 22
10 323 RONNIE TOTH 1 ThriveOn 392332 38 21
11 322 Louis TEJEDA 3 Big Orange Cycling Team 617607 44 20
12 Number missed – contact an official
13 303 Rahsaan BAHATI 1 Texas Roadhouse Cycling Team 116625 42 18
14 313 Christopher JUDY 1 Phœnix Human Performance 130995 43 17
15 307 Jose CORONA 3 CFT/AXION Cycling Team 424678 36 16
16 332 Nate FREED N 86484 15
17 328 Jesse MONIZ 4 Padyak Racing Team 605165 42 14
18 327 Tom HOLOWKA 4 633343 38 13
19 309 Jeff DEGUIDE 3 Padyak Racing Team 497303 38 12
20 302 Patrick AUGUSTIN 3 iSpeed FELT 383537 40 11
21 326 David GONZALES 3 None 197299 54
22 301 Matt ARDITO 3 SRCT/SignaturePayments/WWPLIFE Team 622802 40
23 310 Matthew EASTER 2 Monster Racing Cadence Cyclery 396622 47
24 314 Kyle KINDER 2 Team Six 548816 37
25 321 Steven SALAZAR 2 Texas Roadhouse Cycling Team 89415 42
DNP 304 Steve BROWN 2 Bahati Foundation 368430 39
DNP 305 Daniel CALDERA 2 Monster Racing Cadence Cyclery 337994 42
DNP 308 Sam CURLEE 2 Padyak Racing Team 258322 38
DNP 315 Samuel MACIAS 3 CFT/AXION Cycling Team 394763 43
DNP 324 Luke VAUGHN 2 Team Six 620812 37
DNP 325 Brandon YORK 2 Farmers Cycling Team 616372 35
DNP 329 Brandon VANBAGGEN 3 Team Six 604672 39
DNP 334 Marty TIMMONS 3 Padyak Racing Team 356640 44
Field: 32

Masters 45+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 453 Eric ANDERSON 1 Bahati Foundation 118247 47 30
2 457 Chad BURDZILAUSKAS 1 Texas Roadhouse Cycling Team 122674 46 29
3 451 Martin ADAMCZYK 1 San Diego Bicycle Club Team 115698 45 28
4 474 Michael EASTER 1 SRCT/SignaturePayments/WWPLIFE Team 78027 49 27
5 460 Maximino HERNANDEZ 1 Go Fast Team 182728 46 26
6 459 Zach FIOCCA 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 157225 47 25
7 468 Charon SMITH 1 Bahati Foundation 216760 50 24
8 456 James BARNWELL 2 Velo Pasadena 529118 49 23
9 472 DIEGO VIDES N SRCT/SignaturePayments/WWPLIFE Team 650990 46 22
10 452 Arturo ANAYA 2 Signs on time SUSTOS 394405 48 21
11 464 Miguel MEZA 1 S2C/BOSCH pb Eliel Team 60482 47 20
12 475 Tory GILLETT 2 SRCT/SignaturePayments/WWPLIFE Team 60106 49 19
13 467 Andow RODRIGUEZ 3 CFT/AXION Cycling Team 604688 48 18
14 478 Chris RODRIGUEZ 3 Go Fast 494632 46 17
15 476 Seth HUGGINS 3 Serious Cycling 417656 46 16
16 454 Dustin ARMSTRONG 1 Thriva - SRCT p/b Signature Payments 340320 45 15
17 458 Peter DORANTES 2 Velo Club La Grange Team 494008 51 14
18 469 Michael SPANGLER 2 S2C/BOSCH pb Eliel 33554 54 13
DNP 461 Charles HOGAN 2 SRCT/SignaturePayments/WWPLIFE Team 311060 48
DNP 462 Justin KIRK 2 Texas Roadhouse Cycling Team 410406 47
DNP 463 Andrew MESSER 2 Texas Roadhouse Cycling Team 212310 50
DNP 465 Wesley MORGAN 3 Bahati Foundation 550643 45
DNP 466 Benjamin PETZOLDT 2 S2C/BOSCH pb Eliel 250995 48
DNP 471 Kris ULIBARRI 3 S2C/BOSCH pb Eliel 606374 46
DNP 473 Hariel DE LEON Baldwin Park, CA N Santa Fe B.P. 753037 47
DNS Marco AROCHA 2 SRCT/SignaturePayments/WWPLIFE Team 287924 47
DNS Mike MCCLUNEY 2 Velo Kings Racing p/b ATP Coaching 391876 46
DNS Jean TAWEKJIAN 2 Monster Racing Cadence Cyclery 523661 53
Field: 25

Finish order: Masters 35+/45+ 1-4

Place # First Last City Cat Category  (Place) License Age Points
1 453 Eric ANDERSON 1 Masters 45+ 1/2/3/4  (1st) 118247 47 30
2 300 Anthony AKER 1 Masters 35+ 1/2/3/4  (1st) 253167 43 30
3 316 Rigoberto MEZA Murrieta, CA 1 Masters 35+ 1/2/3/4  (2nd) 88272 40 29
4 457 Chad BURDZILAUSKAS 1 Masters 45+ 1/2/3/4  (2nd) 122674 46 29
5 312 Jadon JAEGER 1 Masters 35+ 1/2/3/4  (3rd) 344420 42 28
6 320 Alejandro ROSALES 4 Masters 35+ 1/2/3/4  (4th) 656220 40 27
7 451 Martin ADAMCZYK 1 Masters 45+ 1/2/3/4  (3rd) 115698 45 28
8 474 Michael EASTER 1 Masters 45+ 1/2/3/4  (4th) 78027 49 27
9 318 Leo REYES 2 Masters 35+ 1/2/3/4  (5th) 371906 41 26
10 319 Wout ROOS Middelharnis, UNK N Masters 35+ 1/2/3/4  (6th) 88880006 43 25
11 460 Maximino HERNANDEZ 1 Masters 45+ 1/2/3/4  (5th) 182728 46 26
12 459 Zach FIOCCA 2 Masters 45+ 1/2/3/4  (6th) 157225 47 25
13 468 Charon SMITH 1 Masters 45+ 1/2/3/4  (7th) 216760 50 24
14 306 Kyle COOPER 1 Masters 35+ 1/2/3/4  (7th) 533838 39 24
15 456 James BARNWELL 2 Masters 45+ 1/2/3/4  (8th) 529118 49 23
16 317 Jose REYES 2 Masters 35+ 1/2/3/4  (8th) 393485 43 23
17 311 Taylor GRANGER 2 Masters 35+ 1/2/3/4  (9th) 636589 35 22
18 323 RONNIE TOTH 1 Masters 35+ 1/2/3/4  (10th) 392332 38 21
19 322 Louis TEJEDA 3 Masters 35+ 1/2/3/4  (11th) 617607 44 20
20 Number missed – contact an official
21 472 DIEGO VIDES N Masters 45+ 1/2/3/4  (9th) 650990 46 22
22 303 Rahsaan BAHATI 1 Masters 35+ 1/2/3/4  (13th) 116625 42 18
23 313 Christopher JUDY 1 Masters 35+ 1/2/3/4  (14th) 130995 43 17
24 307 Jose CORONA 3 Masters 35+ 1/2/3/4  (15th) 424678 36 16
25 332 Nate FREED N Masters 35+ 1/2/3/4  (16th) 86484 15
26 452 Arturo ANAYA 2 Masters 45+ 1/2/3/4  (10th) 394405 48 21
27 464 Miguel MEZA 1 Masters 45+ 1/2/3/4  (11th) 60482 47 20
28 475 Tory GILLETT 2 Masters 45+ 1/2/3/4  (12th) 60106 49 19
29 328 Jesse MONIZ 4 Masters 35+ 1/2/3/4  (17th) 605165 42 14
30 467 Andow RODRIGUEZ 3 Masters 45+ 1/2/3/4  (13th) 604688 48 18
31 327 Tom HOLOWKA 4 Masters 35+ 1/2/3/4  (18th) 633343 38 13
32 478 Chris RODRIGUEZ 3 Masters 45+ 1/2/3/4  (14th) 494632 46 17
33 309 Jeff DEGUIDE 3 Masters 35+ 1/2/3/4  (19th) 497303 38 12
34 302 Patrick AUGUSTIN 3 Masters 35+ 1/2/3/4  (20th) 383537 40 11
35 326 David GONZALES 3 Masters 35+ 1/2/3/4  (21st) 197299 54
36 301 Matt ARDITO 3 Masters 35+ 1/2/3/4  (22nd) 622802 40
37 476 Seth HUGGINS 3 Masters 45+ 1/2/3/4  (15th) 417656 46 16
38 310 Matthew EASTER 2 Masters 35+ 1/2/3/4  (23rd) 396622 47
39 454 Dustin ARMSTRONG 1 Masters 45+ 1/2/3/4  (16th) 340320 45 15
40 458 Peter DORANTES 2 Masters 45+ 1/2/3/4  (17th) 494008 51 14
41 314 Kyle KINDER 2 Masters 35+ 1/2/3/4  (24th) 548816 37
42 321 Steven SALAZAR 2 Masters 35+ 1/2/3/4  (25th) 89415 42
43 469 Michael SPANGLER 2 Masters 45+ 1/2/3/4  (18th) 33554 54 13
Combined field: 57 of 100

Primes

Prime # First Last Cat Team License Age Points
35+ Lap 3 318 Leo REYES 2 Bahati Foundation Team 371906 41 5
306 Kyle COOPER 1 Team Six 533838 39 3
45+ Lap 3 459 Zach FIOCCA 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 157225 47 5
456 James BARNWELL 2 Velo Pasadena 529118 49 3
35+ Lap 6 316 Rigoberto MEZA 1 S2C/BOSCH pb Eliel 88272 40 5
300 Anthony AKER 1 SRCT/SignaturePayments/WWPLIFE Team 253167 43 3
45+ Lap 6 453 Eric ANDERSON 1 Bahati Foundation 118247 47 5
457 Chad BURDZILAUSKAS 1 Texas Roadhouse Cycling Team 122674 46 3
Prime count: 4

Classification: Masters 35+ 1/2/3/4

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 306 Kyle COOPER 1 Team Six 533838 60
2 318 Leo REYES 2 Bahati Foundation Team 371906 59
3 300 Anthony AKER 1 SRCT/SignaturePayments/WWPLIFE Team 253167 56
4 316 Rigoberto MEZA Murrieta, CA 1 S2C/BOSCH pb Eliel 88272 55
5 319 Wout ROOS Middelharnis, UNK N S2C/BOSCH pb Eliel 88880006 54
6 312 Jadon JAEGER 1 Bahati Foundation Team 344420 50
7 303 Rahsaan BAHATI 1 Texas Roadhouse Cycling Team 116625 47
8 323 RONNIE TOTH 1 ThriveOn 392332 46
9 311 Taylor GRANGER 2 S2C/BOSCH pb Eliel Team 636589 42
10 322 Louis TEJEDA 3 Big Orange Cycling Team 617607 38
11 307 Jose CORONA 3 CFT/AXION Cycling Team 424678 33
12 313 Christopher JUDY 1 Phœnix Human Performance 130995 30
13 332 Nate FREED N 86484 30
14 320 Alejandro ROSALES 4 Padyak Racing Team 656220 27
15 304 Steve BROWN 2 Bahati Foundation 368430 27
16 325 Brandon YORK 2 Farmers Cycling Team 616372 24
17 317 Jose REYES 2 S2C/BOSCH pb Eliel 393485 23
18 324 Luke VAUGHN 2 Team Six 620812 22
19 301 Matt ARDITO 3 SRCT/SignaturePayments/WWPLIFE Team 622802 19
20 310 Matthew EASTER 2 Monster Racing Cadence Cyclery 396622 16
21 328 Jesse MONIZ 4 Padyak Racing Team 605165 14
22 314 Kyle KINDER 2 Team Six 548816 14
23 327 Tom HOLOWKA 4 633343 13
24 309 Jeff DEGUIDE 3 Padyak Racing Team 497303 12
25 302 Patrick AUGUSTIN 3 iSpeed FELT 383537 11
26 305 Daniel CALDERA 2 Monster Racing Cadence Cyclery 337994 11
Total: 26 athletes

Classification: Masters 45+ 1/2/3/4

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 453 Eric ANDERSON 1 Bahati Foundation 118247 72
2 468 Charon SMITH 1 Bahati Foundation 216760 59
3 459 Zach FIOCCA 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 157225 58
4 457 Chad BURDZILAUSKAS 1 Texas Roadhouse Cycling Team 122674 57
5 460 Maximino HERNANDEZ 1 Go Fast Team 182728 53
6 456 James BARNWELL 2 Velo Pasadena 529118 52
7 451 Martin ADAMCZYK 1 San Diego Bicycle Club Team 115698 50
8 472 DIEGO VIDES N SRCT/SignaturePayments/WWPLIFE Team 650990 45
9 467 Andow RODRIGUEZ 3 CFT/AXION Cycling Team 604688 37
10 458 Peter DORANTES 2 Velo Club La Grange Team 494008 34
11 454 Dustin ARMSTRONG 1 Thriva - SRCT p/b Signature Payments 340320 32
12 469 Michael SPANGLER 2 S2C/BOSCH pb Eliel 33554 29
13 474 Michael EASTER 1 SRCT/SignaturePayments/WWPLIFE Team 78027 27
14 466 Benjamin PETZOLDT 2 S2C/BOSCH pb Eliel 250995 24
15 452 Arturo ANAYA 2 Signs on time SUSTOS 394405 21
16 496 Scott COX 1 CREATIVE BLUE Racing Team 288732 21
17 464 Miguel MEZA 1 S2C/BOSCH pb Eliel Team 60482 20
18 475 Tory GILLETT 2 SRCT/SignaturePayments/WWPLIFE Team 60106 19
19 462 Justin KIRK 2 Texas Roadhouse Cycling Team 410406 18
20 478 Chris RODRIGUEZ 3 Go Fast 494632 17
21 476 Seth HUGGINS 3 Serious Cycling 417656 16
22 465 Wesley MORGAN 3 Bahati Foundation 550643 15
Total: 22 athletes
Table notes:

Results: Masters 50+/55+ 1-4

Start: 8:05 am

Masters 50+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 723 Kevin PHILLIPS 1 Ironfly 28056 51 30
2 701 Shaun BAGLEY 1 E-VOKE RACING TEAM 60730 56 29
3 728 Larry TANZO 1 Padyak Racing Team 159029 53 28
4 710 Patrick FETZER 1 E-Voke Racing 47992 53 27
5 730 John GARBO 1 Go Fast 396393 50 26
6 707 Paul CHIA 1 E-VOKE RACING TEAM 313598 53 25
7 718 Ruben MEZA 1 S2C/BOSCH pb ELIEL 62483 53 24
8 709 Ryan DORRIS 1 Big Orange Cycling 54658 52 23
9 736 Jean TAWEKJIAN 2 Monster Racing Cadence Cyclery 523661 53 22
10 717 James MACDONALD 2 Swami's Cycling Club Team 364642 54 21
11 729 Jose VELEZ 4 Padyak Racing Team 466438 53 20
12 713 Robert KAMPPILA 1 Serious Cycling 58194 53 19
13 721 Oktay ORTABASI 2 E-VOKE RACING TEAM 26824 52 18
14 700 Mark ARRINGTON 4 Swami's Cycling Club Team 42544 53 17
15 722 Frank PEREZ 3 CFT/AXION Cycling Team 509456 51 16
16 704 Ed BUENAVENTURA 3 Team Elevate Racing 550528 52 15
17 711 Aaron GOODALE 3 Serious Cycling 259142 54 14
18 712 Jorge HERNANDEZ 3 E-VOKE RACING TEAM 289836 54 13
19 714 Greg KOGUT 2 S2C/BOSCH pb Eliel 303908 51 12
20 735 Evan TESKE N 35248 11
21 720 Otto NEBEL 2 Monster Racing Cadence Cyclery 125775 54
22 731 Ludovic HILDE 1 Davis Phinney Foundation 547957 53
23 703 Adam BENO 2 incycle MAMIS 62228 52
24 724 Felix RESENDIZ 4 S2C/BOSCH pb Eliel 57119 54
25 716 Ruben LOPEZ 3 424025 47
26 719 Joshua MUNCIE 4 Velo Allegro 360953 52
DNP 702 Christopher BENNETT 2 S2C/BOSCH pb Eliel 3316 54
DNP 705 Jose CABALLERO 3 Team Cuore Test Lab 73481 51
DNP 706 Danny CASTELLANOS 3 CFT/AXION Cycling Team 572579 50
DNP 725 Sim ALEC 3 DRT p/b Don's Bicycles 219871 53
DNP 726 Kendall STANLEY 2 Factory Racing Team 419333 53
DNP 727 Anthony STRICKLAND 3 A Faster Me Team 594382 54
DNS Tim COLEMAN 2 S2C/BOSCH pb Eliel 195754 56
DNS Johnny LANCE North Hollywood, CA 1 237706 52
Field: 32

Masters 55+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 133 Patrick CARO 1 Go Fast 88582 55 30
2 171 Pete THOLL 2 Davis Phinney Foundation Masters Cycling 632127 62 29
3 139 Alan FLORES 2 CREATIVE BLUE Racing Team 50870 62 28
4 147 Jon NIST 2 Monster Racing Cadence Cyclery 52062 60 27
5 172 Douglas POMERANZ 1 Davis Phinney Foundation Masters Cycling 48516 63 26
6 136 Bart CLIFFORD 1 E-VOKE RACING TEAM 263807 58 25
7 137 Scott COCHRAN 1 E-VOKE RACING TEAM 7230 55 24
8 165 Michael MORRISON 2 San Diego Bicycle Club 47230 56 23
9 168 Eugenio VEGA 2 S2C/BOSCH pb Eliel 57944 55 22
10 163 Jose VIGIL 3 Padyak Racing Team 369556 58 21
11 135 Scott CLAES 2 Swami's Cycling Club Team 106137 64 20
12 156 Gilberto GALLARDO 4 Padyak Racing Team 653637 67 19
13 157 Todd HUNSAKER 4 DRT p/b Don's Bicycles 460134 60 18
14 152 Ernest SANCHEZ 3 S2C/BOSCH pb Eliel 53550 55 17
15 140 Phillip HUSBAND 3 S2C/BOSCH pb Eliel 52622 57 16
16 167 Joseph WEICKGENANT 3 Swami's Cycling Club Team 60998 63 15
17 153 Shahrokh SHABAHANG 3 DRT p/b Don's Bicycles 624517 61 14
18 142 Herman JOHNSON 2 E-VOKE RACING TEAM Team 53501 55 13
19 159 Mark PALMER San Diego, CA 3 Swami's Cycling Club 272765 65 12
20 138 Joseph DAGOSTINO 2 S2C/BOSCH pb Eliel 50754 59 11
21 162 Ted RUPP 2 Davis Phinney Foundation Masters Cycling 51864 61
22 150 James ROBBINS 2 S2C/BOSCH pb Eliel 30054 56
23 160 Jaime PENA 4 Padyak Racing Team 572267 60
24 131 Gerald BACHER 3 Swami's Cycling Club Team 55488 60
DNP 130 Michael ANDERSON 1 S2C/BOSCH pb Eliel 110224 58
DNP 132 Joaquin BLANCO 3 CFT/AXION Cycling Team Team 238955 62
DNP 134 Domingo CHAVEZ 3 CFT/AXION Cycling Team 130937 60
DNP 141 Miguel IBARRA Corona, CA 3 S2C/BOSCH pb Eliel 609445 60
DNP 143 Dennis KING 1 Central Coast Tire CCT 51230 58
DNP 144 Michael KING 3 iSpeed Racing 57899 64
DNP 146 Andrew MCCLURE 2 Swami's Cycling Club Team 332936 61
DNP 148 Larry POINTER 4 Veloce Santiago 485092 56
DNP 149 Steve REMY 1 Monster Racing Cadence Cyclery 49996 57
DNP 151 Fermin ROBLES 3 S2C/BOSCH pb Eliel 593918 55
DNP 154 Montier SMETHERMAN 3 S2C/BOSCH pb Eliel Team 40302 66
DNP 158 Fernando LINDO 2 Padyak Racing Team 21251 64
DNP 170 Steve LANDRY 2 Davis Phinney Foundation Masters Cycling 106895 59
DNS Artemio MARTINEZ 3 S2C/BOSCH pb Eliel 247807 58
DNS Kenneth ROGERS 2 Davis Phinney Foundation 280925 58
DNS Joel WHEELER 3 E-VOKE RACING TEAM 305399 56
Field: 37

Finish order: Masters 50+/55+ 1-4

Place # First Last City Cat Category  (Place) License Age Points
1 133 Patrick CARO 1 Masters 55+ 1/2/3/4  (1st) 88582 55 30
2 171 Pete THOLL 2 Masters 55+ 1/2/3/4  (2nd) 632127 62 29
3 139 Alan FLORES 2 Masters 55+ 1/2/3/4  (3rd) 50870 62 28
4 147 Jon NIST 2 Masters 55+ 1/2/3/4  (4th) 52062 60 27
5 172 Douglas POMERANZ 1 Masters 55+ 1/2/3/4  (5th) 48516 63 26
6 723 Kevin PHILLIPS 1 Masters 50+ 1/2/3/4  (1st) 28056 51 30
7 701 Shaun BAGLEY 1 Masters 50+ 1/2/3/4  (2nd) 60730 56 29
8 728 Larry TANZO 1 Masters 50+ 1/2/3/4  (3rd) 159029 53 28
9 136 Bart CLIFFORD 1 Masters 55+ 1/2/3/4  (6th) 263807 58 25
10 710 Patrick FETZER 1 Masters 50+ 1/2/3/4  (4th) 47992 53 27
11 730 John GARBO 1 Masters 50+ 1/2/3/4  (5th) 396393 50 26
12 707 Paul CHIA 1 Masters 50+ 1/2/3/4  (6th) 313598 53 25
13 718 Ruben MEZA 1 Masters 50+ 1/2/3/4  (7th) 62483 53 24
14 709 Ryan DORRIS 1 Masters 50+ 1/2/3/4  (8th) 54658 52 23
15 137 Scott COCHRAN 1 Masters 55+ 1/2/3/4  (7th) 7230 55 24
16 165 Michael MORRISON 2 Masters 55+ 1/2/3/4  (8th) 47230 56 23
17 736 Jean TAWEKJIAN 2 Masters 50+ 1/2/3/4  (9th) 523661 53 22
18 168 Eugenio VEGA 2 Masters 55+ 1/2/3/4  (9th) 57944 55 22
19 717 James MACDONALD 2 Masters 50+ 1/2/3/4  (10th) 364642 54 21
20 163 Jose VIGIL 3 Masters 55+ 1/2/3/4  (10th) 369556 58 21
21 729 Jose VELEZ 4 Masters 50+ 1/2/3/4  (11th) 466438 53 20
22 135 Scott CLAES 2 Masters 55+ 1/2/3/4  (11th) 106137 64 20
23 713 Robert KAMPPILA 1 Masters 50+ 1/2/3/4  (12th) 58194 53 19
24 721 Oktay ORTABASI 2 Masters 50+ 1/2/3/4  (13th) 26824 52 18
25 156 Gilberto GALLARDO 4 Masters 55+ 1/2/3/4  (12th) 653637 67 19
26 700 Mark ARRINGTON 4 Masters 50+ 1/2/3/4  (14th) 42544 53 17
27 157 Todd HUNSAKER 4 Masters 55+ 1/2/3/4  (13th) 460134 60 18
28 722 Frank PEREZ 3 Masters 50+ 1/2/3/4  (15th) 509456 51 16
29 152 Ernest SANCHEZ 3 Masters 55+ 1/2/3/4  (14th) 53550 55 17
30 704 Ed BUENAVENTURA 3 Masters 50+ 1/2/3/4  (16th) 550528 52 15
31 711 Aaron GOODALE 3 Masters 50+ 1/2/3/4  (17th) 259142 54 14
32 140 Phillip HUSBAND 3 Masters 55+ 1/2/3/4  (15th) 52622 57 16
33 712 Jorge HERNANDEZ 3 Masters 50+ 1/2/3/4  (18th) 289836 54 13
34 714 Greg KOGUT 2 Masters 50+ 1/2/3/4  (19th) 303908 51 12
35 735 Evan TESKE N Masters 50+ 1/2/3/4  (20th) 35248 11
36 167 Joseph WEICKGENANT 3 Masters 55+ 1/2/3/4  (16th) 60998 63 15
37 153 Shahrokh SHABAHANG 3 Masters 55+ 1/2/3/4  (17th) 624517 61 14
38 142 Herman JOHNSON 2 Masters 55+ 1/2/3/4  (18th) 53501 55 13
39 720 Otto NEBEL 2 Masters 50+ 1/2/3/4  (21st) 125775 54
40 159 Mark PALMER San Diego, CA 3 Masters 55+ 1/2/3/4  (19th) 272765 65 12
41 138 Joseph DAGOSTINO 2 Masters 55+ 1/2/3/4  (20th) 50754 59 11
42 731 Ludovic HILDE 1 Masters 50+ 1/2/3/4  (22nd) 547957 53
43 703 Adam BENO 2 Masters 50+ 1/2/3/4  (23rd) 62228 52
44 162 Ted RUPP 2 Masters 55+ 1/2/3/4  (21st) 51864 61
45 150 James ROBBINS 2 Masters 55+ 1/2/3/4  (22nd) 30054 56
46 724 Felix RESENDIZ 4 Masters 50+ 1/2/3/4  (24th) 57119 54
47 160 Jaime PENA 4 Masters 55+ 1/2/3/4  (23rd) 572267 60
48 131 Gerald BACHER 3 Masters 55+ 1/2/3/4  (24th) 55488 60
49 716 Ruben LOPEZ 3 Masters 50+ 1/2/3/4  (25th) 424025 47
50 719 Joshua MUNCIE 4 Masters 50+ 1/2/3/4  (26th) 360953 52
Combined field: 69 of 100

Primes

Prime # First Last Cat Team License Age Points
50+ Lap 3 701 Shaun BAGLEY 1 E-VOKE RACING TEAM 60730 56 5
723 Kevin PHILLIPS 1 Ironfly 28056 51 3
55+ Lap 3 133 Patrick CARO 1 Go Fast 88582 55 5
165 Michael MORRISON 2 San Diego Bicycle Club 47230 56 3
50+ Lap 6 723 Kevin PHILLIPS 1 Ironfly 28056 51 5
728 Larry TANZO 1 Padyak Racing Team 159029 53 3
55+ Lap 6 136 Bart CLIFFORD 1 E-VOKE RACING TEAM 263807 58 5
133 Patrick CARO 1 Go Fast 88582 55 3
Prime count: 4

Classification: Masters 50+ 1/2/3/4

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 723 Kevin PHILLIPS 1 Ironfly 28056 72
2 701 Shaun BAGLEY 1 E-VOKE RACING TEAM 60730 64
3 728 Larry TANZO 1 Padyak Racing Team 159029 63
4 710 Patrick FETZER 1 E-Voke Racing 47992 56
5 709 Ryan DORRIS 1 Big Orange Cycling 54658 49
6 718 Ruben MEZA 1 S2C/BOSCH pb ELIEL 62483 48
7 707 Paul CHIA 1 E-VOKE RACING TEAM 313598 47
8 736 Jean TAWEKJIAN 2 Monster Racing Cadence Cyclery 523661 41
9 721 Oktay ORTABASI 2 E-VOKE RACING TEAM 26824 41
10 729 Jose VELEZ 4 Padyak Racing Team 466438 40
11 713 Robert KAMPPILA 1 Serious Cycling 58194 40
12 722 Frank PEREZ 3 CFT/AXION Cycling Team 509456 33
13 704 Ed BUENAVENTURA 3 Team Elevate Racing 550528 33
14 703 Adam BENO 2 incycle MAMIS 62228 30
15 712 Jorge HERNANDEZ 3 E-VOKE RACING TEAM 289836 29
16 730 John GARBO 1 Go Fast 396393 26
17 714 Greg KOGUT 2 S2C/BOSCH pb Eliel 303908 26
18 717 James MACDONALD 2 Swami's Cycling Club Team 364642 21
19 700 Mark ARRINGTON 4 Swami's Cycling Club Team 42544 17
20 727 Anthony STRICKLAND 3 A Faster Me Team 594382 15
21 711 Aaron GOODALE 3 Serious Cycling 259142 14
22 720 Otto NEBEL 2 Monster Racing Cadence Cyclery 125775 13
23 735 Evan TESKE N 35248 11
Total: 23 athletes

Classification: Masters 55+ 1/2/3/4

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 133 Patrick CARO 1 Go Fast 88582 65
2 136 Bart CLIFFORD 1 E-VOKE RACING TEAM 263807 59
3 165 Michael MORRISON 2 San Diego Bicycle Club 47230 59
4 139 Alan FLORES 2 CREATIVE BLUE Racing Team 50870 56
5 137 Scott COCHRAN 1 E-VOKE RACING TEAM 7230 54
6 168 Eugenio VEGA 2 S2C/BOSCH pb Eliel 57944 46
7 135 Scott CLAES 2 Swami's Cycling Club Team 106137 46
8 147 Jon NIST 2 Monster Racing Cadence Cyclery 52062 45
9 140 Phillip HUSBAND 3 S2C/BOSCH pb Eliel 52622 35
10 167 Joseph WEICKGENANT 3 Swami's Cycling Club Team 60998 30
11 171 Pete THOLL 2 Davis Phinney Foundation Masters Cycling 632127 29
12 172 Douglas POMERANZ 1 Davis Phinney Foundation Masters Cycling 48516 26
13 153 Shahrokh SHABAHANG 3 DRT p/b Don's Bicycles 624517 26
14 143 Dennis KING 1 Central Coast Tire CCT 51230 25
15 138 Joseph DAGOSTINO 2 S2C/BOSCH pb Eliel 50754 24
16 144 Michael KING 3 iSpeed Racing 57899 23
17 151 Fermin ROBLES 3 S2C/BOSCH pb Eliel 593918 22
18 163 Jose VIGIL 3 Padyak Racing Team 369556 21
19 164 Aaron LEVIN 1 Davis Phinney Foundation Masters Cycling 46828 21
20 141 Miguel IBARRA Corona, CA 3 S2C/BOSCH pb Eliel 609445 20
21 156 Gilberto GALLARDO 4 Padyak Racing Team 653637 19
22 157 Todd HUNSAKER 4 DRT p/b Don's Bicycles 460134 18
23 152 Ernest SANCHEZ 3 S2C/BOSCH pb Eliel 53550 17
24 146 Andrew MCCLURE 2 Swami's Cycling Club Team 332936 16
25 169 Delfino PASTRANA N S2C/BOSCH pb Eliel 999999909 14
26 142 Herman JOHNSON 2 E-VOKE RACING TEAM Team 53501 13
27 159 Mark PALMER San Diego, CA 3 Swami's Cycling Club 272765 12
28 132 Joaquin BLANCO 3 CFT/AXION Cycling Team Team 238955 11
Total: 28 athletes
Table notes:

Results: Category 2/3

Start: 9:50 am
Place # First Last City Cat Team License Age Points
1 255 Jade ROHDE 2 Velosport Cycling Team 590437 18 30
2 204 MacKenzie BASS Henderson, NV N S2C/BOSCH pb Eliel 88880030 25 29
3 223 Daniel OSORIO Compton, CA 3 KRT Racing 621936 23 28
4 229 Alexander STEVENS Los Angeles, CA 3 Subaru Santa Monica Racing 659661 27 27
5 252 Jacob PERAZA 2 547969 26
6 257 Noah MANDOW 2 Los Angeles Bicycle Academy Team 631065 22 25
7 203 Julian BALLESTAS 2 Deus Velox Team 644119 30 24
8 219 Zach MARTINEZ 3 Velosport Cycling 501780 17 23
9 211 William DERRICK 2 ISO “The Spirit of Crits” 620572 28 22
10 214 Nick GARCIA 3 Team ENDURE Racing 667107 27 21
11 235 Eli WATSON 2 Bros Ride Bikes 610707 15 20
