CBR Finale/Carson

Criterium: Sunday June 2, 2024 – Schedule
Part of the 2024 CBR Premier Criterium Series

Start List: Junior OPEN 18 & Under

Start: 7:00 am
# First Last City Cat Team License Age
275 GianCarloTerrence CATIBOG 4 SGR Cycling Club 652882 16
276 Yosef MAHBOUBI 4 Zone 3 Multisport. Team endure cycling 661992 17
278 Levi RITTER 4 Velosport Club 751842 17
279 Sofie SZIGETI 4 641170 18
280 Aolin WANG 4 GS Andiamo 640197 12
281 Dylan PANOUSSI N 620951 13
Field: 6 of 75
Table notes:

Start List: Category 4

Start: 7:35 am
# First Last City Cat Team License Age
2
Austin PANGCOG 4 Padyak Racing Team 623938 28
33
Ricky CORTEZ 4 Padyak Racing Team 631485 34
37
Jesse MONIZ 4 Padyak Racing Team 605165 42
354 Sokchamroeun AN 4 Big Orange Cycling 665486 38
356 Gerardo CARDENAS 4 753045 28
357 GianCarloTerrence CATIBOG 4 SGR Cycling Club 652882 16
358 Jesse CLARK 4 Serious Cycling 752655 29
361 Carlos GARCIA Canoga Park, CA N Serious Cycling 17
362 Jesse GARCIA Canoga Park, CA N Serious Cycling 15
363 Liam GORHAM Brea, CA 4 Team Dream Team / Fullerton Bicycles / Giant Bicycles 654246 19
364 Kieth GRINE Simi Valley, CA N Serious Cycling 33
365 Tim GUTIERREZ Santa Clarita, CA N Velo Club La Grange 27
366 Edison HSU 4 Velo Club La Grange 666177 18
367 Tomas JARAMILLO 4 Padyak Racing Team 578415 31
368 Diego JOHNSON Los Angeles, CA N 24
369 Aidan KNIERIM 4 Velo Club La Grange 652597 20
370 Yosef MAHBOUBI 4 Zone 3 Multisport. Team endure cycling 661992 17
371 Roberto MARTINEZ 4 Big Orange Cycling 212204 37
372 Marcos MELCHOR 4 591959 24
374 Luis MONZON 4 Padyak Racing Team 664073 19
375 Jose MORALES 4 641261 33
376 Rand NORBERG San Diego, CA N Tall Boys Racing 605999 34
379 Michael PEREZ 4 Ironfly 577007 15
380 Raymond RIVERA 4 E-VOKE RACING TEAM 637004 38
381 Satoshi ROBLES 4 Padyak Racing Team 760808 17
382 Lizardo RODAS 4 Endurance Racing 645120 31
383 Harley SARANTOS 4 607788 41
384 Clay SHAFER 4 Opprime Cycling Team Team 607557 29
385 Rafael TAMAYO 4 Serious Cycling 752386 33
386 Steve THOMASSEN 4 Tall Boys Racing 763564 36
388 Mike TRAN 4 Team Endure Racing 631248 39
389 Andres VILLALOBOS 4 Padyak Racing Team 561222 22
390 Jax WEBER Murrieta, CA N Big Wheel Coaching 14
391 Everett WILSON 4 Major Motion Racing 630114 36
392 Angelo FLORES 4 658646 19
393 Andrew ROMERO-RIVERA 4 751371 20
Field: 36 of 100
Table notes:

Start List: Masters 60+ & Women Masters 35+

Start: 8:20 am

Masters 60+

# First Last City Cat Team License Age
8
Jaime PENA 3 Padyak Racing Team 572267 60
9
Jerry OPRIS 1 Core Racing 129284 60
24
Tom HOWLETT 3 Padyak Racing Team 589471 68
31
Fernando LINDO 2 Padyak Racing Team 21251 64
39
Juan MUNOZ 4 Padyak Racing Team 641818 71
42
Jon NIST 2 Monster Racing Cadence Cyclery 52062 60
58
Edward MONNIER 2 SISU Racing Team 48873 60
99
Brad DECKER 2 E-Voke Racing 45249 64
446 Michael ARALUCE 3 Big Orange Cycling 1841 62
447 Gerald BACHER 3 Swami's Cycling Club Team 55488 60
448 Eric BAKER 3 Swami's Cycling Club Team 348048 62
449 Scott CLAES 2 Swami's Cycling Club Team 106137 64
450 Robert DAVIS 3 San Diego Bicycle Club 8843 60
452 Alan FLORES 2 CREATIVE BLUE Racing 50870 62
454 David HOIME 4 Radsport Cycling Team 264383 64
456 John HUBER Pasadena, CA N Pasadena Athletic Association 68
457 Miguel IBARRA Corona, CA N S2C/BOSCH pb Eliel 60
459 Bradley JONES 2 BBI 18133 65
462 Craig MILLER 2 BBI 68549 61
465 Robert NEARY 2 805 Race Team 49595 62
466 Daniel NICOLETTE 2 BBI 26090 67
469 Mark PALMER 3 Swami's Cycling Club Team 272765 65
471 James PERREN 2 San Diego Bicycle Club 47305 63
472 Shahrokh SHABAHANG 3 DRT p/b Don's Bicycles 624517 61
473 Ricky SHORTS Long Beach, CA N 70
474 Christopher HAHN 2 The Meteor Team 51418 61
475 Joseph WEICKGENANT 3 Swami's Cycling Club Team 60998 63
476 William LUPO 3 805 Race Team 237837 60
477 David MITZNER 4 Stage 2 Cyclery 095523454 65
478 Brett CLARE 2 47831 60
Field: 30

Women 35+

No entries
Field: 0
Table notes:

Start List: Category 4/Novice

Start: 9:15 am
# First Last City Cat Team License Age
2
Austin PANGCOG 4 Padyak Racing Team 623938 28
29
Randy NUSANTARA N Don’s Race Team 601250 36
33
Ricky CORTEZ 4 Padyak Racing Team 631485 34
36
Steven STEWART 4 Swan Song Cycling 381296 27
37
Jesse MONIZ 4 Padyak Racing Team 605165 42
378 Juliaan PERAZA N Padyak Racing Team 763300 16
802 Bernardo AVANCENA Lakewood, CA N 35
803 Lorenzo AVANCENA Lakewood, CA N 27
804 David BINDER 4 Velo Club La Grange Team 651339 56
805 Samuel BODIFORD N Swan Song Cycling 669124 20
806 Nicolas CABEZA N Equipo De entrenamiento 752540 38
807 Gerardo CARDENAS 4 753045 28
808 Jesse CLARK 4 Serious Cycling 752655 29
809 Omar CONDE Norwalk, CA N Pat’s 605 638858 50
811 Pablo DE LA HOYA 4 Horizon Chasers 645208 30
812 Chad EUBANKS N iSpeed Racing Team 292837 40
813 Claren FLORES 4 Peach Racing 614372 30
814 Carlos GARCIA Canoga Park, CA N Serious Cycling 17
815 Jesse GARCIA Canoga Park, CA N Serious Cycling 15
816 Liam GORHAM Brea, CA 4 Team Dream Team / Fullerton Bicycles / Giant Bicycles 654246 19
817 Kieth GRINE Simi Valley, CA N Serious Cycling 33
818 Tim GUTIERREZ Santa Clarita, CA N Velo Club La Grange 27
819 Edison HSU 4 Velo Club La Grange 666177 18
820 Tomas JARAMILLO 4 Padyak Racing Team 578415 31
821 Diego JOHNSON Los Angeles, CA N 24
822 Aidan KNIERIM 4 Velo Club La Grange 652597 20
823 Yosef MAHBOUBI 4 Zone 3 Multisport. Team endure cycling 661992 17
824 Chris MANG N A Faster Me 632956 45
825 Marcos MELCHOR 4 591959 24
826 Carlo MIRARCHI N 652967 44
828 Jose MORALES 4 641261 33
829 Jean-Paul NAPAA 4 Swisher Speed 751234 25
831 Joseph ORELLANA 4 Swan Song Cycling 651103 39
833 Raymond RIVERA 4 E-VOKE RACING TEAM 637004 38
834 Gael ROCHA 4 CFT/AXION Cycling Team 653823 17
835 Lizardo RODAS 4 Endurance Racing 645120 31
836 Cesar SANCHEZ N Opprime Cycling Team 650461 40
837 Harley SARANTOS 4 607788 41
838 Clay SHAFER 4 Opprime Cycling Team Team 607557 29
839 Derek SLABOSZ 4 554340 34
841 Rafael TAMAYO 4 Serious Cycling 752386 33
843 Mike TRAN 4 Team Endure Racing 631248 39
844 Andres VILLALOBOS 4 Padyak Racing Team 561222 22
845 Jax WEBER Murrieta, CA N Big Wheel Coaching 14
846 Garnett WHITMIRE 4 549952 43
847 Angelo FLORES 4 658646 19
848 Steve THOMASSEN 4 Tall Boys Racing 763564 36
849 Rand NORBERG San Diego, CA N Tall Boys Racing 605999 34
850 Satoshi ROBLES 4 Padyak Racing Team 760808 17
851 Levi RITTER 4 Velosport Club 751842 17
852 Saul MARTINEZ 4 3HC-Villa Bakery Cycling Team 657139 36
853 Michael PEREZ 4 Ironfly 577007 15
854 Roberto MARTINEZ 4 Big Orange Cycling 212204 37
855 Luis MONZON 4 Padyak Racing Team 664073 19
Field: 54 of 75
Table notes:

Start List: Women 3/4/Novice

Start: 9:50 am
# First Last City Cat Team License Age
17
Melissa MEDDOCK 3 621565 41
870 Sarah BLAZIC 3 Serious Cycling 617223 25
871 Sarah BOWMAN 4 Peach Racing 643034 38
872 Alison CHAI N Big Orange Cycling 665487 36
873 Eloïse CHATELARD Carlsbad, CA N FCC 27
875 Ivory MACCRACKEN N Peach Racing 755571 26
877 Emy SOLIS 3 557103 15
878 Noemi SOTO Pasadena, CA N Peach Racing 28
879 Morgan STILWELL 3 CFT/AXION Cycling Team 635455 43
880 Sofie SZIGETI 4 641170 18
881 Audrey WILLIAMS 4 631585 25
882 Deborah JUAREZ 4 Serious Cycling 637287 34
883 Lani WOODS 4 657914 39
884 Ximena GONZALEZ El Cajon, CA 3 Padyak Racing Team 555069 15
885 Paula RUEDA 3 Padyak Racing Team 645824 17
Field: 15 of 75
Table notes:

Start List: Masters 50+ (Cat 1-4)

Start: 10:25 am
# First Last City Cat Team License Age
4
Adam BENO 2 62228 52
5
Eric MIN 2 Velo Club La Grange Team 46466 57
6
Shari STILLMAN CORBITT Oak Park, CA 1 Unattached 53008 54
9
Jerry OPRIS 1 Core Racing 129284 60
10
Shaun BAGLEY 1 E-VOKE RACING TEAM 60730 56
28
Brandon SANCHEZ 2 Big Orange Cycling 545268 50
35
Mel ECHUAL 3 Ironfly 426691 52
40
Attila FRUTTUS 2 Big Orange Cycling 374774 53
42
Jon NIST 2 Monster Racing Cadence Cyclery 52062 60
45
Steve REMY 1 Monster Racing Cadence Cyclery 49996 57
47
Anthony FREEMAN 3 Big Orange Cycling 132324 51
52
Peter DORANTES 2 Velo Club La Grange Team 494008 51
58
Edward MONNIER 2 SISU Racing Team 48873 60
59
Christopher WYLIE 2 Camelback Bike Club Team 274480 52
500 Ivan Murat ALTINBASAK 2 San Diego Bicycle Club 160060 53
501 Gerald BACHER 3 Swami's Cycling Club Team 55488 60
503 Eric BAKER 3 Swami's Cycling Club Team 348048 62
504 Karl BAUMGART 2 Ironfly 405604 52
505 David BINDER 4 Velo Club La Grange Team 651339 56
506 Karl BORDINE 1 Monster Racing Cadence Cyclery 163315 50
507 Todd CANFIELD 4 805 Race Team 460583 54
508 Matthew CARINIO 1 Monster Racing Cadence Cyclery 6109 52
509 Donald CICERI 4 Serious Cycling 642124 58
510 Scott CLAES 2 Swami's Cycling Club Team 106137 64
511 Bart CLIFFORD 1 E-Voke Racing 263807 58
512 Scott COX 1 CREATIVE BLUE Racing 288732 51
513 Robert DAVIS 3 San Diego Bicycle Club 8843 60
515 Chris DEMARCHI 1 Monster Racing Cadence Cyclery 9156 53
516 Tony DOMíNGUEZ Wildomar, CA N S2C/BOSCH pb Eliel 53
518 Ryan DORRIS Riverside, CA N Big Orange Cycling 52
520 Alan FLORES 2 CREATIVE BLUE Racing 50870 62
525 Eric HENSON 3 Monster Racing Cadence Cyclery 330060 51
526 Randy HOLLINGER 4 Big Orange Cycling 425230 51
527 Barry HUGHES 2 Rapha Cycling Club 216637 61
529 Herman JOHNSON 2 E-VOKE RACING TEAM 53501 55
531 Robert KAMPPILA 1 Serious Cycling 58194 53
532 Kevin Frederick LEWIS 3 805 Race Team 368512 54
534 David MCNEAL 2 E-VOKE RACING TEAM 144611 50
535 Craig MILLER 2 BBI 68549 61
537 Joshua MUNCIE 3 Velo Allegro 360953 52
538 Mitch MURPHY 4 Team Hobby Racer 47781 53
539 Rudolph NAPOLITANO 1 SRCT/SignaturePayments/WWPLIFE 214693 50
540 Robert NEARY 2 805 Race Team 49595 62
542 Kevin NIX 3 Big Orange Cycling 424490 52
544 Oktay ORTABASI 2 E-VOKE RACING 26824 52
545 Mark PALMER 3 Swami's Cycling Club Team 272765 65
546 Frank PEREZ 3 CFT/AXION Cycling Team 509456 51
547 James PERREN 2 San Diego Bicycle Club 47305 63
548 Kevin PHILLIPS 1 Ironfly 28056 51
549 Reginald PINEDA 2 NGCA Elite p/b Tyler Perry Studios 112223 51
551 Carlos RISTORCELLI 2 Ironfly 54059 59
552 James ROBBINS 2 S2C/BOSCH pb Eliel 30054 56
553 Kenneth ROGERS Cerritos, CA N Davis Phinney Masters Cycling 58
554 Kevin SALK Manhattan Beach, CA N Big Orange Cycling 59
556 Ernest SANCHEZ 3 S2C/BOSCH pb Eliel 53550 55
557 Shahrokh SHABAHANG 3 DRT p/b Don's Bicycles 624517 61
559 Doug SMALL 3 SDBC Powered by Bonnici Law Group 615847 51
560 Tony SMITH 3 Big Orange Cycling 469665 58
561 Christopher SPENCER 3 Big Orange Cycling 574911 55
562 Kendall STANLEY 2 Factory Racing Team 419333 53
564 Anthony STRICKLAND 3 A Faster Me 594382 54
565 Larry TANZO 1 Padyak Racing Team 159029 53
566 Philip TINSTMAN 1 Monster Racing Cadence Cyclery 35628 50
567 Christopher HAHN 2 The Meteor Team 51418 61
568 Joseph WEICKGENANT 3 Swami's Cycling Club Team 60998 63
569 William LUPO 3 805 Race Team 237837 60
570 Derek WIBACK 4 641992 50
571 Brett CLARE 2 47831 60
572 Otto NEBEL 2 Monster Racing Cadence Cyclery 125775 54
573 Aaron GOODALE 3 Serious Cycling 259142 54
574 Kirk BAUSCH 2 Davis Phinney Foundation Masters Cycling 99426 55
575 Bryan HALE 3 Serious Cycling 64543 51
576 Juan Fabian VALDIVIA 3 243310 49
577 Eugenio VEGA 2 S2C/BOSCH pb Eliel 57944 55
578 Victor AYALA Los Angeles, CA 1 Velo Club LaGrange 128496 51
579 Christopher BENNETT 2 S2C/BOSCH pb Eliel 3316 54
580 Enrique GUTIERREZ 3 S2C/BOSCH pb Eliel 163417 49
581 Gregory Lance COBURN 2 Monster Racing Cadence Cyclery 48205 61
Field: 78 of 100
Table notes:

Start List: Category 2/3

Start: 11:20 am
# First Last City Cat Team License Age
5
Eric MIN 2 Velo Club La Grange Team 46466 57
15
Eli WATSON 2 Bros Ride Bikes 610707 15
16
Jack WATSON 2 Bros Ride Bikes 610705 17
34
Jeff DEGUIDE 3 Padyak Racing Team 497303 38
44
Greg HICKMAN 3 DRT p/b Don's Bicycles Team 547724 46
46
Benjamin PATTON 3 Big Orange Cycling 616146 31
51
Frank TORRES 3 Big Orange Cycling 569955 37
166 Christopher ACKERMAN 2 Subaru Santa Monica Racing 608513 29
167 Alfred ALDACO 3 381893 35
168 Nicolas ALONSO 3 Los Angeles Bicycle Academy 613106 20
170 Roberto BETANCOURT 3 Big Orange Cycling 440045 37
171 Phillips CLAUD IV 3 Velosport Cycling Team 644098 16
172 Sam CURLEE 2 Padyak Racing Team 258322 38
173 Riley DAO 3 DEUS VELOX p/b JAKROO USA 572344 22
175 Steven FICK Yorba Linda, CA N Go Fast 27
177 Andrew HORN 3 Velosport Cycling 626784 16
178 Josh KOTANI 3 Team ENDURE Racing 537817 27
179 Kaichen LI 3 UCSD cycling 754323 23
180 Donovan LOPEZ Orange, CA 3 FUFULAMES.CC 647412 32
181 Johann MAGANA 3 Peach Racing 616229 39
182 Jose MATA 3 Albabici Racing Team Team 279256 37
183 Casey MCFAYDEN 3 Velosport Cycling Team 623156 15
184 Edgar MUNOZ 3 KRT Racing 630377 31
185 Daniel OSORIO Compton, CA 3 KRT Racing 621936 23
186 Mateo PADILLA 3 Team California Juniors 642301 18
187 Prince PATEL 2 Serious Cycling 529200 27
189 Will PATTON Bakersfield, CA N Big Orange Cycling 25
190 David QUIGLEY 3 BEAT Cycling Amateur Race Club Team 542963 44
191 Diego RANGEL 3 SRCT/SignaturePayments/WWPLIFE 603671 17
192 Marco RODRIGUEZ 3 423022 31
194 John SNAPP 3 Go Fast 296610 47
195 Thomas SULLIVAN 3 Velosport Cycling 619035 17
197 Bernard James UCLARAY 3 Big Orange Cycling 632789 36
198 James WRIGHT 3 Big Orange Cycling 624445 43
199 Zach MARTINEZ 3 Velosport Cycling 501780 17
947 Avery HACKETT 3 Bikecoach Cycling Club 615414 35
948 Tyler SHERIDAN 3 Velosport Cycling 653970 16
949 Zach FIOCCA 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 157225 47
950 Tristan TOOKEY 3 Velosport Cycling Team 654154 16
951 Jakob SANDBERG 3 482549 29
952 Noe SAM 3 634929 32
953 Alejandro ROSALES 3 Padyak Racing Team 656220 40
954 Jack OH 3 Big Orange Cycling 65075 48
955 Daladros HASTON 3 Team Skyline Cadence 616470 30
956 Yovanny LOPEZ 3 615653 23
Field: 45 of 100
Table notes:

Start List: Masters 40+ (Cat 1-3)

Start: 12:15 pm
# First Last City Cat Team License Age
1
Jesse MENDONCA 1 196277 48
4
Adam BENO 2 62228 52
5
Eric MIN 2 Velo Club La Grange Team 46466 57
23
Charles HOGAN 2 SRCT/SignaturePayments/WWPLIFE 311060 48
28
Brandon SANCHEZ 2 Big Orange Cycling 545268 50
32
Ryan GIELOW 3 Go Fast 94401 49
35
Mel ECHUAL 3 Ironfly 426691 52
44
Greg HICKMAN 3 DRT p/b Don's Bicycles Team 547724 46
45
Steve REMY 1 Monster Racing Cadence Cyclery 49996 57
47
Anthony FREEMAN 3 Big Orange Cycling 132324 51
52
Peter DORANTES 2 Velo Club La Grange Team 494008 51
53
Jon CUNNINGHAM 2 Big Orange Cycling 568468 45
56
Michael SCHANAFELT 2 SRCT/SignaturePayments/WWPLIFE 366560 44
900 Ivan Murat ALTINBASAK 2 San Diego Bicycle Club 160060 53
901 Eric ANDERSON 1 Bahati Foundation 118247 47
902 Marco AROCHA 2 SRCT/SignaturePayments/WWPLIFE 287924 47
903 Victor AYALA Los Angeles, CA 1 Velo Club LaGrange 128496 51
904 Matthew CARINIO 1 Monster Racing Cadence Cyclery 6109 52
905 Donald CICERI 4 Serious Cycling 642124 58
906 Patrick CONNEELY 3 Ventura Velo 212187 49
907 Scott COX 1 CREATIVE BLUE Racing 288732 51
910 Karl BORDINE 1 Monster Racing Cadence Cyclery 163315 50
911 Tony DOMíNGUEZ Wildomar, CA N S2C/BOSCH pb Eliel 53
913 Michael EASTER Ventura, CA 1 SRCT/SignaturePayments/WWPLIFE 78027 49
917 Eric HENSON 3 Monster Racing Cadence Cyclery 330060 51
919 Herman JOHNSON 2 E-VOKE RACING TEAM 53501 55
920 Christopher JUDY 1 Phœnix Human Performance 130995 43
921 Robert KAMPPILA 1 Serious Cycling 58194 53
923 Miguel MEZA 1 S2C/BOSCH pb Eliel 60482 47
924 Adam MILLS 1 Monster Racing Cadence Cyclery 102467 45
925 Wesley MORGAN Carson, CA N Methods To Winning 45
926 Rudolph NAPOLITANO 1 SRCT/SignaturePayments/WWPLIFE 214693 50
927 Kevin NIX 3 Big Orange Cycling 424490 52
928 Jack OH 3 Big Orange Cycling 65075 48
929 Oktay ORTABASI 2 E-VOKE RACING 26824 52
930 David QUIGLEY 3 BEAT Cycling Amateur Race Club Team 542963 44
931 James ROBBINS 2 S2C/BOSCH pb Eliel 30054 56
932 Jesus ROCHA 3 CFT/AXION Cycling Team 396634 47
933 Kenneth ROGERS Cerritos, CA N Davis Phinney Masters Cycling 58
934 Alejandro ROSALES 3 Padyak Racing Team 656220 40
935 Brandon SANCHEZ San Diego, CA N Big Orange Cycling 50
937 Noah SLACK 2 Monster Racing Cadence Cyclery 393174 47
938 John SLOVER 1 E-VOKE RACING TEAM 69735 58
939 Doug SMALL 3 SDBC Powered by Bonnici Law Group 615847 51
940 Tony SMITH 3 Big Orange Cycling 469665 58
941 John SNAPP 3 Go Fast 296610 47
942 Anthony STRICKLAND 3 A Faster Me 594382 54
943 Louis TEJEDA 3 Big Orange Cycling 617607 44
944 Philip TINSTMAN 1 Monster Racing Cadence Cyclery 35628 50
945 Kris ULIBARRI 3 S2C/BOSCH pb Eliel 606374 46
946 James WRIGHT 3 Big Orange Cycling 624445 43
983 Nathaniel DEIBLER 1 0172567 45
984 Daniel CALDERA 2 Monster Racing Cadence Cyclery 337994 42
985 Chris DEMARCHI 1 Monster Racing Cadence Cyclery 9156 53
986 James PERREN 2 San Diego Bicycle Club 47305 63
987 Reginald PINEDA 2 NGCA Elite p/b Tyler Perry Studios 112223 51
988 Michael HAMMAN 3 603587 47
989 Solomon CANTWELL 3 603299 47
990 Shan NOWROOZANI 3 607285 49
991 Marcelo PESOA 2 399568 50
992 Zach FIOCCA 2 Coureur Monterey Bay Racing Team p/b Don Chapin Co 157225 47
993 Gregory Lance COBURN 2 Monster Racing Cadence Cyclery 48205 61
994 Juan Fabian VALDIVIA 3 243310 49
995 Kirk BAUSCH 2 Davis Phinney Foundation Masters Cycling 99426 55
996 Enrique GUTIERREZ 3 S2C/BOSCH pb Eliel 163417 49
997 Kendall STANLEY 2 Factory Racing Team 419333 53
998 Aaron GOODALE 3 Serious Cycling 259142 54
999 Otto NEBEL 2 Monster Racing Cadence Cyclery 125775 54
Field: 68 of 100
Table notes:

Start List: Category PRO-1,2,3

Start: 1:10 pm
# First Last City Cat Team License Age
1
Jesse MENDONCA 1 196277 48
5
Eric MIN 2 Velo Club La Grange Team 46466 57
9
Jerry OPRIS 1 Core Racing 129284 60
10
Shaun BAGLEY 1 E-VOKE RACING TEAM 60730 56
14
RONNIE TOTH 1 ThriveOn 392332 38
15
Eli WATSON 2 Bros Ride Bikes 610707 15
16
Jack WATSON 2 Bros Ride Bikes 610705 17
22
Jonathan SCHAFFER 3 iSpeed-FELT 650877 43
32
Ryan GIELOW 3 Go Fast 94401 49
45
Steve REMY 1 Monster Racing Cadence Cyclery 49996 57
46
Benjamin PATTON 3 Big Orange Cycling 616146 31
51
Frank TORRES 3 Big Orange Cycling 569955 37
53
Jon CUNNINGHAM 2 Big Orange Cycling 568468 45
59
Christopher WYLIE 2 Camelback Bike Club Team 274480 52
700 Christopher ACKERMAN 2 Subaru Santa Monica Racing 608513 29
701 Jose Reyes AGUILERA GARCIA 1 Padyak Racing Team 526259 30
702 Alfred ALDACO 3 381893 35
703 Michael ARALUCE 3 Big Orange Cycling 1841 62
704 Patrick AUGUSTIN 3 iSpeed-FELT 383537 40
706 Julian BALLESTAS 2 Deus Velox Team 644119 30
707 Aidan BECKMAN 3 Team Six 458807 19
708 Roberto BETANCOURT 3 Big Orange Cycling 440045 37
709 Arjuna BURGOS 3 BOOST CycleSport Junior Team 499468 14
710 Matthew CARINIO 1 Monster Racing Cadence Cyclery 6109 52
711 Phillips CLAUD IV 3 Velosport Cycling Team 644098 16
712 Bart CLIFFORD 1 E-Voke Racing 263807 58
713 Kyle COOPER 1 Team Six 533838 39
715 Chris DEMARCHI 1 Monster Racing Cadence Cyclery 9156 53
716 Mateo DIAZ 2 iSpeed-FELT 616344 33
717 Luke FETZER 1 Austin Outlaws 493742 19
718 Thomas FULLER 1 iSpeed-FELT 453463 25
719 Dillon GEARY Murrieta, CA N iSpeed-FELT 22
721 Nikolai HERZOG Munich, UNK N RSG Frankfurt 34
722 Chris HILDRETH 1 Team Six 494860 35
723 Andrew HORN 3 Velosport Cycling 626784 16
724 Espen KATERAAS 1 Team Fitter Team 193942 55
725 Kyle KILMARTIN 2 iSpeed-FELT 515349 29
726 Josh KOTANI 3 Team ENDURE Racing 537817 27
727 Gama LARA 1 KRT & QRT Team 561291 24
728 Kaichen LI 3 UCSD cycling 754323 23
729 Jacob LONGO Claremont, CA N SoCalCycling.com Team 24
730 Jose MATA 3 Albabici Racing Team Team 279256 37
731 Casey MCFAYDEN 3 Velosport Cycling Team 623156 15
733 Adam MILLS 1 Monster Racing Cadence Cyclery 102467 45
734 Edgar MUNOZ 3 KRT Racing 630377 31
736 Daniel OSORIO Compton, CA 3 KRT Racing 621936 23
737 Mateo PADILLA 3 Team California Juniors 642301 18
738 Jason PAEZ 1 L39ION OF LOS ANGELES 270844 35
739 Adin PAPELL 1 iSpeed-FELT 571955 22
740 Rex ROBERTS 1 Team Six 197592 36
741 Giovanni ROMERO Escondido, CA N iSpeed-FELT 32
742 Frank SARATE Claremont, CA N SoCalCycling.com Team 58
744 Thomas SULLIVAN 3 Velosport Cycling 619035 17
746 Philip TINSTMAN 1 Monster Racing Cadence Cyclery 35628 50
749 Sam WADE Claremont, CA N SoCalCycling.com Team 19
752 Richard WELKER 2 iSpeed-FELT 591547 38
753 Otto NEBEL 2 Monster Racing Cadence Cyclery 125775 54
754 Juan Fabian VALDIVIA 3 243310 49
755 Zach MARTINEZ 3 Velosport Cycling 501780 17
756 Tyler SHERIDAN 3 Velosport Cycling 653970 16
757 Tristan TOOKEY 3 Velosport Cycling Team 654154 16
758 Jakob SANDBERG 3 482549 29
759 Solomon CANTWELL 3 603299 47
760 Michael HAMMAN 3 603587 47
761 Wyatt FUNK 1 Team Six 433386 28
762 Daniel CALDERA 2 Monster Racing Cadence Cyclery 337994 42
763 Steve BROWN 2 Bahati Foundation 368430 39
764 Alejandro CHE 1 532515 18
765 Daniel BELTRAN 2 496573 35
766 Ryan JASTRAB 1 419414 24
767 Will PATTON Bakersfield, CA N Big Orange Cycling 25
768 Hector MORALES 2 428648 34
769 Ian ABRAHAMS 1 iSpeed-FELT 551079 19
770 Antwuan HILL 3 Major Motion Racing 611480 46
Field: 74 of 100
Table notes:

Start List: Women P-1,2,3

Start: 2:30 pm
# First Last City Cat Team License Age
6
Shari STILLMAN CORBITT Oak Park, CA 1 Unattached 53008 54
12
Georgeta UNGUREANU 1 iSpeed-FELT 516694 33
247 Camila ARENAS Huntington Park, CA 2 Los Angeles Bicycle Academy 623649 25
248 Sarah BLAZIC 3 Serious Cycling 617223 25
249 Felicia CASTELLANOS Chula Vista, CA N CFT/AXION Cycling Team 48
250 Philine ENDRES 2 incycle Team 607082 29
251 Susej ESQUEDA 2 Padyak Racing Team 557097 34
252 CATALINA FIERROS 3 Los Angeles Bicycle Academy 617701 29
253 Ximena GONZALEZ El Cajon, CA 3 Padyak Racing Team 555069 15
254 Ana HERN√°NDEZ El Paso, TX N Juquilita Cycling Team 31
255 Morgan JAMES 2 Velo Club La Grange 589544 25
256 Elisa LUO 3 A Faster Me 752732 23
257 Thialor MIZE 1 Monarch Racing 495264 28
258 Paula RUEDA 3 Padyak Racing Team 645824 17
259 Julie SIMS 3 Major Motion Racing 627325 37
260 Monique SNIEDERS 2 Velo Club La Grange 251640 49
261 Emy SOLIS 3 557103 15
264 Anastasia YANCHILINA 2 A Faster Me 338062 37
266 Sara YOUMANS 1 Orion Racing Team 268528 29
Field: 19 of 100
Table notes: