CBR Finale/Carson

Criterium: Sunday June 2, 2024 – Schedule
Part of the 2024 CBR Premier Criterium Series

Start List: Category PRO-1,2,3

Start: 1:10 pm
# First Last City Cat Team License Age
1
Jesse MENDONCA 1 196277 48
5
Eric MIN 2 Velo Club La Grange Team 46466 57
9
Jerry OPRIS 1 Core Racing 129284 60
10
Shaun BAGLEY 1 E-VOKE RACING TEAM 60730 56
14
RONNIE TOTH 1 ThriveOn 392332 38
15
Eli WATSON 2 Bros Ride Bikes 610707 15
16
Jack WATSON 2 Bros Ride Bikes 610705 17
22
Jonathan SCHAFFER 3 iSpeed-FELT 650877 43
32
Ryan GIELOW 3 Go Fast 94401 49
45
Steve REMY 1 Monster Racing Cadence Cyclery 49996 57
46
Benjamin PATTON 3 Big Orange Cycling 616146 31
51
Frank TORRES 3 Big Orange Cycling 569955 37
53
Jon CUNNINGHAM 2 Big Orange Cycling 568468 45
59
Christopher WYLIE 2 Camelback Bike Club Team 274480 52
700 Christopher ACKERMAN 2 Subaru Santa Monica Racing 608513 29
701 Jose Reyes AGUILERA GARCIA 1 Padyak Racing Team 526259 30
702 Alfred ALDACO 3 381893 35
703 Michael ARALUCE 3 Big Orange Cycling 1841 62
704 Patrick AUGUSTIN 3 iSpeed-FELT 383537 40
706 Julian BALLESTAS 2 Deus Velox Team 644119 30
707 Aidan BECKMAN 3 Team Six 458807 19
708 Roberto BETANCOURT 3 Big Orange Cycling 440045 37
709 Arjuna BURGOS 3 BOOST CycleSport Junior Team 499468 14
710 Matthew CARINIO 1 Monster Racing Cadence Cyclery 6109 52
711 Phillips CLAUD IV 3 Velosport Cycling Team 644098 16
712 Bart CLIFFORD 1 E-Voke Racing 263807 58
713 Kyle COOPER 1 Team Six 533838 39
715 Chris DEMARCHI 1 Monster Racing Cadence Cyclery 9156 53
716 Mateo DIAZ 2 iSpeed-FELT 616344 33
717 Luke FETZER 1 Austin Outlaws 493742 19
718 Thomas FULLER 1 iSpeed-FELT 453463 25
719 Dillon GEARY Murrieta, CA N iSpeed-FELT 22
721 Nikolai HERZOG Munich, UNK N RSG Frankfurt 34
722 Chris HILDRETH 1 Team Six 494860 35
723 Andrew HORN 3 Velosport Cycling 626784 16
724 Espen KATERAAS 1 Team Fitter Team 193942 55
725 Kyle KILMARTIN 2 iSpeed-FELT 515349 29
726 Josh KOTANI 3 Team ENDURE Racing 537817 27
727 Gama LARA 1 KRT & QRT Team 561291 24
728 Kaichen LI 3 UCSD cycling 754323 23
729 Jacob LONGO Claremont, CA N SoCalCycling.com Team 24
730 Jose MATA 3 Albabici Racing Team Team 279256 37
731 Casey MCFAYDEN 3 Velosport Cycling Team 623156 15
733 Adam MILLS 1 Monster Racing Cadence Cyclery 102467 45
734 Edgar MUNOZ 3 KRT Racing 630377 31
736 Daniel OSORIO Compton, CA 3 KRT Racing 621936 23
737 Mateo PADILLA 3 Team California Juniors 642301 18
738 Jason PAEZ 1 L39ION OF LOS ANGELES 270844 35
739 Adin PAPELL 1 iSpeed-FELT 571955 22
740 Rex ROBERTS 1 Team Six 197592 36
741 Giovanni ROMERO Escondido, CA N iSpeed-FELT 32
742 Frank SARATE Claremont, CA N SoCalCycling.com Team 58
744 Thomas SULLIVAN 3 Velosport Cycling 619035 17
746 Philip TINSTMAN 1 Monster Racing Cadence Cyclery 35628 50
749 Sam WADE Claremont, CA N SoCalCycling.com Team 19
752 Richard WELKER 2 iSpeed-FELT 591547 38
753 Otto NEBEL 2 Monster Racing Cadence Cyclery 125775 54
754 Juan Fabian VALDIVIA 3 243310 49
755 Zach MARTINEZ 3 Velosport Cycling 501780 17
756 Tyler SHERIDAN 3 Velosport Cycling 653970 16
757 Tristan TOOKEY 3 Velosport Cycling Team 654154 16
758 Jakob SANDBERG 3 482549 29
759 Solomon CANTWELL 3 603299 47
760 Michael HAMMAN 3 603587 47
761 Wyatt FUNK 1 Team Six 433386 28
762 Daniel CALDERA 2 Monster Racing Cadence Cyclery 337994 42
763 Steve BROWN 2 Bahati Foundation 368430 39
764 Alejandro CHE 1 532515 18
765 Daniel BELTRAN 2 496573 35
766 Ryan JASTRAB 1 419414 24
767 Will PATTON Bakersfield, CA N Big Orange Cycling 25
768 Hector MORALES 2 428648 34
769 Ian ABRAHAMS 1 iSpeed-FELT 551079 19
770 Antwuan HILL 3 Major Motion Racing 611480 46
Field: 74 of 100
Table notes: