Victorville SR: Road Race

Road Race: Saturday March 25, 2023 – Schedule
A stage of the Victorville Stage Race

Results: Masters 40+ & 50+ 1/2/3

Start: 10:20 am

Masters 40+ 1/2/3

Place # First Last City Cat Team License Age Points
1 197 John GARBO 1 Go Fast 396393 49 30
2 190 Wout ROOS Middleharnis 3 S2C//BOSCH pb Primal 88888003 42 29
3 193 Lee MANES 3 Team Six Project Team 600598 40 28
4 196 Ryan GIBSON 2 142890 43 27
5 194 Michele LISI 3 405205 40 26
6 199 James BARNWELL 2 Velo Pasadena 529118 48 25
7 195 Stephen KOHR 3 Go Fast 425180 41 24
8 192 Joel RIVERA 3 iSpeed Racing Team 404249 45 23
DNP 189 Richard ROSALES 3 Velo Pasadena Team 70540 40
DNS Jon CUNNINGHAM 3 Big Orange Cycling 568468 44
DNS Gil RON 1 iSpeed Racing Team 503314 47
Field: 9

Masters 50+ 1/2/3

Place # First Last City Cat Team License Age Points
1 319 David MORRISON 2 San Diego Bicycle Club 608224 51 30
2 328 Espen KATERAAS 1 S2C/BOSCH pb Primal Team 193942 54 29
3 318 Ruben MEZA 1 S2C/BOSCH pb Primal 62483 52 28
4 340 Jon NIST 2 Creative Blue Monster Racing Speed Dept 52062 59 27
5 306 Jerry CANADA Lake Forest, CA N Stage 2 Cycling 88888004 55 26
6 312 Wilson GORRELL 2 Firestone Walker Race Team Team 254622 56 25
7 327 Warren WICKS 3 202108 69 24
8 325 Chris STEPHENSON 2 CINCH Cycling Team 304919 58 23
9 301 Louie AMELBURU 1 MADDOG Racing 65992 60 22
10 342 William WIGGS 3 Voler Factory Racing Team 502376 65 21
11 321 Alex PENDLETON 2 S2C/BOSCH pb Primal 166056 57 20
12 302 Victor AYALA 1 Velo Club La Grange 128496 50 19
13 310 Anthony FREEMAN 3 Big Orange Cycling Team 132324 50 18
14 317 Artemio MARTINEZ 3 S2C/BOSCH pb Primal 247807 57 17
15 311 Nick GILLOCK 3 Velo Club La Grange 269508 55 16
16 307 Bart CLIFFORD 1 E-Voke Racing 263807 57 15
17 320 Michael MORRISON 2 San Diego Bicycle Club 47230 55 14
18 313 George ISENBARG Henderson, NV N USMES 88888005 64 13
19 305 Stephen BURGE 3 San Diego Bicycle Club 448655 54 12
20 309 Peter DORANTES 3 Velo Club La Grange 494008 50 11
21 326 Kalman SZKALAK 2 54522 70 10
22 341 Keith SOLLERS 2 422186 55 9
23 329 Lare WARDROP 3 Creative Blue Monster Racing 365352 58 8
24 322 Derek RICH Phoenix, AZ N White Mountain Road Club 88888006 52 7
25 324 Wes STEPHENS 3 Big Orange Cycling Team 34022 62 6
26 308 Robert DAVIS 3 San Diego Bicycle Club 8843 59
27 330 Christopher BENNETT 2 S2C/BOSCH pb Primal 3316 53
DNP 303 Adam BENO 2 Creative Blue Monster Racing Speed Dept 62228 51
DNP 304 Anthony BRANTLEY 3 Chico Cycling Team 144299 52
DNP 315 Dennis KING 1 Central Coast Tire CCT 51230 57
DNP 323 Ernest SANCHEZ 3 S2C/BOSCH pb Primal 53550 54
DNS Johnny LANCE 1 E-Voke Racing 237706 51
Field: 31

Finish order: Masters 40+ & 50+ 1/2/3

Place # First Last City Cat Category (Place) License Age Points
1 197 John GARBO 1 Masters 40+ 1/2/3 (1st) 396393 49 30
2 319 David MORRISON 2 Masters 50+ 1/2/3 (1st) 608224 51 30
3 328 Espen KATERAAS 1 Masters 50+ 1/2/3 (2nd) 193942 54 29
4 318 Ruben MEZA 1 Masters 50+ 1/2/3 (3rd) 62483 52 28
5 190 Wout ROOS Middleharnis 3 Masters 40+ 1/2/3 (2nd) 88888003 42 29
6 193 Lee MANES 3 Masters 40+ 1/2/3 (3rd) 600598 40 28
7 340 Jon NIST 2 Masters 50+ 1/2/3 (4th) 52062 59 27
8 196 Ryan GIBSON 2 Masters 40+ 1/2/3 (4th) 142890 43 27
9 306 Jerry CANADA Lake Forest, CA N Masters 50+ 1/2/3 (5th) 88888004 55 26
10 194 Michele LISI 3 Masters 40+ 1/2/3 (5th) 405205 40 26
11 312 Wilson GORRELL 2 Masters 50+ 1/2/3 (6th) 254622 56 25
12 327 Warren WICKS 3 Masters 50+ 1/2/3 (7th) 202108 69 24
13 325 Chris STEPHENSON 2 Masters 50+ 1/2/3 (8th) 304919 58 23
14 301 Louie AMELBURU 1 Masters 50+ 1/2/3 (9th) 65992 60 22
15 342 William WIGGS 3 Masters 50+ 1/2/3 (10th) 502376 65 21
16 199 James BARNWELL 2 Masters 40+ 1/2/3 (6th) 529118 48 25
17 321 Alex PENDLETON 2 Masters 50+ 1/2/3 (11th) 166056 57 20
18 302 Victor AYALA 1 Masters 50+ 1/2/3 (12th) 128496 50 19
19 310 Anthony FREEMAN 3 Masters 50+ 1/2/3 (13th) 132324 50 18
20 317 Artemio MARTINEZ 3 Masters 50+ 1/2/3 (14th) 247807 57 17
21 311 Nick GILLOCK 3 Masters 50+ 1/2/3 (15th) 269508 55 16
22 307 Bart CLIFFORD 1 Masters 50+ 1/2/3 (16th) 263807 57 15
23 320 Michael MORRISON 2 Masters 50+ 1/2/3 (17th) 47230 55 14
24 313 George ISENBARG Henderson, NV N Masters 50+ 1/2/3 (18th) 88888005 64 13
25 305 Stephen BURGE 3 Masters 50+ 1/2/3 (19th) 448655 54 12
26 309 Peter DORANTES 3 Masters 50+ 1/2/3 (20th) 494008 50 11
27 326 Kalman SZKALAK 2 Masters 50+ 1/2/3 (21st) 54522 70 10
28 195 Stephen KOHR 3 Masters 40+ 1/2/3 (7th) 425180 41 24
29 341 Keith SOLLERS 2 Masters 50+ 1/2/3 (22nd) 422186 55 9
30 329 Lare WARDROP 3 Masters 50+ 1/2/3 (23rd) 365352 58 8
31 322 Derek RICH Phoenix, AZ N Masters 50+ 1/2/3 (24th) 88888006 52 7
32 192 Joel RIVERA 3 Masters 40+ 1/2/3 (8th) 404249 45 23
33 324 Wes STEPHENS 3 Masters 50+ 1/2/3 (25th) 34022 62 6
34 308 Robert DAVIS 3 Masters 50+ 1/2/3 (26th) 8843 59
35 330 Christopher BENNETT 2 Masters 50+ 1/2/3 (27th) 3316 53
Combined field: 40 of 100

Primes

Prime # First Last Cat Team License Age Points
Lap 3 Men 40+ 195 Stephen KOHR 3 Go Fast 425180 41 5
190 Wout ROOS 3 S2C//BOSCH pb Primal 88888003 42 3
199 James BARNWELL 2 Velo Pasadena 529118 48 1
Lap 3 Men 50+ 309 Peter DORANTES 3 Velo Club La Grange 494008 50 5
310 Anthony FREEMAN 3 Big Orange Cycling Team 132324 50 3
301 Louie AMELBURU 1 MADDOG Racing 65992 60 1
Lap 5 Men 40+ 197 John GARBO 1 Go Fast 396393 49 5
190 Wout ROOS 3 S2C//BOSCH pb Primal 88888003 42 3
199 James BARNWELL 2 Velo Pasadena 529118 48 1
Lap 5 Men 50+ 328 Espen KATERAAS 1 S2C/BOSCH pb Primal Team 193942 54 5
309 Peter DORANTES 3 Velo Club La Grange 494008 50 3
310 Anthony FREEMAN 3 Big Orange Cycling Team 132324 50 1
Lap 7 Men 40+ 194 Michele LISI 3 405205 40 5
190 Wout ROOS 3 S2C//BOSCH pb Primal 88888003 42 3
199 James BARNWELL 2 Velo Pasadena 529118 48 1
Lap 7 Men 50+ 309 Peter DORANTES 3 Velo Club La Grange 494008 50 5
328 Espen KATERAAS 1 S2C/BOSCH pb Primal Team 193942 54 3
306 Jerry CANADA N Stage 2 Cycling 88888004 55 1
Prime count: 6

Classification: Masters 40+ 1/2/3

Omnium classification after Road Race
Place # First Last City Cat Team License Total
1 197 John GARBO 1 Go Fast 396393 64
2 190 Wout ROOS Middleharnis 3 S2C//BOSCH pb Primal 88888003 62
3 194 Michele LISI 3 405205 59
4 196 Ryan GIBSON 2 142890 57
5 195 Stephen KOHR 3 Go Fast 425180 56
6 193 Lee MANES 3 Team Six Project Team 600598 54
7 199 James BARNWELL 2 Velo Pasadena 529118 51
8 192 Joel RIVERA 3 iSpeed Racing Team 404249 45
9 198 Jon CUNNINGHAM 3 Big Orange Cycling 568468 25
Total: 9 athletes

Classification: Masters 50+ 1/2/3

Omnium classification after Road Race
Place # First Last City Cat Team License Total
1 328 Espen KATERAAS 1 S2C/BOSCH pb Primal Team 193942 62
2 309 Peter DORANTES 3 Velo Club La Grange 494008 54
3 318 Ruben MEZA 1 S2C/BOSCH pb Primal 62483 52
4 319 David MORRISON 2 San Diego Bicycle Club 608224 49
5 306 Jerry CANADA Lake Forest, CA N Stage 2 Cycling 88888004 49
6 301 Louie AMELBURU 1 MADDOG Racing 65992 49
7 321 Alex PENDLETON 2 S2C/BOSCH pb Primal 166056 49
8 325 Chris STEPHENSON 2 CINCH Cycling Team 304919 46
9 312 Wilson GORRELL 2 Firestone Walker Race Team Team 254622 43
10 311 Nick GILLOCK 3 Velo Club La Grange 269508 43
11 320 Michael MORRISON 2 San Diego Bicycle Club 47230 42
12 302 Victor AYALA 1 Velo Club La Grange 128496 36
13 310 Anthony FREEMAN 3 Big Orange Cycling Team 132324 35
14 307 Bart CLIFFORD 1 E-Voke Racing 263807 35
15 313 George ISENBARG Henderson, NV N USMES 88888005 34
16 340 Jon NIST 2 Creative Blue Monster Racing Speed Dept 52062 27
17 305 Stephen BURGE 3 San Diego Bicycle Club 448655 27
18 317 Artemio MARTINEZ 3 S2C/BOSCH pb Primal 247807 26
19 327 Warren WICKS 3 202108 24
20 342 William WIGGS 3 Voler Factory Racing Team 502376 21
21 326 Kalman SZKALAK 2 54522 21
22 324 Wes STEPHENS 3 Big Orange Cycling Team 34022 20
23 322 Derek RICH Phoenix, AZ N White Mountain Road Club 88888006 17
24 308 Robert DAVIS 3 San Diego Bicycle Club 8843 16
25 323 Ernest SANCHEZ 3 S2C/BOSCH pb Primal 53550 12
26 341 Keith SOLLERS 2 422186 9
27 329 Lare WARDROP 3 Creative Blue Monster Racing 365352 8
28 315 Dennis KING 1 Central Coast Tire CCT 51230 8
Total: 28 athletes
Table notes: