Murrieta: Stage 2 - Circuit Race

Circuit Race: Sunday April 2, 2023 – Schedule
A stage of the Tour de Murrieta

Results: Masters 35+/45+ 1-4

Start: 8:00 am

Masters 35+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 322 Wout ROOS Middelharnis, UNK N Stage 2 Cycling 99999009 42 30
2 305 Kyle COOPER 1 Team Six Project Team 533838 38 29
3 321 Leo REYES 2 Bahati Foundation Team 371906 40 28
4 310 Jason HALL 2 332844 37 27
5 313 Michael MATZ 3 459989 42 26
6 328 RONNIE TOTH 1 392332 37 25
7 303 Steve BROWN 2 Bahati Foundation 368430 38 24
8 323 Michael SCHANAFELT 2 Serious Cycling Team 366560 43 23
9 320 Jose REYES 2 S2C/BOSCH pb Primal 393485 42 22
10 314 Rigoberto MEZA Murrieta, CA 1.0 Stage 2 Cyclery 88272 39 21
11 302 Rahsaan BAHATI 1 Bahati Foundation 116625 41 20
12 300 Martin ADAMCZYK 1 San Diego Bicycle Club Team 115698 44 19
13 304 Jorge CHAVEZ SAAVEDRA Ontario, CA N Stage 2 99999008 42 18
14 326 Luke VAUGHN 3 Team Six Project Team 620812 36 17
15 333 Brian MACLEAN 3 532645 41 16
16 324 Eric SHADLE 3 Team Six Project Team 284381 38 15
17 312 Lee MANES 3 Team Six Project Team 600598 40 14
18 319 Shan NOWROOZANI 3 Serious Cycling Team 607285 48 13
19 336 Matthew WIKSTROM 1 200063 44 12
20 332 Unknown RIDER N Unknown 11
21 335 Brian MCCULLOCH 1 iSpeed Racing Team 169774 41 10
22 315 Adam MILLS 1 Creative Blue Monster Racing 102467 44 9
23 308 David GARCIA 2 San Diego Bicycle Club 292369 37 8
24 307 Byron DAVIS 3 Serious Cycling 523494 48 7
25 311 Samuel MACIAS 3 CFT/AXION Cycling Team 394763 42 6
26 Number missed – contact an official
27 318 Rudolph NAPOLITANO 1 214693 49
DNP 301 Eric ANDERSON 1 Bahati Foundation 118247 46
DNP 306 Frank CUNDIFF 2 Team Six Project 296101 40
DNP 309 Eric GEIER San Diego, CA 2.0 SDBC Powered by Bonnici Law Group 148237 35
DNP 316 Brian MITCHELL 2 Team Six Project Team 526355 39
DNP 317 Wesley MORGAN 3 Bahati Foundation Team 550643 44
DNP 325 Charon SMITH 1 Bahati Foundation 216760 49
DNP 327 Lubin PIEDRAS AVILA 2 CFT/AXION Cycling Team Team 539062 39
Field: 33

Masters 45+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 490 Espen KATERAAS 1 S2C/BOSCH pb Primal Team 193942 54 30
2 485 Gil RON 1 iSpeed Racing Team 503314 47 29
3 493 Max HERNANDEZ 1 182728 45 28
4 499 James BARNWELL 2 Velo Pasadena 529118 48 27
5 472 Zach FIOCCA N Coureur 0157225 26
6 495 Carlos FRANCO 3 337480 47 25
7 487 Jesus ROCHA 3 CFT/AXION Cycling Team 396634 46 24
8 482 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 48 23
9 486 Andow RODRIGUEZ 3 CFT/AXION Cycling Team 604688 47 22
10 488 Robert RIGG 1 174639 47 21
11 494 John GARBO 1 Go Fast 396393 49 20
12 491 Bart HOLLAREN 1 Creative Blue Monster Racing Speed Dept 333156 49 19
13 481 Ryan GIELOW 3 Go Fast 94401 48 18
14 498 Karl BORDINE 1 Creative Blue Monster Racing 163315 49 17
15 483 Philip TINSTMAN 1 Creative Blue Monster Racing Speed Dept 35628 49 16
DNP 480 Warren WICKS 3 202108 69
DNP 484 Brandon SANCHEZ 2 Padyak Racing Team Team 545268 49
DNP 489 Benjamin PETZOLDT 2 S2C/BOSCH pb Primal 250995 47
DNP 496 Mike EASTER Ventura, CA 1.0 ME presented by Velo Pasadena 78027 48
DNP 497 Patrick CARO 1 88582 54
DNS Antwuan HILL Riverside, CA 3.0 Major Motion Cycling Club 611480 45
Field: 20

Finish order: Masters 35+/45+ 1-4

Place # First Last City Cat Category (Place) License Age Points
1 322 Wout ROOS Middelharnis, UNK N Masters 35+ 1/2/3/4 (1st) 99999009 42 30
2 490 Espen KATERAAS 1 Masters 45+ 1/2/3/4 (1st) 193942 54 30
3 305 Kyle COOPER 1 Masters 35+ 1/2/3/4 (2nd) 533838 38 29
4 485 Gil RON 1 Masters 45+ 1/2/3/4 (2nd) 503314 47 29
5 493 Max HERNANDEZ 1 Masters 45+ 1/2/3/4 (3rd) 182728 45 28
6 321 Leo REYES 2 Masters 35+ 1/2/3/4 (3rd) 371906 40 28
7 310 Jason HALL 2 Masters 35+ 1/2/3/4 (4th) 332844 37 27
8 499 James BARNWELL 2 Masters 45+ 1/2/3/4 (4th) 529118 48 27
9 472 Zach FIOCCA N Masters 45+ 1/2/3/4 (5th) 0157225 26
10 313 Michael MATZ 3 Masters 35+ 1/2/3/4 (5th) 459989 42 26
11 328 RONNIE TOTH 1 Masters 35+ 1/2/3/4 (6th) 392332 37 25
12 495 Carlos FRANCO 3 Masters 45+ 1/2/3/4 (6th) 337480 47 25
13 303 Steve BROWN 2 Masters 35+ 1/2/3/4 (7th) 368430 38 24
14 323 Michael SCHANAFELT 2 Masters 35+ 1/2/3/4 (8th) 366560 43 23
15 487 Jesus ROCHA 3 Masters 45+ 1/2/3/4 (7th) 396634 46 24
16 320 Jose REYES 2 Masters 35+ 1/2/3/4 (9th) 393485 42 22
17 314 Rigoberto MEZA Murrieta, CA 1.0 Masters 35+ 1/2/3/4 (10th) 88272 39 21
18 482 Mark TUCKER 1 Masters 45+ 1/2/3/4 (8th) 548565 48 23
19 302 Rahsaan BAHATI 1 Masters 35+ 1/2/3/4 (11th) 116625 41 20
20 300 Martin ADAMCZYK 1 Masters 35+ 1/2/3/4 (12th) 115698 44 19
21 486 Andow RODRIGUEZ 3 Masters 45+ 1/2/3/4 (9th) 604688 47 22
22 304 Jorge CHAVEZ SAAVEDRA Ontario, CA N Masters 35+ 1/2/3/4 (13th) 99999008 42 18
23 326 Luke VAUGHN 3 Masters 35+ 1/2/3/4 (14th) 620812 36 17
24 333 Brian MACLEAN 3 Masters 35+ 1/2/3/4 (15th) 532645 41 16
25 324 Eric SHADLE 3 Masters 35+ 1/2/3/4 (16th) 284381 38 15
26 312 Lee MANES 3 Masters 35+ 1/2/3/4 (17th) 600598 40 14
27 319 Shan NOWROOZANI 3 Masters 35+ 1/2/3/4 (18th) 607285 48 13
28 336 Matthew WIKSTROM 1 Masters 35+ 1/2/3/4 (19th) 200063 44 12
29 488 Robert RIGG 1 Masters 45+ 1/2/3/4 (10th) 174639 47 21
30 332 Unknown RIDER N Masters 35+ 1/2/3/4 (20th) 11
31 335 Brian MCCULLOCH 1 Masters 35+ 1/2/3/4 (21st) 169774 41 10
32 494 John GARBO 1 Masters 45+ 1/2/3/4 (11th) 396393 49 20
33 491 Bart HOLLAREN 1 Masters 45+ 1/2/3/4 (12th) 333156 49 19
34 481 Ryan GIELOW 3 Masters 45+ 1/2/3/4 (13th) 94401 48 18
35 498 Karl BORDINE 1 Masters 45+ 1/2/3/4 (14th) 163315 49 17
36 315 Adam MILLS 1 Masters 35+ 1/2/3/4 (22nd) 102467 44 9
37 308 David GARCIA 2 Masters 35+ 1/2/3/4 (23rd) 292369 37 8
38 307 Byron DAVIS 3 Masters 35+ 1/2/3/4 (24th) 523494 48 7
39 483 Philip TINSTMAN 1 Masters 45+ 1/2/3/4 (15th) 35628 49 16
40 311 Samuel MACIAS 3 Masters 35+ 1/2/3/4 (25th) 394763 42 6
41 Number missed – contact an official
42 318 Rudolph NAPOLITANO 1 Masters 35+ 1/2/3/4 (27th) 214693 49
Combined field: 53 of 100

Primes

Prime # First Last Cat Team License Age Points
Men 35+ Lap 3 322 Wout ROOS N Stage 2 Cycling 99999009 42 5
321 Leo REYES 2 Bahati Foundation Team 371906 40 3
Men 45+ Lap 3 485 Gil RON 1 iSpeed Racing Team 503314 47 5
482 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 48 3
Men 35+ Lap 6 305 Kyle COOPER 1 Team Six Project Team 533838 38 5
322 Wout ROOS N Stage 2 Cycling 99999009 42 3
Men 45+ Lap 6 485 Gil RON 1 iSpeed Racing Team 503314 47 5
472 Zach FIOCCA N Coureur 0157225 3
Prime count: 4

Classification: Masters 35+ 1/2/3/4

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 322 Wout ROOS Middelharnis, UNK N Stage 2 Cycling 99999009 68
2 305 Kyle COOPER 1 Team Six Project Team 533838 65
3 321 Leo REYES 2 Bahati Foundation Team 371906 60
4 310 Jason HALL 2 332844 51
5 303 Steve BROWN 2 Bahati Foundation 368430 47
6 328 RONNIE TOTH 1 392332 46
7 323 Michael SCHANAFELT 2 Serious Cycling Team 366560 41
8 326 Luke VAUGHN 3 Team Six Project Team 620812 40
9 320 Jose REYES 2 S2C/BOSCH pb Primal 393485 38
10 308 David GARCIA 2 San Diego Bicycle Club 292369 38
11 313 Michael MATZ 3 459989 34
12 324 Eric SHADLE 3 Team Six Project Team 284381 34
13 300 Martin ADAMCZYK 1 San Diego Bicycle Club Team 115698 32
14 302 Rahsaan BAHATI 1 Bahati Foundation 116625 30
15 304 Jorge CHAVEZ SAAVEDRA Ontario, CA N Stage 2 99999008 30
16 312 Lee MANES 3 Team Six Project Team 600598 29
17 307 Byron DAVIS 3 Serious Cycling 523494 29
18 330 Robert SMALLMAN 1 337310 28
19 314 Rigoberto MEZA Murrieta, CA 1.0 Stage 2 Cyclery 88272 27
20 325 Charon SMITH 1 Bahati Foundation 216760 27
21 319 Shan NOWROOZANI 3 Serious Cycling Team 607285 24
22 311 Samuel MACIAS 3 CFT/AXION Cycling Team 394763 23
23 318 Rudolph NAPOLITANO 1 214693 17
24 333 Brian MACLEAN 3 532645 16
25 315 Adam MILLS 1 Creative Blue Monster Racing 102467 16
26 336 Matthew WIKSTROM 1 200063 12
27 335 Brian MCCULLOCH 1 iSpeed Racing Team 169774 10
28 332 Arturo ANAYA 2 394405 9
Total: 28 athletes

Classification: Masters 45+ 1/2/3/4

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 485 Gil RON 1 iSpeed Racing Team 503314 68
2 490 Espen KATERAAS 1 S2C/BOSCH pb Primal Team 193942 63
3 493 Max HERNANDEZ 1 182728 57
4 472 Zach FIOCCA N Coureur 0157225 56
5 499 James BARNWELL 2 Velo Pasadena 529118 51
6 482 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 51
7 487 Jesus ROCHA 3 CFT/AXION Cycling Team 396634 49
8 495 Carlos FRANCO 3 337480 47
9 483 Philip TINSTMAN 1 Creative Blue Monster Racing Speed Dept 35628 44
10 488 Robert RIGG 1 174639 42
11 486 Andow RODRIGUEZ 3 CFT/AXION Cycling Team 604688 41
12 491 Bart HOLLAREN 1 Creative Blue Monster Racing Speed Dept 333156 35
13 498 Karl BORDINE 1 Creative Blue Monster Racing 163315 31
14 489 Benjamin PETZOLDT 2 S2C/BOSCH pb Primal 250995 23
15 494 John GARBO 1 Go Fast 396393 20
16 471 Bart CLIFFORD 1 E-Voke Racing 263807 20
17 481 Ryan GIELOW 3 Go Fast 94401 18
18 477 Yee FENG 1 Kryki Sports / Mercedes-Benz 424735 18
19 474 Jonathan SEBAT 3 Coureur presented by Spinergy 162289 17
20 497 Patrick CARO 1 88582 13
Total: 20 athletes
Table notes:

Results: Masters 50+/55+ 1-4

Start: 8:05 am

Masters 50+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 741 Kevin PHILLIPS 1 Ironfly Team 28056 50 30
2 718 Ruben MEZA 1 S2C/BOSCH pb Primal 62483 52 29
3 719 David MORRISON 2 San Diego Bicycle Club 608224 51 28
4 729 Jonathan SEBAT 3 Coureur presented by Spinergy 162289 50 27
5 734 Larry TANZO 1 Padyak Racing Team 159029 52 26
6 713 Jorge HERNANDEZ 3 Velo Pasadena Team 289836 53 25
7 732 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 53 24
8 728 Ernie SANCHEZ Murrieta, CA 3.0 S2C/BOSCH pb Primal 53550 54 23
9 735 Jose Eugenio VEGA 2 S2C/BOSCH pb Primal 57944 54 22
10 707 Paul CHIA 1 Serious Cycling 313598 52 21
11 709 Tim COLEMAN 2 S2C/BOSCH pb Primal 195754 55 20
12 714 Robert KAMPPILA 1 Serious Cycling Team 58194 52 19
13 736 Abner TORRALBA 3 D9 Foundation / CBS Cycling Team 368576 53 18
14 703 Adam BENO 2 Creative Blue Monster Racing 62228 51 17
15 731 Doug SMALL 3 615847 50 16
16 706 Luis Guillermo CHE ALTAMIRANO 3 Ironfly 242600 52 15
17 700 Victor AYALA 1 Velo Club La Grange 128496 50 14
18 722 Oktay ORTABASI 2 E-Voke Racing Team 26824 51 13
19 737 Otto NEBEL 2 125775 53 12
20 740 George CIORDAS 2 Velo Kings Racing p/b ATP Coaching 264605 51 11
21 715 Greg KOGUT 2 S2C/BOSCH pb Primal 303908 50 10
22 Number missed – contact an official
23 708 Scott COCHRAN 1 E-Voke Racing Team 7230 54 8
24 725 James ROBBINS 2 S2C/BOSCH pb Primal 30054 55 7
25 704 Tony BRADY 1 Davis Phinney Foundation Masters Cycling Team 211927 51 6
26 739 Peter DORANTES 3 Velo Club La Grange 494008 50
27 710 Scott COX 1 Creative Blue Monster Racing 288732 50
28 712 Aaron GOODALE 3 Serious Cycling 259142 53
29 702 Christopher BENNETT 2 S2C/BOSCH pb Primal 3316 53
30 701 Dustyn BENEDICT 3 Go Fast - Incycle 534049 51
31 724 Felix RESENDIZ N 57119 53
DNP 705 Stephen BURGE 3 San Diego Bicycle Club 448655 54
DNP 711 Mel ECHUAL 3 Ironfly 426691 51
DNP 716 Johnny LANCE 1 E-Voke Racing 237706 51
DNP 717 James MACDONALD 2 e11even Racing 364642 53
DNP 720 Ara OGGOIAN 2 San Diego Bicycle Club Team 26581 53
DNP 721 John OLSEN 3 Voler Factory Racing 155869 52
DNP 726 Fermin ROBLES 3 S2C/BOSCH pb Primal 593918 54
DNP 727 Thomas RYAN 2 Celo Pacific Team 50214 52
DNP 730 Matthew SLOAN 2 CycleSport.com 418909 53
DNP 733 Kendall STANLEY 2 419333 52
DNP 738 Frank IGLESIAS 4 S2C/BOSCH pb Primal 631071 50
Field: 41

Masters 55+ 1/2/3/4

Place # First Last City Cat Team License Age Points
1 192 Bart CLIFFORD 1 E-Voke Racing 263807 57 30
2 159 Douglas POMERANZ 1 Davis Phinney Foundation Masters Cycling 48516 62 29
3 195 Eric BAKER 3 e11even Racing Team 348048 61 28
4 187 Robert FRANK 1 Corridor Recycling Team 12237 56 27
5 180 Artemio MARTINEZ 3 S2C/BOSCH pb Primal 247807 57 26
6 160 Christopher HAHN 2 Velo Pasadena Team 51418 60 25
7 197 Gerald BACHER 3 e11even Racing Team 55488 59 24
8 178 Jon NIST 2 Creative Blue Monster Racing Speed Dept 52062 59 23
9 182 Jeffrey LALLOWAY 4 iSpeed Racing Team 203746 61 22
10 193 Jerry CANADA 4 75170 55 21
11 164 Todd HUNSAKER 4 460134 59 20
12 179 Greg NICHOLS 3 LRC OnWatch 59070 55 19
13 181 Aaron LEVIN 1 Davis Phinney Foundation Masters Cycling Team 46828 55 18
14 166 Gilberto GALLARDO 4 CFT/AXION Cycling Team Team 653637 66 17
15 158 Jim WOODBURNE 2 White Mountain Road Club 236370 55 16
16 199 Michael ANDERSON 1 S2C/BOSCH pb Primal 110224 57 15
17 177 Andrew NUCKLES 3 Big Orange Cycling 391447 57 14
18 169 Keith SOLLERS 2 422186 55 13
19 176 Alex PENDLETON 2 S2C/BOSCH pb Primal 166056 57 12
20 167 Darren WILLIAMS 2 Texas Roadhouse Cycling 84148 57 11
21 173 Thurlow ROGERS 1 30417 63 10
22 165 Mario HIGAREDA 3 TEAM JL VELO-FACTORY RACING 126670 60 9
23 190 William DELGADO 3 S2C/BOSCH pb Primal 9122 57 8
DNP 162 Ric PARINAS San Diego, CA Pro Padyak Racing Team 548974 58
DNP 163 Fernando ( Freddy ) LINDO 2 Padyak Racing Team Team 21251 63
DNP 168 Pete THOLL Vista, CA 2.0 Davis Phinney Foundation 632127 61
DNP 170 John SLOVER 1 69735 57
DNP 171 Shahrokh SHABAHANG 4 624517 60
DNP 174 Steve REMY 1 Creative Blue Monster Racing Speed Dept 49996 56
DNP 175 Michael PENTA 2 364697 56
DNP 183 Michael KING 3 S2C/BOSCH pb Primal 57899 63
DNP 184 Miguel IBARRA 3 S2C/BOSCH pb Primal 609445 59
DNP 185 Mark HENRY 1 hie cycling / Tough Racing 41082 61
DNP 186 Greg HAYES 3 Impact Racing Team 168222 58
DNP 188 Alan FLORES 2 Creative Blue Monster Racing Speed Dept 50870 61
DNP 189 Bruce ELLIOTT 4 651872 56
DNP 191 Joseph DAGOSTINO 2 S2C/BOSCH pb Primal 50754 58
DNP 194 Joaquin BLANCO 3 238955 61
DNP 196 Shaun BAGLEY 1 CycleSport.com 60730 55
DNP 198 Darrell ASKEY 3 BoulderCentre for Orthopedics & Spine Team 56796 67
DNS Jon SARVER N 656954 65
Field: 40

Finish order: Masters 50+/55+ 1-4

Place # First Last City Cat Category (Place) License Age Points
1 741 Kevin PHILLIPS 1 Masters 50+ 1/2/3/4 (1st) 28056 50 30
2 192 Bart CLIFFORD 1 Masters 55+ 1/2/3/4 (1st) 263807 57 30
3 718 Ruben MEZA 1 Masters 50+ 1/2/3/4 (2nd) 62483 52 29
4 719 David MORRISON 2 Masters 50+ 1/2/3/4 (3rd) 608224 51 28
5 729 Jonathan SEBAT 3 Masters 50+ 1/2/3/4 (4th) 162289 50 27
6 734 Larry TANZO 1 Masters 50+ 1/2/3/4 (5th) 159029 52 26
7 713 Jorge HERNANDEZ 3 Masters 50+ 1/2/3/4 (6th) 289836 53 25
8 159 Douglas POMERANZ 1 Masters 55+ 1/2/3/4 (2nd) 48516 62 29
9 732 Michael SPANGLER 3 Masters 50+ 1/2/3/4 (7th) 33554 53 24
10 728 Ernie SANCHEZ Murrieta, CA 3.0 Masters 50+ 1/2/3/4 (8th) 53550 54 23
11 195 Eric BAKER 3 Masters 55+ 1/2/3/4 (3rd) 348048 61 28
12 735 Jose Eugenio VEGA 2 Masters 50+ 1/2/3/4 (9th) 57944 54 22
13 707 Paul CHIA 1 Masters 50+ 1/2/3/4 (10th) 313598 52 21
14 187 Robert FRANK 1 Masters 55+ 1/2/3/4 (4th) 12237 56 27
15 709 Tim COLEMAN 2 Masters 50+ 1/2/3/4 (11th) 195754 55 20
16 714 Robert KAMPPILA 1 Masters 50+ 1/2/3/4 (12th) 58194 52 19
17 180 Artemio MARTINEZ 3 Masters 55+ 1/2/3/4 (5th) 247807 57 26
18 736 Abner TORRALBA 3 Masters 50+ 1/2/3/4 (13th) 368576 53 18
19 160 Christopher HAHN 2 Masters 55+ 1/2/3/4 (6th) 51418 60 25
20 197 Gerald BACHER 3 Masters 55+ 1/2/3/4 (7th) 55488 59 24
21 703 Adam BENO 2 Masters 50+ 1/2/3/4 (14th) 62228 51 17
22 178 Jon NIST 2 Masters 55+ 1/2/3/4 (8th) 52062 59 23
23 731 Doug SMALL 3 Masters 50+ 1/2/3/4 (15th) 615847 50 16
24 182 Jeffrey LALLOWAY 4 Masters 55+ 1/2/3/4 (9th) 203746 61 22
25 193 Jerry CANADA 4 Masters 55+ 1/2/3/4 (10th) 75170 55 21
26 706 Luis Guillermo CHE ALTAMIRANO 3 Masters 50+ 1/2/3/4 (16th) 242600 52 15
27 164 Todd HUNSAKER 4 Masters 55+ 1/2/3/4 (11th) 460134 59 20
28 179 Greg NICHOLS 3 Masters 55+ 1/2/3/4 (12th) 59070 55 19
29 181 Aaron LEVIN 1 Masters 55+ 1/2/3/4 (13th) 46828 55 18
30 700 Victor AYALA 1 Masters 50+ 1/2/3/4 (17th) 128496 50 14
31 166 Gilberto GALLARDO 4 Masters 55+ 1/2/3/4 (14th) 653637 66 17
32 722 Oktay ORTABASI 2 Masters 50+ 1/2/3/4 (18th) 26824 51 13
33 737 Otto NEBEL 2 Masters 50+ 1/2/3/4 (19th) 125775 53 12
34 158 Jim WOODBURNE 2 Masters 55+ 1/2/3/4 (15th) 236370 55 16
35 740 George CIORDAS 2 Masters 50+ 1/2/3/4 (20th) 264605 51 11
36 715 Greg KOGUT 2 Masters 50+ 1/2/3/4 (21st) 303908 50 10
37 Number missed – contact an official
38 199 Michael ANDERSON 1 Masters 55+ 1/2/3/4 (16th) 110224 57 15
39 177 Andrew NUCKLES 3 Masters 55+ 1/2/3/4 (17th) 391447 57 14
40 708 Scott COCHRAN 1 Masters 50+ 1/2/3/4 (23rd) 7230 54 8
41 169 Keith SOLLERS 2 Masters 55+ 1/2/3/4 (18th) 422186 55 13
42 176 Alex PENDLETON 2 Masters 55+ 1/2/3/4 (19th) 166056 57 12
43 167 Darren WILLIAMS 2 Masters 55+ 1/2/3/4 (20th) 84148 57 11
44 725 James ROBBINS 2 Masters 50+ 1/2/3/4 (24th) 30054 55 7
45 704 Tony BRADY 1 Masters 50+ 1/2/3/4 (25th) 211927 51 6
46 173 Thurlow ROGERS 1 Masters 55+ 1/2/3/4 (21st) 30417 63 10
47 739 Peter DORANTES 3 Masters 50+ 1/2/3/4 (26th) 494008 50
48 710 Scott COX 1 Masters 50+ 1/2/3/4 (27th) 288732 50
49 165 Mario HIGAREDA 3 Masters 55+ 1/2/3/4 (22nd) 126670 60 9
50 712 Aaron GOODALE 3 Masters 50+ 1/2/3/4 (28th) 259142 53
51 702 Christopher BENNETT 2 Masters 50+ 1/2/3/4 (29th) 3316 53
52 190 William DELGADO 3 Masters 55+ 1/2/3/4 (23rd) 9122 57 8
53 701 Dustyn BENEDICT 3 Masters 50+ 1/2/3/4 (30th) 534049 51
54 724 Felix RESENDIZ N Masters 50+ 1/2/3/4 (31st) 57119 53
Combined field: 81 of 100

Primes

Prime # First Last Cat Team License Age Points
Men 50+ Lap 3 741 Kevin PHILLIPS 1 Ironfly Team 28056 50 5
718 Ruben MEZA 1 S2C/BOSCH pb Primal 62483 52 3
Men 55+ Lap 3 186 Greg HAYES 3 Impact Racing Team 168222 58 5
159 Douglas POMERANZ 1 Davis Phinney Foundation Masters Cycling 48516 62 3
Men 50+ Lap 6 729 Jonathan SEBAT 3 Coureur presented by Spinergy 162289 50 5
739 Peter DORANTES 3 Velo Club La Grange 494008 50 3
Men 55+ Lap 6 192 Bart CLIFFORD 1 E-Voke Racing 263807 57 5
181 Aaron LEVIN 1 Davis Phinney Foundation Masters Cycling Team 46828 55 3
Prime count: 4

Classification: Masters 50+ 1/2/3/4

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 741 Kevin PHILLIPS 1 Ironfly Team 28056 65
2 718 Ruben MEZA 1 S2C/BOSCH pb Primal 62483 60
3 734 Larry TANZO 1 Padyak Racing Team 159029 59
4 719 David MORRISON 2 San Diego Bicycle Club 608224 58
5 729 Jonathan SEBAT 3 Coureur presented by Spinergy 162289 56
6 713 Jorge HERNANDEZ 3 Velo Pasadena Team 289836 51
7 703 Adam BENO 2 Creative Blue Monster Racing 62228 46
8 714 Robert KAMPPILA 1 Serious Cycling Team 58194 45
9 732 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 44
10 707 Paul CHIA 1 Serious Cycling 313598 43
11 735 Jose Eugenio VEGA 2 S2C/BOSCH pb Primal 57944 38
12 709 Tim COLEMAN 2 S2C/BOSCH pb Primal 195754 38
13 700 Victor AYALA 1 Velo Club La Grange 128496 37
14 728 Ernie SANCHEZ Murrieta, CA 3.0 S2C/BOSCH pb Primal 53550 34
15 731 Doug SMALL 3 615847 33
16 722 Oktay ORTABASI 2 E-Voke Racing Team 26824 28
17 708 Scott COCHRAN 1 E-Voke Racing Team 7230 27
18 706 Luis Guillermo CHE ALTAMIRANO 3 Ironfly 242600 22
19 737 Otto NEBEL 2 125775 22
20 736 Abner TORRALBA 3 D9 Foundation / CBS Cycling Team 368576 18
21 715 Greg KOGUT 2 S2C/BOSCH pb Primal 303908 16
22 704 Tony BRADY 1 Davis Phinney Foundation Masters Cycling Team 211927 15
23 712 Aaron GOODALE 3 Serious Cycling 259142 13
24 720 Ara OGGOIAN 2 San Diego Bicycle Club Team 26581 12
25 740 George CIORDAS 2 Velo Kings Racing p/b ATP Coaching 264605 11
26 701 Dustyn BENEDICT 3 Go Fast - Incycle 534049 8
27 725 James ROBBINS 2 S2C/BOSCH pb Primal 30054 7
28 739 Peter DORANTES 3 Velo Club La Grange 494008 3
Total: 28 athletes

Classification: Masters 55+ 1/2/3/4

Final Omnium classification after Stage 2 - Circuit Race
Place # First Last City Cat Team License Total
1 192 Bart CLIFFORD 1 E-Voke Racing 263807 65
2 159 Douglas POMERANZ 1 Davis Phinney Foundation Masters Cycling 48516 61
3 195 Eric BAKER 3 e11even Racing Team 348048 54
4 187 Robert FRANK 1 Corridor Recycling Team 12237 54
5 160 Christopher HAHN 2 Velo Pasadena Team 51418 53
6 180 Artemio MARTINEZ 3 S2C/BOSCH pb Primal 247807 46
7 181 Aaron LEVIN 1 Davis Phinney Foundation Masters Cycling Team 46828 45
8 182 Jeffrey LALLOWAY 4 iSpeed Racing Team 203746 44
9 179 Greg NICHOLS 3 LRC OnWatch 59070 43
10 197 Gerald BACHER 3 e11even Racing Team 55488 42
11 178 Jon NIST 2 Creative Blue Monster Racing Speed Dept 52062 42
12 177 Andrew NUCKLES 3 Big Orange Cycling 391447 31
13 186 Greg HAYES 3 Impact Racing Team 168222 30
14 199 Michael ANDERSON 1 S2C/BOSCH pb Primal 110224 26
15 167 Darren WILLIAMS 2 Texas Roadhouse Cycling 84148 24
16 169 Keith SOLLERS 2 422186 23
17 188 Alan FLORES 2 Creative Blue Monster Racing Speed Dept 50870 23
18 173 Thurlow ROGERS 1 30417 22
19 193 Jerry CANADA 4 75170 21
20 164 Todd HUNSAKER 4 460134 20
21 166 Gilberto GALLARDO 4 CFT/AXION Cycling Team Team 653637 17
22 158 Jim WOODBURNE 2 White Mountain Road Club 236370 16
23 191 Joseph DAGOSTINO 2 S2C/BOSCH pb Primal 50754 16
24 184 Miguel IBARRA 3 S2C/BOSCH pb Primal 609445 15
25 189 Bruce ELLIOTT 4 651872 14
26 176 Alex PENDLETON 2 S2C/BOSCH pb Primal 166056 12
27 165 Mario HIGAREDA 3 TEAM JL VELO-FACTORY RACING 126670 9
28 190 William DELGADO 3 S2C/BOSCH pb Primal 9122 8
29 174 Steve REMY 1 Creative Blue Monster Racing Speed Dept 49996 8
30 196 Shaun BAGLEY 1 CycleSport.com 60730 5
Total: 30 athletes
Table notes:

Results: Category 2/3

Start: 9:50 am
Place # First Last City Cat Team License Age Points
1 208 Alfredo BUENO 3 Velosport Cycling 650924 18 30
2 217 Wyatt FUNK 2 Team Six Project 433386 27 29
3 200 Ian ABRAHAMS 2 551079 18 28
4 249 Jack WATSON 3 610705 16 27
5 251 Frank WYER 2 Subaru Santa Monica Racing Team 507653 30 26
6 213 Mateo DIAZ 2 iSpeed Racing Team 616344 32 25
7 235 Andru PAPELL 3 606548 19 24
8 246 Odinn THORDARSON 3 BOOST CycleSport Team 538897 18 23
9 215 Tommy FENG 2 Team Six Project Team 619470 25 22
10 274 Sean KRICK 2 Subaru Santa Monica Racing 562527 34 21
11 231 Hector MORALES 2 428648 33 20
12 260 Maxwell LANE 3 644863 23 19
13 230 Morris MILLS 3 ORIGIN Factory Racing Team 588778 27 18
14 219 Scott GLEASON Temecula, CA N Nopinz R3R 99999025 34 17
15 201 Christopher ACKERMAN 3 Subaru Santa Monica Racing 608513 28 16
