CBR #3/Dominguez Hills

Criterium: Sunday March 19, 2023 – Schedule
Part of the 2023 CBR Premier Criterium Series

Start List: Category PRO-1,2,3

Start: 2:05 pm
# First Last City Cat Team License Age
1
Jesse MENDONCA 1 196277 47
1 Christopher ACKERMAN 3 Subaru Santa Monica Racing 608513 28
2 Martin ADAMCZYK 1 115698 44
3 Juan ALDAPA 1 PROJECT149DEVELOPMENT CYCLING TEAM 562205 32
4 Matthew AMANO 2 617069 24
5 Arturo ANAYA 2 394405 47
6 Daniel ARAYA JIMENEZ Chula Vista, CA N CFT/AXION Cycling Team 24
7
Johnny LANCE 1 E-VOKE RACING TEAM 237706 51
7 Patrick AUGUSTIN 3 383537 39
8 Victor AYALA 1 Velo Club La Grange 128496 50
9 Blake BAILEY Claremont, CA N SoCalCycling.com Team 19
10 Elijah BAKER 3 Team Six Project Team 591911 40
11 Manuel BARRA 3 459089 30
14 Roberto BETANCOURT 3 440045 36
15
Giovanni ROMERO Escondido, CA 2 iSpeed Racing 622754 31
15 Cameron BOND 1 424733 33
16
Kyle KILMARTIN 2 iSpeed Racing 515349 28
16 Jeffrey BOWENS 3 Team Six Project Team 484320 28
17
Mateo DIAZ 2 iSpeed Racing 616344 32
17 Alex BREWER 2 434525 25
18
Richard WELKER 3 iSpeed Racing 591547 37
18 Steve BROWN 2 Bahati Foundation 368430 38
19
Taylor GRANGER 3 iSpeed Racing 636589 34
19 Austin CARROLL 1 Team Six Project Team 192670 36
20 Paul CHE 1 238294 47
21 Alejandro CHE 2 532515 17
22 Kyle COOPER 1 Team Six Project Team 533838 38
23 Jon CUNNINGHAM 3 Big Orange Cycling 568468 44
24 Nigel DE SOTA 1 Work Hard Be Humble Cycling 467758 28
27 Peter DORANTES 3 Velo Club La Grange 494008 50
28 √Åron √ÂGER Erd√∂Kertes, UNK N MRCC 22
29 Kahiri ENDELER Papeete, UNK N Team Tahiti 27
30 Tommy FENG 2 Team Six Project Team 619470 25
31 Wyatt FUNK 2 Team Six Project Team 433386 27
33 Colleen GULICK 1 180423 32
34
Jack WATSON 3 610705 16
35 Erick HERRERA Los Ángeles, CA N Serious cycling/signature payments 27
36 Chris HILDRETH 1 Team Six Project Team 494860 34
37
Jerry OPRIS 1 CORE Racing 129284 59
37 Gavin HLADY 1 Los Gatos Bicycle Racing Club 586111 20
39 John JANNECK 1 Team Six Project Team 419309 28
40 Ethan JONES 3 653716 25
43 Evan LARSON 1 Team California Team 493736 19
44 Cory WILLIAMS 1 224173 30
45 Matthew LLOYDTHOMAS 2 320674 29
46 Jacob LONGO 1 SoCalCycling.com Team 563658 23
47 Robert LOZOYA 2 337388 32
48 CARLOS MAC PHERSON San Diego, CA N PROJECT149DEVELOPMENT CYCLING TEAM 25
49 JESUS ALBERTO MAC PHERSON San Diego, CA N PROJECT149DEVELOPMENT CYCLING TEAM 27
50 Johann MAGANA 3 Aduro Racing Club 616229 38
51 Sterling MAGNELL 1 120588 40
52 Lee MANES 3 Team Six Project Team 600598 40
53 Donnie MARQUEZ 1 Big Orange Cycling 368843 40
54 Paul MASON 3 iSpeed Racing 502377 42
55 Jose MATA 3 Albabici Racing Team Team 279256 36
56 Andrew MATHIESEN 2 Voler Factory Racing 494325 20
57
Victor GUZMAN 3 Padyak Racing Team 592098 45
58 Brian MITCHELL 2 Team Six Project Team 526355 39
59 Katin MITCHELL 2 368896 20
60 Kyle MITCHELL 2 368895 20
61 Tristan MITCHELL 2 368897 21
62 Hector MORALES 2 428648 33
63 Wesley MORGAN 3 Bahati Foundation Team 550643 44
64 Mitchell NEAL 3 Velo Kings Racing p/b ATP Coaching 632173 28
65 Luis Gonzalo Josue OLIVOS BARRERA 3 Ironfly 652934 21
66
Luis STECKBECK 3 629918 30
67 Jason PAEZ 1 UCI CTM: L39ION OF LOS ANGELES Team 270844 34
68 Oscar QUIROZ San Ignacio, UNK N Miami Blazers 28
70
Brian MCCULLOCH 1 iSpeed Racing 169774 41
71 Rex ROBERTS 1 Ride Bikes Racing 197592 35
72 Andow RODRIGUEZ 3 CFT/AXION Cycling Team 604688 47
75 Jonah SANCHEZ 1 Team Six Project Team 306696 23
76 Charon SMITH 1 Bahati Foundation 216760 49
78 Bal√°zs SZARVAS √Úr√∂M, UNK N MRCC 22
79 Tyrin TASHER Los Angeles, CA N South Bay Wheelmen 29
80 Odinn THORDARSON 3 BOOST CycleSport Team 538897 18
81 Dalton THORNSBERRY 3 Deus Velox Team 593340 30
82 RONNIE TOTH 1 392332 37
83 Nicolas TREJO 1 Voler Factory Racing Team 532826 21
84 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 48
85 Luke VAUGHN 3 Team Six Project Team 620812 36
86 Matt WALTON 3 Go Fast 617384 34
87 Duban SANCHEZ 1 iSpeed Racing 295136 28
90 Conan WEN 3 420125 25
91 CJ WILLIAMS 1 L39ION OF LOS ANGELES 224178 32
92 James WRIGHT 3 624445 42
93 Dante YOUNG 1 Miami Blazers Team 414050 28
94 Samantha BOSCO 1 333276 36
95 Luke FETZER 1 493742 18
96 Ian ABRAHAMS 2 551079 18
97 Andrew BOSCO 1 215226 35
99 Pablo LOZANO 1 344612 21
Field: 92 of 100
Table notes: