Heat | Event | Field | Results |
---|---|---|---|
1 | Points Race: Open C | 14 | |
2 | Points Race: Women Open | 4 | |
3 | Points Race: Open B | 15 | |
4 | Points Race: Open A | 13 |
Heat | Event | Field | Results |
---|---|---|---|
5 | Miss & Out: Open C | 14 | |
6 | Miss & Out: Women Open | 4 | |
7 | Miss & Out: Open B | 15 | |
8 | Miss & Out: Open A | 13 |
Heat | Event | Field | Results |
---|---|---|---|
9 | Snowball: Open C | 14 | |
10 | Snowball: Women Open | 4 | |
11 | Snowball: Open B | 15 | |
12 | Snowball: Open A | 13 |
Method | Highest points |
Categories | |
Points | 7, 5, 3, 2, 1 |
Tie-break | Most recent heat |