Heat | Event | Field | Results |
---|---|---|---|
1 | IsO Scratch: Women Open | 3 | |
2 | Snowball: Men 4/Novice | 4 | |
3 | IsO Scratch: Men P1-3 | 22 |
Heat | Event | Field | Results |
---|---|---|---|
4 | IsO Elimination: Women Open | 3 | |
5 | Win and In: Men 4/Novice | 4 | |
6 | IsO Elimination: Men P1-3 | 22 |
Heat | Event | Field | Results |
---|---|---|---|
7 | IsO Snowball: Women Open | 3 | |
8 | Scratch: Men 4/Novice | 4 | |
9 | IsO Snowball: Men P1-3 | 22 |
Heat | Event | Field | Results |
---|---|---|---|
10 | Madison: FATC Elite & 6 Day |
Method | Highest points |
Categories | |
Event
IsO Scratch
Snowball
IsO Elimination
Win and In
IsO Snowball
Scratch
|
Points
20, 18, 16, 14, 12, 10, 8, 6, 4, 2
7, 5, 3, 2, 1
20, 18, 16, 14, 12, 10, 8, 6, 4, 2
7, 5, 3, 2, 1
Add points scored in the race
7, 5, 3, 2, 1
|
Tie-break | Most recent heat |