Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 204 | Alexandrine | OBRAND | Quals – Heat 1: 1st | ||
2 | 217 | Rosalie | LAWRENCE | Quals – Heat 1: 3rd | ||
3 | 216 | Kendra | RADTKE | Quals – Heat 1: 5th | ||
4 | 200 | Sharon | NEWMAN | Quals – Heat 1: 7th | ||
5 | 205 | Cresencio | TANO | Quals – Heat 1: 9th | ||
6 | 207 | Rachel | CARBARY | Quals – Heat 2: 2nd | ||
7 | 219 | Liz | SCHINSKI | Super Sprinkles p/b Fat Cake | Quals – Heat 2: 4th | |
8 | 218 | Anna | WOOD | Quals – Heat 2: 6th | ||
9 | 210 | Eiko | FUJIKAWA | Quals – Heat 2: 8th | ||
10 | 214 | Alexis | BAILEY | Quals – Heat 2: 10th |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 204 | Alexandrine | OBRAND | Final: Grid » 1 (3:30 pm) | ||
2 | 219 | Liz | SCHINSKI | Super Sprinkles p/b Fat Cake | Final: Grid » 3 (3:30 pm) | |
3 | 207 | Rachel | CARBARY | Final: Grid » 5 (3:30 pm) | ||
4 | 200 | Sharon | NEWMAN | Final: Grid » 7 (3:30 pm) | ||
5 | 216 | Kendra | RADTKE | Final: Grid » 9 (3:30 pm) | ||
6 | 218 | Anna | WOOD |
Exit: tied for 11th
|
||
7 | 210 | Eiko | FUJIKAWA |
Exit: tied for 13th
|
||
8 | 205 | Cresencio | TANO |
Exit: tied for 15th
|
||
- | 214 | Alexis | BAILEY |
Exit: tied for 17th
|
||
- | 217 | Rosalie | LAWRENCE |
Exit: tied for 17th
|
Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 206 | Leslie | ETHRIDGE | Quals – Heat 1: 2nd | ||
2 | 212 | Evelyn | GOESSLING | Quals – Heat 1: 4th | ||
3 | 202 | Steph | HART | Quals – Heat 1: 6th | ||
4 | 201 | Lauren | BEATTY | Quals – Heat 1: 8th | ||
5 | - | No qualifier | ||||
6 | 208 | Niky | TAYLOR | Quals – Heat 2: 1st | ||
7 | 209 | Ana | QUIROGA | Quals – Heat 2: 3rd | ||
8 | 213 | Noelle | DAVIS | Quals – Heat 2: 5th | ||
9 | 211 | Jenn | CHAN | Quals – Heat 2: 7th | ||
10 | 215 | Maria | ENOMOTO | Quals – Heat 2: 9th |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 208 | Niky | TAYLOR | Final: Grid » 2 (3:30 pm) | ||
2 | 202 | Steph | HART | Final: Grid » 4 (3:30 pm) | ||
3 | 206 | Leslie | ETHRIDGE | Final: Grid » 6 (3:30 pm) | ||
4 | 213 | Noelle | DAVIS | Final: Grid » 8 (3:30 pm) | ||
5 | 201 | Lauren | BEATTY | Final: Grid » 10 (3:30 pm) | ||
6 | 209 | Ana | QUIROGA |
Exit: tied for 11th
|
||
7 | 212 | Evelyn | GOESSLING |
Exit: tied for 13th
|
||
8 | 215 | Maria | ENOMOTO |
Exit: tied for 15th
|
||
- | 211 | Jenn | CHAN |
Exit: tied for 17th
|