Bariani Road Race

Road Race: Sunday March 13, 2022 – Schedule

Pre-registered athletes: 30+ Cat 4, 40+ Cat 4

Start: 11:30 am

Masters 30+ Cat 4

# First Last City Cat Team License Age
599 Josh BRAEGGER 4 Pen Velo Racing/Summit Bicycles 613440 39
598 Francois Xavier BUCHER 4 SJBC 534247 38
597 Bryan CLOVIS 4 Velo Kings Racing p/b ATP Coaching 526497 39
596 Ben COHEN 4 612072 32
595 Jose DAVILA 4 Trafiq vs. Traffic 569931 36
594 Charlie HOLLMAN 4 569066 32
593 Ryosuke KITA 4 420252 35
592 Joseph MASTROGIOVANNI 4 595527 46
591 Derek MEAD Oakland, CA 4 Kissena Cycling Club 554526 35
590 Jairo MOLINA 4 631186 37
589 Vince MURDOCK 4 618620 31
588 Diego RIVERA 4 Velo Kings Racing p/b ATP Coaching 603800 38
587 Luc SARLANDIE 4 Cognition Racing Road 591077 37
586 Gordon SU 4 Dolce Vita Cycling 624838 36
585 Carlos VILLARREAL 4 494465 40
584 Chris WHITE 4 538171 35
Field: 16

Masters 40+ Cat 4

# First Last City Cat Team License Age
501 Alejandro AGUIRRE 4 SJBC 626612 52
503 Peter BADERTSCHER 4 ThirstyBear Cycling 293436 59
504 Blaize BAEHRENS 4 379109 41
505 Rob BARTSCH 4 Chico Cycling Team 552280 51
506 Matthew CARLSON 4 310254 45
507 James CHO 4 460055 49
508 Quincy DUNLAP 4 Don Chapin Monterey Bay Racing Team 576720 46
509 Mark ELLIOTT 4 Revs Road Race p/b Kinetic Cycles 495681 58
510 Val ENCOMIO 4 62873 56
511 James FISHER 4 349020 56
512 Russ FREEMAN 4 Velo Kings Racing p/b ATP Coaching 129467 52
513 Scott GELBKE 4 359225 48
514 James GRANT 4 ThirstyBear Cycling 62772 53
515 Jerrod GREGORY 4 594934 45
516 Tim HOWELL 4 470911 56
517 Graham HYMUS 4 Davis Bike Club 572564 52
518 Peter KROGH 4 Clean Power Cycling 177339 57
519 Clive LEPPER 4 571433 52
520 Anthony LOW 4 CBRE Racing 265991 58
521 Kevin MARKS 4 Clean Power Cycling 177483 58
522 Erich MENGE 4 SJBC 359560 40
523 Noel MILLER 4 Clean Power Cycling 493909 53
524 Drew NOEL 4 Trafiq vs. Traffic 492614 42
525 Scott OSTRANDER 4 612027 40
526 Glenn POUNDS 4 619428 41
527 Allen PREGER 4 616632 57
528 Brad RAMPELBERG 4 SJBC 177382 54
529 Marshall ROBERTS 4 236807 44
530 Jeffrey RODGERS 4 570635 41
531 Casildo ROMERO 4 SJBC 571448 51
532 Mark STEVENS 4 546924 55
533 Shane SWAN 4 572083 50
502 Eli TANNER 4 Berkeley Bicycle Club (BBC) 367419 45
Field: 33
Table notes: