# | Time | Category | Heat | |
---|---|---|---|---|
1 | 6:00 pm | Men's Fixed Gear | Quals – Heat 1 | |
2 | 6:07 pm | Men's Fixed Gear | Quals – Heat 2 | |
3 | 6:14 pm | Men's Fixed Gear | Quals – Heat 3 | |
4 | 6:21 pm | Men's Fixed Gear | Quals – Heat 4 | |
5 | 6:28 pm | Men's Fixed Gear | Quals – Heat 5 | |
6 | 6:35 pm | Women's Fixed Gear | Quals – Heat 1 | |
7 | 6:42 pm | Women's Fixed Gear | Quals – Heat 2 | |
8 | 6:49 pm | Men's Fixed Gear | Quals – Heat 6 | |
9 | 6:56 pm | Men's Fixed Gear | Quals – Heat 7 | |
10 | 7:03 pm | Men's Fixed Gear | Quals – Heat 8 | |
11 | 7:10 pm | Men's Fixed Gear | Quals – Heat 9 | |
12 | 7:17 pm | Men's Fixed Gear | Quals – Heat 10 | |
Qualifiers: 12 heats
|
# | Time | Category | Heat | |
---|---|---|---|---|
13 | 7:25 pm | Women's Fixed Gear | Semis – Heat 1 | |
14 | 7:35 pm | Women's Fixed Gear | Semis – Heat 2 | |
15 | 7:45 pm | Men's Fixed Gear | Semis – Heat 1 | |
16 | 7:55 pm | Men's Fixed Gear | Semis – Heat 2 | |
17 | 8:05 pm | Men's Fixed Gear | Semis – Heat 3 | |
18 | 8:15 pm | Men's Fixed Gear | Semis – Heat 4 | |
19 | 8:25 pm | Men's Fixed Gear | Semis – Heat 5 | |
Semi-finals: 7 heats
|
# | Time | Category | Heat | |
---|---|---|---|---|
20 | 8:40 pm | Men's Fixed Gear | Final | |
21 | 8:47 pm | Women's Fixed Gear | Final | |
Final: 2 heats
|