Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 236 | Andrea | VILLAROMAN | UCSF | Quals – Heat 1: 1st | |
2 | 145 | Michaela | MESSING | San Francisco, CA | Quals – Heat 2: 3rd | |
3 | 154 | Danielle | MORSHEAD | San Anselmo, CA | Quals – Heat 3: 2nd | |
4 | 170 | Caetie | OFIESH | San Francisco, CA | Ornot | Quals – Heat 4: 1st |
5 | 241 | Ivy | WANG | Quals – Heat 5: 3rd | ||
6 | 58 | Sarah | FLAMM | Palo Alto, CA | Quals – Heat 6: 2nd | |
7 | - | LC – Heat 1: 1st | ||||
8 | - | LC – Heat 2: 3rd |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 154 | Danielle | MORSHEAD | San Anselmo, CA | Final: Grid » 1 (5:40 pm) | |
2 | 236 | Andrea | VILLAROMAN | UCSF | Final: Grid » 2 (5:40 pm) | |
3 | 170 | Caetie | OFIESH | San Francisco, CA | Ornot |
Placings: Grid » 1 (5:20 pm)
|
4 | 58 | Sarah | FLAMM | Palo Alto, CA |
Placings: Grid » 2 (5:20 pm)
|
|
5 | 241 | Ivy | WANG |
Exit: tied for 13th
|
||
- | 145 | Michaela | MESSING | San Francisco, CA |
Exit: 18th
|
Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 15 | Amy | MOOR | Oakland, CA | SheSpoke Racing | Quals – Heat 1: 2nd |
2 | 248 | Lizzie | WRIGHT | Falls Church, VA | Cognition Cyclery + Pedal Mafia | Quals – Heat 2: 1st |
3 | 54 | Lindsay | DWYER | Fairfax, CA | Quals – Heat 3: 3rd | |
4 | 85 | Elise | HAZLEWOOD | San Francisco, CA | SFCC | Quals – Heat 4: 2nd |
5 | 16 | Robin | BETZ | Boulder, CO | Stanford Cycling | Quals – Heat 5: 1st |
6 | 111 | Nellie | KNOX | San Francisco, CA | Quals – Heat 6: 3rd | |
7 | - | LC – Heat 1: 2nd | ||||
8 | - | LC – Heat 2: 1st |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 54 | Lindsay | DWYER | Fairfax, CA | Final: Grid » 3 (5:40 pm) | |
2 | 15 | Amy | MOOR | Oakland, CA | SheSpoke Racing | Final: Grid » 4 (5:40 pm) |
3 | 85 | Elise | HAZLEWOOD | San Francisco, CA | SFCC |
Placings: Grid » 3 (5:20 pm)
|
4 | 16 | Robin | BETZ | Boulder, CO | Stanford Cycling |
Placings: Grid » 4 (5:20 pm)
|
5 | 248 | Lizzie | WRIGHT | Falls Church, VA | Cognition Cyclery + Pedal Mafia |
Exit: tied for 13th
|
6 | 111 | Nellie | KNOX | San Francisco, CA |
Exit: tied for 16th
|
Grid | # | First | Last | City | Team | Qualification |
---|---|---|---|---|---|---|
1 | 79 | Amity | GREGG | California | meteorXgiordana | Quals – Heat 1: 3rd |
2 | 21 | Charlotte | BRASS | Cardiff, Wales, UK | Cardiff University Road Cycling Team | Quals – Heat 2: 2nd |
3 | 156 | Hanna | MUEGGE | Marina, CA | DNA Cycling Team | Quals – Heat 3: 1st |
4 | 243 | Ariel | WICKHAM-EARNHARDT | HARD CUT CREW | Quals – Heat 4: 3rd | |
5 | 175 | Libby | PAINTER | Fair Oaks, CA | Unattached | Quals – Heat 5: 2nd |
6 | 235 | Eleanor | VELEZ | Quals – Heat 6: 1st | ||
7 | - | LC – Heat 1: 3rd | ||||
8 | - | LC – Heat 2: 2nd |
Place | # | First | Last | City | Team | Progression |
---|---|---|---|---|---|---|
1 | 156 | Hanna | MUEGGE | Marina, CA | DNA Cycling Team | Final: Grid » 5 (5:40 pm) |
2 | 235 | Eleanor | VELEZ | Final: Grid » 6 (5:40 pm) | ||
3 | 175 | Libby | PAINTER | Fair Oaks, CA | Unattached |
Placings: Grid » 5 (5:20 pm)
|
4 | 21 | Charlotte | BRASS | Cardiff, Wales, UK | Cardiff University Road Cycling Team |
Placings: Grid » 6 (5:20 pm)
|
5 | 79 | Amity | GREGG | California | meteorXgiordana |
Exit: tied for 13th
|
6 | 243 | Ariel | WICKHAM-EARNHARDT | HARD CUT CREW |
Exit: tied for 16th
|