2024 CBR Premier Criterium Series

Sunday Jan. 21, 2024 to Sunday May 5, 2024 – Scoring & other details
Place First Last City Cat Team License Total
1 Emy SOLIS 3 557103 154
2 Ximena GONZALEZ El Cajon, CA 4 Padyak Racing Team 555069 107
3 Sarah BLAZIC 3 Serious Cycling 617223 100
4 Morgan STILWELL 3 CFT/AXION Cycling Team 635455 87
5 Katrina STENGEL 4 656275 76
6 Melissa MEDDOCK 3 621565 75
7 India HARVEY 2 Los Angeles Bicycle Academy 629639 59
8 Sandy WEINSTEIN 3 Big Orange Cycling 642588 58
9 Autumn VEGH 3 638848 40
10 Andrea MASCARENO 4 Padyak Racing Team 653895 37
11 Jade STEVENS 3 Major Motion Racing 611848 35
12 Sarah BOWMAN 4 Peach Racing 643034 32
13 Karen Yuritzi FLORES N 647160 32
14 Kirra ROGERS 4 664348 32
15 Lily KENDALL 4 Ironfly 594125 31
16 Alison CHAI N Big Orange Cycling 665487 30
17 Beth NOVOA 4 CFT/AXION Cycling Team 653441 29
18 Marlaina BEMIS 3 A Faster Me Team 626697 28
19 Kim PATTEN Murrieta, CA 4 iSpeed-FELT 612367 28
20 Ella SABO Pro Colorado Mesa University Team 620969 27
21 Kelci MOLINA 3 Big Orange Cycling 549518 25
22 Dana SCOTT 3 CRCA/To Be Determined 560020 25
23 Noemi SOTO 4 Peach Racing 616333 22
24 Clementine GAMSON-LEVY 4 Big Orange Cycling 652925 22
25 Ashley BAKER 4 A Faster Me 653463 21
26 Ellen STRICKLAND 4 A Faster Me Team 610352 19
27 Mari CAMPBELL N Farmers Cycling 757197 17
28 Uhllana WOODS N 614765 17
29 Denedra WOODS N 643040 15
30 Summer FULP Los Angeles, CA 4 Major Motion Racing 637575 15
31 Iris GARCIA N 756765 13
32 Summer ALVARADO 4 Go Fast Team 594657 13
33 Riley HALPERN 3 Serious Cycling 593056 13
34 Ivory MACCRACKEN N Peach Racing 755571 12
35 Lissa MUHAMMAD 4 609179 11
36 Manchin HSIUNG 4 Peach Racing 617781 11
37 Maryn YOKOYAMA N BOOST CycleSport 579786 10
38 Kathryn KUSH N 756026 9
39 Saundee SMITH 4 Serious Cycling 652618 9
40 Laura MARTIN 4 Big Orange Cycling 614301 9
41 Audrey WILLIAMS 4 631585 8
42 Heather DEL ROSARIO 4 Big Orange Cycling 665463 6
43 Jessica GARNER 3 incycle Team 551826 5
44 Karen FLORES N 0234235 5
45 Nancy ROMERO N 653860 3
46 Deborah JUAREZ 4 Serious Cycling 637287 2
Total: 46 athletes
Contributing results: 1/21, 2/4, 2/11, 3/10, 4/21, 5/5
Place First Last City Cat Team License Total
1 Morgan STILWELL 3 CFT/AXION Cycling Team 635455 24
2 Autumn VEGH 3 638848 9
3 Melissa MEDDOCK 3 621565 7
4 Emy SOLIS 3 557103 5
= 5 Marlaina BEMIS 3 A Faster Me 626697 3
= 5 Clementine GAMSON-LEVY 4 Big Orange Cycling 652925 3
= 7 Ashley BAKER 4 A Faster Me 653463 2
= 7 Sarah BLAZIC 3 Serious Cycling 617223 2
= 7 Katrina STENGEL 4 656275 2
= 7 Jade STEVENS 3 Major Motion Racing 611848 2
= 11 Alison CHAI 5 Big Orange Cycling 665487 1
= 11 Karen Yuritzi FLORES 5 647160 1
= 11 India HARVEY 3 Los Angeles Bicycle Academy 629639 1
= 11 Manchin HSIUNG 4 Peach Racing 617781 1
= 11 Deborah JUAREZ 4 Serious Cycling 637287 1
= 11 Beth NOVOA 4 CFT/AXION Cycling Team 653441 1
= 11 Kim PATTEN Murrieta, CA 4 iSpeed-FELT 612367 1
= 11 Kirra ROGERS 4 664348 1
= 11 Noemi SOTO 4 Peach Racing 616333 1
= 11 Sandy WEINSTEIN 3 Big Orange Cycling 642588 1
Total: 20 athletes
Contributing results: 1/21, 2/4, 2/11, 3/10, 4/21, 5/5
Place Team Total
1 Padyak Racing Team 145
2 Serious Cycling 142
3 Big Orange Cycling 142
4 CFT/AXION Cycling Team 116
5 Peach Racing 72
6 A Faster Me 46
7 Major Motion Racing 45
8 Los Angeles Bicycle Academy 30
9 UCI CTW: VIRGINIA'S BLUE RIDGE TWENTY24 Team 27
10 Ironfly 25
11 CRCA/To Be Determined 25
12 LA Bicycle Academy 23
13 iSpeed-FELT 23
14 A Faster Me Team 19
15 Farmers Cycling 17
16 Go Fast Team 13
17 QRT Cycling 11
18 BOOST CycleSport 10
19 incycle Team 5
Total: 19 teams
Contributing results: 1/21, 2/4, 2/11, 3/10, 4/21, 5/5
Table notes: