2024 CBR Premier Criterium Series

Sunday Jan. 21, 2024 to Sunday May 5, 2024 – Scoring & other details
Place First Last City Cat Team License Total
1 Michael EASTER 1 SRCT/SignaturePayments/WWPLIFE Team 78027 149
2 Rudolph NAPOLITANO 1 SRCT/SignaturePayments/WWPLIFE Team 214693 106
3 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 100
4 Anthony FREEMAN 3 Big Orange Cycling 132324 96
5 Zach FIOCCA Solana Beach, CA 2 Coureur presented by Spinergy 157225 89
6 Kevin PHILLIPS 1 Ironfly 28056 88
7 Jack OH 3 Big Orange Cycling 65075 72
8 Tamas DEBRECZENI 3 iSpeed Racing 577794 70
9 Michael SCHANAFELT 2 SRCT/SignaturePayments/WWPLIFE Team 366560 60
10 Louis TEJEDA 3 Big Orange Cycling 617607 53
11 John GARBO 1 Go Fast 396393 47
12 Marco AROCHA 2 SRCT/SignaturePayments/WWPLIFE Team 287924 35
13 Matthew EASTER 2 Monster Racing Cadence Cyclery 396622 35
14 Brian MCCULLOCH 1 iSpeed-FELT 169774 33
15 Jesse MENDONCA 1 196277 32
16 Eric ANDERSON 1 Bahati Foundation 118247 28
17 Benjamin PETZOLDT 2 S2C/BOSCH pb Eliel 250995 28
18 Michael MORRISON 2 San Diego Bicycle Club 47230 26
19 Charon SMITH 1 Bahati Foundation 216760 25
20 Michael SPANGLER 2 S2C/BOSCH pb Eliel 33554 24
21 Jose REYES 2 S2C/BOSCH pb Eliel 393485 23
22 Yee FENG 1 Kryki Sports / Mercedes-Benz 424735 23
23 Ryan GIELOW 3 Go Fast 94401 22
24 Miguel MEZA 1 S2C/BOSCH pb Eliel Team 60482 21
25 Charles HOGAN 2 Serious Cycling Team 311060 21
26 Rigoberto MEZA 1 S2C/BOSCH pb Eliel 88272 21
27 James BARNWELL 2 Velo Pasadena 529118 20
28 Christopher WYLIE 2 Camelback Bike Club Team 274480 17
29 Paul CHIA 1 E-VOKE RACING TEAM 313598 17
30 Shaun BAGLEY 1 E-VOKE RACING TEAM 60730 15
31 Juan Fabian VALDIVIA 3 243310 15
32 Sang VU 1 243000 15
33 Robert KAMPPILA 1 Serious Cycling 58194 14
34 Antonio RIOS N Go Fast 635216 14
35 Kris ULIBARRI 3 S2C/BOSCH pb Eliel 606374 13
36 Victor GUZMAN 3 Big Orange Cycling 592098 13
37 Spencer TANNER 2 Bahati Foundation Team 524225 13
38 Edward MONNIER 2 SISU Racing Team 48873 12
39 Jon DAVIS 2 Serious Cycling 114543 11
40 Ivan Murat ALTINBASAK 2 San Diego Bicycle Club 160060 11
41 Eric HENSON 3 Monster Racing Cadence Cyclery 330060 11
42 Espen KATERAAS 1 Team Fitter Team 193942 11
43 Michael PENTA 2 805 Race Team 364697 10
44 Larry TANZO 1 Padyak Racing Team 159029 9
45 Peter DORANTES 2 Velo Club La Grange Team 494008 9
46 Patrick FETZER 1 E-VOKE RACING TEAM 47992 9
47 David QUIGLEY 3 BEAT Cycling Amateur Race Club Team 542963 8
48 Shan NOWROOZANI 3 607285 7
49 Christopher JUDY 1 Phœnix Human Performance 130995 7
50 Andow RODRIGUEZ 3 CFT/AXION Cycling Team 604688 6
51 Adam BENO 2 incycle 62228 6
52 Wilson BLAS 1 Ironfly 275162 6
53 Tony SMITH 3 Big Orange Cycling 469665 5
54 John SLOVER 1 E-VOKE RACING TEAM 69735 5
55 Mike MCCLUNEY 2 Velo Kings Racing p/b ATP Coaching 391876 5
56 Frank PEREZ 3 CFT/AXION Cycling Team 509456 4
57 Oktay ORTABASI 2 E-VOKE RACING 26824 4
58 Herman JOHNSON 2 E-VOKE RACING TEAM 53501 4
59 Mel ECHUAL 3 Ironfly 426691 4
60 Jon CUNNINGHAM 2 Big Orange Cycling 568468 3
61 James WRIGHT 3 Big Orange Cycling 624445 3
62 Dustyn BENEDICT 3 534049 3
63 Jorge HERNANDEZ 3 E-VOKE RACING TEAM 289836 3
64 Esteban DE LA TORRE 3 S2C/BOSCH pb Eliel 512169 3
65 Byron DAVIS 3 Serious Cycling Team 523494 3
66 Gil RON 1 iSpeed-FELT 503314 3
67 Marty TIMMONS 3 Padyak Racing Team 356640 3
68 Daniel CALDERA 2 Monster Racing Cadence Cyclery Team 337994 2
69 Brandon SANCHEZ 2 Big Orange Cycling 545268 2
70 Wesley MORGAN 3 Bahati Foundation 550643 2
71 Jerry OPRIS 1 CORE Racing Team 129284 2
72 Doug SMALL 3 SDBC Powered by Bonnici Law Group 615847 2
73 James PERREN 2 San Diego Bicycle Club 47305 2
74 Ruben LOPEZ 3 424025 2
75 Patrick CONNEELY 3 Ventura Velo 212187 2
76 Antwuan HILL 3 Major Motion Racing 611480 2
77 Dmitry UCHITEL 3 302654 2
78 Danny RONDON 2 Velo Kings Racing p/b ATP Coaching 30514 2
79 Aaron PRESKI 3 E-VOKE RACING TEAM 379770 2
80 Marcelo PESOA 2 399568 1
81 Alejandro ROSALES 3 Padyak Racing Team 656220 1
82 Juan GUTIERREZ 3 Beyond Category Coaching 148746 1
83 Michael ARALUCE 3 Big Orange Cycling 1841 1
84 Otto NEBEL 2 Monster Racing Cadence Cyclery 125775 1
85 Randall COXWORTH 1 Monster Racing Cadence Cyclery 48052 1
86 Tory GILLETT 2 SRCT/SignaturePayments/WWPLIFE Team 60106 1
87 Kendall STANLEY 2 Factory Racing Team 419333 1
88 Enrique GUTIERREZ 3 S2C/BOSCH pb Eliel 163417 1
89 Brendon BOLIN 2 Subaru Santa Monica Racing 484673 1
90 Kenneth ROGERS 2 Davis Phinney Foundation Masters Cycling 280925 1
91 Andrew NUCKLES 2 Big Orange Cycling 391447 1
92 Robert DAVIS 3 San Diego Bicycle Club 8843 1
93 Jeffrey PADGETT 2 216960 1
94 Tony DOMINGUEZ 3 S2C/BOSCH pb Eliel 594121 1
95 William MERCIER 2 E-VOKE RACING 163205 1
96 David MORRISON 2 San Diego Bicycle Club 608224 1
97 Craig WORKMAN 2 NoCo Cycling Project 48154 1
98 Otto NEBEL 2 Monster Racing Cadence Cyclery 10119110425 1
99 Jose CABALLERO 3 Team Cuore Test Lab 73481 1
100 Aaron GOODALE 3 Serious Cycling 259142 1
101 Arturo ANAYA 2 394405 1
102 Abner TORRALBA 3 Velo Club La Grange Team 368576 1
103 Jonathan SCHAFFER 3 iSpeed Racing 650877 1
104 Ruben MEZA 1 62483 1
105 Lance JACKSON 3 KRT & QRT Team 616280 1
106 Joel RIVERA 3 iSpeed-FELT 404249 1
107 Matt WIGTON 3 KRT Racing 638050 1
108 Leo REYES 2 Bahati Foundation Team 371906 1
109 Chris RODRIGUEZ 3 Go Fast 494632 1
110 John SNAPP 3 Go Fast Team 296610 1
111 Ryan DORRIS 1 Big Orange Cycling 54658 1
112 Roberto URQUIZA 2 207277 1
113 Tony BRADY 1 Davis Phinney Foundation Masters Cycling 211927 1
114 James ROBBINS 2 S2C/BOSCH pb Eliel 30054 1
115 Eric MIN 2 Velo Club La Grange Team 46466 1
116 Donnie MARQUEZ 1 Big Orange Cycling 368843 1
117 Waylon HELGESON 3 Padyak Racing Team 125709 1
118 Gordon HILLEQUE 3 CRCA/NYCC Racing p/b Magen Financial 413596 1
119 Andrew DUFFY 3 Serious Cycling Team 277394 1
120 Bart CLIFFORD 1 E-VOKE RACING TEAM 263807 1
121 David MCNEAL 2 E-VOKE RACING TEAM 144611 1
122 Victor AYALA 1 Velo Club La Grange 128496 1
123 Greg HAYES 3 Impact Racing Team 168222 1
124 Darren WILLIAMS 2 E-VOKE RACING TEAM 84148 1
= 125 Kurt BRAECKEL Bonita, CA 3 548892 0
= 125 Patrick CARO 1 88582 0
= 125 Brett CLARE 2 47831 0
= 125 Gregory Lance COBURN 2 Monster Racing Cadence Cyclery 48205 0
= 125 Carlos FRANCO 3 337480 0
= 125 Bill HARRIS 1 BBI 15179 0
= 125 Greg HICKMAN 3 547724 0
= 125 Grant NEWMAN 3 562712 0
= 125 Jeff QUALLE 1 Velo Kings Racing p/b ATP Coaching 394344 0
= 125 Ryan QUINN 3 342242 0
= 125 Steve REMY 1 Monster Racing Cadence Cyclery 49996 0
= 125 Diego RIVERA 3 Velo Kings Racing p/b ATP Coaching 603800 0
= 125 Richard ROSALES 3 70540 0
= 125 Kevin SALK 3 Big Orange Cycling 388913 0
= 125 Christopher SPENCER 3 Big Orange Cycling 574911 0
Total: 139 athletes
Contributing results: 1/21, 2/4, 2/11, 3/10, 4/21, 5/5
Place First Last City Cat Team License Total
1 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 40
2 Jesse MENDONCA 1 196277 29
= 3 Michael EASTER 1 SRCT/SignaturePayments/WWPLIFE Team 78027 15
= 3 Rudolph NAPOLITANO 1 SRCT/SignaturePayments/WWPLIFE Team 214693 15
= 5 Marco AROCHA 2 SRCT/SignaturePayments/WWPLIFE Team 287924 8
= 5 Peter DORANTES 2 Velo Club La Grange Team 494008 8
7 Adam BENO 2 incycle 62228 7
= 8 Tamas DEBRECZENI 3 iSpeed Racing 577794 3
= 8 Ryan GIELOW 3 Go Fast 94401 3
= 8 Brian MCCULLOCH 1 iSpeed-FELT 169774 3
= 11 Eric ANDERSON 1 Bahati Foundation 118247 2
= 11 Yee FENG 1 Kryki Sports / Mercedes-Benz 424735 2
= 11 Zach FIOCCA Solana Beach, CA 2 Coureur presented by Spinergy 157225 2
= 11 Antonio RIOS 5 Go Fast 635216 2
= 15 Paul CHIA 1 E-VOKE RACING TEAM 313598 1
= 15 Jon DAVIS 2 Serious Cycling 114543 1
= 15 Anthony FREEMAN 3 Big Orange Cycling 132324 1
= 15 Victor GUZMAN 3 Big Orange Cycling 592098 1
= 15 Bill HARRIS 1 BBI 15179 1
= 15 Jorge HERNANDEZ 3 E-VOKE RACING TEAM 289836 1
= 15 Wesley MORGAN 3 Bahati Foundation 550643 1
= 15 Andrew NUCKLES 2 Big Orange Cycling 391447 1
= 15 Kevin PHILLIPS 1 Ironfly 28056 1
= 15 Leo REYES 2 Bahati Foundation Team 371906 1
Total: 24 athletes
Contributing results: 1/21, 2/4, 2/11, 3/10, 4/21, 5/5
Place Team Total
1 Big Orange Cycling 196
2 Serious Cycling 196
3 SRCT/SignaturePayments/WWPLIFE Team 142
4 S2C/BOSCH pb Eliel 112
5 Ironfly 93
6 iSpeed-FELT 92
7 Go Fast 81
8 Velo Kings Racing p/b ATP Coaching 74
9 Coureur Monterey Bay Racing Team p/b Don Chapin Co 60
10 Bahati Foundation 55
11 E-VOKE RACING TEAM 55
12 Monster Racing Cadence Cyclery 49
13 Padyak Racing Team 45
14 San Diego Bicycle Club 41
15 Serious Cycling Team 39
16 S2C/BOSCH pb Eliel Team 23
17 Trash Mile London 23
18 Kryki Sports / Mercedes-Benz 23
19 Coureur presented by Spinergy 21
20 Velo Pasadena 20
21 Camelback Bike Club Team 17
22 iSpeed Racing 13
23 SISU Racing Team 12
24 Bahati Foundation Team 11
25 Team Fitter Team 11
26 CFT/AXION Cycling Team 10
27 805 Race Team 10
28 BEAT Cycling Amateur Race Club Team 8
29 Phœnix Human Performance 7
30 Velo Club La Grange Team 5
31 E-VOKE RACING 4
32 Monster Racing Cadence Cyclery Team 2
33 CORE Racing Team 2
34 Davis Phinney Foundation Masters Cycling 2
35 SDBC Powered by Bonnici Law Group 2
36 incycle Team 2
37 Major Motion Racing 2
38 Ventura Velo 2
39 Beyond Category Coaching 1
40 Factory Racing Team 1
41 incycle 1
42 Subaru Santa Monica Racing 1
43 NoCo Cycling Project 1
44 Team Cuore Test Lab 1
45 Impact Racing Team 1
46 Go Fast Team 1
47 KRT & QRT Team 1
48 CRCA/NYCC Racing p/b Magen Financial 1
49 Velo Club La Grange 1
50 BBI 0
51 UWTC de Volharding 0
Total: 51 teams
Contributing results: 1/21, 2/4, 2/11, 3/10, 4/21, 5/5
Table notes: