2023 CBR Premier Criterium Series

Sunday Jan. 22, 2023 to Sunday June 4, 2023 – Scoring & other details
Place First Last City Cat Team License Total
1 Chris HILDRETH 1 Team Six Project Team 494860 117
2 Alejandro CHE 2 532515 99
3 Cory WILLIAMS 1 224173 99
4 Gavin HLADY 1 Team Mike's Bikes powered by Equator Coffees Team 586111 84
5 Eddy HUNTSMAN 1 393676 79
6 Luke FETZER 1 493742 71
7 Matthew AMANO Rancho Palos Verdes, CA 1 Subaru Santa Monica Racing 617069 71
8 Jason PAEZ 1 L39ION OF LOS ANGELES 270844 59
9 Dante YOUNG 1 Miami Blazers Team 414050 54
10 Julien BOURDEVAIRE 1 458029 46
11 Tristan MITCHELL 2 368897 45
12 Kyle COOPER 1 Team Six Project Team 533838 45
13 Aden WARDROP 1 SoCalCycling.com Team 466672 38
14 Katin MITCHELL 2 368896 37
15 Justin WILLIAMS 1 UCI CTM: L39ION OF LOS ANGELES 197316 36
16 Conn MCDUNPHY Pro Club SoCal Cycling 10016027111 35
17 Jacob LONGO 1 563658 33
18 Cormac MCGEOUGH Orondo, WA N Canel’s Pro Cycling 10015547666 33
19 Nigel DE SOTA 1 Work Hard Be Humble Cycling 467758 31
20 Alfredo CASTILLO SOTO Pro Denver Disruptors 10006893044 30
21 Alfredo BUENO 2 Velosport Cycling 650924 30
22 Rex ROBERTS 1 Ride Bikes Racing 197592 30
23 Thomas FULLER 1 iSpeed Racing 453463 27
24 Duban SANCHEZ 1 iSpeed Racing 295136 26
25 Brian MCCULLOCH 1 iSpeed Racing 169774 26
26 Theodore OBHOLZER 1 SoCal Cycling 10079502392 25
27 Ian ABRAHAMS 2 551079 23
28 Eamon LUCAS Pro Austin Aviators 286608 23
29 Hector MORALES 2 428648 22
30 Giovanni ROMERO Escondido, CA 2 iSpeed Racing 622754 20
31 Taylor GRANGER 2 iSpeed Racing 636589 20
32 Austin CARROLL 1 Team Six Project Team 192670 20
33 Jack WATSON 3 610705 19
34 Juan ALDAPA 1 PROJECT149DEVELOPMENT CYCLING TEAM 562205 19
35 John JANNECK 1 Team Six Project Team 419309 18
36 Jordan ZHDANOV 2 291483 17
37 Nicolas TREJO 1 Voler Factory Racing Team 532826 17
38 Christopher ACKERMAN 3 Subaru Santa Monica Racing 608513 16
39 Osvaldo MORA 1 394680 15
40 Brendan LUONGO 2 Velosport Cycling Team 525219 15
41 Ryan JASTRAB 2 419414 15
42 James HILYER 1 Rio Grande Elite Cycling Team 291935 14
43 Rudolph NAPOLITANO 1 214693 13
44 Jason CIANFROCCA 1 119427 12
45 Noe SAM 3 634929 12
46 Edwardo CORNEJO 1 Project 149 Development 10090316075 11
47 Mateo DIAZ 2 616344 11
48 Jyven GONZALEZ 2 G Flow Belize 0987654321 11
49 Brady WHITE 2 588098 11
50 RONNIE TOTH 1 392332 10
51 Matt WALTON 3 Go Fast 617384 10
52 Evan LARSON 1 Team California Team 493736 10
53 Amaette Iffiok-Obong NSEK 1 Best Buddies Racing 391693 10
54 Jonah SANCHEZ 1 Team Six Project Team 306696 10
55 Luis Gonzalo Josue OLIVOS BARRERA 3 Ironfly 652934 9
56 Nick BAIRD 1 Ride Bikes 309596 8
57 Jyven GONZALEZ 2 G- Flow Racing 10084307835 7
58 Aidan BECKMAN 3 458807 6
59 Kyle KILMARTIN 2 iSpeed Racing 515349 6
60 Wyatt FUNK 1 Team Six Project Team 433386 6
61 Holden HAMMONTREE 3 306244 6
62 Maxwell LANE 3 644863 5
63 Odinn THORDARSON 2 BOOST CycleSport Team 538897 5
64 Manuel BARRA 3 459089 5
65 John GARBO 1 Go Fast 396393 5
66 Richard WELKER 2 iSpeed Racing 591547 5
67 Kyle MITCHELL 2 368895 5
68 Thomas PERKINS 3 Tesseract Cycling 387371 5
69 Alex BREWER 2 434525 5
70 Donnie MARQUEZ 1 Big Orange Cycling 368843 4
71 Eli WATSON 3 610707 4
72 CJ WILLIAMS 1 L39ION OF LOS ANGELES 224178 4
73 Brandon YORK 3 Farmers Cycling Team 616372 4
74 Paul CHE 1 238294 4
75 Cameron BOND 1 424733 4
76 Andrew MATHIESEN 2 Voler Factory Racing 494325 4
77 Larry TANZO 1 Padyak Racing Team 159029 4
78 Adin PAPELL 2 iSpeed Racing 571955 3
79 Vaz DERAVANESIAN 3 607786 3
80 Julian AGREDANO 2 618068 3
81 Espen KATERAAS 1 193942 3
82 Spencer TANNER 2 Deus Velox 524225 3
83 Daniel BELTRAN 2 496573 3
84 Colleen GULICK 1 180423 3
85 Steve BROWN 2 Bahati Foundation 368430 3
86 Luke VAUGHN 3 Team Six Project Team 620812 3
87 Holly BRECK Pro UCI CTW: DNA PRO CYCLING 317802 3
88 David KENNEDY 2 368740 3
89 Gil RON 1 iSpeed Racing 503314 3
90 Joel KATH 1 Southern California Velo 57800 3
91 Chloe PATRICK 1 424176 2
92 Conan WEN 3 420125 2
93 Frank WYER 1 Subaru Santa Monica Racing Team 507653 2
94 Tyler OSBORNE 3 639276 2
95 Eric LOEHLE 2 468175 2
96 Gama LARA 2 561291 2
97 Arturo ANAYA 2 394405 2
98 Marcelo PESOA 2 399568 2
99 Christian ZOLLNER 3 Firestone Walker Race Team Team 591632 2
100 Spencer ITO 2 Team Six Project Team 331486 2
101 Charon SMITH 1 Bahati Foundation 216760 2
102 Jose MATA 3 Albabici Racing Team Team 279256 2
103 Lee MANES 3 Team Six Project Team 600598 2
104 Louis TEJEDA 3 Padyak Racing Team 617607 2
105 Jeff DEGUIDE 3 Padyak Racing Team 497303 2
106 Andow RODRIGUEZ 3 CFT/AXION Cycling Team Team 604688 2
107 Tommy FENG 2 Team Six Project Team 619470 2
108 Pablo LOZANO 1 344612 2
109 Cameron ZAMOT 3 COS Racing 630199 2
110 Morris MILLS 3 ORIGIN Factory Racing Team 588778 2
111 Nicholas MCCHESNEY 3 Velosport Cycling 594073 2
112 Alex AKINS 2 504096 1
113 James BARNWELL 2 Velo Pasadena Team 529118 1
114 Ryan HASTINGS Newport Beach, CA 3 621937 1
115 Antonio TORRES 3 580740 1
116 Rigoberto MEZA 1 S2C/BOSCH pb Primal 88272 1
117 Adam MILLS 1 Creative Blue Monster Racing Speed Dept 102467 1
118 Tevin TASHER 3 Big Orange Cycling 641355 1
119 Noah MANDOW 3 Los Angeles Bicycle Academy 631065 1
120 Diego VIDES 1 Serious Cycling Signature Payments 10011968669 1
121 Yazeed ALBADARIN 3 Velosport Cycling 579937 1
122 Charles HOGAN 2 Serious Cycling 311060 1
123 Steven FICK 3 583560 1
124 Marco AROCHA 2 Serious Cycling 287924 1
125 Nicolas ALONSO 3 Los Angeles Bicycle Academy 613106 1
126 Adam BENO 2 Creative Blue Monster Racing Speed Dept 62228 1
127 Louis BONILLA 3 Los Angeles Bicycle Academy 626457 1
128 Marlo VILLANUEVA 3 Padyak Racing Team 606248 1
129 James WRIGHT 3 Big Orange Cycling 624445 1
130 Paige HANDY 2 Serious Cycling 397782 1
131 Jeffrey BOWENS 3 Team Six Project Team 484320 1
132 Erick HERRERA 1 Serious Cycling 552848 1
133 Christian MOLINA 1 404003 1
134 Jon CUNNINGHAM 3 Big Orange Cycling 568468 1
135 Mackenzie BASS 3 S2C/BOSCH pb Primal 573632 1
136 Karl SCHULT 2 94072 1
137 Sterling MAGNELL 1 120588 1
138 Dalton THORNSBERRY 3 Deus Velox Team 593340 1
139 Wesley MORGAN 3 Bahati Foundation Team 550643 1
140 Patrick CARO 1 88582 1
141 Michael BARKER 1 394191 1
142 Caedan AVELING 1 573744 1
143 Taylor WARREN 1 287780 1
144 Kevin BARKER 3 395630 1
145 Joe FISH 2 278185 1
146 Matthew AMARA 1 523905 1
147 Michael SPANGLER 3 S2C/BOSCH pb Primal 33554 1
148 Matthew LLOYDTHOMAS 2 320674 1
149 Tim WOO 1 Team Six Project Team 337644 1
150 Daladros HASTON Rancho Cucamonga, CA 3 Go Fast 616470 1
151 Jonathan DEGUZMAN San Diego, CA 2 Padyak Racing Team 333366 1
152 Gordon HILLEQUE 3 NYCC Racing p/b Magen Financial 413596 1
153 Tyler THORP 1 511212 1
154 Darren PARHAM 1 594942 1
155 Robert LOZOYA 2 337388 1
156 Nate DOWNEY 3 559023 1
157 Nicholas TAIARIOL 2 Velo Kings Racing p/b ATP Coaching 607507 1
158 Oktay ORTABASI 2 E-VOKE RACING TEAM 26824 1
159 Jesus ROCHA 3 CFT/AXION Cycling Team 396634 1
160 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 1
161 Bergen WEST 2 428522 1
162 Brian MITCHELL 2 Team Six Project Team 526355 1
163 Zachary THOMAS 2 DEUS VELOX p/b JAKROO USA 591805 1
164 Frederic ARCHAMBAULT 3 Serious Cycling 554677 1
165 Jakob SANDBERG 3 482549 1
= 166 Martin ADAMCZYK 1 115698 0
= 166 Patrick AUGUSTIN 3 383537 0
= 166 Victor AYALA 1 Velo Club La Grange 128496 0
= 166 Chris AYERS 3 Creative Blue Monster Racing Speed Dept 315506 0
= 166 Elijah BAKER 3 Team Six Project Team 591911 0
= 166 Hayley BATES 1 449014 0
= 166 Hicham BEKRAOUI 3 610512 0
= 166 Ivan Reynaldo BELTRAN 3 Team Simple Green 45073 0
= 166 Roberto BETANCOURT 3 440045 0
= 166 Andrew BOSCO 1 215226 0
= 166 Samantha BOSCO 1 333276 0
= 166 Alberto BOTERO 1 52977 0
= 166 Jonathan CABALLERO West Covina, CA 3 573677 0
= 166 Solomon CANTWELL 3 603299 0
= 166 Bart CLIFFORD 1 E-Voke Racing 263807 0
= 166 Kayla DAVIS 3 UCI CTW: ISRAEL PREMIER TECH - ROLAND DEVELOPMENT Team 623327 0
= 166 Paterno Jr DEGRACIA 2 Padyak Racing Team 422679 0
= 166 Julexes DELOSSANTOS 3 Big Orange Cycling 641179 0
= 166 Peter DORANTES 3 Velo Club La Grange 494008 0
= 166 Faarid ESPINOZA 3 645178 0
= 166 Patrick FETZER 1 47992 0
= 166 Rodrigo FLORES 2 213448 0
= 166 David GARCIA 2 San Diego Bicycle Club 292369 0
= 166 Victor GUZMAN 3 Padyak Racing Team 592098 0
= 166 K Lane HERRICK 2 694 0
= 166 Antwuan HILL Riverside, CA 3 Major Motion Cycling Club 611480 0
= 166 Ethan JONES 3 653716 0
= 166 Johnny LANCE 1 E-Voke Racing 237706 0
= 166 Samuel MACIAS 3 CFT/AXION Cycling Team 394763 0
= 166 Johann MAGANA 3 Aduro Racing Club 616229 0
= 166 Paul MASON 3 iSpeed Racing 502377 0
= 166 Mike MCCLUNEY 3 Velo Kings Racing p/b ATP Coaching 391876 0
= 166 Jesse MENDONCA 1 196277 0
= 166 Eric MIN 2 46466 0
= 166 Mary Joyce MONTON 2 Austin Aviators 547295 0
= 166 Mitchell NEAL 3 Velo Kings Racing p/b ATP Coaching 632173 0
= 166 Grant NEWMAN 3 562712 0
= 166 Brian NIEPORT 2 168607 0
= 166 Jerry OPRIS 1 CORE Racing Team 129284 0
= 166 Steve REMY 1 Creative Blue Monster Racing Speed Dept 49996 0
= 166 Matthew RICHARDS 3 Project Echelon Vanguard 615994 0
= 166 Matthew RIOS 3 E-VOKE RACING TEAM 591220 0
= 166 Kendall RYAN 1 186919 0
= 166 Steven SALAZAR 2 Bahati Foundation Team 89415 0
= 166 Tony SANCHEZ 3 Farmers Cycling Team 193822 0
= 166 Frank SARATE Claremont, CA 1 SoCalCycling.com Team 49658 0
= 166 Michael SCHANAFELT 2 Serious Cycling 366560 0
= 166 Eric SHADLE 3 284381 0
= 166 Kendall STANLEY 2 419333 0
= 166 Luis STECKBECK 3 629918 0
= 166 Philip TINSTMAN 1 Creative Blue Monster Racing Speed Dept 35628 0
= 166 Frank TORRES 3 Big Orange Cycling 569955 0
= 166 Gregg UECKERT 1 The Meteor 61918 0
= 166 Georgeta UNGUREANU 1 iSpeed Racing 516694 0
= 166 Lare WARDROP 3 Creative Blue Monster Racing Speed Dept 365352 0
= 166 Darren WILLIAMS 2 Texas Roadhouse Cycling 84148 0
= 166 Tyler WILLIAMS 1 UCI CTM: L39ION OF LOS ANGELES 294531 0
= 166 Irvin ZAVALETA 3 524138 0
Total: 223 athletes
Contributing results: 1/22, 2/5, 2/12, 3/19, 4/23, 5/7, 6/4
Place First Last City Cat Team License Total
1 Gavin HLADY 1 Team Mike's Bikes powered by Equator Coffees Team 586111 40
2 Jason PAEZ 1 L39ION OF LOS ANGELES 270844 17
3 Chris HILDRETH 1 Team Six Project Team 494860 15
= 4 Conn MCDUNPHY Pro Club SoCal Cycling 10016027111 13
= 4 Aden WARDROP 1 SoCalCycling.com Team 466672 13
6 Cory WILLIAMS 1 224173 10
7 Eddy HUNTSMAN 1 393676 9
8 Luke FETZER 1 493742 8
9 Jonah SANCHEZ 1 Team Six Project Team 306696 7
= 10 Julien BOURDEVAIRE 1 458029 6
= 10 Cormac MCGEOUGH Orondo, WA 5 Canel‚Äôs Pro Cycling 10015547666 6
= 12 Matthew AMANO Rancho Palos Verdes, CA 1 Subaru Santa Monica Racing 617069 5
= 12 John JANNECK 1 Team Six Project Team 419309 5
= 12 Brendan LUONGO 2 Velosport Cycling Team 525219 5
= 15 Juan ALDAPA 1 PROJECT149DEVELOPMENT CYCLING TEAM 562205 4
= 15 Cameron BOND 1 424733 4
= 15 Thomas FULLER 1 iSpeed Racing 453463 4
= 15 Mark TUCKER 1 Velo Kings Racing p/b ATP Coaching 548565 4
= 19 Caedan AVELING 1 573744 3
= 19 James HILYER 1 Rio Grande Elite Cycling Team 291935 3
= 19 Jacob LONGO 1 563658 3
= 19 Kyle MITCHELL 2 368895 3
= 19 Theodore OBHOLZER 1 SoCal Cycling 10079502392 3
= 19 Rex ROBERTS 1 Ride Bikes Racing 197592 3
= 19 Justin WILLIAMS 1 UCI CTM: L39ION OF LOS ANGELES 197316 3
= 26 Alfredo CASTILLO SOTO Pro Denver Disruptors 10006893044 2
= 26 Alejandro CHE 2 532515 2
= 26 Jason CIANFROCCA 1 119427 2
= 26 Kyle COOPER 1 Team Six Project Team 533838 2
= 26 Jyven GONZALEZ 2 G- Flow Racing 10084307835 2
= 26 Kyle KILMARTIN 2 iSpeed Racing 515349 2
= 26 Jesse MENDONCA 1 196277 2
= 26 Matthew RIOS 3 E-VOKE RACING TEAM 591220 2
= 26 Nicholas TAIARIOL 2 Velo Kings Racing p/b ATP Coaching 607507 2
= 26 Spencer TANNER 2 Deus Velox 524225 2
= 26 Jack WATSON 3 610705 2
= 37 Ian ABRAHAMS 2 551079 1
= 37 Christopher ACKERMAN 3 Subaru Santa Monica Racing 608513 1
= 37 Marco AROCHA 2 Serious Cycling 287924 1
= 37 Michael BARKER 1 394191 1
= 37 Manuel BARRA 3 459089 1
= 37 Aidan BECKMAN 3 458807 1
= 37 Holly BRECK Pro UCI CTW: DNA PRO CYCLING 317802 1
= 37 Steve BROWN 2 Bahati Foundation 368430 1
= 37 Patrick CARO 1 88582 1
= 37 Nigel DE SOTA 1 Work Hard Be Humble Cycling 467758 1
= 37 Mateo DIAZ 2 616344 1
= 37 Peter DORANTES 3 Velo Club La Grange 494008 1
= 37 Tommy FENG 2 Team Six Project Team 619470 1
= 37 John GARBO 1 Go Fast 396393 1
= 37 David GARCIA 2 San Diego Bicycle Club 292369 1
= 37 Espen KATERAAS 1 193942 1
= 37 David KENNEDY 2 368740 1
= 37 Maxwell LANE 3 644863 1
= 37 Eamon LUCAS Pro Austin Aviators 286608 1
= 37 Rudolph NAPOLITANO 1 214693 1
= 37 Amaette Iffiok-Obong NSEK 1 Best Buddies Racing 391693 1
= 37 Luis Gonzalo Josue OLIVOS BARRERA 3 Ironfly 652934 1
= 37 Adin PAPELL 2 iSpeed Racing 571955 1
= 37 Darren PARHAM 1 594942 1
= 37 Duban SANCHEZ 1 iSpeed Racing 295136 1
= 37 Charon SMITH 1 Bahati Foundation 216760 1
= 37 RONNIE TOTH 1 392332 1
= 37 Luke VAUGHN 3 Team Six Project Team 620812 1
Total: 64 athletes
Contributing results: 1/22, 2/5, 2/12, 3/19, 4/23, 5/7, 6/4
Place Team Total
1 Team Six Project Team 144
2 iSpeed Racing 140
3 Austin Aviators 68
4 Velosport Cycling 64
5 L39ION OF LOS ANGELES 63
6 Guillotine Cycling 53
7 Miami Blazers Team 51
8 Canel’s Pro Cycling 50
9 Team Mike's Bikes powered by Equator Coffees Team 40
10 SoCalCycling.com Team 36
11 UCI CTM: L39ION OF LOS ANGELES 36
12 PROJECT149DEVELOPMENT CYCLING TEAM 33
13 Work Hard Be Humble Cycling 31
14 Denver Disruptors 30
15 Club SoCal Cycling 30
16 Subaru Santa Monica Racing 26
17 SoCal Cycling 25
18 UCI CTM: L39ION OF LOS ANGELES Team 25
19 Team Mike's Bikes p/b Equator Coffees 25
20 Ride Bikes Racing 24
21 Legion of Los Angeles 21
22 Voler Factory Racing Team 17
23 ButcherBox Cycling p/b LOOK 17
24 Project 149 Development 16
25 Go Fast 16
26 Padyak Racing Team 11
27 G Flow Belize 11
28 Team California Team 10
29 Best Buddies Racing 10
30 Gerard Cycles 10
31 Ironfly 9
32 Rio Grande Elite Cycling Team 9
33 Ride Bikes 8
34 guillermo ramirez 8
35 Big Orange Cycling 7
36 S2C/BOSCH pb Primal 7
37 Bahati Foundation 5
38 CFT/AXION Cycling Team 5
39 Serious Cycling 5
40 Tesseract Cycling 5
41 Miami Blazers 5
42 Voler Factory Racing 4
43 BOOST CycleSport Team 3
44 Deus Velox 3
45 Los Angeles Bicycle Academy 3
46 UCI CTW: DNA PRO CYCLING 3
47 Team Tahiti 3
48 Southern California Velo 3
49 Creative Blue Monster Racing Speed Dept 2
50 Farmers Cycling Team 2
51 Kingston Wheelers 2
52 Albabici Racing Team Team 2
53 Firestone Walker Race Team Team 2
54 Velo Kings Racing p/b ATP Coaching 2
55 Aduro Racing Club 2
56 BOOST CycleSport 2
57 COS Racing 2
58 G- Flow Racing 1
59 Royal Personal Training // RPT 1
60 Subaru Santa Monica Racing Team 1
61 Velo Pasadena Team 1
62 Velosport Cycling Team 1
63 Bahati Foundation Team 1
64 E-Voke Racing 1
65 Serious Cycling Signature Payments 1
66 G Flow Racing Belize 1
67 Deus Velox Team 1
68 Los Gatos Bicycle Racing Club 1
69 MRCC 1
70 Serious cycling/signature payments 1
71 Browning pro cycling 1
72 ORIGIN Factory Racing 1
73 Advance2Race 1
74 ORIGIN Factory Racing Team 1
75 XSpeed United 1
76 Coureur presented by Spinergy 1
77 Echelon Santa Barbara 1
78 NYCC Racing p/b Magen Financial 1
79 Ride Bikes Bro 1
80 CFT/AXION Cycling Team Team 0
81 CORE Racing Team 0
82 DEUS VELOX p/b JAKROO USA 0
83 Texas Roadhouse Cycling 0
84 The Meteor 0
85 CORE Racing 0
86 Major Motion Cycling Club 0
87 E-VOKE RACING TEAM 0
88 Project Echelon Vanguard 0
89 South Bay Wheelmen 0
90 Velo Club La Grange 0
91 L39ION 0
92 L39ion of LA 0
93 San Diego Bicycle Club 0
94 Breakaway Cycling / Children’s Charity 0
95 Chaney Windows & Doors Cycling Team / TurboVelo Foundation Cycling Club Team 0
96 UCI CTW: ISRAEL PREMIER TECH - ROLAND DEVELOPMENT Team 0
97 Shadow Cycling Collective 0
98 Team Simple Green 0
Total: 98 teams
Contributing results: 1/22, 2/5, 2/12, 3/19, 4/23, 5/7, 6/4
Table notes: