2017-18 CCCX Cyclocross Series

Sunday Aug. 27, 2017 to Saturday Jan. 20, 2018 – Scoring & other details
Place First Last City Cat Team License Total
1 David O'BRIEN Sunnyvale, CA 3 SunPower Racing 0393237 363
2 Chuck HEURING Fresno, CA 5 ACADEMY 0496672 339
3 Jeremy ELLIS Scotts Valley, CA 5 0540474 334
4 DAVID JACKSON Clovis, CA 5 0540327 332
5 Erin GIL Morgan Hill, CA 5 0516740 331
6 Michael RIZZO Morgan Hill, CA 4 SJBC 0059049 310
7 Jamie CAREY Alamo, CA 5 0532877 295
8 Greg BROWN Morgan Hill, CA 5 The Fast Forward 493458 265
9 Ramon FIGUEROA Salinas, CA 5 0429243 262
10 Glenn WOODSON Marina, CA 5 0541007 246
11 Alex LAPPE 5 8888104 184
12 Timothy TURNBULL Castroville, CA 4 Los Gatos Bicycle Racing Club 0309759 183
13 John PARADINE San Mateo, CA 4 Menlo Velo 0235129 157
14 Ben TOMKINS Orinda, CA 5 0413930 156
15 Brian GOKEY San Jose, CA 3 0392565 147
16 Andrew HORVAI San Mateo, CA 3 Pen Velo Racing/Summit Bicycles 0418485 137
= 17 Vince ELLIS 5 Soul 8888103 131
= 17 Todd FREIERMUTH Menlo Park, CA 4 0101440 131
19 Adrian GUEVARA Pittsburg, CA 5 CBRE Racing 0543911 116
20 Lance CROW Clovis, CA 4 Dayka-Hackett 0361860 94
21 Arthur RODRIGUEZ 5 Bike Teacher 8888500 79
22 Amir MATITYAHU Los Altos, CA 5 TRAIL HEAD RACING - SPECIALIZED 0419924 50
= 23 Serge PLASSCHAERT San Jose, CA 4 Pen Velo Racing/Summit Bicycles 0195521 47
= 23 William TUNG Palo Alto, CA 5 0545422 47
25 Piet VAN PRAAG 5 8888816 42
= 26 Jason LONG Half Moon Bay, CA 5 0541865 40
= 26 Warner YUEN 5 Sun Power 8888701 40
= 28 Andrew PARKER 5 8888300 39
= 28 Daniel WING 5 8888605 39
30 Raz ALON Palo Alto, CA 5 0517318 37
31 Bobby BARWICK 5 Family Cycling 8888815 36
= 32 Kenneth GEORGE Santa Clara, CA 5 0536560 34
= 32 Mac TOMKINS Orinda, CA 5 0460049 34
= 34 Alvin CARPENTER Alameda, CA 5 Davis Bike Club Race Team 0186110 1
= 34 Ricky REYTAS 5 8888700 1
Total: 35 athletes
Contributing results: 8/27, 9/3, 9/9, 9/17, 9/24, 10/8, 10/15, 1/6, 1/20
Table notes: