2016 CCCX Road Series

Saturday Jan. 30, 2016 to Sunday Sept. 11, 2016 – Scoring & other details

Chris BARENTSEN

Elite 4
8th of 85 athletes – details
Masters 35+ 3/4
39th of 47 athletes – details
Team VSRT/Livermore Toyota Scion
City Livermore, CA
License 287162
Category
Age 38
Athlete info date March 19, 2016

Chris BARENTSEN – Elite 4 Individuals

Series
place
Date Race Race
place
Race
points
Running
total
4 1/30 Central Coast Road Series #1 4 4 4
11 2/28 Central Coast Road Series #2 - 22* 26
4 3/19 Central Coast Road Series #3 5 5 31
5 4/3 Central Coast Road Series #4 - 21* 52
6 4/10 Central Coast Road Series #5 - 9* 61
6 6/12 Central Coast Road Series #6 - 20* 81
7 7/2 Central Coast Road Series #7 - 19* 100
8 7/16 Central Coast Road Series #8 - 12* 112
8 9/11 Central Coast Road Series Finale - 16* 128
* Did not enter points awarded.
2 entries in 9 races 85 athletes in Elite 4 Individuals

Chris BARENTSEN – Masters 35+ 3/4 Individuals

Series
place
Date Race Race
place
Race
points
Running
total
5 1/30 Central Coast Road Series #1 5 5 5
11 2/28 Central Coast Road Series #2 - 10* 15
13 3/19 Central Coast Road Series #3 - 6* 21
14 4/3 Central Coast Road Series #4 - 8* 29
18 4/10 Central Coast Road Series #5 - 10* 39
28 6/12 Central Coast Road Series #6 - 17* 56
32 7/2 Central Coast Road Series #7 - 9* 65
38 7/16 Central Coast Road Series #8 - 16* 81
39 9/11 Central Coast Road Series Finale - 10* 91
* Did not enter points awarded.
1 entry in 9 races 47 athletes in Masters 35+ 3/4 Individuals