UCLA/Majestic: Victorville Criterium

Criterium: Sunday Feb. 23, 2020 – Schedule
A stage of the UCLA/Majestic Omnium

Results: Masters 35/45 1-3

Start: 11:40 am

Masters 35+ 1/2/3

Place # First Last City Cat Team License Age Points
1 297 Rigoberto MEZA Murrieta, CA 1 S2C/BOSCH Primal 0088272 36 25
2 299 Ronny CHALK JR. Fontana, CA 3 Monster Racing Team 0160433 41 23
3 295 Jesse NORTON Menifee, CA 5 Cast a Shadow 35 21
4 294 Ben VANMARCKE Arcadia, CA 2 BOOST CycleSport Masters Mentors 0188439 44 19
5 292 Steve NETTER Menifee, CA 3 Impact Racing Team 0457996 50 17
6 291 Jonathan MARTIN San Diego, CA 3 Cast A Shadow/Temecula Farmers/Specialized 0392704 39 16
DNP 293 Henry SZCZYPIORSKI Menifee, CA 3 Cast a Shadow/Specialized/The Bike Shop 274593 43
DNP 296 Cameron MOULTRIE Victorville, CA 5 547843 41
DNP 298 Benjamin GARCIA Los Angeles, CA 5 36
Field: 9

Masters 45+ 1/2/3

Place # First Last City Cat Team License Age Points
1 135 Rudolph NAPOLITANO Los Angeles, CA 1 Velo Club La Grange 0214693 46 25
2 131 Eric BIERMAN Newport Beach, CA 2 0044269 46 23
3 134 Ruben MEZA Ontario, CA 5 S2C BOSCH/ PRIMAL 49 21
4 144 James COWAN Venice, CA 2 Velo Club La Grange 0422557 50 19
5 132 Ryan DORRIS Riverside, CA 5 Big orange/ beach body performance 48 17
6 138 James QUA Altadena, CA 2 BOOST CycleSport 0399950 45 16
7 141 Gardner DESROBERTS Menifee, CA 3 S2C/BOSCH Primal 0009315 57 15
8 139 Jean TAWEKJIAN Fontana, CA 3 Monster Racing Team 0523661 49 14
9 143 Paul CHIA Castaic, CA 1 D9 Foundation / CBS Cycling 0313598 49 13
10 133 Artemio MARTINEZ Rialto, CA 3 S2C/BOSCH Primal 0247807 54 12
11 140 Jeff WOLFE La Mirada, CA 3 Cast a Shadow/Specialized 0427910 49 11
12 145 Charity CHIA Castaic, CA 1 D9 Foundation / CBS Cycling 0336698 46 10
DNP 136 Ara OGGOIAN Geneva, IL 2 Bicycle Heaven 0026581 50
DNP 137 Mark PALMER San Diego, CA 3 Big Orange Cycling 0272765 61
DNP 142 Michael MURRAY Las Vegas, NV 3 S2C/BOSCH Primal 0394474 57
Field: 15

Finish order: Masters 35/45 1-3

Place # First Last City Cat Category (Place) License Age Points
1 297 Rigoberto MEZA Murrieta, CA 1 Masters 35+ 1/2/3 (1st) 0088272 36 25
2 135 Rudolph NAPOLITANO Los Angeles, CA 1 Masters 45+ 1/2/3 (1st) 0214693 46 25
3 131 Eric BIERMAN Newport Beach, CA 2 Masters 45+ 1/2/3 (2nd) 0044269 46 23
4 134 Ruben MEZA Ontario, CA 5 Masters 45+ 1/2/3 (3rd) 49 21
5 144 James COWAN Venice, CA 2 Masters 45+ 1/2/3 (4th) 0422557 50 19
6 299 Ronny CHALK JR. Fontana, CA 3 Masters 35+ 1/2/3 (2nd) 0160433 41 23
7 132 Ryan DORRIS Riverside, CA 5 Masters 45+ 1/2/3 (5th) 48 17
8 138 James QUA Altadena, CA 2 Masters 45+ 1/2/3 (6th) 0399950 45 16
9 141 Gardner DESROBERTS Menifee, CA 3 Masters 45+ 1/2/3 (7th) 0009315 57 15
10 139 Jean TAWEKJIAN Fontana, CA 3 Masters 45+ 1/2/3 (8th) 0523661 49 14
11 143 Paul CHIA Castaic, CA 1 Masters 45+ 1/2/3 (9th) 0313598 49 13
12 295 Jesse NORTON Menifee, CA 5 Masters 35+ 1/2/3 (3rd) 35 21
13 133 Artemio MARTINEZ Rialto, CA 3 Masters 45+ 1/2/3 (10th) 0247807 54 12
14 294 Ben VANMARCKE Arcadia, CA 2 Masters 35+ 1/2/3 (4th) 0188439 44 19
15 140 Jeff WOLFE La Mirada, CA 3 Masters 45+ 1/2/3 (11th) 0427910 49 11
16 145 Charity CHIA Castaic, CA 1 Masters 45+ 1/2/3 (12th) 0336698 46 10
17 292 Steve NETTER Menifee, CA 3 Masters 35+ 1/2/3 (5th) 0457996 50 17
18 291 Jonathan MARTIN San Diego, CA 3 Masters 35+ 1/2/3 (6th) 0392704 39 16
Combined field: 24 of 79

Primes

Prime # First Last Cat Team License Age Points
Omni Pts - 35+ 297 Rigoberto MEZA 1 S2C/BOSCH Primal 0088272 36 5
299 Ronny CHALK JR. 3 Monster Racing Team 0160433 41 3
294 Ben VANMARCKE 2 BOOST CycleSport Masters Mentors 0188439 44 1
Omni Pts - 45+ 135 Rudolph NAPOLITANO 1 Velo Club La Grange 0214693 46 5
131 Eric BIERMAN 2 0044269 46 3
144 James COWAN 2 Velo Club La Grange 0422557 50 1
Omni Pts2 - 35+ 297 Rigoberto MEZA 1 S2C/BOSCH Primal 0088272 36 5
294 Ben VANMARCKE 2 BOOST CycleSport Masters Mentors 0188439 44 3
293 Henry SZCZYPIORSKI 3 Cast a Shadow/Specialized/The Bike Shop 274593 43 1
Omni Pts2 - 45+ 135 Rudolph NAPOLITANO 1 Velo Club La Grange 0214693 46 5
144 James COWAN 2 Velo Club La Grange 0422557 50 3
134 Ruben MEZA 5 S2C BOSCH/ PRIMAL 49 1
Prime count: 4

Classification: Masters 35+ 1/2/3

Final Omnium classification after Victorville Criterium
Place # First Last City Cat Team License Total
1 297 Rigoberto MEZA Murrieta, CA 1 S2C/BOSCH Primal 0088272 65
2 299 Ronny CHALK JR. Fontana, CA 3 Monster Racing Team 0160433 41
3 301 Aaron BOYLESTON Thousand Oaks, CA 1 Davis Phinney Foundation Masters Cycling 0204541 30
4 308 Thomas RENNIER Los Angeles, CA 2 Subaru Santa Monica Racing 0383998 25
5 294 Ben VANMARCKE Arcadia, CA 2 BOOST CycleSport Masters Mentors 0188439 23
6 309 Stathis SAKELLARIADIS Palos Verdes Peninsula, CA 1 ORIGIN Racing 0310511 23
7 307 CARL PARKER Santa Barbara, CA 3 Fig Mtn Brew Racing 0548529 21
8 304 Tory GILLETT Oxnard, CA 2 0060106 19
9 292 Steve NETTER Menifee, CA 3 Impact Racing Team 0457996 17
10 302 Daniel CALDERA Rancho Cucamonga, CA 2 Monster Racing Team 0337994 17
11 291 Jonathan MARTIN San Diego, CA 3 Cast A Shadow/Temecula Farmers/Specialized 0392704 16
12 305 Michele LISI Pacific Palisades, CA 3 0405205 13
13 293 Henry SZCZYPIORSKI Menifee, CA 3 Cast a Shadow/Specialized/The Bike Shop 274593 1
14 296 Cameron MOULTRIE Victorville, CA 5 547843 0
15 303 Matthew EASTER Valencia, CA 2 HitSquad Racing p/b Birdworx 0396622 0
Total: 15 athletes

Classification: Masters 45+ 1/2/3

Final Omnium classification after Victorville Criterium
Place # First Last City Cat Team License Total
1 135 Rudolph NAPOLITANO Los Angeles, CA 1 Velo Club La Grange 0214693 68
2 131 Eric BIERMAN Newport Beach, CA 2 0044269 47
3 144 James COWAN Venice, CA 2 Velo Club La Grange 0422557 38
4 551 Tony BRADY Thousand Oaks, CA 1 0211927 27
5 562 Jason MEIDHOF Los Angeles, CA 1 Monster Racing Team 0143088 25
6 599 Ludovic HILDE Simi Valley, CA 3 Cannondale Capo p/b Incycle Bicycles 0547957 19
7 566 Gregory SEYRANIAN Redondo Beach, CA 2 Big Orange Cycling p/b Beachbody Performance 0115164 17
8 138 James QUA Altadena, CA 2 BOOST CycleSport 0399950 16
9 143 Paul CHIA Castaic, CA 1 D9 Foundation / CBS Cycling 0313598 16
10 141 Gardner DESROBERTS Menifee, CA 3 S2C/BOSCH Primal 0009315 15
11 139 Jean TAWEKJIAN Fontana, CA 3 Monster Racing Team 0523661 14
12 133 Artemio MARTINEZ Rialto, CA 3 S2C/BOSCH Primal 0247807 13
13 575 John GARBO Ontario, CA 1 Go Fast - Incycle 0396393 13
14 569 Patrick FETZER Laguna Beach, CA 1 0047992 12
15 140 Jeff WOLFE La Mirada, CA 3 Cast a Shadow/Specialized 0427910 11
16 553 Jordi CONRADO Placentia, CA 3 Cannondale Capo p/b Incycle Bicycles 0289685 11
17 145 Charity CHIA Castaic, CA 1 D9 Foundation / CBS Cycling 0336698 10
18 574 Matt FREEMAN Redlands, CA 2 Team Redlands 0172215 10
19 573 Ruben MEZA Ontario, CA 1 S2C/BOSCH Primal 0062483 9
20 572 Jon NIST Claremont, CA 2 Monster Racing Team 0052062 8
21 559 Espen KATERAAS Sierra Madre, CA 2 HSR Racing p/b BIRDWORX 0193942 7
22 567 Larry TANZO Chula Vista, CA 2 Padyak Racing Team 0159029 6
23 565 Oktay ORTABASI Studio City, CA 2 HitSquad Racing p/b Birdworx 0026824 5
24 571 Chris DEMARCHI Chino, CA 1 Monster Racing Team 0009156 4
25 560 Jonathan LANG Pasadena, CA 3 PAA Cycling 0286652 2
26 136 Ara OGGOIAN Geneva, IL 2 Bicycle Heaven 0026581 0
27 137 Mark PALMER San Diego, CA 3 Big Orange Cycling 0272765 0
28 142 Michael MURRAY Las Vegas, NV 3 S2C/BOSCH Primal 0394474 0
29 555 Attila FRUTTUS Torrance, CA 2 Big Orange Cycling p/b Beachbody Performance 0374774 0
30 557 Jason HANNON Santa Ynez, CA 2 Fig Mtn Brew Racing 0167360 0
31 568 Jonathan FLAGG Newport Beach, CA 3 0011778 0
Total: 31 athletes
Table notes: