NCNCA Junior Road Race Championships

 NCNCA Junior Championships

Road Race: Saturday June 29, 2019 – Schedule

Results: Masters 45+ & 55+ 1/2/3/4

Start: 9:10 am

Masters 45+ 1/2/3/4

Place # First Last City Cat Team License Age
1 843 Jerome NADEL Woodside, CA 1 ThirstyBear Cycling 0025655 57
2 835 Dennis HOPP San Jose, CA 2 SJBC 0054895 48
3 844 Rick MORGAN Los Altos, CA 3 0267310 53
4 839 Sean SMITH Oakland, CA 2 R4R-Make A Wish 0204018 48
5 832 Benjamin COTA San Jose, CA 2 Funsport Bikes Cycling Team p/b Echelon Cryogenics 0007881 50
6 847 Charles WILSON Lafayette, CA 2 AUDI RENO-TAHOE 0052696 53
7 837 Joshua PIZZICA Soquel, CA 2 Cognition Racing Road 0273910 45
8 840 Andrew ADELMAN Portola Valley, CA 2 CoreTechs Cycling TwT 0300501 53
9 842 Nick STEEL Emerald Hills, CA 3 CoreTechs Cycling TwT 0331634 49
10 836 Rick LAWTON Pleasanton, CA 2 R4R-Make A Wish 0141309 54
11 838 Matthew SLOAN Santa Cruz, CA 2 Cognition Racing Road 0418909 49
12 846 Cameron MCLAUGHLIN Sunnyvale, CA 3 CoreTechs Cycling Team 0477761 49
13 848 Murat OZGUR Carmel, CA 3 Don Chapin Monterey Bay Racing Team 0041335 47
14 834 Robb HERRICK Fairfield, CA 3 Revs Road Race p/b Kinetic Cycles 0323868 47
DNP 845 Jason CRUSER Walnutcreek, CA 2 R4R-Make A Wish 0287526 49
DNS Keith DEFIEBRE Salinas, CA 2 Cycle Sport - Specialized p/b Muscle Milk 0009046 53
Field: 15

Masters 55+ 1/2/3/4

Place # First Last City Cat Team License Age
1 934 Scott LEAHY San Jose, CA 2 SJBC 0020630 57
2 938 Shin UMEDA Sunnyvale, CA 2 Pen Velo Racing/Summit Bicycles 0046023 60
3 933 Robert KNOCK Nipomo, CA 2 Carefast/Storck 0087821 57
4 936 Tom RICE Redwood City, CA 2 CoreTechs Cycling Team 0260611 60
5 935 Leslie OGLESBY Salinas, CA 2 Pen Velo Racing/Summit Bicycles 0053661 61
6 932 Joseph FOSTER Alamo, CA 2 ThirstyBear Cycling 0286823 59
DNP 939 Scott HOLLANDER Fresno, CA 3 Revs Road Race p/b Kinetic Cycles 0308269 59
DNS Erik SALANDER Belmont, CA 3 Pen Velo Racing/Summit Bicycles 0195443 61
Field: 7

Finish order: Masters 45+ & 55+ 1/2/3/4

Place # First Last City Cat Category (Place) License Age
1 843 Jerome NADEL Woodside, CA 1 Masters 45+ 1/2/3/4 (1st) 0025655 57
2 934 Scott LEAHY San Jose, CA 2 Masters 55+ 1/2/3/4 (1st) 0020630 57
3 835 Dennis HOPP San Jose, CA 2 Masters 45+ 1/2/3/4 (2nd) 0054895 48
4 844 Rick MORGAN Los Altos, CA 3 Masters 45+ 1/2/3/4 (3rd) 0267310 53
5 839 Sean SMITH Oakland, CA 2 Masters 45+ 1/2/3/4 (4th) 0204018 48
6 832 Benjamin COTA San Jose, CA 2 Masters 45+ 1/2/3/4 (5th) 0007881 50
7 847 Charles WILSON Lafayette, CA 2 Masters 45+ 1/2/3/4 (6th) 0052696 53
8 837 Joshua PIZZICA Soquel, CA 2 Masters 45+ 1/2/3/4 (7th) 0273910 45
9 840 Andrew ADELMAN Portola Valley, CA 2 Masters 45+ 1/2/3/4 (8th) 0300501 53
10 938 Shin UMEDA Sunnyvale, CA 2 Masters 55+ 1/2/3/4 (2nd) 0046023 60
11 842 Nick STEEL Emerald Hills, CA 3 Masters 45+ 1/2/3/4 (9th) 0331634 49
12 933 Robert KNOCK Nipomo, CA 2 Masters 55+ 1/2/3/4 (3rd) 0087821 57
13 936 Tom RICE Redwood City, CA 2 Masters 55+ 1/2/3/4 (4th) 0260611 60
14 935 Leslie OGLESBY Salinas, CA 2 Masters 55+ 1/2/3/4 (5th) 0053661 61
15 836 Rick LAWTON Pleasanton, CA 2 Masters 45+ 1/2/3/4 (10th) 0141309 54
16 932 Joseph FOSTER Alamo, CA 2 Masters 55+ 1/2/3/4 (6th) 0286823 59
17 838 Matthew SLOAN Santa Cruz, CA 2 Masters 45+ 1/2/3/4 (11th) 0418909 49
18 846 Cameron MCLAUGHLIN Sunnyvale, CA 3 Masters 45+ 1/2/3/4 (12th) 0477761 49
19 848 Murat OZGUR Carmel, CA 3 Masters 45+ 1/2/3/4 (13th) 0041335 47
20 834 Robb HERRICK Fairfield, CA 3 Masters 45+ 1/2/3/4 (14th) 0323868 47
Combined field: 22 of 47
Table notes: