Central Coast CX #3

Cyclocross: Sunday Sept. 22, 2019 – Schedule

Results: Group B

Start: 10:00 am

Men B

Place # First Last City Cat Team License Age Laps @ Time
1 819 Marcis SHELTON Mill Valley, CA 5 0519669 15 8 @ 00:49:58
2 816 Nico SANDI Palo Alto, CA 5 0586700 27 8 @ 00:52:21
3 817 K Benjamin KNIPE Berkeley, CA 2 Berkeley Bicycle Club (BBC) 0231656 41 8 @ 00:52:34
4 806 Randy HIGASHI Gilroy, CA 4 0524137 33 8 @ 00:53:15
5 810 CJ MOONEYHAM Turlock, CA 4 0494505 29 8 @ 00:53:22
6 821 Matt MOSELEY Sausalito, CA 3 0156264 33 8 @ 00:54:25
7 811 Joey KOCHLASS Salinas, Ca 5 Voler/Easton/HRS/Rock Lobster p/b Joseph Kochlacs Wood Products 888204 8 @ 00:54:36
8 855 Christopher CHEN Palo Alto, CA 5 0498441 25 8 @ 00:54:51
9 808 William TORRES San Francisco, CA 5 0565423 32 8 @ 00:56:45
10 809 Manuel AFFONSO Emeryville, CA 5 Voler/Easton/HRS/Rock Lobster p/b Joseph Kochlacs Wood Products 0432858 19 7 @ 00:50:24
11 812 Christopher FUENTES San Carlos, CA 4 0338758 30 7 @ 00:50:32
12 818 Noah SHELTON Mill Valley, CA 5 0522556 13 7 @ 00:51:17
13 805 David VON EDGE Minneapolis, MN 4 0549868 31 7 @ 00:53:54
14 815 Ethan BENTON San Carlos, CA 5 Pen Velo Racing/Summit Bicycles 0520922 14 6 @ 00:52:04
15 814 SAMUEL THOMPSON Palo Alto, CA 5 424629 2 @ 00:14:47
Field: 15

Masters Men 35+ B

Place # First Last City Cat Team License Age Laps @ Time
1 151 Robert SHAW Aptos, CA 3 0244034 40 8 @ 00:55:16
2 153 Russell PRATT San Mateo, CA 4 0251974 43 7 @ 00:51:06
Field: 2

Masters Men 45+ B

Place # First Last City Cat Team License Age Laps @ Time
1 621 Taos ONO Hayward, CA 5 0582168 48 8 @ 00:53:20
2 614 Miles WADSWORTH Soquel, CA 3 Family Cycling Center 0120764 55 8 @ 00:54:34
3 653 Bernardo TAPIA Redwood City, CA 3 MENLO VELO 0456472 46 8 @ 00:54:37
4 613 Justin PITTS Mill Valley, CA 5 0544378 47 8 @ 00:55:28
5 616 Andrew YEE Mountain View, CA 3 0050693 46 8 @ 00:55:49
6 601 Joseph SMITH Modesto, CA 3 Bell Real Estate Cycling 0118308 54 8 @ 00:56:05
7 617 JEREMY LEEDS Oakland, CA 5 888308 7 @ 00:50:09
8 619 Jeff HANE Sunnyvale, CA 2 Team Roaring Mouse 0014909 55 7 @ 00:50:10
9 603 Marco SOLDANO San Jose, CA 4 Savvy Bike 0237171 50 7 @ 00:50:13
10 651 Eric WERNER Mountain View, CA 4 Voler/Easton/HRS/Rock Lobster p/b Joseph Kochlacs Wood Products 0000738 48 7 @ 00:50:16
11 618 Benjamin COTA San Jose, CA 3 FUN SPORT BIKES 0007881 50 7 @ 00:50:25
12 620 Michael SCHALLER Campbell, CA 4 Voler/Easton/HRS/Rock Lobster p/b Joseph Kochlacs Wood Products 0253585 52 7 @ 00:51:01
13 612 Bret BENTON San Carlos, CA 5 Pen Velo Racing/Summit Bicycles 0454295 58 7 @ 00:51:13
14 602 Brian BECKER Los Gatos, Ca 5 888111 7 @ 00:51:32
15 615 Frank PEAVEY Windsor, CA 4 Velo Fratello Cycling Team 0318758 55 7 @ 00:51:58
16 654 Scott ZAVACK Morgan Hill, CA 4 0226979 52 7 @ 00:52:19
Field: 16

Single Speed Men B

No results
Field: 0
Table notes: