Brisbane Criterium

Criterium: Saturday June 22, 2019 – Schedule

Results: Masters 35+ 1/2/3, 45+ 1/2/3

Start: 1:30 pm

Masters 35+ 1/2/3

Place # First Last City Cat Team License Age
1 112 Dana WILLIAMS Mill Valley, CA 1 Team Mikes Bikes p/b Equator Coffees 0295988 44
2 117 Jeromy COTTELL Redwood City, CA 1 Touchstone Racing 0273912 44
3 116 David GRUNDMAN Davis, CA 1 Peet's Coffee Racing 0240540 37
4 103 Scott COX El Sobrante, CA 1 Cognition Racing Road 0288732 46
5 110 Gregory WHITE Lafayette, CA 1 SP2life Elite Cycling Team 0246669 35
6 106 Jimmy MILLER El Cerrito, CA 1 Cognition Racing Road 0122096 45
7 118 Rob SCHELL El Cerrito, CA 1 Dolce Vita Cycling p/b SL2 0188997 36
8 105 Brian KELLISON San Mateo, CA 2 Pen Velo Racing/Summit Bicycles 0179826 43
9 119 Oliver RYAN Mill Valley, CA 2 0304360 44
10 111 Russell WHITE Lafayette, CA 1 SP2life Elite Cycling Team 0236024 40
11 100 David ALLEN Santa Cruz, CA 1 Cognition Racing Road 0001399 49
12 107 Matthew SLOAN Santa Cruz, CA 2 Cognition Racing Road 0418909 49
13 115 Cameron MCLAUGHLIN Sunnyvale, CA 3 CoreTechs Cycling Team 0477761 49
14 104 David FIDLER San Rafael, CA 3 Divine Electric Norcal 0570274 39
15 102 Philip BARROS Pleasanton, CA 3 Team Mikes Bikes p/b Equator Coffees 0440491 39
DNP 101 Brian BAILEY San Francisco, CA 3 Revolution Racing p/b Jakroo 0271890 36
DNP 108 Martin SZWARC San Francisco, CA 2 Cycle Sport - Specialized p/b Muscle Milk 0380700 43
DNP 109 Mark TUCKER Fresno, CA 2 Revs Road Race p/b Kinetic Cycles 0548565 44
DNP 113 Marissa AXELL El Cerrito, CA 1 Revolution Racing p/b Jakroo 0269569 41
DNP 114 Abraham CONTRERAS San Ramon, CA 3 Dolce Vita Cycling p/b SL2 0409831 39
Field: 20

Masters 45+ 1/2/3

Place # First Last City Cat Team License Age
1 268 Michael SAYERS Fair Oaks, CA 1 0054591 49
2 281 Nick THEOBALD Belvedere Tiburon, CA 1 Peet's Coffee Racing 0035297 51
3 273 Chris OTT San Jose, CA 1 Peet's Coffee Racing 0026920 50
4 271 Jason BOYNTON Yuba City, CA 1 Peet's Coffee Racing 0004526 48
5 289 Jerome NADEL Woodside, CA 1 ThirstyBear Cycling 0025655 57
6 284 Sean SMITH Oakland, CA 2 R4R-Make A Wish 0204018 48
7 291 Rick LAWTON Pleasanton, CA 2 R4R-Make A Wish 0141309 54
8 272 Robert PASCO Belmont, CA 1 SAFEWAY Cycling 0136970 55
9 267 Christopher PHIPPS San Francisco, CA 1 ThirstyBear Cycling 0233623 50
10 293 Christian HOBBS Corte Madera, CA 3 Team Mikes Bikes p/b Equator Coffees 0291426 49
11 274 David WIERZBA Morgan Hill, CA 1 SJBC 0038165 50
12 292 Dennis HOPP San Jose, CA 2 SJBC 0054895 48
13 269 Daniel QUIRK Healdsburg, CA 2 ThirstyBear Cycling 0201585 50
14 296 Anders DELLIEN Malmo, UNK 5 Ordrup CC 52
15 286 James RUFFIN Riverbank, CA 3 Clean Power Cycling pb TESLA 0413231 53
16 283 John SULLIVAN San Francisco, CA 3 Body Concepts 0537522 55
17 277 Ben WOODSIDE Cameron Park, CA 3 Revs Road Race p/b Kinetic Cycles 0392654 47
18 290 Joe MOLINARI San Rafael, CA 3 Pen Velo Racing/Summit Bicycles 0024723 56
19 278 Charles WILSON Lafayette, CA 2 AUDI RENO-TAHOE 0052696 53
20 285 Hussein SAFFOURI Piedmont, CA 2 KaiVelo Racing 0041848 49
21 298 Sean BRANDT Alameda, CA 3 Dolce Vita Cycling p/b SL2 0333136 45
DNP 266 Kevin BAKER Oakland, CA 2 R4R-Make A Wish 0176461 50
DNP 270 Kristen FAULKNER Menlo Park, CA 2 Revolution Racing p/b Jakroo 0533363 27
DNP 275 Samuel WORTHINGTON San Rafael, CA 2 Divine Electric Norcal 0237028 46
DNP 276 Mary Elizabeth MAROON Scotts Valley, CA 1 0219555 42
DNP 279 Daniel TURNER Oakland, CA 3 KaiVelo Racing 0036095 54
DNP 280 Jason THRASHER Menlo Park, CA 3 0185342 45
DNP 282 Joseph SULLIVAN San Jose, CA 2 SJBC 0336936 46
DNP 287 Keiichi OTANI Cupertino, CA 2 Alto Velo Racing Club 0289231 52
DNP 288 John OLSEN Pismo Beach, CA 3 Schnur Racing 0155869 48
DNP 294 Rick GRAVES San Rafael, CA 2 Divine Electric Norcal 0100365 53
DNP 295 Anthony ENG El Cerrito, CA 3 Team Oakland Cycling 0245065 51
DNP 297 Mike CHARLETON Windsor, CA 2 Red Peloton 0049344 50
DNP 299 Steven AUROUSSEAU San Jose, CA 3 Morgan Stanley Cycling Team 0412284 52
Field: 34

Finish order: Masters 35+ 1/2/3, 45+ 1/2/3

Place # First Last City Cat Category (Place) License Age
1 268 Michael SAYERS Fair Oaks, CA 1 Masters 45+ 1/2/3 (1st) 0054591 49
2 112 Dana WILLIAMS Mill Valley, CA 1 Masters 35+ 1/2/3 (1st) 0295988 44
3 281 Nick THEOBALD Belvedere Tiburon, CA 1 Masters 45+ 1/2/3 (2nd) 0035297 51
4 117 Jeromy COTTELL Redwood City, CA 1 Masters 35+ 1/2/3 (2nd) 0273912 44
5 116 David GRUNDMAN Davis, CA 1 Masters 35+ 1/2/3 (3rd) 0240540 37
6 103 Scott COX El Sobrante, CA 1 Masters 35+ 1/2/3 (4th) 0288732 46
7 273 Chris OTT San Jose, CA 1 Masters 45+ 1/2/3 (3rd) 0026920 50
8 110 Gregory WHITE Lafayette, CA 1 Masters 35+ 1/2/3 (5th) 0246669 35
9 106 Jimmy MILLER El Cerrito, CA 1 Masters 35+ 1/2/3 (6th) 0122096 45
10 271 Jason BOYNTON Yuba City, CA 1 Masters 45+ 1/2/3 (4th) 0004526 48
11 118 Rob SCHELL El Cerrito, CA 1 Masters 35+ 1/2/3 (7th) 0188997 36
12 289 Jerome NADEL Woodside, CA 1 Masters 45+ 1/2/3 (5th) 0025655 57
13 284 Sean SMITH Oakland, CA 2 Masters 45+ 1/2/3 (6th) 0204018 48
14 105 Brian KELLISON San Mateo, CA 2 Masters 35+ 1/2/3 (8th) 0179826 43
15 291 Rick LAWTON Pleasanton, CA 2 Masters 45+ 1/2/3 (7th) 0141309 54
16 119 Oliver RYAN Mill Valley, CA 2 Masters 35+ 1/2/3 (9th) 0304360 44
17 272 Robert PASCO Belmont, CA 1 Masters 45+ 1/2/3 (8th) 0136970 55
18 267 Christopher PHIPPS San Francisco, CA 1 Masters 45+ 1/2/3 (9th) 0233623 50
19 111 Russell WHITE Lafayette, CA 1 Masters 35+ 1/2/3 (10th) 0236024 40
20 293 Christian HOBBS Corte Madera, CA 3 Masters 45+ 1/2/3 (10th) 0291426 49
21 100 David ALLEN Santa Cruz, CA 1 Masters 35+ 1/2/3 (11th) 0001399 49
22 274 David WIERZBA Morgan Hill, CA 1 Masters 45+ 1/2/3 (11th) 0038165 50
23 292 Dennis HOPP San Jose, CA 2 Masters 45+ 1/2/3 (12th) 0054895 48
24 107 Matthew SLOAN Santa Cruz, CA 2 Masters 35+ 1/2/3 (12th) 0418909 49
25 269 Daniel QUIRK Healdsburg, CA 2 Masters 45+ 1/2/3 (13th) 0201585 50
26 296 Anders DELLIEN Malmo, UNK 5 Masters 45+ 1/2/3 (14th) 52
27 115 Cameron MCLAUGHLIN Sunnyvale, CA 3 Masters 35+ 1/2/3 (13th) 0477761 49
28 286 James RUFFIN Riverbank, CA 3 Masters 45+ 1/2/3 (15th) 0413231 53
29 283 John SULLIVAN San Francisco, CA 3 Masters 45+ 1/2/3 (16th) 0537522 55
30 277 Ben WOODSIDE Cameron Park, CA 3 Masters 45+ 1/2/3 (17th) 0392654 47
31 290 Joe MOLINARI San Rafael, CA 3 Masters 45+ 1/2/3 (18th) 0024723 56
32 104 David FIDLER San Rafael, CA 3 Masters 35+ 1/2/3 (14th) 0570274 39
33 102 Philip BARROS Pleasanton, CA 3 Masters 35+ 1/2/3 (15th) 0440491 39
34 278 Charles WILSON Lafayette, CA 2 Masters 45+ 1/2/3 (19th) 0052696 53
35 285 Hussein SAFFOURI Piedmont, CA 2 Masters 45+ 1/2/3 (20th) 0041848 49
36 298 Sean BRANDT Alameda, CA 3 Masters 45+ 1/2/3 (21st) 0333136 45
Combined field: 54 of 200

Primes

Prime # First Last Cat Team License Age
#1 116 David GRUNDMAN 1 Peet's Coffee Racing 0240540 37
#2 268 Michael SAYERS 1 0054591 49
#3 117 Jeromy COTTELL 1 Touchstone Racing 0273912 44
#4 116 David GRUNDMAN 1 Peet's Coffee Racing 0240540 37
#5 268 Michael SAYERS 1 0054591 49
#6 116 David GRUNDMAN 1 Peet's Coffee Racing 0240540 37
#7 281 Nick THEOBALD 1 Peet's Coffee Racing 0035297 51
Prime count: 7
Table notes: