Brisbane Criterium

Criterium: Saturday June 22, 2019 – Schedule

Results: Masters 35+ 4/5, 45+ 4/5

Start: 9:40 am

Masters 35+ 4/5

Place # First Last City Cat Team License Age
1 723 David LAPOINTE Oakland, CA 5 0573215 36
2 711 Cole RASMUSSEN Santa Rosa, CA 4 Red Peloton 0204757 38
3 708 Alex LLOYD Livermore, CA 4 VSRT/Livermore Cyclery 0555135 35
4 716 Przemek TUTAK Dublin, CA 4 0574662 39
5 704 Luis F. GOMEZ San Jose, CA 5 Los Gatos 0287731 40
6 701 Eugene CHAN Hillsborough, CA 4 Pen Velo Racing/Summit Bicycles 0571573 39
7 721 Benjamin ERICKSON 5
8 709 THOMAS MANNING Berkeley, CA 5 Berkeley Bicycle Club (BBC) 0578841 35
9 703 Bradley EASTHAM Palo Alto, CA 4 0286831 40
10 715 David SHIH San Francisco, CA 4 SunPower Racing 0494598 39
11 713 Ryan RUBEL Daly City, CA 4 0575337 36
12 722 Rudolph ZARATE 5 Red Peloton
13 714 Brian SHIELDS Oakland, CA 5 0570890 36
14 700 Jesse AVERY Fremont, CA 5 0570465 40
15 710 Matthew PYKE Morgan Hill, CA 4 SJBC 0494566 44
16 712 Michael RIYANTO San Francisco, CA 4 Dolce Vita Cycling p/b SL2 0494463 41
17 705 Francisco GONZALEZ East Palo Alto, CA 4 Dolce Vita Cycling p/b SL2 0548593 38
18 718 Rob VOIGT San Anselmo, CA 4 0466817 40
19 719 Wayne RICANA 5 36
DNP 702 Jeff CHEN Mountain View, CA 5 0574656 38
DNP 706 Darren HALL Berkeley, CA 5 ATP Coaching 42
DNP 717 Carlos VILLARREAL Oakland, CA 4 0494465 37
DNP 720 Michael ENGLISH 5
DNS Kenny LEHMAN Oakland, CA 5 0528861 36
Field: 23

Masters 45+ 4/5

Place # First Last City Cat Team License Age
1 865 Tony PEREZ Modesto, CA 4 0545865 49
2 864 Scott WILSON Oakdale, CA 4 Bell Real Estate Cycling 0466902 47
3 859 Amir MATITYAHU Los Altos, CA 4 0419924 53
4 867 RJ LAFFINS Chico, CA 4 Chico Cycling Team 0457973 59
5 861 Kenneth SALVAIL Mountain View, CA 4 Pen Velo Racing/Summit Bicycles 0412004 57
6 853 Rafael CUBERO Petaluma, CA 5 0580576 47
7 850 Joseph BUTLER Palo Alto, CA 4 Pen Velo Racing/Summit Bicycles 0298046 53
8 855 JAMES EWING Alameda, CA 5 0571315 46
9 724 Brian DE RAAD Brisbane, CA 5 0574815 50
10 857 Ronald LEUNG San Ramon, CA 4 Splunk Race Team 0110054 48
11 851 Brian CASTELLI Rohnert Park, CA 4 Red Peloton 0550931 51
12 862 Brandon TYLER Sanmateo, CA 4 Pen Velo Racing/Summit Bicycles 0298307 46
13 856 Dean JURADO Modesto, CA 5 Funsport Bikes Cycling Team p/b Echelon Cryogenics 0571866 54
14 863 David VAN EVEREN Menlo Park, CA 4 SJBC 0554659 47
15 860 Phillip PLATH Half Moon Bay, CA 5 0553032 57
16 852 Antonio CORGAS Pacifica, CA 4 Pen Velo Racing/Summit Bicycles 0547658 62
DNP 854 Peter EKMAN San Rafael, CA 4 Clean Power Cycling pb TESLA 0524326 57
DNP 858 Paul MARSHALL San Jose, CA 5 SJBC 0349232 47
DNP 866 Alan BRAKE Menlo Park, CA 4 Pen Velo Racing/Summit Bicycles 0286833 53
Field: 19

Finish order: Masters 35+ 4/5, 45+ 4/5

Place # First Last City Cat Category (Place) License Age
1 723 David LAPOINTE Oakland, CA 5 Masters 35+ 4/5 (1st) 0573215 36
2 711 Cole RASMUSSEN Santa Rosa, CA 4 Masters 35+ 4/5 (2nd) 0204757 38
3 708 Alex LLOYD Livermore, CA 4 Masters 35+ 4/5 (3rd) 0555135 35
4 716 Przemek TUTAK Dublin, CA 4 Masters 35+ 4/5 (4th) 0574662 39
5 704 Luis F. GOMEZ San Jose, CA 5 Masters 35+ 4/5 (5th) 0287731 40
6 865 Tony PEREZ Modesto, CA 4 Masters 45+ 4/5 (1st) 0545865 49
7 701 Eugene CHAN Hillsborough, CA 4 Masters 35+ 4/5 (6th) 0571573 39
8 864 Scott WILSON Oakdale, CA 4 Masters 45+ 4/5 (2nd) 0466902 47
9 859 Amir MATITYAHU Los Altos, CA 4 Masters 45+ 4/5 (3rd) 0419924 53
10 721 Benjamin ERICKSON 5 Masters 35+ 4/5 (7th)
11 867 RJ LAFFINS Chico, CA 4 Masters 45+ 4/5 (4th) 0457973 59
12 709 THOMAS MANNING Berkeley, CA 5 Masters 35+ 4/5 (8th) 0578841 35
13 703 Bradley EASTHAM Palo Alto, CA 4 Masters 35+ 4/5 (9th) 0286831 40
14 715 David SHIH San Francisco, CA 4 Masters 35+ 4/5 (10th) 0494598 39
15 861 Kenneth SALVAIL Mountain View, CA 4 Masters 45+ 4/5 (5th) 0412004 57
16 853 Rafael CUBERO Petaluma, CA 5 Masters 45+ 4/5 (6th) 0580576 47
17 850 Joseph BUTLER Palo Alto, CA 4 Masters 45+ 4/5 (7th) 0298046 53
18 713 Ryan RUBEL Daly City, CA 4 Masters 35+ 4/5 (11th) 0575337 36
19 722 Rudolph ZARATE 5 Masters 35+ 4/5 (12th)
20 714 Brian SHIELDS Oakland, CA 5 Masters 35+ 4/5 (13th) 0570890 36
21 700 Jesse AVERY Fremont, CA 5 Masters 35+ 4/5 (14th) 0570465 40
22 710 Matthew PYKE Morgan Hill, CA 4 Masters 35+ 4/5 (15th) 0494566 44
23 855 JAMES EWING Alameda, CA 5 Masters 45+ 4/5 (8th) 0571315 46
24 712 Michael RIYANTO San Francisco, CA 4 Masters 35+ 4/5 (16th) 0494463 41
25 724 Brian DE RAAD Brisbane, CA 5 Masters 45+ 4/5 (9th) 0574815 50
26 857 Ronald LEUNG San Ramon, CA 4 Masters 45+ 4/5 (10th) 0110054 48
27 851 Brian CASTELLI Rohnert Park, CA 4 Masters 45+ 4/5 (11th) 0550931 51
28 862 Brandon TYLER Sanmateo, CA 4 Masters 45+ 4/5 (12th) 0298307 46
29 705 Francisco GONZALEZ East Palo Alto, CA 4 Masters 35+ 4/5 (17th) 0548593 38
30 856 Dean JURADO Modesto, CA 5 Masters 45+ 4/5 (13th) 0571866 54
31 863 David VAN EVEREN Menlo Park, CA 4 Masters 45+ 4/5 (14th) 0554659 47
32 860 Phillip PLATH Half Moon Bay, CA 5 Masters 45+ 4/5 (15th) 0553032 57
33 718 Rob VOIGT San Anselmo, CA 4 Masters 35+ 4/5 (18th) 0466817 40
34 852 Antonio CORGAS Pacifica, CA 4 Masters 45+ 4/5 (16th) 0547658 62
35 719 Wayne RICANA 5 Masters 35+ 4/5 (19th) 36
Combined field: 42 of 100

Primes

Prime # First Last Cat Team License Age
#1 703 Bradley EASTHAM 4 0286831 40
#2 711 Cole RASMUSSEN 4 Red Peloton 0204757 38
#3 723 David LAPOINTE 5 0573215 36
#4 723 David LAPOINTE 5 0573215 36
#5 723 David LAPOINTE 5 0573215 36
#6 723 David LAPOINTE 5 0573215 36
Prime count: 6
Table notes: