Golden State Criterium

Criterium: Saturday May 6, 2017 – Schedule
Part of the 2017 Golden State Race Series

Results: Masters 35+ 1/2/3

Start: 2:55 pm
Place # First Last City Cat Team License Age Points
1 853 Chris ESPY Sacramento, CA 2 Team Specialized/Touchstone Racing 0061649 43 1
2 831 John NOVIKOFF Rocklin, CA 2 Data Driven Athlete Racing 0239990 42 2
3 810 Jake HENSLEY Granite Bay, CA 2 AUDI RENO-TAHOE 0295422 39 3
4 861 Jonathan BAKER Chico, CA 1 Chico Cycling Team 0186350 43 4
5 807 Dean LABERGE Napa, CA 1 Peet's Coffee Racing 0067041 47 5
6 857 Corey SCOBIE Pleasanton, CA 2 ThirstyBear p/b Akamai 0272080 43 6
7 825 Michael O'ROURKE Auburn, CA 2 Peet's Coffee Racing 0204496 55 7
8 839 Kevin TANAKA Quincy, CA 3 AUDI RENO-TAHOE 0497084 38 8
9 866 Matt MIKUL Sunnyvale, CA 1 SquadraSF p/b Terun 0271933 39 9
10 850 Ronnie LEAVITT Rocklin, CA 2 Team Specialized/Touchstone Racing 0319284 48 10
11 868 John FAIRBANKS Sacramento, CA 2 Rio Strada Racing 0083306 50 11
12 856 Chris CAIN Monterey, CA 2 Don Chapin Monterey Bay Racing Team 0339008 38 12
13 836 Christopher BAKER Sacramento, CA 1 Team Specialized/Touchstone Racing 0047424 48 13
14 814 Mark HOWARD Cupertino, CA 2 SunPower Racing 0459276 43 14
15 851 David HARWIN Reno, NV 2 AUDI RENO-TAHOE 0380370 43 15
16 824 Martin SZWARC San Francisco, CA 2 Cycle Sport - Specialized p/b Muscle Milk 0380700 41 16
17 826 Greg CHAPLA Davis, CA 3 Davis Bike Club Race Team 0282712 53 17
18 846 Keith SOLLERS Davis, CA 3 Davis Bike Club Race Team 0422186 49 18
19 862 Rob CADY Rancho Cordova, CA 2 Michael David Winery Cycling Team 0049774 47 19
20 865 Andrew HEINEMANN El Dorado Hills, CA 2 AUDI RENO-TAHOE 0356964 47 20
21 815 Ted TORIBIO Elk Grove, CA 2 Folsom Bike 0088963 54 21
22 855 Casey FALLON Sacramento, CA 2 Team Specialized/Touchstone Racing 0331532 35 22
23 828 Scott BROMSTEAD Walnut Creek, CA 1 Team Specialized/Touchstone Racing 0331322 44 23
24 813 Alvaro MOSQUERA Sacramento, CA 3 0236809 42 24
25 830 Aaron MARCHAND Sacramento, CA 3 Folsom Bike/Trek 0289169 37 25
26 822 Thuy NGUYEN Campbell, CA 3 SunPower Racing 0258231 46 26
27 811 Yutch COWHIE Fair Oaks, CA 2 Michael David Winery Cycling Team 0261718 51 27
28 834 Chris OTT San Jose, CA 1 Peet's Coffee Racing 0026920 48 28
29 819 Brian ZIMNY Sacramento, CA 1 Peet's Coffee Racing 0061117 41 29
30 827 Scott KINGSTON Sacramento, CA 3 Folsom Bike/Trek 0364783 35 30
31 849 Alex HOLTZ Sacramento, CA 1 Team Specialized/Touchstone Racing 0061440 48 31
32 854 Jason SMITH Sacramento, CA 3 Data Driven Athlete Racing 0401440 41 32
33 842 Todd DAMBLY Folsom, CA 3 Folsom Bike 0212968 53 33
34 864 Tyler JANKE Folsom, CA 1 Data Driven Athlete Racing 0057315 46 34
35 859 Dennis BAKER Sacramento, CA 2 Michael David Winery Cycling Team 0255279 53 35
36 852 Nathan SHAY Kansas City, MO 3 SquadraSF p/b Terun 0355690 40 36
37 863 Andre TENTHOREY Granite Bay, CA 2 Michael David Winery Cycling Team 0076561 53 37
38 841 Jeff DALE Cameron Park, CA 3 Revs Road Race p/b Kinetic Cycles 0333472 47 38
39 817 Nathanael DUNN Fair Oaks, CA 2 Data Driven Athlete Racing 0290357 36 39
40 860 Jeff WATSON Elk Grove, CA 2 Michael David Winery Cycling Team 0293136 45 40
41 845 Herman JOHNSON Modesto, CA 2 Ciclistas del Valle 0053501 48 41
42 801 Gus PLATIS W Sacramento, CA 2 Rio Strada Racing 0040616 49 42
43 838 Christopher COBLE Mill Valley, CA 1 Olympic Club 0220196 35 43
44 805 Robert DOUDELL San Jose, CA 2 Rio Strada Racing 0054726 53 44
45 821 William HO Fremont, CA 2 SunPower Racing 0125065 41 45
46 809 Christopher BARKER Rancho Cordova, CA 3 Sierra Nevada/Reliable Racing 0196545 35 46
47 816 Richard REINHARDT Sacramento, CA 3 Folsom Bike 0394292 49 47
48 832 Ronald READE Berkeley, CA 2 Peet's Coffee Racing 0053377 55 48
49 837 AMIN TAMARIZ Belmont, CA 3 SunPower Racing 0277016 42 49
50 847 Jason SNOVEL Sacramento, CA 2 Sac Valley Racing 0268577 47 50
51 829 Christopher FLOWER Folsom, CA 2 Data Driven Athlete Racing 0406652 37 51
52 858 Daniel BRYANT Carmichael, CA 1 Peet's Coffee Racing 0195929 48 52
53 867 Dave KAUSE Sacramento, CA 2 0175157 46 53
54 869 RON FALLON Folsom, CA 3 Folsom Bike 0333716 49 54
55 806 Nick THEOBALD Burlingame, CA 1 Peet's Coffee Racing 0035297 49 55
56 804 John FRITZ Stockton, CA 2 Michael David Winery Cycling Team 0076287 51 56
57 848 Robin VANVALKENBURGH Yuba City, CA 2 Sac Valley Racing 0062349 46 57
58 844 Michael SAYERS Fair Oaks, CA 1 C360R Cycling Team 0054591 47 58
59 820 Benjamin DODGE San Jose, CA 3 0178595 37 59
DNP 808 Gerald ROBERTS Sacramento, CA 2 Sierra Nevada/Reliable Racing 0030073 55
DNP 812 David GRUNDMAN Davis, CA 1 SquadraSF p/b Terun 0240540 35
DNP 818 David KEEFE Mountain View, CA 3 SunPower Racing 0195534 42
DNP 833 Rich TABUSO Roseville, CA 3 0274439 52
DNP 835 Jason ALLEN Carmichael, CA 3 Rio Strada Racing 0202003 41
DNP 840 Nicholas CASTER Roseville, CA 3 Data Driven Athlete Racing 0394639 35
DNP 843 Jeffrey GALLAND Paradise, CA 2 Chico Cycling Team 0127804 48
DNP 870 AdamVanMinh MARTIN Antioch, CA 3 Clean Power Cycling pb TESLA 0057185 50
DNS John ENSIGN Folsom, CA 3 Folsom Bike 0088795 53
DNS Chris MORRIS El Dorado Hills, CA 2 R4R-Make A Wish 0316874 55
DNS SAMMY TRUJILLO Rancho Cordova, CA 3 Rio Strada Racing 0286935 44
Field: 67 of 100

Primes

  Sprint Series: Masters 35+ 1/2/3
Prime # First Last Cat Team License Age Points
#1 812 David GRUNDMAN 1 SquadraSF p/b Terun 0240540 35 10
857 Corey SCOBIE 2 ThirstyBear p/b Akamai 0272080 43 6
830 Aaron MARCHAND 3 Folsom Bike/Trek 0289169 37 3
#2 812 David GRUNDMAN 1 SquadraSF p/b Terun 0240540 35 10
858 Daniel BRYANT 1 Peet's Coffee Racing 0195929 48 6
855 Casey FALLON 2 Team Specialized/Touchstone Racing 0331532 35 3
#3 812 David GRUNDMAN 1 SquadraSF p/b Terun 0240540 35 10
858 Daniel BRYANT 1 Peet's Coffee Racing 0195929 48 6
838 Christopher COBLE 1 Olympic Club 0220196 35 3
#4 812 David GRUNDMAN 1 SquadraSF p/b Terun 0240540 35 10
850 Ronnie LEAVITT 2 Team Specialized/Touchstone Racing 0319284 48 6
820 Benjamin DODGE 3 0178595 37 3
#5 864 Tyler JANKE 1 Data Driven Athlete Racing 0057315 46 10
844 Michael SAYERS 1 C360R Cycling Team 0054591 47 6
858 Daniel BRYANT 1 Peet's Coffee Racing 0195929 48 3
#6 858 Daniel BRYANT 1 Peet's Coffee Racing 0195929 48 10
836 Christopher BAKER 1 Team Specialized/Touchstone Racing 0047424 48 6
814 Mark HOWARD 2 SunPower Racing 0459276 43 3
Prime count: 6
Table notes: