Golden State Circuit Race

Circuit Race: Sunday May 7, 2017 – Schedule
Part of the 2017 Golden State Race Series

Results: Elite Men Pro/1/2/3

Start: 3:45 pm
Place # First Last City Cat Team License Age Points
1 63 Matt MIKUL Sunnyvale, CA 1 SquadraSF p/b Terun 0271933 39 1
2 7 Nicholas REED Chico, CA 1 AMain Cycling Team 0478016 22 2
3 43 Cameron HAWK Folsom, CA 3 Limitless Cycling 0496538 18 3
4 49 Jonathan BAKER Chico, CA 1 Chico Cycling Team 0186350 43 4
5 34 Joshua CARLING El Dorado, CA 1 Williams Cycling 0234584 36 5
6 40 James LABERGE Napa, CA 1 Team Mikes Bikes p/b Equator Coffees 0221376 24 6
7 15 Samuel HILL Woodland, CA 2 Williams Cycling 0318306 18 7
8 28 Bryan LARSEN Santa Rosa, CA 1 Storck-CCN 0195204 27 8
9 27 Zachary GOTTESMAN Greenbrae, CA 2 NCCF/ Team Specialized Juniors 0380907 18 9
10 56 Sam BENEDICT Gilroy, CA 2 Cycle Sport - Specialized p/b Muscle Milk 0194963 34 10
11 23 John FRANZ Sacramento, CA 2 LOW// Factory Racing 0458751 24 11
12 32 Christopher BAKER Sacramento, CA 1 Team Specialized/Touchstone Racing 0047424 48 12
13 4 Ryan OAKES Chico, CA 2 AMain Cycling Team 0258824 26 13
14 38 Raul ARIAS J.R. East Palo Alto, CA 2 SquadraSF p/b Terun 0366768 22 14
15 10 Jeffrey BUSCHECK Davis, CA 1 Davis Bike Club Elite Team 0283386 26 15
16 41 Isaiah OLIVER El Dorado Hills, CA 3 Limitless Cycling 0508231 19 16
17 62 Jeff LINDER San Jose, CA 1 SquadraSF p/b Terun 0307653 31 17
18 52 Taylor KRING Granite Bay, CA 2 NCCF/ Team Specialized Juniors 0440638 18 18
19 61 Matthew AXFORD Carmichael, CA 3 Rio Strada Racing 0247223 35 19
20 51 Douglas SCHALLER Belmont, CA 3 A Bloc Racing 0266583 34 20
21 1 Anthony FERRETTI Oroville, CA 1 AMain Cycling Team 0283185 26 21
22 45 Chris ESPY Sacramento, CA 2 Team Specialized/Touchstone Racing 0061649 43 22
23 55 Seth MCDONOUGH Chico, CA 3 Chico Corsa Cycling Club 0126770 35 23
24 37 Josue ACOSTA East Palo Alto, CA 2 0366197 31 24
25 54 Tyler MARCHESANO Sacramento, CA 2 LOW//Factory Racing 0420060 26 25
26 57 Timothy LANG San Francisco, CA 2 0257848 32 26
27 11 Stephen LENZ Turlock, CA 3 Chico Cycling Team 0418571 28 27
28 18 Maxim JENKINS Davis, CA 1 Davis Bike Club Elite Team 0195652 31 28
29 46 Casey FALLON Sacramento, CA 2 Team Specialized/Touchstone Racing 0331532 35 29
30 48 Jeromy COTTELL Redwood City, CA 1 Team Specialized/Touchstone Racing 0273912 42 30
31 65 Jeff EISENBERG San Francisco, CA 2 Team STAND/City Cycle 0231993 49 31
32 25 Will BRICKLER Folsom, CA 2 0224302 30 32
33 12 Brian BROWN Sacramento, CA 2 Folsom Bike 0365111 37 33
34 26 Wesley MIYAMURA Elk Grove, CA 3 Limitless Cycling 0437364 20 34
35 50 Shawn REMY 2 Engine 11 394598 33 35
36 58 Ronnie LEAVITT Rocklin, CA 2 Team Specialized/Touchstone Racing 0319284 48 36
37 64 Brian ZIMNY Sacramento, CA 1 Peet's Coffee Racing 0061117 41 37
38 44 Nabil SAMAAN Fair Oaks, CA 2 0177518 52 38
39 36 Adam SWITTERS Citrus Heights, CA 1 Team Mikes Bikes p/b Equator Coffees 0127093 30 39
40 8 Christopher BARKER Rancho Cordova, CA 3 Sierra Nevada/Reliable Racing 0196545 35 40
41 16 Jason ANDERSON Morgan Hill, CA 3 Cycle Sport - Specialized p/b Muscle Milk 0497101 20 41
42 53 Christopher BEALL Burlingame, CA 2 LOW//Factory Racing 0397013 25 42
43 42 Christopher COBLE Mill Valley, CA 1 Olympic Club 0220196 35 43
44 9 Zane JENSEN Lakeport, CA 3 Main Street Elite p/b Main Street Bicycles 0497517 34 44
45 19 Creighton GRUBER Chico, CA 3 Team Swift 0406824 16 45
46 59 Alvaro MOSQUERA Sacramento, CA 3 0236809 42 46
47 33 Mark MORTON Lakeport, CA 2 Cycle Sport - Specialized p/b Muscle Milk 0460867 20 47
48 6 Brennan PERCY Chico, CA 1 0193177 33 48
49 30 Matt TUFTS Placerville, CA 2 Williams Cycling 0240212 41 49
50 31 Kevin TUFTS Cameron Park, CA 2 Williams Cycling 0243434 38 50
51 3 Fergus TANAKA San Francisco, CA 2 AMain Cycling Team 0304367 37 51
52 17 Martin SZWARC San Francisco, CA 2 Cycle Sport - Specialized p/b Muscle Milk 0380700 41 52
53 66 Jack REXER Campbell, CA 2 San Jose Bicycle Club 0399334 20 53
54 5 Robert LANDER Sacramento, CA 1 AMain Cycling Team 0356530 31 54
55 60 Michael JASINSKI Rocklin, CA 1 0269476 30 55
56 20 Robert TERRA Lodi, CA 1 Williams Cycling 0269793 20 56
57 39 Joshua TIPTON Sacramento, CA 3 Sacramento Golden Wheelmen 0374810 33 57
58 22 AJ SNOVEL Sacramento, CA 1 Davis Bike Club Elite Team 0272559 25 58
DNP 2 Jeromy LEE San Francisco, CA 3 0392893 18
DNP 13 Amanda SEIGLE Citrus Heights, CA 2 JAKROO presented by Chrome Industries 0203755 35
DNP 21 Daniel KOSYKH Davis, CA 1 Davis Bike Club Race Team 0274163 23
DNP 24 Scott KINGSTON Sacramento, CA 3 Folsom Bike/Trek 0364783 35
DNP 35 Garrett HANKINS Carmichael, CA 1 Team Mikes Bikes p/b Equator Coffees 0298571 24
DNP 47 Mary Ellen ASH Redwood City, CA 1 JLVelo Cycling Team p/b The Freewheel 0254874 37
DNS Scott BROMSTEAD Walnut Creek, CA 1 Team Specialized/Touchstone Racing 0331322 44
DNS David GRUNDMAN Davis, CA 1 SquadraSF p/b Terun 0240540 35
Field: 64 of 99

Primes

  Sprint Series: Pro/1/2/3
Prime # First Last Cat Team License Age Points
#1 23 John FRANZ 2 LOW// Factory Racing 0458751 24 10
27 Zachary GOTTESMAN 2 NCCF/ Team Specialized Juniors 0380907 18 6
20 Robert TERRA 1 Williams Cycling 0269793 20 3
#2 4 Ryan OAKES 2 AMain Cycling Team 0258824 26 10
1 Anthony FERRETTI 1 AMain Cycling Team 0283185 26 6
34 Joshua CARLING 1 Williams Cycling 0234584 36 3
#3 7 Nicholas REED 1 AMain Cycling Team 0478016 22 10
43 Cameron HAWK 3 Limitless Cycling 0496538 18 6
49 Jonathan BAKER 1 Chico Cycling Team 0186350 43 3
#4 43 Cameron HAWK 3 Limitless Cycling 0496538 18 10
49 Jonathan BAKER 1 Chico Cycling Team 0186350 43 6
63 Matt MIKUL 1 SquadraSF p/b Terun 0271933 39 3
#5 43 Cameron HAWK 3 Limitless Cycling 0496538 18 10
49 Jonathan BAKER 1 Chico Cycling Team 0186350 43 6
63 Matt MIKUL 1 SquadraSF p/b Terun 0271933 39 3
#6 49 Jonathan BAKER 1 Chico Cycling Team 0186350 43 10
43 Cameron HAWK 3 Limitless Cycling 0496538 18 6
63 Matt MIKUL 1 SquadraSF p/b Terun 0271933 39 3
Prime count: 6
Table notes: