Golden State Circuit Race

Circuit Race: Sunday May 7, 2017 – Schedule
Part of the 2017 Golden State Race Series

Results: Masters 35+ 1/2/3

Start: 1:25 pm
Place # First Last City Cat Team License Age Points
1 847 Michael SAYERS Fair Oaks, CA 1 C360R Cycling Team 0054591 47 1
2 841 Christopher COBLE Mill Valley, CA 1 Olympic Club 0220196 35 2
3 814 David GRUNDMAN Davis, CA 1 SquadraSF p/b Terun 0240540 35 3
4 862 Jeff EISENBERG San Francisco, CA 2 Team STAND/City Cycle 0231993 49 4
5 871 Jonathan BAKER Chico, CA 1 Chico Cycling Team 0186350 43 5
6 865 Jeromy COTTELL Redwood City, CA 1 Team Specialized/Touchstone Racing 0273912 42 6
7 868 Daniel BRYANT Carmichael, CA 1 Peet's Coffee Racing 0195929 48 7
8 832 John NOVIKOFF Rocklin, CA 2 Data Driven Athlete Racing 0239990 42 8
9 810 Jake HENSLEY Granite Bay, CA 2 AUDI RENO-TAHOE 0295422 39 9
10 861 Chris ESPY Sacramento, CA 2 Team Specialized/Touchstone Racing 0061649 43 10
11 806 Dean LABERGE Napa, CA 1 Peet's Coffee Racing 0067041 47 11
12 816 Mark HOWARD Cupertino, CA 2 SunPower Racing 0459276 43 12
13 825 Martin SZWARC San Francisco, CA 2 Cycle Sport - Specialized p/b Muscle Milk 0380700 41 13
14 842 Kevin TANAKA Quincy, CA 3 AUDI RENO-TAHOE 0497084 38 14
15 826 Michael O'ROURKE Auburn, CA 2 Peet's Coffee Racing 0204496 55 15
16 857 David HARWIN Reno, NV 2 AUDI RENO-TAHOE 0380370 43 16
17 827 Scott KINGSTON Sacramento, CA 3 Folsom Bike/Trek 0364783 35 17
18 835 Chris OTT San Jose, CA 1 Peet's Coffee Racing 0026920 48 18
19 812 Brian BROWN Sacramento, CA 2 Folsom Bike 0365111 37 19
20 837 Josh MCDONALD Concord, CA 3 C360R Cycling Team 0402489 39 20
21 853 Keith SOLLERS Davis, CA 3 Davis Bike Club Race Team 0422186 49 21
22 811 Yutch COWHIE Fair Oaks, CA 2 Michael David Winery Cycling Team 0261718 51 22
23 823 Thuy NGUYEN Campbell, CA 3 SunPower Racing 0258231 46 23
24 849 Jason SNOVEL Sacramento, CA 2 Sac Valley Racing 0268577 47 24
25 820 Brian ZIMNY Sacramento, CA 1 Peet's Coffee Racing 0061117 41 25
26 815 Alvaro MOSQUERA Sacramento, CA 3 0236809 42 26
27 846 Steve THOMSEN Reno, NV 2 Folsom Bike/Trek 0245436 43 27
28 872 Andrew HEINEMANN El Dorado Hills, CA 2 AUDI RENO-TAHOE 0356964 47 28
29 813 Hussein SAFFOURI Piedmont, CA 2 KaiVelo Racing 0041848 47 29
30 817 Richard REINHARDT Sacramento, CA 3 Folsom Bike 0394292 49 30
31 840 Dean ABT Oakland, CA 2 Team Oakland Cycling 0360492 57 31
32 852 Ronnie LEAVITT Rocklin, CA 2 Team Specialized/Touchstone Racing 0319284 48 32
33 844 Jeffrey GALLAND Paradise, CA 2 Chico Cycling Team 0127804 48 33
34 836 Christopher BAKER Sacramento, CA 1 Team Specialized/Touchstone Racing 0047424 48 34
35 830 Christopher FLOWER Folsom, CA 2 Data Driven Athlete Racing 0406652 37 35
36 809 Michael COCHRAN Sacramento, CA 3 0297795 56 36
37 801 SAMMY TRUJILLO Rancho Cordova, CA 3 Rio Strada Racing 0286935 44 37
38 851 Mike CASTALDO Chico, CA 3 Chico Cycling Team 0006422 50 38
39 873 Dave KAUSE Sacramento, CA 2 0175157 46 39
40 866 Aron YEVUTA Auburn, CA 3 Victory Velo Racing 0214194 38 40
41 845 James HERZMAN 3 Folsom Bike/Trek 207922 48 41
42 808 Christopher BARKER Rancho Cordova, CA 3 Sierra Nevada/Reliable Racing 0196545 35 42
43 863 Casey FALLON Sacramento, CA 2 Team Specialized/Touchstone Racing 0331532 35 43
44 800 Gus PLATIS W Sacramento, CA 2 Rio Strada Racing 0040616 49 44
45 855 Rick GRAVES San Rafael, CA 2 City Cycle Racing 0100365 51 45
46 856 Samuel WORTHINGTON San Rafael, CA 2 City Cycle Racing 0237028 44 46
47 869 Andre TENTHOREY Granite Bay, CA 2 Michael David Winery Cycling Team 0076561 53 47
48 858 Chris CAIN Monterey, CA 2 Don Chapin Monterey Bay Racing Team 0339008 38 48
49 822 William HO Fremont, CA 2 SunPower Racing 0125065 41 49
50 867 Philip ROBERTS Oakland, CA 2 Chico Cycling Team 0030110 48 50
51 859 Nathan SHAY Kansas City, MO 3 SquadraSF p/b Terun 0355690 40 51
52 864 Tyler JANKE Folsom, CA 1 Data Driven Athlete Racing 0057315 46 52
53 850 Alex HOLTZ Sacramento, CA 1 Team Specialized/Touchstone Racing 0061440 48 53
54 805 Nick THEOBALD Burlingame, CA 1 Peet's Coffee Racing 0035297 49 54
55 833 Ronald READE Berkeley, CA 2 Peet's Coffee Racing 0053377 55 55
56 860 Nabil SAMAAN Fair Oaks, CA 2 0177518 52 56
57 838 Anthony ENG El Cerrito, CA 3 Team Oakland Cycling 0245065 49 57
DNP 803 John FRITZ Stockton, CA 2 Michael David Winery Cycling Team 0076287 51
DNP 807 Gerald ROBERTS Sacramento, CA 2 Sierra Nevada/Reliable Racing 0030073 55
DNP 819 David KEEFE Mountain View, CA 3 SunPower Racing 0195534 42
DNP 821 Benjamin DODGE San Jose, CA 3 0178595 37
DNP 828 Daniel TURNER Oakland, CA 3 KaiVelo Racing 0036095 52
DNP 831 Aaron MARCHAND Sacramento, CA 3 Folsom Bike/Trek 0289169 37
DNP 834 Rich TABUSO Roseville, CA 3 0274439 52
DNP 839 AMIN TAMARIZ Belmont, CA 3 SunPower Racing 0277016 42
DNP 848 Todd ALLINGTON Auburn, CA 2 Chico Cycling Team 0295903 49
DNP 854 Alexander YERMOLOVICH Santa Clara, CA 3 Pen Velo Racing/Summit Bicycles 0220894 35
DNP 870 Mark FIORI Folsom, CA 3 Folsom Bike 0112253 49
DNS Scott BROMSTEAD Walnut Creek, CA 1 Team Specialized/Touchstone Racing 0331322 44
DNS Nicholas CASTER Roseville, CA 3 Data Driven Athlete Racing 0394639 35
DNS Robert DOUDELL San Jose, CA 2 Rio Strada Racing 0054726 53
DNS Nathanael DUNN Fair Oaks, CA 2 Data Driven Athlete Racing 0290357 36
DNS John ENSIGN Folsom, CA 3 Folsom Bike 0088795 53
DNS Chris MORRIS El Dorado Hills, CA 2 R4R-Make A Wish 0316874 55
Field: 68 of 100

Primes

  Sprint Series: Masters 35+ 1/2/3
Prime # First Last Cat Team License Age Points
#1 865 Jeromy COTTELL 1 Team Specialized/Touchstone Racing 0273912 42 10
822 William HO 2 SunPower Racing 0125065 41 6
858 Chris CAIN 2 Don Chapin Monterey Bay Racing Team 0339008 38 3
#2 814 David GRUNDMAN 1 SquadraSF p/b Terun 0240540 35 10
826 Michael O'ROURKE 2 Peet's Coffee Racing 0204496 55 6
841 Christopher COBLE 1 Olympic Club 0220196 35 3
#3 814 David GRUNDMAN 1 SquadraSF p/b Terun 0240540 35 10
868 Daniel BRYANT 1 Peet's Coffee Racing 0195929 48 6
847 Michael SAYERS 1 C360R Cycling Team 0054591 47 3
#4 814 David GRUNDMAN 1 SquadraSF p/b Terun 0240540 35 10
847 Michael SAYERS 1 C360R Cycling Team 0054591 47 6
868 Daniel BRYANT 1 Peet's Coffee Racing 0195929 48 3
#5 814 David GRUNDMAN 1 SquadraSF p/b Terun 0240540 35 10
847 Michael SAYERS 1 C360R Cycling Team 0054591 47 6
841 Christopher COBLE 1 Olympic Club 0220196 35 3
#6 814 David GRUNDMAN 1 SquadraSF p/b Terun 0240540 35 10
862 Jeff EISENBERG 2 Team STAND/City Cycle 0231993 49 6
841 Christopher COBLE 1 Olympic Club 0220196 35 3
Prime count: 6
Table notes: