Central Coast CX #2

Cyclocross: Sunday Sept. 3, 2017 – Schedule
Part of the 2017-18 CCCX Cyclocross Series

Results: Masters Group A

Start: 11:00 am

Masters Men 35+ A

Place # First Last City Cat Team License Age Laps @ Time Points
1 408 William KEMPER Redwood City, CA 3 Quadzilla Redwood City 0018873 40 7 @ 00:50:18 50
2 451 Matthew HOFFMAN Aptos, CA 5 0140972 38 7 @ 00:52:52 47
3 415 Marcus CATANO 5 CBRE Racing 443081 7 @ 00:53:49 45
4 405 Bryan CHEUNG San Mateo, CA 3 Pen Velo Racing/Summit Bicycles 0390615 40 7 @ 00:55:01 44
5 404 Miles KEEP Menlo Park, CA 3 0333112 50 7 @ 00:56:37 43
6 457 Andrew YEE Mountain View, CA 3 Hup United 0050693 44 7 @ 00:56:59 42
Field: 6

Masters Men 45+ A

Place # First Last City Cat Team License Age Laps @ Time Points
1 771 Mike DONAHUE Los Gatos, CA 1 0009769 49 7 @ 00:49:51 50
2 721 Sean HAIDET San Luis Obispo, CA 2 Schnur Racing 0153943 47 7 @ 00:50:16 47
3 756 Brad CANNELLA Cambria, CA 3 The Fast Forward 0092638 45 7 @ 00:50:44 45
4 705 David WIERZBA Morgan Hill, CA 2 The Fast Forward 0038165 48 7 @ 00:51:16 44
5 723 Cesar CHAVEZ San Jose, CA 3 0006697 50 7 @ 00:51:33 43
6 754 Stacey SELL Prunedale, CA 3 Family Cycling Center 0235653 51 7 @ 00:51:37 42
7 770 Gannon MYALL Lafayette, CA 1 0025592 52 7 @ 00:51:39 41
8 706 Mark HOWLAND Santa Cruz, CA 1 Family Cycling Center 0016935 53 7 @ 00:51:41 40
9 752 Mark AKER 5 NEST 540452 7 @ 00:51:44 39
10 753 Brij LUNINE Santa Cruz, CA 2 0021861 49 7 @ 00:52:40 38
11 709 Michael URBINA Morgan Hill, CA 1 0036247 56 7 @ 00:53:04 37
12 712 Giles HEALEY Carmel, CA 3 0158386 48 7 @ 00:53:10 36
13 755 Warren MARSHALL Gilroy, CA 5 The Fast Forward 0493425 51 7 @ 00:53:13 35
14 767 Chad ROSSER San Jose, CA 2 SJBC 0286506 46 7 @ 00:54:00 34
15 707 Mike MORGAN 5 8888115 7 @ 00:54:23 33
16 769 Jim ATKINSON Los Gatos, CA 5 0517134 55 7 @ 00:54:30 32
17 713 Kevin MCHUGH Monte Sereno, CA 4 0023548 47 7 @ 00:55:04 31
18 768 Robert UETRECHT Bend, OR 2 Fulcrum Properties/WebCyclery 0117604 47 7 @ 00:56:39 30
19 763 DAvid TRIPIER 5 Menlo Velo Bikes 7 @ 00:56:45 29
20 701 John VAHLBERG Mountain View, CA 3 0302136 47 7 @ 00:56:54 28
21 724 Robert MEIGHAN San Jose, CA 1 California Giant Berry Farms/Specialized 0040227 56 7 @ 00:59:31 27
22 761 Steve HINDMAN Los Altos, CA 2 Pen Velo Racing/Summit Bicycles 0062921 50 6 @ 00:52:17 26
DNP 720 John MUNDELIUS Alamo, CA 1 0131006 51 - 1
DNP 722 Lawrence HIBBARD Santa Cruz, CA 4 0016074 59 - 1
DNP 762 Eric BUSTOS Alameda, CA 1 0040678 49 - 1
DNP 766 Jay PARKHILL San Francisco, CA 3 Team Roaring Mouse 0027283 48 - 1
Field: 26

Masters Men 55+ A

Place # First Last City Cat Team License Age Laps @ Time Points
1 912 Gregory FOY Aptos, CA 5 0012181 58 7 @ 00:54:05 50
2 957 Patrick HAMPTON Cambria, CA 3 Schnur Racing 0218958 55 7 @ 00:54:42 47
3 954 Jim ENGLISH San Ramon, CA 5 0390015 57 6 @ 00:49:40 45
4 959 Chris BAKER Soquel, CA 3 Spokesman Bicycles 0087996 55 6 @ 00:49:50 44
5 955 Detlef ADAM Santa Cruz, CA 4 0054548 55 6 @ 00:54:43 43
Field: 5

Masters Men 60+ A

Place # First Last City Cat Team License Age Laps @ Time Points
1 58 Jeff TOWNSEND 5 Plus 3 8888114 7 @ 00:57:10 50
2 15 John BROWN Santa Cruz, CA 3 Family Cycling Center 0005094 62 6 @ 00:49:42 47
3 51 Leonard TABOR Hollister, CA 4 0125781 59 6 @ 00:49:45 45
4 10 R FETHERSTON Los Gatos, CA 4 0046408 65 6 @ 00:50:26 44
5 61 Paul SADOFF Santa Cruz, CA 3 0083434 62 6 @ 00:51:03 43
6 23 Mark BRYSON Sacramento, CA 4 Sacramento Golden Wheelmen 0296935 60 6 @ 00:51:41 42
7 59 Mark BROWN Santa Cruz, CA 5 0539915 65 5 @ 00:52:57 41
Field: 7
Table notes: