Central Coast CX #2

Cyclocross: Sunday Sept. 3, 2017 – Schedule
Part of the 2017-18 CCCX Cyclocross Series

Results: Group B

Start: 10:00 am

Men B

Place # First Last City Cat Team License Age Laps @ Time Points
1 69 Emile GOGUELY Palo Alto, CA 3 0394972 26 6 @ 00:44:32 50
2 21 Nate THALHAMER Santa Rosa, CA 5 Top Club 0457848 14 6 @ 00:44:49 47
3 68 Dylan POWELL San Francisco, CA 5 0522013 20 6 @ 00:44:51 45
4 67 Nathan PFEIFER 5 6 @ 00:46:02 44
5 56 David REECKMANN San Francisco, CA 3 0518167 32 6 @ 00:46:06 43
6 66 Gavin SAFFIAN San Anselmo, CA 3 0491112 28 6 @ 00:47:15 42
7 62 Ricky JENSEN Riverside, CA 5 0522208 30 6 @ 00:47:32 41
8 13 Gene SELKOV 5 Spokesman 8888106 6 @ 00:47:50 40
9 28 Bernardo TAPIA Redwood City, CA 4 SunPower Racing 0456472 44 6 @ 00:47:37 39
10 8 Peter AMBIEL Los Altos, CA 5 SunPower Racing 0509523 24 6 @ 00:48:53 38
11 20 Chris TORP 5 King Kog 8888209 6 @ 00:49:26 37
12 57 Alan BARBARAN 5 King Kog Oakland 8888105 6 @ 00:50:07 36
13 9 Wayne VANAMAN Emeryville, CA 5 King Kog 0468213 34 6 @ 00:50:40 35
14 3 Grant HEURING Fresno, CA 5 ACADEMY 0496677 16 6 @ 00:51:26 34
15 1 McKay KINSEY Fresno, CA 5 ACADEMY 0423654 14 6 @ 00:51:28 33
16 65 Adam TITONE 5 8888250 5 @ 00:45:39 32
17 7 Tyler ELLIOT 5 541431 5 @ 00:45:49 31
DNP 64 Kyle FERRAN 5 8888206 - 1
Field: 18

Masters Men 35+ B

Place # First Last City Cat Team License Age Laps @ Time Points
1 311 Adolfo WRIEDT 5 8888210 6 @ 00:47:52 50
2 306 Jeff BILODEAU Brentwood, CA 3 CBRE Racing 0305630 41 6 @ 00:49:07 47
3 353 John WILDE San Francisco, CA 3 0225246 41 6 @ 00:49:30 45
4 313 Lee STONE 5 8888211 6 @ 00:50:26 44
5 312 Cliff GOLZ Santa Cruz, CA 3 The Pony Shop 0254308 42 5 @ 00:44:48 43
Field: 5

Masters Men 45+ B

Place # First Last City Cat Team License Age Laps @ Time Points
1 607 Warren MARSHALL Gilroy, CA 5 The Fast Forward 0493425 51 6 @ 00:46:33 50
2 651 Shon GRABBE San Jose, CA 3 0141499 47 6 @ 00:47:30 47
3 650 Brian GOKEY San Jose, CA 4 0392565 45 6 @ 00:50:19 45
4 610 Andrew HORVAI San Mateo, CA 4 Pen Velo Racing/Summit Bicycles 0418485 50 6 @ 00:50:29 44
5 654 Michael LOFTESNES Martinez, CA 4 CBRE Racing 0053118 52 6 @ 00:50:44 43
6 602 Scott ZAVACK Morgan Hill, CA 4 0226979 50 6 @ 00:50:46 42
7 659 Darrel BROKESHOULDER 5 8888207 6 @ 00:52:01 41
8 605 Ray MENDOZA 5 24025 5 @ 00:44:10 40
9 652 John BONO Santa Cruz, CA 4 0303921 49 5 @ 00:45:14 39
10 658 Brian MCMINN 5 BT Racing 8888205 5 @ 00:46:38 38
11 655 Shawn VARNER Templeton, CA 4 ChristianCycling Colorado 0096154 48 5 @ 00:48:07 37
12 601 Paul YOUNG Morgan Hill, CA 3 The Fast Forward 0378462 49 5 @ 00:48:49 36
13 606 David O'BRIEN Sunnyvale, CA 4 SunPower Racing 0393237 50 5 @ 00:50:11 35
Field: 13

Single Speed Men B

Place # First Last City Cat Team License Age Laps @ Time Points
1 201 Jason PRATER Oakland, CA 3 RMRC p/b Turin Bicycles 0244064 34 6 @ 00:48:31 50
2 265 Andrew YEE Mountain View, CA 3 Hup United 0050693 44 6 @ 00:49:45 47
3 251 Bryan SMALLEY Denver, CO 3 0381079 48 6 @ 00:50:27 45
4 252 Jose FRANCIS 5 Team Crash 8888107 6 @ 00:50:50 44
5 202 Kevin PELLEY Salinas, CA 5 0206394 28 - @ 00:51:57 43
6 264 Christian BRYAN 5 8888208 6 @ 00:52:00 42
Field: 6
Table notes: