Start List: Category 4 Men

Start: 9:29 am
Start # First Last City Cat Team License Age
9:29 am 700 Fraser BURCH Orinda, CA 4 Tieni Duro Junior Cycling Team 0484392 18
9:30 am 701 Paul CHOMSKY San Francisco, CA 4 0488930 29
9:31 am 702 Joel CHRISTENSON Davis, CA 4 0524510 26
9:32 am 703 Jonas CREAN Sonoma, CA 4 Team Swift 0496595 15
9:33 am 704 Eric DASMALCHI Half Moon Bay, CA 4 0337694 21
9:34 am 705 Michael DUFFY San Francisco, CA 4 0458131 33
9:35 am 706 Dominic HOLLINGDALE Pleasanton, CA 4 Team Fremont/FFBC p/b Chipotle 0499503 38
9:36 am 707 Jacob JORDAN San Jose, CA 4 Team Mikes Bikes p/b Equator Coffees 0367266 41
9:37 am 708 Cam JUAREZ San Francisco, CA 4 RAPHA CYCLING CLUB 0494448 25
9:38 am 709 Ingmar JUNGNICKEL San Jose, CA 4 0523326 27
9:39 am 710 Thomas KENSOK Napa, CA 4 0433709 20
9:40 am 711 Chase KING Corte Madera, CA 4 Team Swift 0484447 18
9:41 am 712 Sean MARTIN Oakland, CA 4 LOW//Factory Racing 0386630 38
9:42 am 713 Andrew MATHIESEN Santa Rosa, CA 4 Team Swift 0494325 14
9:43 am 714 Aidan MCNEIL Cupertino, CA 4 NCCF/ Team Specialized Juniors 0486531 16
9:44 am 715 Brian OCONNOR Van Nuys, CA 4 0422537 30
9:45 am 716 Brian ROEHRICH El Cajon, CA 4 Davis Bike Club Race Team 0495740 20
9:46 am 717 FREDY RUSTRIAN San Ramon, CA 4 0501996 30
9:47 am 718 Matthew SANTILLAN Fairfield, CA 4 CBRE Racing 0322792 29
9:48 am 719 James THORPE San Francisco, CA 4 0486365 36
9:49 am 720 Cole WEBER San Francisco, CA 4 0454536 34
Field: 17 of 21
Table notes: