2016 Red Kite Omnium Finale

Criterium: Saturday Sept. 3, 2016 – Schedule
Double Points race in the 2016 Red Kite Omnium

Results: Pro/1/2

Start: 5:20 pm
Place # First Last City Cat Team License Age Points
1 8 Jeffrey BUSCHECK Davis, CA 1 Davis Bike Club Race Team 0283386 25 30
2 98 Randy BRAMBLETT Oakland, CA 1 CoreTechs Elite 0187194 34 28
3 14 Owen GILLOTT Foster City, CA 1 Echelon-Storck Development Team 0381623 21 26
4 1 David GRUNDMAN Davis, CA 1 SquadraSF p/b Terun 0240540 34 24
5 92 Matt MIKUL Sunnyvale, CA 1 SquadraSF p/b Terun 0271933 38 22
6 95 Jeff LINDER San Jose, CA 1 SquadraSF p/b Terun 0307653 30 20
7 12 Jules GOGUELY Palo Alto, CA 1 Echelon-Storck Development Team 0373958 23 18
8 9 Todd GOSSELAAR Morgan Hill, CA 1 0287912 33 16
9 99 Sergei BADEKA Fremont, CA 2 CoreTechs Cycling Team 0118797 34 14
10 91 Gavin MURRAY Sebastopol, CA 1 Echelon-Storck Development Team 0403731 24 12
11 2 Chris GAGNE Las Vegas, NV 2 S2C/Primal 0218554 44 10
12 6 Greg MCCULLOUGH San Jose, CA 2 Cycle Sport - Specialized p/b Muscle Milk 0420048 35 8
13 96 Robert LANDER Sacramento, CA 2 AMain Cycling Team 0356530 30 6
14 7 Aaron MCDEVITT Mountain View, CA 2 SJBC 0413330 32 4
15 5 Timothy BAUER Placerville, CA 2 Sierra Nevada/Reliable Racing 0458488 24 2
16 89 Michael STROUD Irvine, CA 2 R5 Ciclismo 0049283 45 2
17 10 Francisco FLORES 1 21 2
18 94 Mark MANNING Redwood City, CA 2 SquadraSF p/b Terun 0087090 50 2
19 3 Joseph PASQUALETTO Chino, CA 1 PAA/Empire Bikes 0045772 60 2
20 13 Emile GOGUELY Palo Alto, CA 2 Delta Velo 0394972 25 2
21 4 Elliot GROTHE Reno, NV 2 Carefast 0287436 36 2
DNP 11 Daniel RODRIGUEZ 1 25 2
DNP 97 Steven FULLER Claremont, CA 2 0416256 23 2
DNS Garrett MARKING Paradise, CA 2 AMain Cycling Team 0345846 18
DNS Cameron PIPER Morgan Hill, CA 1 Team Mikes Bikes p/b Equator Coffees 0343054 25
DNS Tony WOLF Fresno, CA 1 CoreTechs Elite 0365780 30
Field: 23 of 99

Primes

Prime # First Last Cat Team License Age Points
#1 14 Owen GILLOTT 1 Echelon-Storck Development Team 0381623 21 8
#2 14 Owen GILLOTT 1 Echelon-Storck Development Team 0381623 21 8
#3 14 Owen GILLOTT 1 Echelon-Storck Development Team 0381623 21 8
#4 1 David GRUNDMAN 1 SquadraSF p/b Terun 0240540 34 8
#5 8 Jeffrey BUSCHECK 1 Davis Bike Club Race Team 0283386 25 8
Prime count: 5

Teams – Pro/1/2

Place Team Points
1
Echelon-Storck Development Team
  » Gillott (50), Goguely (18), Murray (12)
80
2
SquadraSF p/b Terun
  » Grundman (32), Mikul (22), Linder (20), Manning (2)
76
Table notes: